Name | Xatu |
---|---|
National ID | 178 |
Hoenn ID | 162 |
Hoenn ID | 163 |
Hoenn ID | |
Hoenn ID | |
Type | Psychic |
Type 2 | Flying |
Ability | Synchronize, Early Bird, D:Magic Bounce |
Item | |
Max Exp | 0 |
HP | 65 |
Attack | 75 |
Defense | 70 |
Speed | 95 |
Special Attack | 95 |
Special Defense | 70 |
Speed Exp | 1 |
Special Attack Exp | 1 |
Female | 50% |
Male | 50% |
Natu | Xatu | On level 25 |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Leer | Normal | 1 P | Light | - | - | 100% |
Peck | Flying | 1 P | Light | P | 52 (35) | 100% |
Night Shade | Ghost | 6 P | Light | S | 1 | 100% |
Teleport | Psychic | 9 P | Light | - | - | - |
Lucky Chant | Normal | 12 P | Light | - | - | - |
Miracle Eye | Psychic | 17 P | Light | - | - | - |
Me First | Normal | 20 P | Light | - | 1 | - |
Confuse Ray | Ghost | 23 P | Light | - | - | 100% |
Tailwind | Flying | 27 | Light | - | - | - |
Wish | Normal | 30 P | Light | - | - | - |
Psycho Shift | Psychic | 37 P | Light | - | - | 90% |
Future Sight | Psychic | 42 P | Light | S | 150 (100) | 100% |
Stored Power | Psychic | 47 P | Light | S | 30 (20) | 100% |
Power Swap | Psychic | 54 P | Light | - | - | - |
Ominous Wind | Ghost | 54 P | Light | S | 60 | 100% |
Guard Swap | Psychic | 59 P | Light | - | - | - |
Psychic | Psychic | 66 PM | Light | S | 135 (90) | 100% |
Steel Wing | Steel | P | Light | P | 70 | 90% |
Synchronoise | Psychic | P | Light | S | 105 (70) | 100% |
Skill Swap | Psychic | P | Light | - | - | - |
Refresh | Normal | P | Light | - | - | - |
Quick Attack | Normal | P | Light | P | 40 | 100% |
Haze | Ice | P | Light | - | - | - |
Zen Headbutt | Psychic | P | Light | P | 120 (80) | 90% |
Roost | Flying | P | Light | - | - | - |
FeatherDance | Flying | P | Light | - | - | 100% |
Drill Peck | Flying | P | Light | P | 120 (80) | 100% |
Sucker Punch | Dark | P | Light | P | 80 | 100% |
Faint Attack | Dark | P | Light | P | 60 | - |
Fly | Flying | M | Light | P | 135 (90) | 95% |
Psyshock | Psychic | M | Light | S | 120 (80) | 100% |
Calm Mind | Psychic | M | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Telekinesis | Psychic | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 120 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Aerial Ace | Flying | M | Light | P | 90 (60) | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Ally Switch | Psychic | M | Light | - | - | - |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Dream Eater | Psychic | M | Light | S | 150 (100) | 100% |
Grass Knot | Grass | M | Light | S | 1 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Pluck | Flying | M | Light | P | 90 (60) | 100% |
U-turn | Bug | M | Light | P | 70 | 100% |
Substitute | Normal | M | Light | - | - | - |
Trick Room | Psychic | M | Light | - | - | - |
Breeds with
Flying:
Aerodactyl,
Altaria,
Archen,
Archeops,
Braviary,
Chatot,
Crobat,
Dodrio,
Doduo,
Ducklett,
Farfetch'd,
Fearow,
Golbat,
Honchkrow,
Hoothoot,
Mandibuzz,
Murkrow,
Natu,
Noctowl,
Pelipper,
Pidgeot,
Pidgeotto,
Pidgey,
Pidove,
Rufflet,
Sigilyph,
Skarmory,
Spearow,
Staraptor,
Staravia,
Starly,
Swablu,
Swanna,
Swellow,
Swoobat,
Taillow,
Togekiss,
Togetic,
Tranquill,
Unfezant,
Vullaby,
Wingull,
Woobat,
Xatu,
Zubat.