Dodrio | Name | Dodrio |
|---|---|
| National ID | 85 |
| Hoenn ID | 205 |
| Hoenn ID | 93 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Normal |
| Type 2 | Flying |
| Ability | Run Away, Early Bird, D:Tangled Feet |
| Item | Sharp Beak - 5% |
| Max Exp | 0 |
| HP | 60 |
| Attack | 110 |
| Defense | 70 |
| Speed | 100 |
| Special Attack | 60 |
| Special Defense | 60 |
| Attack Exp | 2 |
| Female | 50% |
| Male | 50% |
| Doduo | Dodrio | On level 31 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Peck | Flying | 1 P | Light | P | 52 (35) | 100% |
| Rage | Normal | 1 P | Light | P | 30 (20) | 100% |
| Growl | Normal | 1 P | Light | - | - | 100% |
| Quick Attack | Normal | 1 P | Light | P | 60 (40) | 100% |
| Pluck | Flying | 1 M | Light | P | 90 (60) | 100% |
| Quick Attack | Normal | 5 P | Light | P | 60 (40) | 100% |
| Rage | Normal | 10 P | Light | P | 30 (20) | 100% |
| Fury Attack | Normal | 14 P | Light | P | 22 (15) | 85% |
| Pursuit | Dark | 19 P | Light | P | 40 | 100% |
| Uproar | Normal | 23 P | Light | S | 135 (90) | 100% |
| Acupressure | Normal | 28 P | Light | - | - | - |
| Tri Attack | Normal | 34 | Light | S | 120 (80) | 100% |
| Agility | Psychic | 41 P | Light | - | - | - |
| Drill Peck | Flying | 47 P | Light | P | 120 (80) | 100% |
| Endeavor | Normal | 54 P | Light | P | 1 (1) | 100% |
| Thrash | Normal | 60 P | Light | P | 180 (120) | 100% |
| Haze | Ice | P | Light | - | - | - |
| Flail | Normal | P | Light | P | 1 (1) | 100% |
| Double Hit | Normal | P | Light | P | 52 (35) | 90% |
| Brave Bird | Flying | P | Light | P | 180 (120) | 100% |
| Assurance | Dark | P | Light | P | 50 | 100% |
| Supersonic | Normal | P | Light | - | - | 55% |
| Natural Gift | Normal | P | Light | P | 1 (1) | 100% |
| Mirror Move | Flying | P | Light | - | - | - |
| Faint Attack | Dark | P | Light | P | 60 | - |
| Fly | Flying | M | Light | P | 135 (90) | 95% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 (1) | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Taunt | Dark | M | Light | - | - | 100% |
| Hyper Beam | Normal | M | Light | S | 225 (150) | 90% |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 (1) | 100% |
| Return | Normal | M | Light | P | 1 (1) | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Aerial Ace | Flying | M | Light | P | 90 (60) | - |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 105 (70) | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 90 (60) | 100% |
| Echoed Voice | Normal | M | Light | S | 60 (40) | 100% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Giga Impact | Normal | M | Light | P | 225 (150) | 90% |
| Work Up | Normal | M | Light | - | - | - |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Flying:
Aerodactyl,
Altaria,
Archen,
Archeops,
Braviary,
Chatot,
Crobat,
Dodrio,
Doduo,
Ducklett,
Farfetch'd,
Fearow,
Golbat,
Honchkrow,
Hoothoot,
Mandibuzz,
Murkrow,
Natu,
Noctowl,
Pelipper,
Pidgeot,
Pidgeotto,
Pidgey,
Pidove,
Rufflet,
Sigilyph,
Skarmory,
Spearow,
Staraptor,
Staravia,
Starly,
Swablu,
Swanna,
Swellow,
Swoobat,
Taillow,
Togekiss,
Togetic,
Tranquill,
Unfezant,
Vullaby,
Wingull,
Woobat,
Xatu,
Zubat.