Name | Porygon-Z |
---|---|
National ID | 474 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 194 |
Hoenn ID | |
Type | Normal |
Ability | Adaptability, Download, D:Analytic |
Item | |
Max Exp | 0 |
HP | 85 |
Attack | 80 |
Defense | 70 |
Speed | 90 |
Special Attack | 135 |
Special Defense | 75 |
Special Attack Exp | 3 |
Gender | None |
Porygon | Porygon2 | Traded Holding Up-Grade |
---|---|---|
Porygon2 | Porygon-Z | Traded Holding Dubious Disc |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Conversion | Normal | 1 P | Light | - | - | - |
Tackle | Normal | 1 P | Light | P | 75 (50) | 100% |
Nasty Plot | Dark | 1 | Light | - | - | - |
Conversion 2 | Normal | 1 P | Light | - | - | - |
Trick Room | Psychic | 1 M | Light | - | - | - |
Psybeam | Psychic | 7 P | Light | S | 65 | 100% |
Agility | Psychic | 12 P | Light | - | - | - |
Recover | Normal | 18 P | Light | - | - | - |
Magnet Rise | Electric | 23 P | Light | - | - | - |
Signal Beam | Bug | 29 P | Light | S | 75 | 100% |
Embargo | Dark | 34 M | Light | - | - | 100% |
Discharge | Electric | 40 P | Light | S | 80 | 100% |
Lock-On | Normal | 45 P | Light | - | - | - |
Tri Attack | Normal | 51 P | Light | S | 120 (80) | 100% |
Magic Coat | Psychic | 56 P | Light | - | - | - |
Zap Cannon | Electric | 62 P | Light | S | 120 | 50% |
Hyper Beam | Normal | 67 PM | Light | S | 225 (150) | 90% |
Recycle | Normal | P | Light | - | - | - |
Defense Curl | Normal | P | Light | - | - | - |
Sharpen | Normal | P | Light | - | - | - |
Psyshock | Psychic | M | Light | S | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 (1) | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Ice Beam | Ice | M | Light | S | 95 | 100% |
Blizzard | Ice | M | Light | S | 120 | 70% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 (1) | 100% |
SolarBeam | Grass | M | Light | S | 120 | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Return | Normal | M | Light | P | 1 (1) | 100% |
Psychic | Psychic | M | Light | S | 90 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Aerial Ace | Flying | M | Light | P | 60 | - |
Facade | Normal | M | Light | P | 105 (70) | 100% |
Rest | Psychic | M | Light | - | - | - |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 90 (60) | 100% |
Charge Beam | Electric | M | Light | S | 50 | 90% |
Giga Impact | Normal | M | Light | P | 225 (150) | 90% |
Flash | Normal | M | Light | - | - | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Dream Eater | Psychic | M | Light | S | 100 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.