Name | Cryogonal |
---|---|
National ID | 615 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 121 |
Type | Ice |
Ability | Levitate |
Item | NeverMeltIce - 5% |
Max Exp | 0 |
HP | 70 |
Attack | 50 |
Defense | 30 |
Speed | 105 |
Special Attack | 95 |
Special Defense | 135 |
Special Defense Exp | 2 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Bind | Normal | 1 | Light | P | 15 | 85% |
Ice Shard | Ice | 5 | Light | P | 60 (40) | 100% |
Sharpen | Normal | 9 | Light | - | - | - |
Rapid Spin | Normal | 13 | Light | P | 20 | 100% |
Icy Wind | Ice | 17 | Light | S | 82 (55) | 95% |
Mist | Ice | 21 | Light | - | - | - |
Haze | Ice | 21 | Light | - | - | - |
Aurora Beam | Ice | 25 | Light | S | 97 (65) | 100% |
Acid Armor | Poison | 29 | Light | - | - | - |
Ice Beam | Ice | 33 M | Light | S | 142 (95) | 100% |
Light Screen | Psychic | 37 M | Light | - | - | - |
Reflect | Psychic | 37 M | Light | - | - | - |
Slash | Normal | 41 | Light | P | 70 | 100% |
Confuse Ray | Ghost | 45 | Light | - | - | 100% |
Recover | Normal | 49 | Light | - | - | - |
SolarBeam | Grass | 53 M | Light | S | 120 | 100% |
Night Slash | Dark | 57 | Light | P | 70 | 100% |
Sheer Cold | Ice | 61 | Light | S | 1 (1) | 30% |
Toxic | Poison | M | Light | - | - | 90% |
Hail | Ice | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Blizzard | Ice | M | Light | S | 180 (120) | 70% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Acrobatics | Flying | M | Light | P | 55 | 100% |
Explosion | Normal | M | Light | P | 250 | 100% |
Frost Breath | Ice | M | Light | S | 60 (40) | 90% |
Poison Jab | Poison | M | Light | P | 80 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Flash Cannon | Steel | M | Light | S | 80 | 100% |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.