Golett | Name | Golett |
|---|---|
| National ID | 622 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 128 |
| Type | Ground |
| Type 2 | Ghost |
| Ability | Iron Fist, Klutz, D:No Guard |
| Item | Light Clay - 5% |
| Max Exp | 0 |
| HP | 59 |
| Attack | 74 |
| Defense | 50 |
| Speed | 35 |
| Special Attack | 35 |
| Special Defense | 50 |
| Attack Exp | 1 |
| Gender | None |
| Golett | Golurk | On level 43 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Pound | Normal | 1 | Light | P | 40 | 100% |
| Astonish | Ghost | 1 | Light | P | 45 (30) | 100% |
| Defense Curl | Normal | 1 | Light | - | - | - |
| Mud-Slap | Ground | 5 | Light | S | 30 (20) | 100% |
| Rollout | Rock | 9 | Light | P | 30 | 90% |
| Shadow Punch | Ghost | 13 | Light | P | 90 (60) | - |
| Iron Defense | Steel | 17 | Light | - | - | - |
| Mega Punch | Normal | 21 | Light | P | 80 | 85% |
| Magnitude | Ground | 25 | Light | P | 1 (1) | 100% |
| DynamicPunch | Fighting | 30 | Light | P | 100 | 50% |
| Night Shade | Ghost | 35 | Light | S | 1 (1) | 100% |
| Curse | Ghost | 40 | Light | - | - | - |
| Earthquake | Ground | 45 M | Light | P | 150 (100) | 100% |
| Hammer Arm | Fighting | 50 | Light | P | 100 | 90% |
| Focus Punch | Fighting | 55 | Light | P | 150 | 100% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Telekinesis | Psychic | M | Light | - | - | - |
| Safeguard | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Psychic | Psychic | M | Light | S | 90 | 100% |
| Shadow Ball | Ghost | M | Light | S | 120 (80) | 100% |
| Brick Break | Fighting | M | Light | P | 75 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Rock Tomb | Rock | M | Light | P | 50 | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Thief | Dark | M | Light | P | 40 | 100% |
| Low Sweep | Fighting | M | Light | P | 60 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Focus Blast | Fighting | M | Light | S | 120 | 70% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Rock Polish | Rock | M | Light | - | - | - |
| Flash | Normal | M | Light | - | - | 100% |
| Gyro Ball | Steel | M | Light | P | 1 | 100% |
| Bulldoze | Ground | M | Light | P | 90 (60) | 100% |
| Rock Slide | Rock | M | Light | P | 75 | 90% |
| Grass Knot | Grass | M | Light | S | 1 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.