Maractus | Name | Maractus |
|---|---|
| National ID | 556 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 62 |
| Type | Grass |
| Ability | Water Absorb, Chlorophyll, D:Storm Drain |
| Item | Miracle Seed - 5% |
| Max Exp | 0 |
| HP | 75 |
| Attack | 86 |
| Defense | 67 |
| Speed | 60 |
| Special Attack | 106 |
| Special Defense | 67 |
| Special Attack Exp | 2 |
| Female | 50% |
| Male | 50% |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Peck | Flying | 1 | Light | P | 35 | 100% |
| Absorb | Grass | 1 | Light | S | 30 (20) | 100% |
| Sweet Scent | Normal | 3 | Light | - | - | 100% |
| Growth | Normal | 6 | Light | - | - | - |
| Pin Missile | Bug | 10 | Light | P | 14 | 85% |
| Mega Drain | Grass | 13 | Light | S | 60 (40) | 100% |
| Synthesis | Grass | 15 | Light | - | - | - |
| Cotton Spore | Grass | 18 | Light | - | - | 100% |
| Needle Arm | Grass | 22 | Light | P | 90 (60) | 100% |
| Giga Drain | Grass | 26 | Light | S | 112 (75) | 100% |
| Acupressure | Normal | 29 | Light | - | - | - |
| Ingrain | Grass | 33 | Light | - | - | - |
| Petal Dance | Grass | 38 | Light | S | 180 (120) | 100% |
| Sucker Punch | Dark | 42 | Light | P | 80 | 100% |
| Sunny Day | Fire | 45 M | Light | - | - | - |
| SolarBeam | Grass | 50 M | Light | S | 180 (120) | 100% |
| Cotton Guard | Grass | 55 | Light | - | - | - |
| After You | Normal | 57 | Light | - | - | - |
| Spikes | Ground | E | Light | - | - | - |
| GrassWhistle | Grass | E | Light | - | - | 55% |
| Bullet Seed | Grass | E | Light | P | 37 (25) | 100% |
| Worry Seed | Grass | E | Light | - | - | 100% |
| Wood Hammer | Grass | E | Light | P | 180 (120) | 100% |
| Leech Seed | Grass | E | Light | - | - | 90% |
| Bounce | Flying | E | Light | P | 85 | 85% |
| Seed Bomb | Grass | E | Light | P | 120 (80) | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Protect | Normal | M | Light | - | - | - |
| Safeguard | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Aerial Ace | Flying | M | Light | P | 60 | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Energy Ball | Grass | M | Light | S | 120 (80) | 100% |
| Poison Jab | Poison | M | Light | P | 80 | 100% |
| Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Plant:
Abomasnow,
Amoonguss,
Bayleef,
Bellossom,
Bellsprout,
Breloom,
Bulbasaur,
Cacnea,
Cacturne,
Carnivine,
Cherrim,
Cherubi,
Chikorita,
Cottonee,
Exeggcute,
Exeggutor,
Ferroseed,
Ferrothorn,
Foongus,
Gloom,
Grotle,
Hoppip,
Ivysaur,
Jumpluff,
Lilligant,
Lombre,
Lotad,
Ludicolo,
Maractus,
Meganium,
Nuzleaf,
Oddish,
Paras,
Parasect,
Petilil,
Roselia,
Roserade,
Seedot,
Serperior,
Servine,
Shiftry,
Shroomish,
Skiploom,
Snivy,
Snover,
Sunflora,
Sunkern,
Tangela,
Tangrowth,
Torterra,
Tropius,
Turtwig,
Venusaur,
Victreebel,
Vileplume,
Weepinbell,
Whimsicott.