Name | Petilil |
---|---|
National ID | 548 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 54 |
Type | Grass |
Ability | Chlorophyll, Own Tempo, D:Leaf Guard |
Item | |
Max Exp | 0 |
HP | 45 |
Attack | 35 |
Defense | 50 |
Speed | 30 |
Special Attack | 70 |
Special Defense | 50 |
Special Attack Exp | 1 |
Female | 100% |
Male | 0% |
Petilil | Lilligant | Sun Stone |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Absorb | Grass | 1 | Light | S | 30 (20) | 100% |
Growth | Normal | 4 | Light | - | - | - |
Leech Seed | Grass | 8 | Light | - | - | 90% |
Sleep Powder | Grass | 10 | Light | - | - | 75% |
Mega Drain | Grass | 13 | Light | S | 60 (40) | 100% |
Synthesis | Grass | 17 | Light | - | - | - |
Magical Leaf | Grass | 19 | Light | S | 90 (60) | - |
Stun Spore | Grass | 22 | Light | - | - | 75% |
Giga Drain | Grass | 26 | Light | S | 112 (75) | 100% |
Aromatherapy | Grass | 28 | Light | - | - | - |
Helping Hand | Normal | 31 | Light | - | - | - |
Energy Ball | Grass | 35 M | Light | S | 120 (80) | 100% |
Entrainment | Normal | 37 | Light | - | - | 100% |
Sunny Day | Fire | 40 M | Light | - | - | - |
After You | Normal | 44 | Light | - | - | - |
Leaf Storm | Grass | 46 | Light | S | 210 (140) | 90% |
Charm | Normal | E | Light | - | - | 100% |
GrassWhistle | Grass | E | Light | - | - | 55% |
Bide | Normal | E | Light | P | 1 | - |
Sweet Scent | Normal | E | Light | - | - | 100% |
Healing Wish | Psychic | E | Light | - | - | - |
Natural Gift | Normal | E | Light | P | 1 | 100% |
Ingrain | Grass | E | Light | - | - | - |
Worry Seed | Grass | E | Light | - | - | 100% |
Endure | Normal | E | Light | - | - | - |
Cut | Normal | M | Light | P | 50 | 95% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Protect | Normal | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 180 (120) | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Flash | Normal | M | Light | - | - | 100% |
Dream Eater | Psychic | M | Light | S | 100 | 100% |
Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Breeds with
Plant:
Abomasnow,
Amoonguss,
Bayleef,
Bellossom,
Bellsprout,
Breloom,
Bulbasaur,
Cacnea,
Cacturne,
Carnivine,
Cherrim,
Cherubi,
Chikorita,
Cottonee,
Exeggcute,
Exeggutor,
Ferroseed,
Ferrothorn,
Foongus,
Gloom,
Grotle,
Hoppip,
Ivysaur,
Jumpluff,
Lilligant,
Lombre,
Lotad,
Ludicolo,
Maractus,
Meganium,
Nuzleaf,
Oddish,
Paras,
Parasect,
Petilil,
Roselia,
Roserade,
Seedot,
Serperior,
Servine,
Shiftry,
Shroomish,
Skiploom,
Snivy,
Snover,
Sunflora,
Sunkern,
Tangela,
Tangrowth,
Torterra,
Tropius,
Turtwig,
Venusaur,
Victreebel,
Vileplume,
Weepinbell,
Whimsicott.