Name | Lilligant |
---|---|
National ID | 549 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 55 |
Type | Grass |
Ability | Chlorophyll, Own Tempo, D:Leaf Guard |
Item | |
Max Exp | 0 |
HP | 70 |
Attack | 60 |
Defense | 75 |
Speed | 90 |
Special Attack | 110 |
Special Defense | 75 |
Special Attack Exp | 2 |
Female | 100% |
Male | 0% |
Petilil | Lilligant | Sun Stone |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Synthesis | Grass | 1 P | Light | - | - | - |
Growth | Normal | 1 P | Light | - | - | - |
Leech Seed | Grass | 1 P | Light | - | - | 90% |
Mega Drain | Grass | 1 P | Light | S | 60 (40) | 100% |
Teeter Dance | Normal | 10 | Light | - | - | 100% |
Quiver Dance | Bug | 28 | Light | - | - | - |
Petal Dance | Grass | 46 | Light | S | 180 (120) | 100% |
Bide | Normal | P | Light | P | 1 | - |
Sleep Powder | Grass | P | Light | - | - | 75% |
Stun Spore | Grass | P | Light | - | - | 75% |
Giga Drain | Grass | P | Light | S | 112 (75) | 100% |
Endure | Normal | P | Light | - | - | - |
Charm | Normal | P | Light | - | - | 100% |
Sweet Scent | Normal | P | Light | - | - | 100% |
Helping Hand | Normal | P | Light | - | - | - |
Worry Seed | Grass | P | Light | - | - | 100% |
After You | Normal | P | Light | - | - | - |
Entrainment | Normal | P | Light | - | - | 100% |
Leaf Storm | Grass | P | Light | S | 210 (140) | 90% |
Absorb | Grass | P | Light | S | 30 (20) | 100% |
Ingrain | Grass | P | Light | - | - | - |
Natural Gift | Normal | P | Light | P | 1 | 100% |
Healing Wish | Psychic | P | Light | - | - | - |
Magical Leaf | Grass | P | Light | S | 90 (60) | - |
GrassWhistle | Grass | P | Light | - | - | 55% |
Aromatherapy | Grass | P | Light | - | - | - |
Cut | Normal | M | Light | P | 50 | 95% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | PM | Light | - | - | - |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 180 (120) | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Energy Ball | Grass | PM | Light | S | 120 (80) | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Swords Dance | Normal | M | Light | - | - | - |
Dream Eater | Psychic | M | Light | S | 100 | 100% |
Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Breeds with
Plant:
Abomasnow,
Amoonguss,
Bayleef,
Bellossom,
Bellsprout,
Breloom,
Bulbasaur,
Cacnea,
Cacturne,
Carnivine,
Cherrim,
Cherubi,
Chikorita,
Cottonee,
Exeggcute,
Exeggutor,
Ferroseed,
Ferrothorn,
Foongus,
Gloom,
Grotle,
Hoppip,
Ivysaur,
Jumpluff,
Lilligant,
Lombre,
Lotad,
Ludicolo,
Maractus,
Meganium,
Nuzleaf,
Oddish,
Paras,
Parasect,
Petilil,
Roselia,
Roserade,
Seedot,
Serperior,
Servine,
Shiftry,
Shroomish,
Skiploom,
Snivy,
Snover,
Sunflora,
Sunkern,
Tangela,
Tangrowth,
Torterra,
Tropius,
Turtwig,
Venusaur,
Victreebel,
Vileplume,
Weepinbell,
Whimsicott.