Lotad | Name | Lotad |
|---|---|
| National ID | 270 |
| Hoenn ID | |
| Hoenn ID | 19 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Water |
| Type 2 | Grass |
| Ability | Swift Swim, Rain Dish, D:Own Tempo |
| Item | |
| Max Exp | 0 |
| HP | 40 |
| Attack | 30 |
| Defense | 30 |
| Speed | 30 |
| Special Attack | 40 |
| Special Defense | 50 |
| Special Defense Exp | 1 |
| Female | 50% |
| Male | 50% |
| Lombre | Ludicolo | Water Stone |
|---|---|---|
| Lotad | Lombre | On level 14 |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Astonish | Ghost | 1 | Light | P | 30 | 100% |
| Growl | Normal | 3 | Light | - | - | 100% |
| Absorb | Grass | 5 | Light | S | 30 (20) | 100% |
| Nature Power | Normal | 7 | Light | - | - | - |
| Mist | Ice | 11 | Light | - | - | - |
| Natural Gift | Normal | 15 | Light | P | 1 | 100% |
| Mega Drain | Grass | 19 | Light | S | 60 (40) | 100% |
| BubbleBeam | Water | 25 | Light | S | 97 (65) | 100% |
| Zen Headbutt | Psychic | 31 | Light | P | 80 | 90% |
| Rain Dance | Water | 37 M | Light | - | - | - |
| Energy Ball | Grass | 45 M | Light | S | 120 (80) | 100% |
| Giga Drain | Grass | E | Light | S | 112 (75) | 100% |
| Tickle | Normal | E | Light | - | - | 100% |
| Water Gun | Water | E | Light | S | 60 (40) | 100% |
| Razor Leaf | Grass | E | Light | P | 82 (55) | 95% |
| Counter | Fighting | E | Light | P | 1 | 100% |
| Synthesis | Grass | E | Light | - | - | - |
| Sweet Scent | Normal | E | Light | - | - | 100% |
| Leech Seed | Grass | E | Light | - | - | 90% |
| Flail | Normal | E | Light | P | 1 | 100% |
| Teeter Dance | Normal | E | Light | - | - | 100% |
| Surf | Water | M | Light | S | 142 (95) | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| SolarBeam | Grass | M | Light | S | 180 (120) | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Echoed Voice | Normal | M | Light | S | 40 | 100% |
| Scald | Water | M | Light | S | 120 (80) | 100% |
| Flash | Normal | M | Light | - | - | 100% |
| Swords Dance | Normal | M | Light | - | - | - |
| Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Plant:
Abomasnow,
Amoonguss,
Bayleef,
Bellossom,
Bellsprout,
Breloom,
Bulbasaur,
Cacnea,
Cacturne,
Carnivine,
Cherrim,
Cherubi,
Chikorita,
Cottonee,
Exeggcute,
Exeggutor,
Ferroseed,
Ferrothorn,
Foongus,
Gloom,
Grotle,
Hoppip,
Ivysaur,
Jumpluff,
Lilligant,
Lombre,
Lotad,
Ludicolo,
Maractus,
Meganium,
Nuzleaf,
Oddish,
Paras,
Parasect,
Petilil,
Roselia,
Roserade,
Seedot,
Serperior,
Servine,
Shiftry,
Shroomish,
Skiploom,
Snivy,
Snover,
Sunflora,
Sunkern,
Tangela,
Tangrowth,
Torterra,
Tropius,
Turtwig,
Venusaur,
Victreebel,
Vileplume,
Weepinbell,
Whimsicott,
Water 1:
Alomomola,
Azumarill,
Bibarel,
Bidoof,
Blastoise,
Buizel,
Carracosta,
Clamperl,
Corphish,
Corsola,
Crawdaunt,
Croconaw,
Delibird,
Dewgong,
Dragonair,
Dragonite,
Dratini,
Ducklett,
Empoleon,
Feebas,
Feraligatr,
Floatzel,
Gastrodon,
Golduck,
Gorebyss,
Horsea,
Huntail,
Kabuto,
Kabutops,
Kingdra,
Lapras,
Lombre,
Lotad,
Ludicolo,
Manaphy,
Mantine,
Marill,
Marshtomp,
Masquerain,
Milotic,
Mudkip,
Octillery,
Omanyte,
Omastar,
Palpitoad,
Pelipper,
Phione,
Piplup,
Politoed,
Poliwag,
Poliwhirl,
Poliwrath,
Prinplup,
Psyduck,
Quagsire,
Relicanth,
Remoraid,
Seadra,
Sealeo,
Seel,
Seismitoad,
Shellos,
Slowbro,
Slowking,
Slowpoke,
Spheal,
Squirtle,
Stunfisk,
Surskit,
Swampert,
Swanna,
Tirtouga,
Totodile,
Tympole,
Walrein,
Wartortle,
Wingull,
Wooper.