Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Airy Water | ||
Stormwrack | ||
Seafolk 6, Sor/Wiz 5 | ||
1 hour | ||
Turn normal water into a breathable substance; negate underwater movement and melee attack penalties. |
||
Anarchic Storm (M) | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Chaotic-aligned rain falls in 20-ft. radius. |
||
Animate Water | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
Turn quantity of water into Small water elemental. |
||
Axiomatic Storm (M) | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
General | ||
Lawful-aligned rain falls in 20-ft. radius. |
||
Axiomatic Water (M) | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Makes lawful-aligned axiomatic water. |
||
Blackwater Taint | ||
Stormwrack | ||
Blackwater 6, Sor/Wiz 6 | ||
General | ||
Desecrate water, deal 1d6/2 levels negative energy damage, bestow a negative level. |
||
Blackwater Tentacle | ||
Stormwrack | ||
Arc 5, Blackwater 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Create blackwater tentacle that attacks your foe. |
||
Blood to Water | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
2d6 Constitution damage to subjects. |
||
Call Kolyarut (XP) | ||
Planar Handbook | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
A kolyarut aids you in punishing an oath-breaker. |
||
Call Marut (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
A marut aids you in pursuing one seeking to cheat time. |
||
Call Zelekhut (XP) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
A zelekhut aids you in hunting a fugitive. |
||
Checkmate's Light | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Grants a weapon +1 enhancement bonus, +1 moral bonus to all within its light*, and is axiomatic. |
||
Cloud Chariot | ||
Complete Arcane | ||
Wuj 8 | ||
1 hour | ||
Subjects fly at 600 miles an hour for 10 minutes. |
||
Cloudburst | ||
SPC | ||
Arc 1, Drd 1 | ||
1 hour | ||
Rain obscures vision, extinguishes fires, and hampers missiles. |
||
Control Currents | ||
Stormwrack | ||
Arc 4, Drd 4 | ||
General | ||
Changes current direction and speed. |
||
Control Water | ||
Transmutation [Water] | 1 standard action | SRD |
None; see text - No | APeace 4, Arc 4, Clr 4, Drd 4, Shu 4, Sor/Wiz 6, Water 4, Watery Death 3, Wuj 6 | V, S, M/DF |
10 min./level (D) | Long | 1 hour |
Raises or lowers bodies of water. |
||
Create Water | ||
Conjuration (Creation) [Water] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Clr 0, Creation 1, Drd 0, Hlr 0, Pal 1, Shu 0 | V, S |
Instant | Close | 30 minutes |
Creates 2 gallons/level of pure water. |
||
Curse of Spilt Water | ||
Dragon 334 | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Transforms an enemy into water. |
||
Dark Tide | ||
Stormwrack | ||
Blackwater 7 | ||
6 hours | ||
Infuse water over a large area with negative energy, causing weakness and 1d6 damage/hour. |
||
Depthsurge | ||
Stormwrack | ||
Arc 8, Drd 8, Seafolk 8, Sor/Wiz 8 | ||
General | ||
Water slam deals 2d6 + 1/level damage to all within 20-ft. radius, pushes targets back, sinks ships. |
||
Dictum | ||
Evocation [Sonic] [Lawful] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, Dwarf 7, Inquisition 7, Law 7 | V |
Instant | 40 ft. | General |
Kills, paralyzes, slows, or deafens nonlawful subjects. |
||
Dispel Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
See text - See text | Arc 5, Clr 5, Law 5, Pal 4 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by chaotic creatures. |
||
Drown | ||
SPC | ||
Arc 6, Drd 6, Watery Death 6 | ||
General | ||
Target immediately begins to drown. |
||
Mass Drown | ||
SPC | ||
Arc 9, Drd 9, Watery Death 9 | ||
General | ||
As drown, but affects multiple creatures. |
||
Extract Water Elemental | ||
SPC | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Pulls water from victim, forms water elemental. |
||
Flashflood | ||
Sandstorm | ||
Arc 8, Clr 8, Drd 8 | ||
General | ||
Wave of water smashes everything in its path and floods area. |
||
Geyser | ||
Dragon 334 | ||
Arc 3, Drd 3, Sor/Wiz 2 | ||
General | ||
Creates a line of water that deals 1d6 nonlethal damage +1d6/2 additional levels. |
||
Heavenly Host | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons archons to fight for you. |
||
Hellish Horde | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons devils to fight for you. |
||
Holy Storm (M) | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
General | ||
Good-aligned rain falls in 20-ft. radius. |
||
Lawful Sword | ||
SPC | ||
Arc 4, Pal 4 | ||
General | ||
Weapon becomes +5 axiomatic weapon and emits Magic Circle against Chaos. |
||
Loyal Vassal | ||
SPC | ||
Arc 2, Pal 2 | ||
1 hour | ||
Ally gains +3 against mind-affecting effects and cannot be compelled to harm you. |
||
Maelstrom | ||
SPC | ||
Arc 8, Blackwater 8, Drd 8, Ocean 8 | ||
General | ||
Waterspout sucks in and damages creatures. |
||
Magic Circle against Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Arc 3, Clr 3, Law 3, Pal 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Mantle of Law | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
1 hour | ||
You gain spell resistance 12 + caster level against spells with opposite alignment descriptor. |
||
Mark of Water | ||
BoEM | ||
Sor/Wiz 2 | ||
6 hours | ||
Subject gains +2 to Con. Can also create a stream of water that deals 5d6 damage to a target, dismissing the spell. |
||
Greater Mark of Water | ||
BoEM | ||
Sor/Wiz 4 | ||
6 hours | ||
See Text |
||
Mechanus Mind | ||
SPC | ||
Sor/Wiz 2 | ||
30 minutes | ||
Reformat subject's mind to be coldly calculating. |
||
Mudslide | ||
Stormwrack | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Landslide buries, mires creatures within a 40-ft. radius. |
||
Nixie's Grace | ||
SPC | ||
Brd 6 | ||
General | ||
You gain a swim speed, water breathing, low-light vision*, damage reduction* 5/cold iron, and enhancements to Dexterity and Wisdom. |
||
Order's Wrath | ||
Evocation [Lawful] | 1 standard action | SRD |
Will partial; see text - Yes | Law 4 | V, S |
Instant (1 round); see text | Medium | General |
Damages and dazes chaotic creatures. |
||
Pressure Sphere | ||
Stormwrack | ||
Arc 2, Blackwater 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Water pressure deals 4d6 damage to submerged targets. |
||
Protection from Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, EmBarachiel 1, HB 1, Law 1, Pal 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Raise From The Deep | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Creature or sunken ship made buoyant. |
||
Red Tide | ||
Stormwrack | ||
Arc 8, Drd 8 | ||
General | ||
Sicken or Nauseate subjects in area for 1 minute. 3d6 temporary Strength damage poison to Fortitude save failure. |
||
Rushing Waters | ||
Underdark | ||
Arc 5, Drd 5, Watery Death 4 | ||
General | ||
Wave makes bull rush attack. |
||
Shark Bolt | ||
Dragon 334 | ||
Arc 4, Clr 4, Sor/Wiz 3 | ||
General | ||
Summons sharks made of water to attack your enemies. |
||
Shield of Law (F) | ||
Abjuration [Lawful] | 1 standard action | SRD |
See text - Yes (harmless) | Arc 8, Clr 8, Inquisition 8, Law 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against chaotic spells. |
||
Submerge Ship | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
You control ship mentally while it travels underwater. |
||
Summon Bearded Devil | ||
Planar Handbook | ||
Arc 4, Clr 4 | ||
General | ||
Summon a bearded devil to follow your commands. |
||
Summon Hound Archon | ||
Planar Handbook | ||
Arc 4, Clr 4 | ||
General | ||
Summon a hound archon to follow your commands. |
||
Sun Scepter | ||
LostEmpiresOfFaerun | ||
Arc 6, Clr 6 | ||
General | ||
Scepter of light functions as a melee weapon with the axiomatic, disruption, and flaming burst special abilities. |
||
Swim | ||
Complete Arcane | ||
Arc 2, Drd 2, Sor/Wiz 2, Wuj 2 | ||
1 hour | ||
Subject gains a swim speed equal to their land speed. |
||
Mass Swim | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
As swim, but one creature/level. |
||
Tidal Surge | ||
Complete Divine | ||
Arc 6, Drd 6, Ocean 5 | ||
General | ||
Wave of water deals 1d8/two levels damage and bull rushes. |
||
Tsunami | ||
SPC | ||
Arc 9, Drd 9 | ||
General | ||
Massive wave deals 1d6 bludgeoning damage/level. |
||
Unholy Storm (M) | ||
Planar Handbook | ||
Arc 3, Blk 4, Clr 3 | ||
General | ||
Evil-aligned rain falls in 20-ft. radius. |
||
Wake Trailing | ||
Stormwrack | ||
Arc 3, Drd 4, Rgr 3 | ||
24 hours | ||
You can track a ship across the sea. |
||
Wall of Law | ||
Magic of Faerun | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
4 hours | ||
As magic circle against chaos, except as once-sided wall. |
||
Wall of Water | ||
Sandstorm | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Wall impedes movement and can drown creatures. |
||
Water to Acid | ||
Stormwrack | ||
Sor/Wiz 3 | ||
General | ||
Transforms 1 cu. ft./level of water into acid. |
||
Water Walk | ||
Transmutation [Water] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 3, Arc 3, BVal 3, Clr 3, Rgr 3, Shu 3 | V, S, DF |
10 min./level (D) | Touch | 4 hours |
Subject treads on water as if solid. |
||
Wave Blessing | ||
Stormwrack | ||
Sor/Wiz 1 | ||
1 hour | ||
Keeps one creature/level from sinking. |