Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Animal Growth | ||
Transmutation | 1 standard action | SRD |
Fortitude negates - Yes | Arc 4, Drd 5, Rgr 4, Scalykind 5, Sor/Wiz 5, Wuj 5 | V, S |
1 min./level | Medium | General |
One animal/two levels doubles in size. |
||
Aspect of the Earth Hunter | ||
SPC | ||
Arc 4, Drd 6, Rgr 4 | ||
General | ||
Change into bulette and gain some of its abilities. |
||
Aspect of The Werebeast | ||
RE | ||
Arc 4, Drd 4, Rgr 4 | ||
General | ||
Gain bonuses from hybrid animal form. |
||
Lesser Aura of Cold | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||
General | ||
Intense cold deals 1d6 damage to creatures within 5 ft. |
||
Blinding Beauty | ||
Book of Exalted Deeds | ||
Arc 4, Brd 4, BVal 4, Drd 4, Fey 4, Rgr 4 | ||
General | ||
Permanently blind any who look at you. |
||
Bloodfreeze Arrow (M) | ||
CR | ||
Arc 4, Asn 4, Rgr 4 | ||
General | ||
Masterwork arrow or bolt deals extra 2d6 cold damage and paralyzes target. |
||
Commune with Nature | ||
Divination | 10 minutes | SRD |
- | Animal 5, Arc 4, BVal 4, Drd 5, Elf 5, Rgr 4, Seafolk 5, Shu 5 | V, S |
Instant | Personal | 6 hours |
Learn about terrain for 1 mile/level. |
||
Conjure Ice Beast IV | ||
Frostburn | ||
Arc 4, Clr 4, Drd 4, Rgr 4 | ||
General | ||
Conjures ice creature to fight for you. |
||
Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S |
Instant | Touch | General |
Cures 3d8 damage +1/level (max +15). |
||
Superior Darkvision | ||
Unapproachable East | ||
Arc 4, Rgr 4, Sor/Wiz 4 | ||
6 hours | ||
Subject can see in the dark to any range. |
||
Deeper Darkvision | ||
SPC | ||
Arc 4, PUG 4, Rgr 4, Sor/Wiz 3 | ||
6 hours | ||
Subject can see 90 ft. in magical darkness. |
||
Doublestrike Arrow (M) | ||
CR | ||
Arc 4, Rgr 4 | ||
General | ||
One arrow or bolt strikes two targets within 30 feet of each other. |
||
Foebane | ||
SPC | ||
Arc 4, Rgr 4 | ||
General | ||
Enhances a weapon against a favored enemy, giving it +5 magic enhancement and +2d6 bonus damage. |
||
Freedom of Movement | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Asn 4, Beguiler 4, Blk 4, Brd 4, BVal 4, ChamGwyn 4, Clr 4, Drd 4, Halfling 4, Hlr 4, Hoard 4, HotD 4, Liberation 4, Luck 4, Ocean 4, Rgr 4, Slayer of Domiel 4, Time 4 | V, S, M, DF |
10 min./level | Personal or touch | 1 hour |
Subject moves normally despite impediments. |
||
Frostfell Slide | ||
Frostburn | ||
Arc 4, Drd 4, Rgr 4 | ||
6 hours | ||
Move instantly from one area of frostfell to another. |
||
Implacable Pursuer | ||
SPC | ||
Arc 4, Asn 4, Blk 4, Rgr 4 | ||
6 hours | ||
You know where prey is, as long as it's moving. |
||
Land Womb | ||
SPC | ||
Arc 4, Drd 4, Hth 4, Rgr 4 | ||
1 hour | ||
You and one creature/level hide within the earth. |
||
Superior Magic Fang | ||
SPC | ||
Arc 4, Drd 4, Rgr 4 | ||
General | ||
Your natural weapons gain +1 enhancement bonus per four levels. |
||
Nondetection (M) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Asn 3, Beguiler 3, BVal 4, HB 3, MH 3, Rgr 4, Slayer of Domiel 3, Sor/Wiz 3, Trickery 3 | V, S, M |
1 hour/level | Touch | 6 hours |
Hides subject from divination, scrying. |
||
Planar Tolerance | ||
SPC | ||
Arc 4, Clr 4, Drd 4, Rgr 4, Sor/Wiz 5 | ||
6 hours | ||
Provides long-term protection against overtly damaging planar traits. |
||
Shadow Arrow (M) | ||
CR | ||
Arc 4, Asn 4, Rgr 4 | ||
General | ||
Masterwork arrow or bolt deals 1d6 points of Strength damage. |
||
Slipsand | ||
Sandstorm | ||
Arc 4, Drd 4, Rgr 4 | ||
General | ||
Creates a volume of slipsand. |
||
Snakebite | ||
Magic of Faerun | ||
Arc 3, Drd 3, Rgr 4 | ||
General | ||
Your arm turns into a poisonous snake you can use to attack. |
||
Spear of Valarian | ||
Book of Exalted Deeds | ||
Arc 4, BVal 4, Drd 5, Rgr 4 | ||
General | ||
Transforms normal weapon into +1 silvered spear (+3 against magical beasts, which take +2d6 points of damage). |
||
Stars of Arvandor | ||
Book of Exalted Deeds | ||
Arc 4, Clr 4, Drd 4, Rgr 4, Sor/Wiz 3 | ||
General | ||
Tiny starbursts each deal 1d8 damage (half nonlethal), or 1d8 letal damage to evil creatures. |
||
Summon Desert Ally IV | ||
Sandstorm | ||
Arc 4, Drd 4, Rgr 4 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Nature's Ally IV | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Animal 4, Arc 4, BVal 4, Drd 4, Rgr 4 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Mass Surefooted Stride (M) | ||
Far Corners of the World | ||
Arc 4, Brd 5, Rgr 4, Sor/Wiz 5 | ||
General | ||
Treat mountainous terrain as plains. |
||
Swamp Stride | ||
SPC | ||
Arc 4, Drd 5, Rgr 4 | ||
General | ||
As tree stride, but with bodies of water. |
||
Daily Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 minute | ATB |
Will negates (harmless, object) - No | Arc 4, Blk 4, Brd 4, Clr 4, Drd 4, Pal 4, Rgr 4, Sor/Wiz 4 | V, S, M |
4 hours/level or until discharged | Touch | 24 hours |
As Temporary Soul Binding, except 4 hours/level. |
||
Tree Stride | ||
Conjuration (Teleportation) | 1 standard action | SRD |
- | Arc 4, Celerity 5, Drd 5, Elf 4, Fey 5, Rgr 4 | V, S, DF |
1 hour/level or until expended; see text | Personal | 24 hours |
Step from one tree to another far away. |
||
Venomfire | ||
SK | ||
Arc 3, Clr 3, Drd 3, Rgr 4 | ||
Prohibited | ||
Creature's venom deals an additional 1d6 acid damage/level. |
||
Wild Runner | ||
SPC | ||
Arc 4, Drd 4, Rgr 4 | ||
1 hour | ||
Change into centaur, gain some abilities |