Name | Leer |
---|---|
Base | 0 |
Accuracy | 100 |
Power Points | 30 |
Type | Normal |
Special | Normal |
Range | Both Enemy Pokemon |
Contacts Other Pokemon | No |
Contest Type | Cool |
Appeals | 3 |
Jams | 0 |
Red Machine | |
Gold Machine | |
Ruby Machine | |
Battle | Lowers the opponent Pokemon's Defense. |
Contest | Affected by how well the appeal in front goes. |
Spearow | Normal Flying | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fearow | Normal Flying | 7 P | |||||||||||||||||||||||||||||||||||||||||||||||||
Ekans | Poison | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Arbok | Poison | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Nidoran (M) | Poison | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Nidorino | Poison | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Nidoking | Poison Ground | P | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Mankey | Fighting | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Primeape | Fighting | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Growlithe | Fire | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Arcanine | Fire | P | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Machop | Fighting | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Machoke | Fighting | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Machamp | Fighting | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Farfetch'd | Normal Flying | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Shellder | Water | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shellder | Water | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cloyster | Water Ice | P | |||||||||||||||||||||||||||||||||||||||||||||||||
Cloyster | Water Ice | P | |||||||||||||||||||||||||||||||||||||||||||||||||
Krabby | Water | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kingler | Water | 5 P | |||||||||||||||||||||||||||||||||||||||||||||||||
Cubone | Ground | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Marowak | Ground | 17 P | |||||||||||||||||||||||||||||||||||||||||||||||||
Kangaskhan | Normal | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Horsea | Water | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Seadra | Water | 15 IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Scyther | Bug Flying | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Electabuzz | Electric | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Magmar | Fire | 7 P | |||||||||||||||||||||||||||||||||||||||||||||||||
Gyarados | Water Flying | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Flareon | Fire | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Omanyte | Rock Water | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
Omastar | Rock Water | 31 P | |||||||||||||||||||||||||||||||||||||||||||||||||
Kabuto | Rock Water | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kabutops | Rock Water | 19 P | |||||||||||||||||||||||||||||||||||||||||||||||||
Dratini | Dragon | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Dragonair | Dragon | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Dragonite | Dragon Flying | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Cyndaquil | Fire | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Quilava | Fire | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Typhlosion | Fire | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Totodile | Water | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Croconaw | Water | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Feraligatr | Water | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Natu | Psychic Flying | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Xatu | Psychic Flying | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Scizor | Bug Steel | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Heracross | Bug Fighting | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Sneasel | Dark Ice | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Teddiursa | Normal | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Ursaring | Normal | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Skarmory | Steel Flying | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Houndour | Dark Fire | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Houndoom | Dark Fire | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdra | Water Dragon | 15 IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Stantler | Normal | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Elekid | Electric | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Magby | Fire | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Raikou | Electric | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Entei | Fire | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Suicune | Water | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Larvitar | Rock Ground | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Pupitar | Rock Ground | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Tyranitar | Rock Dark | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Treecko | Grass | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Grovyle | Grass | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Sceptile | Grass | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Poochyena | Dark | E | |||||||||||||||||||||||||||||||||||||||||||||||||
Learns From:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Mightyena | Dark | P | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sableye | Dark Ghost | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Electrike | Electric | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Manectric | Electric | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Carvanha | Water Dark | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Sharpedo | Water Dark | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Cacnea | Grass | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Cacturne | Grass Dark | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Zangoose | Normal | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Corphish | Water | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crawdaunt | Water Dark | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Duskull | Ghost | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Dusclops | Ghost | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Tropius | Grass Flying | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Absol | Dark | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Snorunt | Ice | I | |||||||||||||||||||||||||||||||||||||||||||||||||
Glalie | Ice | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Bagon | Dragon | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shelgon | Dragon | IP | |||||||||||||||||||||||||||||||||||||||||||||||||
Salamence | Dragon Flying | IP |