Dusclops | Name | Dusclops |
|---|---|
| National ID | 356 |
| Hoenn ID | 149 |
| Type | Ghost |
| Ability | Pressure |
| Item | Spell Tag |
| Max Exp | 800000 |
| HP | 40 |
| Attack | 70 |
| Defense | 130 |
| Speed | 25 |
| Special Attack | 60 |
| Special Defense | 130 |
| Defense Exp | 1 |
| Special Defense Exp | 2 |
| Female | 50% |
| Male | 50% |
| Duskull | Dusclops | On level 37. |
|---|
| Night Shade | Ghost | IP | |
|---|---|---|---|
| Bind | Normal | I | |
| Leer | Normal | IP | |
| Disable | Normal | IP | |
| Foresight | Normal | 12 P | |
| Astonish | Ghost | 16 P | |
| Confuse Ray | Ghost | 23 P | |
| Pursuit | Dark | 27 P | |
| Curse | Curse? | 34 P | |
| Shadow Punch | Ghost | 37 | |
| Will-O-Wisp | Fire | 41 P | |
| Mean Look | Normal | 51 P | |
| Future Sight | Psychic | 58 P | |
| Pain Split | Normal | P | |
| Faint Attack | Dark | P | |
| Imprison | Psychic | P | |
| Destiny Bond | Ghost | P | |
| Grudge | Ghost | P | |
| Memento | Dark | P | |
| Earthquake | Ground | PM | Gem |
| Strength | Normal | M | |
| Flash | Normal | M | |
| Rock Smash | Fighting | M | |
| Focus Punch | Fighting | M | |
| Calm Mind | Psychic | M | |
| Toxic | Poison | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Taunt | Dark | M | |
| Ice Beam | Ice | M | |
| Blizzard | Ice | M | |
| Hyper Beam | Normal | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Frustration | Normal | M | |
| Earthquake | Ground | M | |
| Return | Normal | M | |
| Psychic | Psychic | M | |
| Shadow Ball | Ghost | M | |
| Double Team | Normal | M | |
| Rock Tomb | Rock | M | |
| Torment | Dark | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M | |
| Thief | Dark | M | |
| Skill Swap | Psychic | M | |
| Snatch | Dark | M |
Breeds with
Indeterminate:
Banette,
Castform,
Chimecho,
Dusclops,
Duskull,
Gardevoir,
Gastly,
Gengar,
Grimer,
Gulpin,
Haunter,
Kirlia,
Koffing,
Magcargo,
Misdreavus,
Muk,
Ralts,
Shuppet,
Slugma,
Swalot,
Weezing,
Wobbuffet.