Name | Sableye |
---|---|
National ID | 302 |
Hoenn ID | 68 |
Type | Dark |
Type 2 | Ghost |
Ability | Keen Eye |
Item | |
Max Exp | 1059860 |
HP | 50 |
Attack | 75 |
Defense | 75 |
Speed | 50 |
Special Attack | 65 |
Special Defense | 65 |
Attack Exp | 1 |
Defense Exp | 1 |
Female | 50% |
Male | 50% |
No Evolutions |
---|
Leer | Normal | I | |
---|---|---|---|
Scratch | Normal | I | |
Foresight | Normal | 5 | |
Night Shade | Ghost | 9 | |
Astonish | Ghost | 13 | |
Fury Swipes | Normal | 17 | |
Fake Out | Normal | 21 | |
Detect | Fighting | 25 | |
Faint Attack | Dark | 29 | |
Knock Off | Dark | 33 | |
Confuse Ray | Ghost | 37 | |
Shadow Ball | Ghost | 41 M | |
Mean Look | Normal | 45 | |
Recover | Normal | E | |
Psych Up | Normal | E | |
Moonlight | Normal | E | |
Cut | Normal | M | |
Flash | Normal | M | |
Rock Smash | Fighting | M | |
Focus Punch | Fighting | M | |
Water Pulse | Water | M | |
Calm Mind | Psychic | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Taunt | Dark | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Return | Normal | M | |
Dig | Ground | M | |
Psychic | Psychic | M | |
Brick Break | Fighting | M | |
Double Team | Normal | M | |
Shock Wave | Electric | M | |
Rock Tomb | Rock | M | |
Aerial Ace | Flying | M | |
Torment | Dark | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Thief | Dark | M | |
Snatch | Dark | M |
Breeds with
Humanshape:
Abra,
Alakazam,
Cacnea,
Cacturne,
Drowzee,
Electabuzz,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Jynx,
Kadabra,
Machamp,
Machoke,
Machop,
Magmar,
Makuhita,
Medicham,
Meditite,
Mr. Mime,
Sableye,
Spinda,
Volbeat.