Duskull | Name | Duskull |
|---|---|
| National ID | 355 |
| Hoenn ID | 148 |
| Type | Ghost |
| Ability | Levitate |
| Item | Spell Tag |
| Max Exp | 800000 |
| HP | 20 |
| Attack | 40 |
| Defense | 90 |
| Speed | 25 |
| Special Attack | 30 |
| Special Defense | 90 |
| Defense Exp | 1 |
| Special Defense Exp | 1 |
| Female | 50% |
| Male | 50% |
| Duskull | Dusclops | On level 37. |
|---|
| Night Shade | Ghost | I | |
|---|---|---|---|
| Leer | Normal | I | |
| Disable | Normal | 5 | |
| Foresight | Normal | 12 | |
| Astonish | Ghost | 16 | |
| Confuse Ray | Ghost | 23 | |
| Pursuit | Dark | 27 | |
| Curse | Curse? | 34 | |
| Will-O-Wisp | Fire | 38 | |
| Mean Look | Normal | 45 | |
| Future Sight | Psychic | 49 | |
| Pain Split | Normal | E | |
| Imprison | Psychic | E | |
| Destiny Bond | Ghost | E | |
| Grudge | Ghost | E | |
| Memento | Dark | E | |
| Faint Attack | Dark | E | |
| Flash | Normal | M | |
| Calm Mind | Psychic | M | |
| Toxic | Poison | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Taunt | Dark | M | |
| Ice Beam | Ice | M | |
| Blizzard | Ice | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Frustration | Normal | M | |
| Earthquake | Ground | M | Gem |
| Return | Normal | M | |
| Psychic | Psychic | M | |
| Shadow Ball | Ghost | M | |
| Double Team | Normal | M | |
| Torment | Dark | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M | |
| Thief | Dark | M | |
| Skill Swap | Psychic | M | |
| Snatch | Dark | M |
Breeds with
Indeterminate:
Banette,
Castform,
Chimecho,
Dusclops,
Duskull,
Gardevoir,
Gastly,
Gengar,
Grimer,
Gulpin,
Haunter,
Kirlia,
Koffing,
Magcargo,
Misdreavus,
Muk,
Ralts,
Shuppet,
Slugma,
Swalot,
Weezing,
Wobbuffet.