Name | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||||||||||||
Abyssal Might (M) | ||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||
Arc 4, Blk 3, Clr 4, Dem 3, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
You gain +2 to Str, Con, Dex, and SR. |
||||||||||||||||||||||||||||||||||||||||||
Bedevil (M) | ||||||||||||||||||||||||||||||||||||||||||
CR | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Summon a mischievous spirit to torment your enemy. |
||||||||||||||||||||||||||||||||||||||||||
Contagion | ||||||||||||||||||||||||||||||||||||||||||
Necromancy [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S | ||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||||||||||||||||||
Infects subject with chosen disease. |
||||||||||||||||||||||||||||||||||||||||||
The subject contracts a disease selected from the table below, which strikes immediately (no incubation period). The DC noted is for the subsequent saves (use contagions normal save DC for the initial saving throw).
1 Each time a victim takes 2 or more points of Strength damage from blinding sickness, he or she must make another Fortitude save (using the disease's save DC) or be permanently blinded. |
||||||||||||||||||||||||||||||||||||||||||
Cure Serious Wounds | ||||||||||||||||||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S | ||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||||||||||||
Cures 3d8 damage +1/level (max +15). |
||||||||||||||||||||||||||||||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 3d8 points of damage +1 point per caster level (maximum +15). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||||||||||||||||||||||||||||||
Deeper Darkness | ||||||||||||||||||||||||||||||||||||||||||
Evocation [Darkness] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
None - No | Adp 3, Arc 3, Asn 3, Blg 3, Blk 3, Clr 3, Shadow 3, Slayer of Domiel 3, VDarkness 3 | V, M/DF | ||||||||||||||||||||||||||||||||||||||||
1 day/level (D) | Touch | 24 hours | ||||||||||||||||||||||||||||||||||||||||
Target: Object touched | ||||||||||||||||||||||||||||||||||||||||||
Object sheds supernatural shadow in 60-ft. radius. |
||||||||||||||||||||||||||||||||||||||||||
This spell causes an object to radiate shadowy illumination out to a 60-foot radius. All creatures in the area gain concealment (20% miss chance). Even creatures that can normally see in such conditions (such as with darkvision or low-light vision) have the miss chance in an area shrouded in magical darkness. Normal lights (torches, candles, lanterns, and so forth) are incapable of brightening the area, as are light spells of lower level. If deeper darkness is cast on a small object that is then placed inside or under a lightproof covering, the spells effect is blocked until the covering is removed. Daylight brought into an area of deeper darkness (or vice versa) is temporarily negated, so that the otherwise prevailing light conditions exist in the overlapping areas of effect. Deeper darkness counters and dispels any light spell of equal or lower level, including daylight and light. |
||||||||||||||||||||||||||||||||||||||||||
Deific Bastion | ||||||||||||||||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||||||||||||||
Blk 3, Clr 3, Pal 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Your shield or armor gains a +1 enhancement bonus plus a special ability that varies by deity. |
||||||||||||||||||||||||||||||||||||||||||
Demon Wings | ||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 3, Dem 3, Demonic 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
You fly at your land speed. |
||||||||||||||||||||||||||||||||||||||||||
Fangs of the Vampire King | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Asn 3, Blk 3, Deathbound 3 | ||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||
Grow vampire fangs. |
||||||||||||||||||||||||||||||||||||||||||
Hell's Power (M) | ||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||
Arc 4, Blk 3, Clr 4, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
You gain +2 AC and good to existing DR. |
||||||||||||||||||||||||||||||||||||||||||
Inflict Serious Wounds | ||||||||||||||||||||||||||||||||||||||||||
Necromancy [Negative] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Will half - Yes | Arc 3, Blg 3, Blk 3, Clr 3 | V, S | ||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||||||||||||
Touch attack, 3d8 damage +1/level (max +15). |
||||||||||||||||||||||||||||||||||||||||||
When laying your hand upon a creature, you channel negative energy that deals 3d8 points of damage +1 point per caster level (maximum +15). Since undead are powered by negative energy, this spell cures such a creature of a like amount of damage, rather than harming it. |
||||||||||||||||||||||||||||||||||||||||||
Mantle of Evil | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 3, Clr 3 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
You gain spell resistance 12 + caster level against spells with opposite alignment descriptor. |
||||||||||||||||||||||||||||||||||||||||||
Masochism | ||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Asn 3, Blk 3, Clr 3, Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
For every 10 hp damage you take, you gain +1 on attacks, saves, and checks. |
||||||||||||||||||||||||||||||||||||||||||
Protection from Energy | ||||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF | ||||||||||||||||||||||||||||||||||||||||
10 min./level or until discharged | Touch | 1 hour | ||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||||||||||||
Absorb 12 points/level of damage from one kind of energy. |
||||||||||||||||||||||||||||||||||||||||||
Protection from energy grants temporary immunity to the type of energy you specify when you cast it (acid, cold, electricity, fire, or sonic). When the spell absorbs 12 points per caster level of energy damage (to a maximum of 120 points at 10th level), it is discharged. Note: Protection from energy overlaps (and does not stack with) resist energy. If a character is warded by protection from energy and resist energy, the protection spell absorbs damage until its power is exhausted. |
||||||||||||||||||||||||||||||||||||||||||
Mass Resurgence | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 3, Clr 3, Clr 4, Pal 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
As resurgence, but multiple targets. |
||||||||||||||||||||||||||||||||||||||||||
Sadism | ||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Asn 3, Blk 3, Clr 3, Pain 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
For every 10 hp damage you deal, you gain +1 on attacks, saves, and checks. |
||||||||||||||||||||||||||||||||||||||||||
Summon Monster III | ||||||||||||||||||||||||||||||||||||||||||
Conjuration (Summoning) | 1 round | SRD | ||||||||||||||||||||||||||||||||||||||||
None - No | Arc 3, Blk 3, Brd 3, Clr 3, Dem 3, KotC 3, Sor/Wiz 3, Summoner 3, Wuj 3 | V, S, F/DF | ||||||||||||||||||||||||||||||||||||||||
1 round/level (D) | Close | General | ||||||||||||||||||||||||||||||||||||||||
Effect: One or more summoned creatures, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||||
Calls extraplanar creature to fight for you. |
||||||||||||||||||||||||||||||||||||||||||
This spell functions like summon monster I, except that you can summon one creature from the 3rd-level list, 1d3 creatures of the same kind from the 2nd-level list (summon monster II), or 1d4+1 creatures of the same kind from the 1st-level list (summon monster I).
|
||||||||||||||||||||||||||||||||||||||||||
Summon Undead III | ||||||||||||||||||||||||||||||||||||||||||
PGtF | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 3, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Summons undead to fight for you. |
||||||||||||||||||||||||||||||||||||||||||
Eventful Temporary Soul Binding | ||||||||||||||||||||||||||||||||||||||||||
Conjuration (Teleportation) | 2 rounds | ATB | ||||||||||||||||||||||||||||||||||||||||
Will negates (harmless, object) - No | Arc 3, Blk 3, Brd 3, Clr 3, Drd 3, Pal 3, Rgr 3, Sor/Wiz 3 | V, S, M | ||||||||||||||||||||||||||||||||||||||||
1 hour/level or until discharged | Touch | 6 hours | ||||||||||||||||||||||||||||||||||||||||
Targets: 1 Creature and 1 item | ||||||||||||||||||||||||||||||||||||||||||
As Temporary Soul Binding, except 1 hour/level. |
||||||||||||||||||||||||||||||||||||||||||
As Temporary Soul Binding, except 1 hour/level. |