Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Blood of the Martyr | ||
Book of Exalted Deeds | ||
APeace 4, Arc 4, ChamGwyn 4, Clr 4, Pal 4 | ||
General | ||
Take Damage and Heal another at least 20 HP. |
||
Close Wounds | ||
SPC | ||
Arc 2, Clr 2, Hlr 2 | ||
General | ||
Cure 1d4 +1/level (max +5) damage, even on another's turn (immediate). |
||
Conduit Of Life | ||
CC | ||
Clr 2, Pal 2 | ||
General | ||
Heal* 2dl0+1/caster level (max. 10) points of damage to yourself while channeling positive energy. |
||
Cure Critical Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 4, APeace 4, Arc 4, Blk 4, Brd 4, BVal 4, Clr 4, Drd 5, EmBarachiel 4, Healing 4, Hlr 4, HotD 4, Shu 4 | V, S |
Instant | Touch | General |
Cures 4d8 damage +1/level (max +20). |
||
Mass Cure Critical Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 8, Arc 8, Clr 8, Drd 9, Healing 8, Hlr 7 | V, S |
Instant | Close | General |
Cures 4d8 damage +1/level for many creatures. |
||
Cure Light Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 1, APeace 1, Arc 1, Blk 1, Brd 1, BVal 1, ChamGwyn 1, Clr 1, Drd 1, EmBarachiel 1, Healing 1, Hlr 1, HotD 1, Pal 1, Rgr 2, Shu 1 | V, S |
Instant | Touch | General |
Cures 1d8 damage +1/level (max +5). |
||
Mass Cure Light Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 5, Arc 5, Brd 5, Clr 5, Drd 6, Healing 5, Hlr 4, Shu 5 | V, S |
Instant | Close | General |
Cures 1d8 damage +1/level for many creatures. |
||
Cure Minor Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half(harmless); see text - Yes (harmless); see text | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Hlr 0, Shu 0 | V, S |
Instant | Touch | General |
Cures 1 point of damage. |
||
Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max +10). |
||
Mass Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 6, Arc 6, Brd 6, Clr 6, Drd 7, Hlr 5 | V, S |
Instant | Close | General |
Cures 2d8 damage +1/level for many creatures. |
||
Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S |
Instant | Touch | General |
Cures 3d8 damage +1/level (max +15). |
||
Mass Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 7, Arc 7, Clr 7, Drd 8, Hlr 6 | V, S |
Instant | Close | General |
Cures 3d8 damage +1/level for many creatures. |
||
Darts Of Life | ||
CC | ||
Clr 5 | ||
General | ||
Create ten projectiles that you can launch at allies to cure ld8 points of damage each. |
||
Delay Disease | ||
SPC | ||
Arc 1, Clr 1, Drd 1 | ||
24 hours | ||
Postpones effects of a disease. |
||
Delay Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF |
1 hour/level | Touch | 6 hours |
Stops poison from harming subject for 1 hour/ level. |
||
Detoxify | ||
Ebberon | ||
Feast 8 | ||
General | ||
Neutralize poison in 30-ft. radius. |
||
Ease Pain | ||
Book of Exalted Deeds | ||
APeace 2, Arc 2, BVal 2, Clr 2 | ||
General | ||
Removes lingering effects of pain. |
||
Energetic Healing | ||
Book of Exalted Deeds | ||
APeace 5, Arc 5, Clr 5, Drd 5 | ||
1 hour | ||
Target is immune to one energy type and gains 10% of the energy damage as healing. |
||
Estanna's Stew (F) | ||
Book of Exalted Deeds | ||
Arc 2, Clr 2, Drd 2, Pal 2 | ||
General | ||
Conjures stew that heals 1d6+1 per serving. |
||
Faith Healing | ||
SPC | ||
Arc 1, Blk 1, Clr 1, Pal 1 | ||
General | ||
Cures 8 +1/level damage (max +5) to worshiper of your patron. |
||
Fortunate Fate | ||
SPC | ||
Arc 7, Clr 7, SaveLife 8 | ||
1 hour | ||
Heal | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 5, APeace 6, Arc 6, Clr 6, Drd 7, Healing 6, Hlr 6, Shu 6 | V, S |
Instant | Touch | General |
Cures 10 points/level of damage, all diseases and mental conditions. |
||
Heal Animal Companion | ||
SPC | ||
Arc 3, Drd 5, Rgr 3 | ||
General | ||
Restores health and damage to an animal companion. |
||
Heal Mount | ||
Conjuration (Healing) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 3, Pal 3 | V, S |
Instant | Touch | General |
As heal on warhorse or other special mount. |
||
Mass Heal | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 9, Arc 9, Clr 9, Community 9, Healing 9, Hlr 8, Life 9, Shu 8 | V, S |
Instant | Close | General |
As heal, but with several subjects. |
||
Healing Surf (M) | ||
Far Corners of the World | ||
Arc 4, Clr 4 | ||
General | ||
Heals 5 points/level (max 50) and removes all trace of disease, ability damage, exhaustion, fatigue, nausea, and sickened. Targets gain +4 sacred bonus against these effects that cause those conditions. |
||
Healthful Rest | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Drd 1 | ||
General | ||
Subjects heal at twice the normal rate. |
||
Healthful Slumber | ||
Song and Silence | ||
Brd 3 | ||
12 hours | ||
Doubles natural healing rate. |
||
Hoard Life | ||
RotDrg | ||
Sor 4 | ||
General | ||
Store some of your life force for later healing. |
||
Hydrate | ||
Sandstorm | ||
Arc 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||
General | ||
Heals dessication damage. Heals 2d8 + 1/level (max +10) damage. |
||
Insignia of Healing | ||
RoD | ||
Arc 3, Brd 3, Clr 3 | ||
General | ||
Bearers of special insignia healed of 1d8 damage +1 point/level (max. +10). |
||
Monstrous Regeneration | ||
Magic of Faerun | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
Grants the regeneration ability for 1 round/2 levels. |
||
Neutralize Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 3, APeace 4, Arc 4, Brd 4, BVal 3, ChamGwyn 4, Clr 4, Drd 3, Feast 4, Hlr 3, Pal 4, Rgr 3, Shu 4 | V, S, M/DF |
10 min./level | Touch | 1 hour |
Immunizes subject against poison, detoxifies venom in or on subject. |
||
Positive Energy Aura | ||
Planar Handbook | ||
Arc 4, Clr 4 | ||
General | ||
10-ft. radius surrounding you heals 2 points of damage/round. |
||
Raise Dead (M) | ||
Conjuration (Healing) [Ectomancy] | 1 minute | SRD |
None; see text - Yes (harmless) | Adp 5, APeace 5, Arc 5, Clr 5, Hlr 5, SaveLife 5 | V, S, M, DF |
Instant | Touch | General |
Restores life to subject who died as long as one day/level ago. |
||
Rapid Raise Dead (M) | ||
Conjuration (Healing) [Ectomancy] | 1 standard action | Drew |
None; see text - No | Arc 4, Clr 4, Hlr 4 | V, S, M, DF |
Instant | Touch | General |
Restores a person to life who died within the last round and damages caster. |
||
Rapid Resurrection (M) | ||
Conjuration (Healing) [Ectomancy] | 1 standard action | Drew |
None; see text - No | Arc 6, Clr 6, Hlr 6, SaveLife 6, Shu 6 | V, S, M, DF |
Instant | Touch | General |
Restores a person to life who died within the last 2 rounds and damages caster. |
||
Reanimation | ||
Complete Arcane | ||
Wuj 7 | ||
12 hours | ||
Kinda-sorta bring a creature back to life, only has 1 hp, slurred speach, and only one move action per round. |
||
Refreshment | ||
Book of Exalted Deeds | ||
APeace 3, Arc 3, Brd 3, Clr 3, EmBarachiel 3, Endurance 3, SaveLife 3, Vassal of Bahamut 3 | ||
General | ||
Cures creatures of all nonlethal damage. |
||
Regenerate | ||
Conjuration (Healing) | 3 full rounds | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 7, Arc 7, Clr 7, Competition 7, Drd 9, Healing 7, Hlr 6, Life 7, Shu 8 | V, S, DF |
Instant | Touch | General |
Subjects severed limbs grow back, cures 4d8 damage +1/level (max +35). |
||
Rejuvenation Cocoon | ||
Complete Divine | ||
Arc 5, Drd 5 | ||
General | ||
Energy cocoon shields creature, then heals it. |
||
Remove Addiction | ||
Book of Exalted Deeds | ||
Arc 2, BVal 2, Clr 2, Drd 2 | ||
General | ||
Cures target of drug addictions. |
||
Remove Blindness/Deafness | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Hlr 2, Pal 3, Shu 3 | V, S |
Instant | Touch | General |
Cures normal or magical conditions. |
||
Remove Disease | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 3, APeace 3, Arc 3, BVal 3, Clr 3, Drd 3, Hlr 2, Renewal 3, Rgr 3, Shu 3 | V, S |
Instant | Touch | General |
Cures all diseases affecting subject. |
||
Remove Nausea | ||
Book of Exalted Deeds | ||
APeace 3, Arc 3, Clr 3 | ||
General | ||
Cure a nauseated or sickened character. |
||
Remove Paralysis | ||
Conjuration (Healing) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 2, Arc 2, ChamGwyn 2, Clr 2, Hlr 1, HotD 2, Pal 2, Shu 2 | V, S |
Instant | Close | General |
Frees one or more creatures from paralysis or slow effect. |
||
Renewal Pact (XP) | ||
Complete Divine | ||
Arc 7, Clr 7, Pact 7 | ||
General | ||
Creature is automatically healed if adverse condition affects it. |
||
Restoration (M) | ||
Conjuration (Healing) | 3 rounds | SRD |
Will negates (harmless) - Yes (harmless) | Adp 4, APeace 4, Arc 4, BVal 4, ChamGwyn 4, Clr 4, Hlr 3, HotD 4, Pal 4, Shu 4 | V, S, M |
Instant | Touch | General |
Restores level and ability score drains. |
||
Greater Restoration (XP) | ||
Conjuration (Healing) | 10 minutes | SRD |
Will negates (harmless) - Yes (harmless) | APeace 7, Arc 7, Clr 7, Hlr 6, Renewal 7, Shu 7 | V, S, XP |
Instant | Touch | General |
As restoration, plus restores all levels and ability scores. |
||
Lesser Restoration | ||
Conjuration (Healing) | 3 rounds | SRD |
Will negates (harmless) - Yes (harmless) | APeace 2, Arc 2, BVal 2, ChamGwyn 1, Clr 2, Drd 2, Hlr 2, HotD 2, Life 2, Pal 1, Renewal 2, SaveLife 2, Shu 2 | V, S |
Instant | Touch | General |
Dispels magical ability penalty or repairs 1d4 ability damage. |
||
Mass Restoration (M) | ||
Libris | ||
Arc 8, Clr 8 | ||
General | ||
As restoration, but multiple targets. |
||
Resurrection (M) | ||
Conjuration (Healing) [Ectomancy] | 10 minutes | SRD |
None; see text - Yes (harmless) | APeace 7, Arc 7, Clr 7, Hlr 7, SaveLife 7, Shu 7 | V, S, M, DF |
Instant | Touch | General |
Fully restore dead subject. |
||
Revenance | ||
Complete Divine | ||
Arc 4, Blk 4, Clr 4, Pal 4 | ||
General | ||
Slain ally is restored to life for 1 minute/level. |
||
Revive Outsider (M) | ||
MotP | ||
Arc 6, Clr 6 | ||
General | ||
As raise dead, except only for Outsiders whose HD do not exceed your level and up to any length of time. |
||
Revivify (M) | ||
Miniatures | ||
Arc 5, Clr 5, Hlr 5, SaveLife 4 | ||
General | ||
Restore recently dead to life with no level loss. |
||
Seek Eternal Rest | ||
Magic of Faerun | ||
Arc 4, Pal 4 | ||
1 hour | ||
Turn undead as a paladin two levels higher. |
||
Shared Healing | ||
MoE | ||
Arc 2, Clr 2 | ||
General | ||
Subject creature can cure up to twice your caster level of its own hit points. |
||
Stabilize | ||
SPC | ||
Arc 2, Clr 2, Pal 2 | ||
General | ||
Cures 1 point of damage to all creatures in area. |
||
Styptic | ||
Spellbook Archive | ||
Arc 0, Clr 0 | ||
General | ||
Stop bleading, and stabilize a creature. |
||
Touch Of Jorasco | ||
RE | ||
Arc 1, Clr 1 | ||
General | ||
Touch heals up to 2 hp/level divided among multiple targets. |
||
Lesser Tree Healing | ||
Magic Books of Faerun | ||
Arc 4, Clr 4, Drd 3 | ||
6 hours | ||
Meld with a tree and heal 5 hp/hour. |
||
True Resurrection (M) | ||
Conjuration (Healing) [Ectomancy] | 10 minutes | SRD |
None; see text - Yes (harmless) | APeace 9, Arc 9, Clr 9, Hlr 9, SaveLife 9, Shu 9 | V, S, M, DF |
Instant | Touch | General |
As resurrection, plus remains aren't needed. |
||
Vigor | ||
Complete Divine | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
As vigor, lesser, but grants fast healing 2. |
||
Greater Vigor | ||
Complete Divine | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
As vigor, lesser, but grants fast healing 4 instead. |
||
Lesser Vigor | ||
Complete Divine | ||
Arc 1, Clr 1, Drd 1, SaveLife 1 | ||
General | ||
Creature heals 1 hp/round (max 15 rounds). |
||
Mass Lesser Vigor | ||
Complete Divine | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
Subjects gain fast healing 1. |
||
Vigorous Circle | ||
Complete Divine | ||
Arc 6, Clr 6, Drd 6 | ||
General | ||
As vigor, mass lesser, but grants fast healing 3. |
||
Warding Gems (M) | ||
Book of Exalted Deeds | ||
Arc 5, Clr 5 | ||
General | ||
Creates gems that store healing energy, encircle the target, and release their healing power on command. |