Pages: | 87 of 100 |
---|---|
Description | Llenol's first spellbook. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Splash | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
Instant | Close | General |
Orb deals 1d3 acid damage. |
||
Arcane Mark | ||
Universal | 1 standard action | SRD |
None - No | HB 1, Sor/Wiz 0, Wuj 0 | V, S |
Permanent | 0 ft. | General |
Inscribes a personal rune (visible or invisible). |
||
Dancing Lights | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Arc 0, Beguiler 0, Brd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
1 min. (D) | Medium | General |
Creates torches or other lights. |
||
Daze | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Detect Magic | ||
Divination | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Detects spells and magic items within 60 ft. |
||
Detect Poison | ||
Divination | 1 standard action | SRD |
None - No | APeace 0, Arc 0, Asn 1, Blg 0, BVal 1, ChamGwyn 1, Clr 0, Drd 0, Hlr 0, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | Close | 5 minutes |
Detects poison in one creature or object. |
||
Disrupt Undead | ||
Necromancy [Positive] | 1 standard action | SRD |
None - Yes | Arc 0, Duskblade 0, Glory 1, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Deals 1d6 damage to one undead. |
||
Flare | ||
Evocation [Light] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 0, Blg 0, Brd 0, Drd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V |
Instant | Close | General |
Ghost Sound | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Adp 0, Arc 0, Asn 1, Beguiler 0, Blg 0, Brd 0, Duskblade 0, Hoard 1, Shu 0, Slayer of Domiel 1, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round/level (D) | Close | General |
Figment sounds. |
||
Light | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Artificer 1, Brd 0, Clr 0, Drd 0, HB 1, Hlr 0, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, M/DF |
10 min./level (D) | Touch | 1 hour |
Object shines like a torch. |
||
Mage Hand | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration | Close | General |
5-pound telekinesis. |
||
Mending | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 0, APeace 0, Arc 0, Brd 0, Clr 0, Drd 0, Hlr 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | 10 ft. | 6 hours |
Makes minor repairs on an object. |
||
Message | ||
Transmutation [Language-Dependent] | 1 standard action | SRD |
None - No | Beguiler 0, Brd 0, EmBarachiel 1, Sor/Wiz 0, Trade 1, Wuj 0 | V, S, F |
10 min./level | Medium | General |
Whispered conversation at distance. |
||
Open/Close | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Beguiler 0, Brd 0, Sor/Wiz 0, Wuj 0 | V, S, F |
Instant | Close | General |
Opens or closes small or light things. |
||
Prestidigitation | ||
Universal | 1 standard action | SRD |
See text - No | Brd 0, HB 1, Sor/Wiz 0, Wuj 0 | V, S |
1 hour | 10 ft. | General |
Performs minor tricks. |
||
Ray of Frost | ||
Evocation [Cold] | 1 standard action | SRD |
None - Yes | Duskblade 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Ray deals 1d3 cold damage. |
||
Read Magic | ||
Divination | 1 standard action | SRD |
- | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, F |
10 min./level | Personal | General |
Read scrolls and spellbooks. |
||
Resistance | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 0, Arc 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Pal 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M/DF |
1 min. | Touch | 5 minutes |
Subject gains +1 on saving throws. |
||
Touch of Fatigue | ||
Necromancy [Negative] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 0, Arc 0, Blg 0, Duskblade 0, Sin-S 1, Sor/Wiz 0 | V, S, M |
1 round/level | Touch | General |
Touch attack fatigues target. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Charm Person | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Comprehend Languages | ||
Divination | 1 standard action | SRD |
- | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
10 min./level | Personal | 4 hours |
You understand all spoken and written languages. |
||
Identify (M) | ||
Divination | 1 hour | SRD |
None - No | Artificer 1, Brd 1, HB 1, Hoard 1, Magic 2, Oracle 1, Sor/Wiz 1 | V, S, M/DF |
Instant | Touch | General |
Determines properties of magic item. |
||
Mage Armor | ||
Conjuration (Creation) [Force] | 1 standard action | SRD |
Will negates (harmless) - No | Beguiler 1, Force 1, Sor/Wiz 1, Spell 1 | V, S, F |
1 hour/level (D) | Touch | 6 hours |
Gives subject +4 armor bonus. |
||
Magic Missile | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Force 2, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S |
Instant | Medium | General |
1d4+1 damage; +1 missile per two levels above 1st (max 5). |
||
Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
Mount | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | HB 1, Sor/Wiz 1 | V, S, M |
2 hours/level (D) | Close | 6 hours |
Summons riding horse for 2 hours/level. |
||
Protection from Evil | ||
Abjuration [Good] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Dem 1, EmBarachiel 1, Exorcism 1, Good 1, HB 1, Hlr 1, KotC 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Shield | ||
Abjuration [Force] | 1 standard action | SRD |
- | Sor/Wiz 1, Wuj 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Invisible disc gives +4 to AC, blocks magic missiles. |
||
Sleep | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Adp 1, Arc 1, Asn 1, Beguiler 1, Brd 1, Dream 1, EmBarachiel 1, HB 1, MH 1, Shu 1, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S, M |
1 min./level | Medium | General |
Puts 4 HD of creatures into magical slumber. |
||
True Strike | ||
Divination | 1 standard action | SRD |
- | Asn 1, Duskblade 1, Elf 1, Fate 1, Sor/Wiz 1, Time 1, Wmg 1, Wuj 1 | V, F |
See text | Personal | 5 minutes |
+20 on your next attack roll. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Arrow | ||
Conjuration [Acid] | 1 standard action | SRD |
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
Alter Self | ||
Transmutation (Polymorph) | 1 standard action | SRD |
- | Asn 2, Brd 2, HB 2, Slayer of Domiel 2, Sor/Wiz 2, Transformation 2, Vassal of Bahamut 2, Wuj 2 | V, S |
10 min./level (D) | Personal | 4 hours |
Assume form of a similar creature. |
||
Darkvision | ||
Transmutation | 1 standard action | SRD |
None - Yes (harmless) | Arc 3, BVal 3, Duskblade 2, HotD 2, Rgr 3, Sor/Wiz 2, VDarkness 1 | V, S, M |
1 hour/level | Touch | 6 hours |
See 60 ft. in total darkness. |
||
Mirror Image | ||
Illusion (Figment) | 1 standard action | SRD |
- | Adp 2, Arc 2, Beguiler 2, Brd 2, HB 2, Sor/Wiz 2 | V, S |
1 min./level (D) | Personal; see text | 30 minutes |
Creates decoy duplicates of you (1d4 +1 per three levels, max 8). |
||
Snowball Swarm | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Deals 1d6 cold/2 levels to a 10-ft. radius. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Fireball | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, M |
Instant | Long | General |
1d6 damage per level, 20-ft. radius. |
||
Fly | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Duskblade 2, Sor/Wiz 3, Travel 3 | V, S, F/DF |
1 min./level | Touch | 5 minutes |
Subject gains a fly speed of 60 ft. |
||
Protection from Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF |
10 min./level or until discharged | Touch | 1 hour |
Absorb 12 points/level of damage from one kind of energy. |
||
Scintillating Sphere | ||
Magic of Faerun | ||
Sor/Wiz 3 | ||
General | ||
20-ft-radius spread deals 1d6 electicity/level. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Dimension Door | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
Instant | Long | General |
Teleports you short distance. |
||
Secure Shelter | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Brd 4, Cavern 4, Feast 5, Sor/Wiz 4 | V, S, M, F, text |
2 hours/level (D) | Close | 12 hours |
Creates sturdy cottage. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Permanency (XP) | ||
Universal | 2 rounds | SRD |
None - No | Sor/Wiz 5, Time 5, Wuj 5 | V, S, XP |
Permanent; see text | See text | General |
Makes certain spells permanent. |
||
Seeming | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates or Will disbelief (if interacted with) - Yes or No; see text | Beguiler 5, Brd 5, Sor/Wiz 5 | V, S |
12 hours (D) | Close | 24 hours |
Changes appearance of one person per two levels. |
||
Lesser Spell Matrix (F) | ||
SPC | ||
Sor/Wiz 5 | ||
1 hour | ||
Magical matrix stores a 3rd level or lower spell to be cast later as a quickened spell. |
||
Summon Monster V | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 5, Brd 5, Clr 5, Sor/Wiz 5, Summoner 5, Wuj 5 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |