| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Antipathy | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
| Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
| 2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
| Avascular Mass | ||
| SPC | ||
| Deathbound 8, Sor/Wiz 8 | ||
| General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels, which can trap creatures in 20-ft. radius from victim. |
||
| Axiomatic Creature (M) (XP) | ||
| Book of Exalted Deeds | ||
| Arc 8, Clr 8, Sor/Wiz 8 | ||
| General | ||
Transforms creature into an axiomatic creature. |
||
| Greater Bestow Curse | ||
| SPC | ||
| Arc 7, Clr 7, Dem 4, Destiny 7, Sor/Wiz 8 | ||
| General | ||
As bestow curse, but more severe penalties. |
||
| Binding (M) | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 minute | SRD |
| Will negates; see text - Yes | Arc 8, Shu 8, Sor/Wiz 8 | V, S, M |
| See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
| Blackfire | ||
| SPC | ||
| Sor/Wiz 8 | ||
| General | ||
Negative energy fire burns at the life force of a living creature dealing 1d4 constitution damage/round. |
||
| Blackstaff | ||
| Magic of Faerun | ||
| Sor/Wiz 8 | ||
| General | ||
Greatly enhances staff or quarterstaff |
||
| Greater Celerity | ||
| PHBII | ||
| Sor/Wiz 8 | ||
| General | ||
Take a full-round action immediately, but be dazed for a round. |
||
| Mass Charm Monster | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Brd 6, Sin-P 9, Sor/Wiz 8, Tyranny 8 | V |
| 1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
| Clenched Fist | ||
| Evocation [Force] | 1 standard action | SRD |
| None - Yes | Duskblade 5, Sor/Wiz 8, Strength 8 | V, S, F/DF |
| 1 round/level (D) | Medium | General |
| Clone (M) (F) | ||
| Necromancy | 10 minutes | SRD |
| None - No | Sor/Wiz 8 | V, S, M, F |
| Instant | 0 ft. | General |
Duplicate awakens when original dies. |
||
| Conjure Greater Midnight Construct (M) | ||
| MOI | ||
| Sor/Wiz 8 | ||
| General | ||
As conjure lesser midnight construct, except conjure a greater midnight construct instead with more essentia options. |
||
| Create Greater Undead (M) | ||
| Necromancy [Evil] | 1 hour | SRD |
| None - No | Arc 8, Clr 8, Death 8, Pestilence 8, Sor/Wiz 8, Undeath 8 | V, S, M |
| Instant | Close | General |
Create shadows, wraiths, spectres, or devourers. |
||
| Demand | ||
| Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
| Will partial - Yes | Beguiler 8, Charm 8, Diabolic 8, Nobility 8, Sor/Wiz 8 | V, S, M/DF |
| 1 round; see text | See text | 30 minutes |
As sending, plus you can send suggestion. |
||
| Depthsurge | ||
| Stormwrack | ||
| Arc 8, Drd 8, Seafolk 8, Sor/Wiz 8 | ||
| General | ||
Water slam deals 2d6 + 1/level damage to all within 20-ft. radius, pushes targets back, sinks ships. |
||
| Desert Binding (M) | ||
| Sandstorm | ||
| Sand 8, Sor/Wiz 8 | ||
| General | ||
Imprisons creature as sand in an hourglass or wind in the waste. |
||
| Dimensional Lock | ||
| Abjuration | 1 standard action | SRD |
| None - Yes | Arc 8, Clr 8, Portal 8, Sor/Wiz 8 | V, S |
| 1 day/level | Medium | 24 hours |
Teleportation and interplanar travel blocked for one day/level. |
||
| Discern Location | ||
| Divination | 10 minutes | SRD |
| None - No | APeace 8, Arc 8, Beguiler 8, Clr 8, Hlr 8, Knowledge 8, Oracle 8, Planning 8, Retribution 8, Shu 8, Sin-A 8, Sor/Wiz 8, Trade 9, Truth 8, Wealth 8 | V, S, DF |
| Instant | Unlimited | 6 hours |
Reveals exact location of creature or object. |
||
| Dream Image (XP) | ||
| BB | ||
| Clr 8, Sor/Wiz 8 | ||
| General | ||
Create a shadow copy of yourself to interact with the area. |
||
| Earth Glide | ||
| Races of Stone | ||
| Arc 8, Drd 8, Sor/Wiz 8 | ||
| 5 minutes | ||
Grants the ability to move through earth and stone like an earth elemental |
||
| Excavate | ||
| SPC | ||
| Sor/Wiz 8 | ||
| 6 hours | ||
Creates a permanent passage in earth and walls. |
||
| Field Of Icy Razors (F) | ||
| SPC | ||
| Sor/Wiz 8 | ||
| General | ||
Creatures in area take normal and cold damage, might be slowed. |
||
| Fierce Pride of the Beastlands | ||
| SPC | ||
| Arc 8, Clr 8, Sor/Wiz 8 | ||
| 1 hour | ||
Summon celestial lions and celestial dire lions to follow you |
||
| Fimbulwinter (XP) | ||
| Frostburn | ||
| Arc 9, Clr 9, Drd 8, Sor/Wiz 8, Winter 9 | ||
| General | ||
Creates winter weather for miles around you that lasts for months. |
||
| Flensing | ||
| SPC | ||
| Sor/Wiz 8 | ||
| General | ||
Trauma deals 2d6 damage plus 1d6 Cha and Con damage. |
||
| Ghostform | ||
| Complete Arcane | ||
| Sor/Wiz 8 | ||
| General | ||
You become incorporeal. |
||
| Golem Immunity | ||
| RE | ||
| Arc 8, Clr 8, Sor/Wiz 8 | ||
| General | ||
Grants a construct the magic immunity special quality of a particular golem. |
||
| Gutwrench | ||
| Book of Vile Darkness | ||
| Sor/Wiz 8 | ||
| General | ||
Kills subject and gives you 4d6 temporary hit points and +4 Strength. |
||
| Heart of Stone (F) (XP) | ||
| SPC | ||
| Sor/Wiz 8 | ||
| General | ||
You gain DR 5/- and resist energy 5 vs cold, fire, and electricity. Healing slows and requires caster level checks (DC 10 + your caster level) |
||
| Horrid Wilting | ||
| Necromancy | 1 standard action | SRD |
| Fortitude half - Yes | Arc 8, Blg 8, Decay 8, Necro 8, Sor/Wiz 8, Suffering 8, Thirst 8, Water 8, Watery Death 8, Wmg 8, Wuj 8 | V, S, M/DF |
| Instant | Long | General |
Deals 1d6/level damage within 30 ft. |
||
| Illusion Purge | ||
| RE | ||
| Arc 8, Clr 8, Sor/Wiz 8, Truth 7 | ||
| General | ||
Dispels illusions within 5 ft./level. |
||
| Imbue Guardian | ||
| BoEM | ||
| Sor/Wiz 8 | ||
| General | ||
A guardian gains bonuses to a 100-foot radius area. |
||
| Incendiary Cloud | ||
| Conjuration (Creation) [Fire] | 1 standard action | SRD |
| Reflex half; see text - No | Arc 8, Blg 9, Fire 8, Shu 8, Sor/Wiz 8, Wmg 8, Wuj 8 | V, S |
| 1 round/level | Medium | General |
Cloud deals 4d6 fire damage/round. |
||
| Superior Invisibility | ||
| SPC | ||
| Sor/Wiz 8 | ||
| 5 minutes | ||
As invisibility, greater, except you make no scent, sound, or image. |
||
| Iron Body | ||
| Transmutation | 1 standard action | SRD |
| - | Earth 8, Endurance 9, Metal 8, Sor/Wiz 8 | V, S, M/DF |
| 1 min./level (D) | Personal | 30 minutes |
Your body becomes living iron. |
||
| Irresistible Dance | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Brd 6, Gnome 8, Joy 9, Passion 8, Sor/Wiz 8 | V |
| 1d4+1 rounds | Touch | General |
Forces subject to dance. |
||
| Last Judgment | ||
| Book of Exalted Deeds | ||
| Arc 8, Clr 8, Sor/Wiz 8, Wrath 8 | ||
| General | ||
Evil creatures are struck dead and sent to Lower Planes. |
||
| Leech Undeath | ||
| MoE | ||
| Arc 7, Clr 7, Sor/Wiz 8 | ||
| General | ||
Harm undead to gain temporary hit points. |
||
| Lightning Ring | ||
| SPC | ||
| Sor/Wiz 8 | ||
| General | ||
Ring of lightning gives you resistance to electricity 20, damages adjacent creatures, and emits two lightning bolts per round. |
||
| Maddening Scream | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Madness 8, Sor/Wiz 8 | V |
| 1d4+1 rounds | Touch | General |
Subject has -4 AC, no shield, Reflex save on 20 only. |
||
| Maddening Whispers | ||
| SPC | ||
| Sor/Wiz 8 | ||
| General | ||
You induce confusion and madness in targets. |
||
| Mass Make Manifest | ||
| SPC | ||
| Arc 6, Clr 6, Sor/Wiz 8 | ||
| General | ||
As the Make Manifest spell except multiple targets. |
||
| Mantle of Egregious Might (F) | ||
| BoEM | ||
| Sor/Wiz 8 | ||
| 1 hour | ||
Grant +4 luck bonus to AC, Attacks, saves, and ability scores. |
||
| Mark of Death | ||
| BoEM | ||
| Sor/Wiz 8 | ||
| 6 hours | ||
See Text |
||
| Maze | ||
| Conjuration (Teleportation) | 1 standard action | SRD |
| None - Yes | Sor/Wiz 8 | V, S |
| See text | Close | General |
Traps subject in extradimensional maze. |
||
| Mind Blank | ||
| Abjuration | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Arc 8, Beguiler 8, Blg 8, Liberation 8, Meditation 8, Mental 8, Mind 8, Protection 8, Sor/Wiz 8, Trade 8, Wuj 8 | V, S |
| 1 day | Close | 12 hours |
Subject is immune to mental/emotional magic and scrying. |
||
| Minimus Containment (F) | ||
| Dragon 336 | ||
| Sor/Wiz 8 | ||
| General | ||
Bind a creature from a planar binding into a gem. |
||
| Moment of Prescience | ||
| Divination | 1 standard action | SRD |
| - | Beguiler 8, Competition 8, Destiny 8, Fate 8, Luck 8, Sor/Wiz 8, Time 7 | V, S |
| 1 hour/level or until discharged | Personal | 6 hours |
You gain insight bonus on single attack roll, check, or save. |
||
| Mordenkainen's Capable Caravel (F) | ||
| Stormwrack | ||
| Sor/Wiz 8 | ||
| General | ||
Creates magical ship with extradimensional staterooms. |
||
| Necrotic Empowerment (F) | ||
| Libris | ||
| Arc 8, Clr 8, Sor/Wiz 8 | ||
| General | ||
Draw personal vigor from mother cyst. |
||
| Greater Orb of Acid | ||
| Conjuration (Creation) [Acid] | 1 standard action | ATB |
| Fortitude partial - No | Sor/Wiz 8, Wmg 8 | V, S |
| Instant | Close | General |
Orb deals 1d6/level (max 25d6) acid damage, may sicken subject for 1d6 + 1 rounds. |
||
| Phantasmal Thief | ||
| Draconomicon | ||
| Greed 8, Sor/Wiz 8 | ||
| General | ||
Creates an unseen force that steals from others. |
||
| Greater Planar Binding | ||
| Conjuration (Calling) | 10 minutes | SRD |
| Will negates - No and Yes; see text | Hth 8, Sor/Wiz 8 | V, S |
| Instant | Close ; see text | 24 hours |
As lesser planar binding, but up to 18 HD. |
||
| Greater Plane Shift | ||
| SPC | ||
| Arc 7, Clr 7, Sor/Wiz 8 | ||
| General | ||
Plane shift accurately to your desired destination. |
||
| Polar Ray | ||
| Evocation [Cold] | 1 standard action | SRD |
| None - Yes | Cold 8, Duskblade 5, Sor/Wiz 8, Wmg 8 | V, S, F/DF |
| Instant | Close | General |
Ranged touch attack deals 1d6/level cold damage. |
||
| Polymorph Any Object | ||
| Transmutation (Polymorph) | 1 standard action | SRD |
| Fortitude negates (object); see text - Yes (object) | Commerce 9, Renewal 8, Sor/Wiz 8, Transformation 8, Trickery 8, Wuj 8 | V, S, M/DF |
| See text | Close | 12 hours |
Changes any subject into anything else. |
||
| Power Word Petrify | ||
| RotDrg | ||
| Sor/Wiz 8 | ||
| General | ||
| Power Word Stun | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Beguiler 8, Dream 8, Sor/Wiz 8, War 8, Wuj 8 | V |
| See text | Close | General |
Stuns creature with 150 hp or less. |
||
| Primal Release | ||
| BoEM | ||
| Sor/Wiz 8 | ||
| 1 hour | ||
Subject gains physical bonuses (+10, +2, +10, -6, -2, -6) and Base Attack bonus becomes +1/HD of subject and gains feats. |
||
| Prismatic Wall | ||
| Abjuration | 1 standard action | SRD |
| See text - See text | Sor/Wiz 8, Wmg 8 | V, S |
| 10 min./level (D) | Close | General |
Wall’s colors have array of effects. |
||
| Protection from Spells (M) (F) | ||
| Abjuration | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Arc 8, Balance 8, Dwarf 8, Family 8, Magic 8, Shu 8, Sor/Wiz 8 | V, S, M, F |
| 10 min./level | Touch | 4 hours |
Confers +8 resistance bonus. |
||
| Greater Prying Eyes | ||
| Divination | 1 minute | SRD |
| None - No | Sor/Wiz 8 | V, S, M |
| 1 hour/level; see text (D) | 1 mile | General |
As prying eyes, but eyes have true seeing. |
||
| Scintillating Pattern | ||
| Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Beguiler 8, Sor/Wiz 8, Wmg 8 | V, S, M |
| Concentration + 2 rounds | Close | General |
Twisting colors confuse, stun, or render unconscious. |
||
| Screen | ||
| Illusion (Glamer) | 10 minutes | SRD |
| None or Will disbelief (if interacted with); see text - No | Arc 8, Beguiler 8, Gnome 7, Illusion 8, Shu 8, Sor/Wiz 8, Trickery 7, VDarkness 9 | V, S |
| 1 day | Close | 24 hours |
Illusion hides area from vision, scrying. |
||
| Greater Shadow Evocation | ||
| Illusion (Shadow) | 1 standard action | SRD |
| Will disbelief (if interacted with) - Yes | Shadow 8, Sor/Wiz 8 | V, S |
| See text | See text | General |
As shadow evocation, but up to 7th level and 60% real. |
||
| Shifting Paths | ||
| SPC | ||
| Arc 7, Drd 7, Sor/Wiz 8 | ||
| General | ||
Illusion hides path, creates false new path. |
||
| Greater Shout | ||
| Evocation [Sonic] | 1 standard action | SRD |
| Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 6, Sin-W 8, Sor/Wiz 8, Wmg 8 | V, S, F |
| Instant | 60 ft. | General |
Devastating yell deals 10d6 sonic damage; stuns creatures, damages objects. |
||
| Simbul's Skeletal Deliquescence | ||
| Magic of Faerun | ||
| Sor/Wiz 8 | ||
| 24 hours | ||
Target becomes a soft-bodied oozelike creature. |
||
| Skeletal Guard (M) | ||
| Magic of Faerun | ||
| Sor/Wiz 8 | ||
| General | ||
Creates one skeleton/level that is resistant to turning. |
||
| Soul's Treasure Lost | ||
| Book of Vile Darkness | ||
| Sor/Wiz 8 | ||
| General | ||
Disintegrates subject's most valuable object. |
||
| Spell Engine (M) (XP) | ||
| Magic of Faerun | ||
| Sor/Wiz 8 | ||
| General | ||
Magical energy disk absorbs incoming spells. |
||
| Stalking Spell | ||
| Savage Species | ||
| Sor/Wiz 8 | ||
| 6 hours | ||
As greater invisibility, but subject is silent and scentless. |
||
| Steal Life | ||
| Book of Vile Darkness | ||
| Sor/Wiz 8 | ||
| General | ||
You drain 1 ability score point per round and becomes younger. |
||
| Greater Stone Metamorphosis | ||
| Underdark | ||
| Arc 6, Clr 6, Drd 6, Sor/Wiz 8 | ||
| General | ||
Changes 10 cu. ft. + 10 cu. ft./level of stone into another type of stone. |
||
| Summon Monster VIII | ||
| Conjuration (Summoning) | 1 round | SRD |
| None - No | Arc 8, Clr 8, Sor/Wiz 8, Wuj 8 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
| Sunburst | ||
| Evocation [Light] | 1 standard action | SRD |
| Reflex partial; see text - Yes | Arc 8, Drd 8, Elf 8, Purification 8, Shu 8, Sor/Wiz 8, Summer 8, Sun 8, Wmg 8 | V, S, M/DF |
| Instant | Long | General |
Blinds all within 10 ft., deals 6d6 damage. |
||
| Swallow | ||
| Dragon 323 | ||
| Sin-G 8, Sor/Wiz 8 | ||
| General | ||
Subject is grappled and swallowed whole. Extradimensional stomach deals 2d6 +1/level (max +25) bludgeoning and 6 acid damage per round. |
||
| Symbol of Death (M) | ||
| Necromancy [Death] [Ectomancy] | 10 minutes | SRD |
| Fortitude negates - Yes | Arc 8, Clr 8, Sor/Wiz 8, Wuj 8 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune slays nearby creatures. |
||
| Symbol of Insanity (M) | ||
| Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
| Will negates - Yes | Arc 8, Clr 8, Sor/Wiz 8, Wuj 8 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune renders nearby creatures insane. |
||
| Sympathy (M) | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
| Will negates; see text - Yes | Arc 9, Community 8, Drd 9, Greed 9, Joy 8, Sin-L 8, Sor/Wiz 8, Wuj 8 | V, S, M |
| 2 hours/level (D) | Close | General |
Object or location attracts certain creatures. |
||
| Telekinetic Sphere | ||
| Evocation [Force] | 1 standard action | SRD |
| Reflex negates (object) - Yes (object) | Force 8, Sor/Wiz 8 | V, S, M |
| 1 min./level (D) | Close | General |
As resilient sphere, but you move sphere telekinetically. |
||
| Temporal Stasis (M) | ||
| Transmutation | 1 standard action | SRD |
| Fortitude negates - Yes | Sor/Wiz 8 | V, S, M |
| Permanent | Touch | General |
Puts subject into suspended animation. |
||
| Bimonthly Temporary Soul Binding (M) (XP) | ||
| Conjuration (Teleportation) | 2 minutes | ATB |
| Will negates (harmless, object) - No | Arc 8, Clr 8, Drd 8, Sor/Wiz 8 | V, S, M, XP |
| 2 days/level | Touch | General |
As Temporary Soul Binding, except 2 days/level and does not get discharged. |
||
| Transcribe Symbol | ||
| PGtF | ||
| Rune 8, Sor/Wiz 8 | ||
| 1 hour | ||
Safely moves an untriggered magical symbol to another location. |
||
| Trap the Soul | ||
| Conjuration (Summoning) [Ectomancy] | 1 standard action or see text | SRD |
| See text - Yes; see text | Sin-G 9, Sin-L 9, Sor/Wiz 8 | V, S, M, F, text |
| Permanent; see text | Close | General |
Imprisons subject within gem. |
||
| Veil of Undeath (M) | ||
| Libris | ||
| Arc 8, Clr 8, Sor/Wiz 8 | ||
| 1 hour | ||
You gain undead traits. |
||
| Wall of Greater Dispel Magic | ||
| Underdark | ||
| Arc 8, Brd 5, Clr 8, Drd 8, Sor/Wiz 8 | ||
| 5 minutes | ||
Creatures passing through a transparent wall become subjects of targeted dispel magic, greater. |
||
| Wrathful Castigation | ||
| Magic of Faerun | ||
| Sor/Wiz 8 | ||
| General | ||
Target dies or may be dazed and -4 on all saves for 1 round/level. |
||
| Zajimarn's Field of Icy Razors (F) | ||
| Magic of Faerun | ||
| Sor/Wiz 8 | ||
| 5 minutes | ||
Creatures in area take normal and cold damage, may be slowed. |
||