Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Lahm's Finger Darts | ||
Book of Vile Darkness | ||
Corrupt 2 | ||
General | ||
Your fingers become projectiles that deal 1d4 Dex damage. |
||
Land Womb | ||
SPC | ||
Arc 4, Drd 4, Hth 4, Rgr 4 | ||
1 hour | ||
You and one creature/level hide within the earth. |
||
Languor | ||
SPC | ||
Arc 4, Blg 4, Drd 4 | ||
General | ||
Ray slows target and diminishes its Strength. |
||
Lantern Light | ||
Book of Exalted Deeds | ||
Arc 1, Clr 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1 | ||
General | ||
Ranged touch attack deals 1d6 points of damage. |
||
Laogzed's Breath | ||
SK | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Nauseating vapors within cone persist for 10 rounds. |
||
Lash of the Kraken | ||
Dragon 334 | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
5 minutes | ||
Transforms the target's arm into a constricting tentacle. |
||
Last Breath (M) | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
Returns to life a creature that has been dead no longer than 1 round. As raise dead, except to 0 hp. You take 1d4 damage/HD of creature. |
||
Last Judgment | ||
Book of Exalted Deeds | ||
Arc 8, Clr 8, Sor/Wiz 8, Wrath 8 | ||
General | ||
Evil creatures are struck dead and sent to Lower Planes. |
||
Lastai's Caress | ||
Book of Exalted Deeds | ||
Arc 2, Clr 2, Pleasure 2 | ||
General | ||
Intense feelings of good leave evil subject cowering, frightened, nauseated, or shaken. |
||
Launch Bolt (M) | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Launches a crossbow bolt up to 800 feet. |
||
Launch Item | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Hurls fine item up to long range. |
||
Lava Missile | ||
SK | ||
Arc 2, Clr 2, Drd 2 | ||
Prohibited | ||
1d4 fire damage; 1 missile per two levels (max 5). |
||
Lava Splash | ||
SK | ||
Arc 5, Clr 5, Drd 4 | ||
Prohibited | ||
Wave of lava deals 1d4/level (max 15d4) fire damage. |
||
Lawful Sword | ||
SPC | ||
Arc 4, Pal 4 | ||
General | ||
Weapon becomes +5 axiomatic weapon and emits Magic Circle against Chaos. |
||
Lay of the Land | ||
SPC | ||
Arc 1, Brd 4, Drd 4, Rgr 1 | ||
General | ||
You gain an overview of the geography around you. |
||
Leap Into Animal | ||
MoE | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Merge with animal and control its actions. |
||
Leech Ghost Skill (M) | ||
Ghostwalk Web | ||
Sor/Wiz 5 | ||
General | ||
Another creature can use a ghost's skill ranks instead of their own and the ghost is supressed. |
||
Leech Undeath | ||
MoE | ||
Arc 7, Clr 7, Sor/Wiz 8 | ||
General | ||
Harm undead to gain temporary hit points. |
||
Legend Lore (M) (F) | ||
Divination | See text | SRD |
- | Brd 4, Knowledge 7, Oracle 6, Sor/Wiz 6 | V, S, M, F |
See text | Personal | General |
Lets you learn tales about a person, place, or thing. |
||
Legion of Sentinels | ||
PHBII | ||
Beguiler 3, Sor/Wiz 3 | ||
General | ||
Ghostly swordsmen threaten a 10-foot radius, deal 1d8 damage +1/3 levels (max +5). |
||
Leomund's Billet | ||
HoB | ||
Brd 5, Sor/Wiz 5 | ||
General | ||
Creates sturdy barracks. |
||
Leomund's Tiny Igloo | ||
Frostburn | ||
Sor/Wiz 2 | ||
6 hours | ||
Creates igloo that lasts for 2 hours/level. |
||
Leonal's Roar | ||
Book of Exalted Deeds | ||
Arc 8, Drd 8 | ||
General | ||
Kills, paralyzes, weakens, or dazes nongood subjects, and deals 2d6 points of sonic damage. |
||
Levitate | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 2, Shu 2, Sor/Wiz 2 | V, S, F |
1 min./level (D) | Personal or close | 5 minutes |
Subject moves up and down at your direction. |
||
Life Bolt | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
1 ray/2 levels draws 1 hp from you to deal 2d4 damage to undead. |
||
Life Ward | ||
SPC | ||
Arc 4, Clr 4 | ||
General | ||
Grants immunity to healing spells and positive energy effects. |
||
Life's Grace | ||
SPC | ||
Arc 5, Clr 5 | ||
30 minutes | ||
Grants immunity to death effects, energy drain, and negative energy effects. Also grants ghost touch to armor. |
||
Light | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Artificer 1, Brd 0, Clr 0, Drd 0, HB 1, Hlr 0, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, M/DF |
10 min./level (D) | Touch | 1 hour |
Object shines like a torch. |
||
Light of Lunia | ||
SPC | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
1 hour | ||
You radiate silvery light, which you can expend as 2 bolts that deal 1d8 damage. |
||
Light of Mercuria | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
1 hour | ||
You radiate golden light, which you can expend as 2 bolts that deal 2d6 damage, 4d6 against undead and evil outsiders. |
||
Light of Venya | ||
SPC | ||
Arc 3, Clr 3 | ||
1 hour | ||
You radiate silvery light, which you can expend as 2 bolts that either deal 6d6 against evil outsiders and undead or heal 1d6 points of damage. |
||
Lightfoot | ||
SPC | ||
Arc 1, Asn 1, Rgr 1 | ||
General | ||
Your move does not provoke attacks of opportunity for 1 round (swift) |
||
Lightning Blade | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Electrical long sword deals 1d6/level (max 10d6) in touch attacks or range touch attacks (30 ft.) each attack using up dice from the limit. |
||
Lightning Bolt | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Adp 3, Arc 3, Shu 4, Sor/Wiz 3, Wmg 3 | V, S, M |
Instant | 120 ft. | General |
Electricity deals 1d6/level damage. |
||
Lightning Ring | ||
SPC | ||
Sor/Wiz 8 | ||
General | ||
Ring of lightning gives you resistance to electricity 20, damages adjacent creatures, and emits two lightning bolts per round. |
||
Lightwall | ||
Dragon 322 | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
5 minutes | ||
Creates a wall of light that dazzles creatures passing through it. |
||
Limited Wish (XP) | ||
Universal | 1 standard action | SRD |
None; see text - Yes | Sin-E 7, Sor/Wiz 7, Spell 7, Wuj 7 | V, S, XP |
See text | See text | General |
Alters reality within spell limits. |
||
Lion's Charge | ||
SPC | ||
Arc 3, Drd 3, Rgr 2 | ||
General | ||
You gain the pounce special ability. |
||
Lion's Roar | ||
SPC | ||
Clr 8, Courage 8 | ||
General | ||
Deal 1d8 sonic damage to foes and grant a +1 morale bonus and 1d8 + 1/level (max +20) temporary hit points to allies. |
||
Lionheart | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
The subject gains immunity to fear effects. |
||
Liquid Pain | ||
Book of Vile Darkness | ||
Pain 4, Sor/Wiz 4 | ||
General | ||
Extracts one dose of liquid pain from tortured victim. |
||
Listening Coin | ||
SPC | ||
Brd 3 | ||
6 hours | ||
Allows remote eavesdropping. |
||
Listening Lorecall | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Gain +4 on Listen checks, plus blindsense or blindsight if you have 5 or more ranks in Listen. |
||
Lively Step | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
4 hours | ||
You and allies gain +10 increase to speed and can hustle for an extra hour per day per level. |
||
Liveoak | ||
Transmutation | 10 minutes | SRD |
None - No | Arc 6, Drd 6, Elf 7, Fey 7 | V, S |
1 day/level (D) | Touch | 12 hours |
Oak becomes treant guardian. |
||
Living Prints | ||
SPC | ||
Arc 1, Hrp 1, Rgr 1 | ||
General | ||
You perceive tracks as if they had just been made. |
||
Living Undeath | ||
SPC | ||
Arc 2, Clr 2 | ||
30 minutes | ||
Subject becomes immune to critical hits and sneak attacks. |
||
Llenol's Hasty Spell Scriber (M) (F) | ||
Transmutation | 1 hour | ATB |
Fortitude half - No | Wiz 4 | V, S, M, F |
Instant | Touch | General |
Inscribes spell into target spellbook from source scroll or spellbook. |
||
Lobotomize | ||
Dragon 339 | ||
Sor/Wiz 5 | ||
30 minutes | ||
You cause a target to forget how to use specific feats, skills, or spells. |
||
Local Tremor | ||
RotDrg | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
5 minutes | ||
Light tremor shakes in a 30-ft. line. |
||
Locate City | ||
RoD | ||
Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Find nearest city. |
||
Locate Creature | ||
Divination | 1 standard action | SRD |
None - No | Arc 4, Asn 4, Beguiler 4, Brd 4, MH 4, Shu 4, Sor/Wiz 4, Wuj 4 | V, S, M |
10 min./level | Long | 4 hours |
Indicates direction to familiar creature. |
||
Locate Node (F) | ||
CR | ||
Arc 3, Clr 3, Drd 1, Sor/Wiz 2 | ||
5 minutes | ||
Finds closest earth node in 1 mile/level radius. |
||
Locate Object | ||
Divination | 1 standard action | SRD |
None - No | Arc 3, Brd 2, Clr 3, Hoard 2, Meditation 3, Shu 2, Sin-A 3, Sor/Wiz 2, Travel 2, Wuj 2 | V, S, F/DF |
1 min./level | Long | 30 minutes |
Senses direction toward object (specific or type). |
||
Locate Touchstone | ||
Planar Handbook | ||
Arc 2, Brd 1, Clr 2, Drd 1, Sor/Wiz 1 | ||
6 hours | ||
Find nearest planar touchstone on the plane you currently inhabit. |
||
Locate Water | ||
Sandstorm | ||
Arc 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Reveals location, size, and quality of water sources. |
||
Longstrider | ||
Transmutation | 1 standard action | SRD |
- | Arc 1, BVal 1, Drd 1, Rgr 1, Travel 1 | V, S, M |
1 hour/level (D) | Personal | 24 hours |
Increases your speed. |
||
Loresong | ||
Dragon 335 | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
You gain a bonus with one skill and can use it untrained. |
||
Love's Lament | ||
SPC | ||
Brd 3 | ||
General | ||
Creatures in 60-ft. cone take 1d6 Wisdom damage and are nauseated for 1d4 rounds. |
||
Love's Pain | ||
Book of Vile Darkness | ||
Corrupt 3 | ||
General | ||
Deals 1d6 damage/2 levels to subject's dearest loved one. |
||
Low-Light Vision | ||
SPC | ||
Arc 1, Asn 1, Drd 1, Hrp 1, Hth 1, Rgr 1, Sor/Wiz 1 | ||
6 hours | ||
Subject sees twice as far under current light. |
||
Lower Spell Resistance | ||
Draconomicon | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
5 minutes | ||
Subject's spell resistance reduced. |
||
Loyal Vassal | ||
SPC | ||
Arc 2, Pal 2 | ||
1 hour | ||
Ally gains +3 against mind-affecting effects and cannot be compelled to harm you. |
||
Lucent Lance | ||
SPC | ||
Arc 6, Clr 6, Sor/Wiz 5 | ||
General | ||
Ray uses ambient light to deal varied amounts of damage and dazzle target. |
||
Lucky Blade | ||
MoE | ||
Artificer 2 | ||
General | ||
Weapon grants a single reroll of an attack. |
||
Lucky Cape | ||
MoE | ||
Artificer 3 | ||
General | ||
Cape grants a single reroll of a saving throw. |
||
Lucky Streak | ||
CS | ||
Brd 1, Sor/Wiz 2 | ||
General | ||
Target gains +2 luck bonus on rerolls made with luck feats. |
||
Lullaby | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 0 | V, S |
Concentration + 1 round/level (D) | Medium | General |
Makes subject drowsy; 5 on Spot and Listen checks, 2 on Will saves against sleep. |
||
Luminous Armor | ||
Book of Exalted Deeds | ||
Sanctified 2 | ||
6 hours | ||
Shimmering light around target grants +5 armor bonus, dispels magical darkness, and imposes a -4 penalty on opponents' melee attacks. |
||
Greater Luminous Armor | ||
Book of Exalted Deeds | ||
Sanctified 4 | ||
6 hours | ||
Shimmering light around target grants +8 armor bonus, dispels magical darkness, and imposes a -4 penalty on opponents' melee attacks. |
||
Luminous Gaze | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
You cast a dazzling light. |