Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Accelerated Movement | ||
SPC | ||
Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Swift. Balance, Climb, Hide, Move Silently, and Tumble at normal speed with no penalty on skill check. |
||
Alarm | ||
Abjuration | 1 standard action | SRD |
None - No | Arc 1, Brd 1, HB 1, Rgr 1, Sor/Wiz 1, Wealth 1 | V, S, F/DF |
2 hours/level (D) | Close | 4 hours |
Wards an area for 2 hours/level. |
||
Animal Messenger | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
Arrow Mind | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Immediate. You threaten nearby squares with your bow and fire without provoking attacks of opportunity. |
||
Aspect of the Wolf | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
You change into a wolf and gain some of its abilities. |
||
Blades of Fire | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||
General | ||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||
Blockade | ||
CS | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Fill 5-ft. square with enormous block of wood. |
||
Bloodhound | ||
SPC | ||
Arc 1, Rgr 1 | ||
General | ||
You gain an immediate retry if you fail a Survival check while tracking. |
||
Branch to Branch | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
6 hours | ||
You gain +10 competence bonus on Climb checks in trees and can brachiate through forest. |
||
Calm Animals | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
Camouflage | ||
SPC | ||
Arc 1, Drd 1, Hrp 1, Rgr 1, Wuj 1 | ||
1 hour | ||
Grants +10 bonus on Hide checks. |
||
Charm Animal | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
Claws of the Bear | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Your hands become weapons dealing 1d8 damage. |
||
Climb Walls | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
30 minutes | ||
The subject gets a +10, +20@5th, or +30@9th enhancement bonus on Climb checks. |
||
Conjure Ice Beast I | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
Conjures ice creature to fight for you. |
||
Crabwalk | ||
SPC | ||
Arc 1, Brd 1, Drd 1, Rgr 1 | ||
5 minutes | ||
Subject gains +2 to AC and Attacks when charging. |
||
Crunchy Snow | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
-20 penalty on Move Silently checks in area. |
||
Dawn | ||
SPC | ||
Arc 0, Drd 0, Rgr 1 | ||
General | ||
Swift, Awaken sleeping and unconscious creatures. |
||
Deep Breath | ||
SPC | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Your lungs fill with fresh air for the duration of the spell. |
||
Delay Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF |
1 hour/level | Touch | 6 hours |
Stops poison from harming subject for 1 hour/ level. |
||
Detect Animals or Plants | ||
Divination | 1 standard action | SRD |
None - No | Arc 1, Drd 1, Rgr 1 | V, S |
Concentration, up to 10 min./level (D) | Long | General |
Detects kinds of animals or plants. |
||
Detect Favored Enemy | ||
SPC | ||
Arc 1, Rgr 1 | ||
General | ||
You know if favored enemies are within 60 ft. |
||
Detect Poison | ||
Divination | 1 standard action | SRD |
None - No | APeace 0, Arc 0, Asn 1, Blg 0, BVal 1, ChamGwyn 1, Clr 0, Drd 0, Hlr 0, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | Close | 5 minutes |
Detects poison in one creature or object. |
||
Detect Snares and Pits | ||
Divination | 1 standard action | SRD |
None - No | Arc 1, BVal 1, Drd 1, Rgr 1, Shu 1 | V, S |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals natural or primitive traps. |
||
Detect Violence | ||
Dragon 323 | ||
Arc 1, Clr 1, Pal 1, Rgr 1 | ||
30 minutes | ||
Reveals violence done in area within recent past. |
||
Ease of Breath | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
+20 inherent bonus on Fortitude saves to resist altitude sickness. |
||
Easy Trail | ||
SPC | ||
Arc 1, Drd 2, Hrp 2, Rgr 1 | ||
6 hours | ||
Makes a trail easier to pass. |
||
Embrace the Wild | ||
SPC | ||
Arc 1, Drd 2, Rgr 1 | ||
1 hour | ||
You gain an animal's senses for 10 min./level. |
||
Endure Elements | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S |
1 day | Touch | 6 hours |
Exist comfortably in hot or cold environments. |
||
Enrage Animal | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Animal rages like barbarian, not fatigued. |
||
Enrage Animals | ||
CR | ||
Arc 1, Drd 1, Rgr 1 | ||
30 minutes | ||
Entangle | ||
Transmutation | 1 standard action | SRD |
Reflex partial; see text - No | Arc 1, BVal 1, Drd 1, Plant 1, Rgr 1, Watery Death 1 | V, S, DF |
1 min./level (D) | Long | General |
Plants entangle everyone in 40-ft.-radius. |
||
Extend Shifting | ||
RE | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Extend duration of shifting ability by 4 rounds. |
||
Eyes of the Avoral | ||
Book of Exalted Deeds | ||
APeace 1, Arc 1, BVal 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Subject gians +8 racial bonus on Spot checks. |
||
Guided Shot | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Swift. You ignore distance penalties with your ranged attacks for 1 round. |
||
Handfire | ||
Magic of Faerun | ||
Arc 1, Clr 1, Drd 1, Hrp 1, Hth 1, Rgr 1 | ||
General | ||
Your hand glows and can make a touch attack dealing 1d4 +1/level, 1d6 +1/level vs undead. |
||
Hawkeye | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
You gain +5 on spot checks and fire ranged weapons better. |
||
Healing Lorecall | ||
SPC | ||
Arc 2, Clr 2, Drd 2, Rgr 1 | ||
1 hour | ||
If you have 5 or more ranks in Heal, you can remove harmful conditions with conjuration (healing) spells. |
||
Hide from Animals | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 1, Blg 1, Drd 1, Rgr 1 | S, DF |
10 min./level (D) | Touch | 4 hours |
Animals cant perceive one subject/level. |
||
Horrible Taste | ||
SPC | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Attackers that bite you must make a Fort save or be Nauseated for 1 full round. |
||
Hunter's Mercy | ||
SPC | ||
Arc 1, Rgr 1 | ||
General | ||
Your next attack with a bow automatically is a critical hit if you hit. |
||
Ice Skate | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
While on ice, your speed increases by 60 feet. |
||
Impede Sun's Brilliance | ||
Sandstorm | ||
Arc 1, Drd 1, Rgr 1, Summer 1 | ||
1 hour | ||
Diminishes the heat and light of the sun in an area. |
||
Instant Search | ||
SPC | ||
Arc 1, Asn 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Swift. Make Search check at +2 as free action. |
||
Ivory Flesh | ||
Frostburn | ||
Arc 1, Brd 1, Drd 1, Rgr 1 | ||
6 hours | ||
Flesh turns white, granting +5 circumstance bonus on Hide checks in snow and ice. |
||
Jump | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 1, Asn 1, Drd 1, Duskblade 1, Rgr 1, Sor/Wiz 1, Wuj 1 | V, S, M |
1 min./level (D) | Touch | 5 minutes |
Subject gets bonus on Jump checks. |
||
Kuo-Toa Skin | ||
Stormwrack | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 2 | ||
6 hours | ||
Subject gains +8 on Escape Artist checks and cannot be snared by webs. |
||
Lay of the Land | ||
SPC | ||
Arc 1, Brd 4, Drd 4, Rgr 1 | ||
General | ||
You gain an overview of the geography around you. |
||
Lightfoot | ||
SPC | ||
Arc 1, Asn 1, Rgr 1 | ||
General | ||
Your move does not provoke attacks of opportunity for 1 round (swift) |
||
Living Prints | ||
SPC | ||
Arc 1, Hrp 1, Rgr 1 | ||
General | ||
You perceive tracks as if they had just been made. |
||
Locate City | ||
RoD | ||
Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Find nearest city. |
||
Locate Water | ||
Sandstorm | ||
Arc 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Reveals location, size, and quality of water sources. |
||
Longstrider | ||
Transmutation | 1 standard action | SRD |
- | Arc 1, BVal 1, Drd 1, Rgr 1, Travel 1 | V, S, M |
1 hour/level (D) | Personal | 24 hours |
Increases your speed. |
||
Low-Light Vision | ||
SPC | ||
Arc 1, Asn 1, Drd 1, Hrp 1, Hth 1, Rgr 1, Sor/Wiz 1 | ||
6 hours | ||
Subject sees twice as far under current light. |
||
Magic Fang | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 1, Bestial 1, Dragon 1, Drd 1, Rgr 1, Scalykind 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
One natural weapon of subject creature gets +1 on attack and damage rolls. |
||
Marked Man (F) | ||
Dragon 325 | ||
Arc 1, Asn 2, Rgr 1, Sor/Wiz 2 | ||
24 hours | ||
Helps track a subject. |
||
Marked Object | ||
SPC | ||
Arc 1, Asn 2, Rgr 1, Sor/Wiz 2 | ||
General | ||
You gain bonus to track a specific being. |
||
Naturewatch | ||
Magic of Faerun | ||
Arc 0, Drd 0, Hth 0, Rgr 1 | ||
General | ||
As deathwatch, but only for animals and plants. |
||
Pass without Trace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 1, Asn 2, BVal 1, Drd 1, Rgr 1, Shu 1, Slayer of Domiel 2 | V, S, DF |
1 hour/level (D) | Touch | 6 hours |
One subject/level leaves no tracks. |
||
Quickswim | ||
Stormwrack | ||
Arc 1, Brd 1, Drd 1, Rgr 1, Seafolk 1, Sor/Wiz 1 | ||
6 hours | ||
Your swim speed increases by 10 ft. |
||
Ram's Might | ||
Magic of Faerun | ||
Arc 0, Drd 0, Rgr 1 | ||
5 minutes | ||
Your hands become harder and your unarmed attacks inflict normal damage. |
||
Rapid Burrowing | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
Raptor's Sight | ||
RotW | ||
Arc 1, Drd 1, Rgr 1, Sky 1 | ||
6 hours | ||
Gain +5 on Spot checks; range increment penalty halved. |
||
Read Magic | ||
Divination | 1 standard action | SRD |
- | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, F |
10 min./level | Personal | General |
Read scrolls and spellbooks. |
||
Remove Scent | ||
SPC | ||
Arc 1, Brd 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Hides touched creature's scent. |
||
Resist Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Blg 2, ChamGwyn 2, Clr 2, Dragon 2, Drd 2, Duskblade 1, Fire 3, HB 2, Hoard 2, KotC 2, Pal 2, Rgr 1, Shu 2, Sor/Wiz 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Ignores 10 (or more) points of damage/attack from specified energy type. |
||
Resist Planar Alignment | ||
Planar Handbook | ||
Arc 1, Clr 1, Drd 1, Pal 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Subject can resist penalties for being of an opposed alignment on an aligned Outer Plane. |
||
Rhino's Rush | ||
SPC | ||
Arc 1, Clr 1, Drd 1, Pal 1, Rgr 1, Sin-W 1, Wrath 1 | ||
General | ||
Deal double damage when charging for one round. |
||
Ride of The Valenar | ||
RE | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Gain +5 bonus on Ride for 10 min./level. |
||
Segojan's Armor | ||
Magic Books of Faerun | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
6 hours | ||
You fabricate a suit of armor from natural materials that is suitable for a creature of Medium or smaller size. |
||
Shifter Prowess | ||
RE | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Shifter racial bonuses to skills increase by +8. |
||
Silvered Claws | ||
Book of Exalted Deeds | ||
Arc 1, Drd 1, Rgr 1 | ||
30 minutes | ||
One creature's natural attacks are treated as silvered weapons. |
||
Silvered Weapon | ||
Mintipers Chapbook | ||
Arc 0, Brd 0, Clr 0, Drd 0, Pal 1, Rgr 1, Sor/Wiz 0 | ||
General | ||
Transforms a single weapon or projectile into a silvered weapon or silvered projectile |
||
Smell of Fear | ||
Magic of Faerun | ||
Arc 1, Rgr 1 | ||
5 minutes | ||
Target's aroma triples the chance of wandering encounters. |
||
Sniper's Shot | ||
Complete Adventurer | ||
Arc 1, Asn 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Swift. No range limit on next ranged sneak attack. |
||
Snowshoes | ||
SPC | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
Subject walks easily on ice and snow. |
||
Snowsight | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1, Winter 1 | ||
6 hours | ||
Normal vision in winter weather conditions. |
||
Speak with Animals | ||
Divination | 1 standard action | SRD |
- | Arc 1, Brd 3, BVal 1, Drd 1, Hlr 1, Rgr 1, Shu 1 | V, S |
1 min./level | Personal | 30 minutes |
You can communicate with animals. |
||
Speed Swim | ||
Magic of Faerun | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
5 minutes | ||
Target gains swim speed 30. |
||
Stalking Brand | ||
Magic of Faerun | ||
Arc 1, Rgr 1 | ||
24 hours | ||
Target marked with symbol you can see despite disguises. |
||
Summon Desert Ally I | ||
Sandstorm | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Nature's Ally I | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Surefoot | ||
Magic of Faerun | ||
Arc 1, Rgr 1 | ||
1 hour | ||
You gain a +10 competence bonus on Balance checks. |
||
Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 round | ATB |
Will negates (harmless, object) - No | Arc 1, Blk 1, Brd 1, Clr 1, Drd 1, Pal 1, Rgr 1, Sor/Wiz 1 | V, S |
1 min./level or until discharged | Touch | General |
An item is temporarily soul bound to the subject. |
||
Tern's Persistence | ||
Stormwrack | ||
Arc 1, Drd 2, Rgr 1, Sor/Wiz 2 | ||
24 hours | ||
Subject can travel overland 50% longer without fatigue. |
||
Towering Oak | ||
Magic of Faerun | ||
Arc 1, Rgr 1 | ||
5 minutes | ||
You gain a competence bonus of +10 on your Intimidate checks. |
||
Traveler's Mount | ||
Complete Divine | ||
Arc 1, Blk 1, Drd 1, Pal 1, Rgr 1 | ||
6 hours | ||
Creature moves faster but can't attack. |
||
Urchin's Spines | ||
Stormwrack | ||
Arc 1, Drd 2, Rgr 1, Sor/Wiz 2 | ||
30 minutes | ||
Target grows spines that damage opponents. |
||
Vengeful Mount | ||
Dragon 326 | ||
Arc 0, Drd 0, Rgr 1, Sor/Wiz 0 | ||
General | ||
Makes an animal more difficult to ride or handle. |
||
Vine Strike | ||
Complete Adventurer | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Swift. You can sneak attack plant creatures for 1 round. |
||
Waste Strider | ||
Sandstorm | ||
Arc 1, Drd 1, Rgr 1, Sand 1 | ||
6 hours | ||
Move through the wasteland without penalties. |
||
Webfoot | ||
Stormwrack | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
Target gains +4 on Swim and is less hindered by bog terrain. |
||
Wings of The Sea | ||
SPC | ||
Arc 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
5 minutes | ||
Woodwisp Arrow (M) | ||
CR | ||
Arc 1, Asn 1, Drd 1, Rgr 1 | ||
General | ||
Enables a masterwork arrow or bolt to pass through wood. |