Name | Meditite |
---|---|
National ID | 307 |
Hoenn ID | 76 |
Type | Fighting |
Type 2 | Psychic |
Ability | Pure Power |
Item | |
Max Exp | 1000000 |
HP | 30 |
Attack | 40 |
Defense | 55 |
Speed | 60 |
Special Attack | 40 |
Special Defense | 55 |
Speed Exp | 1 |
Female | 50% |
Male | 50% |
Meditite | Medicham | On level 37. |
---|
Bide | Normal | I | |
---|---|---|---|
Meditate | Psychic | 4 | |
Confusion | Psychic | 9 | |
Detect | Fighting | 12 | |
Hidden Power | Normal | 17 M | Color2 |
Hidden Power | Normal | 18 M | Gem |
Swagger | Normal | 20 | Color2 |
Mind Reader | Normal | 22 | Gem |
Mind Reader | Normal | 25 | Color2 |
Calm Mind | Psychic | 28 M | |
Hi Jump Kick | Fighting | 32 | Gem |
Hi Jump Kick | Fighting | 33 | Color2 |
Psych Up | Normal | 36 | Color2 |
Psych Up | Normal | 38 | Gem |
Reversal | Fighting | 41 | Color2 |
Reversal | Fighting | 42 | Gem |
Recover | Normal | 44 | Color2 |
Recover | Normal | 48 | Gem |
Ice Punch | Ice | E | |
Dynamicpunch | Fighting | E | |
Thunderpunch | Electric | E | |
Fire Punch | Fire | E | |
Foresight | Normal | E | |
Fake Out | Normal | E | |
Baton Pass | Normal | E | |
Dynamic Punch | Fighting | E | Gem |
Strength | Normal | M | |
Flash | Normal | M | |
Rock Smash | Fighting | M | |
Focus Punch | Fighting | M | |
Toxic | Poison | M | |
Bulk Up | Fighting | M | |
Sunny Day | Fire | M | |
Light Screen | Psychic | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Return | Normal | M | |
Psychic | Psychic | M | |
Shadow Ball | Ghost | M | |
Brick Break | Fighting | M | |
Double Team | Normal | M | |
Reflect | Psychic | M | |
Rock Tomb | Rock | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M |
Breeds with
Humanshape:
Abra,
Alakazam,
Cacnea,
Cacturne,
Drowzee,
Electabuzz,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Jynx,
Kadabra,
Machamp,
Machoke,
Machop,
Magmar,
Makuhita,
Medicham,
Meditite,
Mr. Mime,
Sableye,
Spinda,
Volbeat.