Name | Kadabra |
---|---|
National ID | 64 |
Hoenn ID | 40 |
Type | Psychic |
Ability | Synchronize/Inner Focus |
Item | Twistedspoon |
Max Exp | 1059860 |
HP | 40 |
Attack | 35 |
Defense | 30 |
Speed | 105 |
Special Attack | 120 |
Special Defense | 70 |
Special Attack Exp | 2 |
Female | 25% |
Male | 75% |
Kadabra | Alakazam | Trade |
---|---|---|
Abra | Kadabra | On level 16. |
Teleport | Psychic | IP | |
---|---|---|---|
Kinesis | Psychic | I | |
Confusion | Psychic | 16 I | |
Disable | Normal | 18 | |
Psybeam | Psychic | 21 | |
Reflect | Psychic | 23 M | |
Recover | Normal | 25 | |
Future Sight | Psychic | 30 | |
Role Play | Psychic | 33 | |
Psychic | Psychic | 36 M | |
Trick | Psychic | 43 | |
Barrier | Psychic | P | |
Encore | Normal | P | |
Knock Off | Dark | P | |
Fire Punch | Fire | P | |
Ice Punch | Ice | P | |
Thunderpunch | Electric | P | |
Flash | Normal | M | |
Focus Punch | Fighting | M | |
Calm Mind | Psychic | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Taunt | Dark | M | |
Light Screen | Psychic | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Safeguard | Normal | M | |
Frustration | Normal | M | |
Iron Tail | Steel | M | |
Return | Normal | M | |
Shadow Ball | Ghost | M | |
Double Team | Normal | M | |
Shock Wave | Electric | M | |
Torment | Dark | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Thief | Dark | M | |
Skill Swap | Psychic | M | |
Snatch | Dark | M |
Breeds with
Humanshape:
Abra,
Alakazam,
Cacnea,
Cacturne,
Drowzee,
Electabuzz,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Jynx,
Kadabra,
Machamp,
Machoke,
Machop,
Magmar,
Makuhita,
Medicham,
Meditite,
Mr. Mime,
Sableye,
Spinda,
Volbeat.