Name | Alakazam |
---|---|
National ID | 65 |
Hoenn ID | 41 |
Type | Psychic |
Ability | Synchronize/Inner Focus |
Item | Twistedspoon |
Max Exp | 1059860 |
HP | 55 |
Attack | 50 |
Defense | 45 |
Speed | 120 |
Special Attack | 135 |
Special Defense | 85 |
Special Attack Exp | 3 |
Female | 25% |
Male | 75% |
Kadabra | Alakazam | Trade |
---|---|---|
Abra | Kadabra | On level 16. |
Teleport | Psychic | IP | |
---|---|---|---|
Kinesis | Psychic | IP | |
Confusion | Psychic | 16 IP | |
Disable | Normal | 18 P | |
Psybeam | Psychic | 21 P | |
Reflect | Psychic | 23 PM | |
Recover | Normal | 25 P | |
Future Sight | Psychic | 30 P | |
Calm Mind | Psychic | 33 M | |
Psychic | Psychic | 36 PM | |
Trick | Psychic | 43 P | |
Role Play | Psychic | P | |
Barrier | Psychic | P | |
Encore | Normal | P | |
Knock Off | Dark | P | |
Fire Punch | Fire | P | |
Ice Punch | Ice | P | |
Thunderpunch | Electric | P | |
Flash | Normal | M | |
Focus Punch | Fighting | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Taunt | Dark | M | |
Hyper Beam | Normal | M | |
Light Screen | Psychic | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Safeguard | Normal | M | |
Frustration | Normal | M | |
Iron Tail | Steel | M | |
Return | Normal | M | |
Shadow Ball | Ghost | M | |
Double Team | Normal | M | |
Shock Wave | Electric | M | |
Torment | Dark | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Thief | Dark | M | |
Skill Swap | Psychic | M | |
Snatch | Dark | M |
Breeds with
Humanshape:
Abra,
Alakazam,
Cacnea,
Cacturne,
Drowzee,
Electabuzz,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Jynx,
Kadabra,
Machamp,
Machoke,
Machop,
Magmar,
Makuhita,
Medicham,
Meditite,
Mr. Mime,
Sableye,
Spinda,
Volbeat.