Name | Shuppet |
---|---|
National ID | 353 |
Hoenn ID | 146 |
Type | Ghost |
Ability | Insomnia |
Item | Spell Tag |
Max Exp | 800000 |
HP | 44 |
Attack | 75 |
Defense | 35 |
Speed | 45 |
Special Attack | 63 |
Special Defense | 33 |
Attack Exp | 1 |
Female | 50% |
Male | 50% |
Shuppet | Banette | On level 37. |
---|
Knock Off | Dark | I | |
---|---|---|---|
Screech | Normal | 8 | |
Night Shade | Ghost | 13 | |
Curse | Curse? | 20 | |
Spite | Ghost | 25 | |
Will-O-Wisp | Fire | 32 | |
Faint Attack | Dark | 37 | |
Shadow Ball | Ghost | 44 M | |
Snatch | Dark | 49 M | |
Grudge | Ghost | 56 | |
Imprison | Psychic | E | |
Disable | Normal | E | |
Destiny Bond | Ghost | E | |
Astonish | Ghost | E | |
Foresight | Normal | E | |
Flash | Normal | M | |
Calm Mind | Psychic | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Taunt | Dark | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Thunderbolt | Electric | M | |
Thunder | Electric | M | |
Return | Normal | M | |
Psychic | Psychic | M | |
Double Team | Normal | M | |
Shock Wave | Electric | M | |
Torment | Dark | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Thief | Dark | M | |
Skill Swap | Psychic | M |
Breeds with
Indeterminate:
Banette,
Castform,
Chimecho,
Dusclops,
Duskull,
Gardevoir,
Gastly,
Gengar,
Grimer,
Gulpin,
Haunter,
Kirlia,
Koffing,
Magcargo,
Misdreavus,
Muk,
Ralts,
Shuppet,
Slugma,
Swalot,
Weezing,
Wobbuffet.