Name | Banette |
---|---|
National ID | 354 |
Hoenn ID | 147 |
Type | Ghost |
Ability | Insomnia |
Item | Spell Tag |
Max Exp | 800000 |
HP | 64 |
Attack | 115 |
Defense | 65 |
Speed | 65 |
Special Attack | 83 |
Special Defense | 63 |
Attack Exp | 2 |
Female | 50% |
Male | 50% |
Shuppet | Banette | On level 37. |
---|
Knock Off | Dark | IP | |
---|---|---|---|
Night Shade | Ghost | IP | |
Screech | Normal | IP | |
Curse | Curse? | IP | |
Spite | Ghost | 25 P | |
Will-O-Wisp | Fire | 32 P | |
Faint Attack | Dark | 39 P | |
Shadow Ball | Ghost | 48 PM | |
Snatch | Dark | 55 PM | |
Grudge | Ghost | 64 P | |
Destiny Bond | Ghost | EP | Gem |
Disable | Normal | EP | Gem |
Astonish | Ghost | EP | Gem |
Imprison | Psychic | EP | Gem |
Foresight | Normal | EP | Gem |
Astonish | Ghost | P | |
Imprison | Psychic | P | |
Foresight | Normal | P | |
Destiny Bond | Ghost | P | |
Disable | Normal | P | |
Flash | Normal | M | |
Calm Mind | Psychic | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Taunt | Dark | M | |
Hyper Beam | Normal | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Thunderbolt | Electric | M | |
Thunder | Electric | M | |
Return | Normal | M | |
Psychic | Psychic | M | |
Double Team | Normal | M | |
Shock Wave | Electric | M | |
Torment | Dark | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Thief | Dark | M | |
Skill Swap | Psychic | M |
Breeds with
Indeterminate:
Banette,
Castform,
Chimecho,
Dusclops,
Duskull,
Gardevoir,
Gastly,
Gengar,
Grimer,
Gulpin,
Haunter,
Kirlia,
Koffing,
Magcargo,
Misdreavus,
Muk,
Ralts,
Shuppet,
Slugma,
Swalot,
Weezing,
Wobbuffet.