Name | Muk |
---|---|
National ID | 89 |
Hoenn ID | 107 |
Type | Poison |
Ability | Stench/Sticky Hold |
Item | Nugget |
Max Exp | 1000000 |
HP | 105 |
Attack | 105 |
Defense | 75 |
Speed | 50 |
Special Attack | 65 |
Special Defense | 100 |
HP Exp | 1 |
Attack Exp | 1 |
Female | 50% |
Male | 50% |
Grimer | Muk | On level 38. |
---|
Poison Gas | Poison | IP | |
---|---|---|---|
Pound | Normal | IP | |
Harden | Normal | 4 IP | |
Disable | Normal | 8 P | |
Sludge | Poison | 13 P | |
Minimize | Normal | 19 P | |
Screech | Normal | 26 P | |
Acid Armor | Poison | 34 P | |
Sludge Bomb | Poison | 47 PM | |
Memento | Dark | 61 P | |
Haze | Ice | P | |
Mean Look | Normal | P | |
Lick | Ghost | P | |
Imprison | Psychic | P | |
Shadow Punch | Ghost | P | |
Curse | Curse? | P | |
Explosion | Normal | P | |
Strength | Normal | M | |
Rock Smash | Fighting | M | |
Focus Punch | Fighting | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Taunt | Dark | M | |
Hyper Beam | Normal | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Giga Drain | Grass | M | |
Frustration | Normal | M | |
Thunderbolt | Electric | M | |
Thunder | Electric | M | |
Return | Normal | M | |
Dig | Ground | M | |
Brick Break | Fighting | M | |
Double Team | Normal | M | |
Shock Wave | Electric | M | |
Flamethrower | Fire | M | |
Fire Blast | Fire | M | |
Rock Tomb | Rock | M | |
Torment | Dark | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Thief | Dark | M |
Breeds with
Indeterminate:
Banette,
Castform,
Chimecho,
Dusclops,
Duskull,
Gardevoir,
Gastly,
Gengar,
Grimer,
Gulpin,
Haunter,
Kirlia,
Koffing,
Magcargo,
Misdreavus,
Muk,
Ralts,
Shuppet,
Slugma,
Swalot,
Weezing,
Wobbuffet.