Name | Gastly |
---|---|
National ID | 92 |
Hoenn ID | 262 |
Type | Ghost |
Type 2 | Poison |
Ability | Levitate |
Item | |
Max Exp | 1059860 |
HP | 30 |
Attack | 35 |
Defense | 30 |
Speed | 80 |
Special Attack | 100 |
Special Defense | 35 |
Special Attack Exp | 1 |
Female | 50% |
Male | 50% |
Haunter | Gengar | Trade |
---|---|---|
Gastly | Haunter | On level 25. |
Hypnosis | Psychic | I | |
---|---|---|---|
Lick | Ghost | I | |
Spite | Ghost | 8 | |
Mean Look | Normal | 13 | Gem |
Curse | Curse? | 13 | Color2 |
Curse | Curse? | 16 | Gem |
Night Shade | Ghost | 16 | Color2 |
Confuse Ray | Ghost | 21 | Color2 |
Night Shade | Ghost | 21 | Gem |
Dream Eater | Psychic | 28 | Color2 |
Confuse Ray | Ghost | 28 | Gem |
Dream Eater | Psychic | 33 | Gem |
Destiny Bond | Ghost | 33 | Color2 |
Destiny Bond | Ghost | 36 | Gem |
Shadow Ball | Ghost | 36 M | Color2 |
Nightmare | Ghost | 41 | Color2 |
Mean Look | Normal | 48 | Color2 |
Psywave | Psychic | E | |
Perish Song | Normal | E | |
Will-O-Wisp | Fire | E | |
Haze | Ice | E | |
Grudge | Ghost | E | |
Explosion | Normal | E | |
Astonish | Ghost | E | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Taunt | Dark | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Giga Drain | Grass | M | |
Frustration | Normal | M | |
Thunderbolt | Electric | M | |
Return | Normal | M | |
Psychic | Psychic | M | |
Double Team | Normal | M | |
Sludge Bomb | Poison | M | |
Torment | Dark | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Thief | Dark | M | |
Skill Swap | Psychic | M | |
Snatch | Dark | M |
Breeds with
Indeterminate:
Banette,
Castform,
Chimecho,
Dusclops,
Duskull,
Gardevoir,
Gastly,
Gengar,
Grimer,
Gulpin,
Haunter,
Kirlia,
Koffing,
Magcargo,
Misdreavus,
Muk,
Ralts,
Shuppet,
Slugma,
Swalot,
Weezing,
Wobbuffet.