Name | Misdreavus |
---|---|
National ID | 200 |
Hoenn ID | 345 |
Type | Ghost |
Ability | Levitate |
Item | Spell Tag |
Max Exp | 800000 |
HP | 60 |
Attack | 60 |
Defense | 60 |
Speed | 85 |
Special Attack | 85 |
Special Defense | 85 |
Special Attack Exp | 1 |
Special Defense Exp | 1 |
Female | 50% |
Male | 50% |
No Evolutions |
---|
Psywave | Psychic | I | |
---|---|---|---|
Growl | Normal | I | |
Spite | Ghost | 6 | |
Astonish | Ghost | 11 | |
Confuse Ray | Ghost | 17 | |
Mean Look | Normal | 23 | |
Psybeam | Psychic | 30 | |
Pain Split | Normal | 37 | |
Perish Song | Normal | 45 | |
Grudge | Ghost | 53 | |
Destiny Bond | Ghost | E | |
Imprison | Psychic | E | |
Psych Up | Normal | E | |
Screech | Normal | E | |
Flash | Normal | M | |
Calm Mind | Psychic | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Taunt | Dark | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Thunderbolt | Electric | M | |
Thunder | Electric | M | |
Return | Normal | M | |
Psychic | Psychic | M | |
Shadow Ball | Ghost | M | |
Double Team | Normal | M | |
Shock Wave | Electric | M | |
Aerial Ace | Flying | M | |
Torment | Dark | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Thief | Dark | M | |
Skill Swap | Psychic | M | |
Snatch | Dark | M |
Breeds with
Indeterminate:
Banette,
Castform,
Chimecho,
Dusclops,
Duskull,
Gardevoir,
Gastly,
Gengar,
Grimer,
Gulpin,
Haunter,
Kirlia,
Koffing,
Magcargo,
Misdreavus,
Muk,
Ralts,
Shuppet,
Slugma,
Swalot,
Weezing,
Wobbuffet.