Name | Chimecho |
---|---|
National ID | 358 |
Hoenn ID | 151 |
Type | Psychic |
Ability | Levitate |
Item | |
Max Exp | 800000 |
HP | 65 |
Attack | 50 |
Defense | 70 |
Speed | 65 |
Special Attack | 95 |
Special Defense | 80 |
Special Attack Exp | 1 |
Special Defense Exp | 1 |
Female | 50% |
Male | 50% |
No Evolutions |
---|
Wrap | Normal | I | |
---|---|---|---|
Growl | Normal | 6 | |
Astonish | Ghost | 9 | |
Confusion | Psychic | 14 | |
Take Down | Normal | 17 | |
Uproar | Normal | 22 | |
Yawn | Normal | 25 | |
Psywave | Psychic | 30 | |
Double-Edge | Normal | 33 | |
Heal Bell | Normal | 38 | |
Safeguard | Normal | 41 M | |
Psychic | Psychic | 46 M | |
Disable | Normal | E | |
Curse | Curse? | E | |
Dream Eater | Psychic | E | |
Hypnosis | Psychic | E | |
Flash | Normal | M | |
Calm Mind | Psychic | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Taunt | Dark | M | |
Light Screen | Psychic | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Return | Normal | M | |
Shadow Ball | Ghost | M | |
Double Team | Normal | M | |
Reflect | Psychic | M | |
Shock Wave | Electric | M | |
Torment | Dark | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Skill Swap | Psychic | M | |
Snatch | Dark | M |
Breeds with
Indeterminate:
Banette,
Castform,
Chimecho,
Dusclops,
Duskull,
Gardevoir,
Gastly,
Gengar,
Grimer,
Gulpin,
Haunter,
Kirlia,
Koffing,
Magcargo,
Misdreavus,
Muk,
Ralts,
Shuppet,
Slugma,
Swalot,
Weezing,
Wobbuffet.