Kirlia | Name | Kirlia |
|---|---|
| National ID | 281 |
| Hoenn ID | 30 |
| Type | Psychic |
| Ability | Synchronize/Trace |
| Item | |
| Max Exp | 1250000 |
| HP | 38 |
| Attack | 35 |
| Defense | 35 |
| Speed | 50 |
| Special Attack | 65 |
| Special Defense | 55 |
| Special Attack Exp | 2 |
| Female | 50% |
| Male | 50% |
| Ralts | Kirlia | On level 20. |
|---|---|---|
| Kirlia | Gardevoir | On level 30. |
| Growl | Normal | IP | |
|---|---|---|---|
| Magical Leaf | Grass | I | Color2 |
| Confusion | Psychic | 6 IP | |
| Double Team | Normal | 11 IPM | |
| Teleport | Psychic | 16 IP | |
| Calm Mind | Psychic | 21 PM | Gem |
| Psychic | Psychic | 26 PM | Gem |
| Imprison | Psychic | 33 P | Gem |
| Future Sight | Psychic | 40 P | Gem |
| Hypnosis | Psychic | 47 P | Gem |
| Dream Eater | Psychic | 54 P | Gem |
| Imprison | Psychic | P | |
| Will-O-Wisp | Fire | P | |
| Destiny Bond | Ghost | P | |
| Hypnosis | Psychic | P | |
| Future Sight | Psychic | P | |
| Memento | Dark | P | |
| Mean Look | Normal | P | |
| Disable | Normal | P | |
| Dream Eater | Psychic | P | |
| Calm Mind | Psychic | PM | |
| Psychic | Psychic | PM | |
| Flash | Normal | M | |
| Toxic | Poison | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Taunt | Dark | M | |
| Light Screen | Psychic | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Safeguard | Normal | M | |
| Frustration | Normal | M | |
| Thunderbolt | Electric | M | |
| Return | Normal | M | |
| Shadow Ball | Ghost | M | |
| Reflect | Psychic | M | |
| Shock Wave | Electric | M | |
| Torment | Dark | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M | |
| Thief | Dark | M | |
| Skill Swap | Psychic | M | |
| Snatch | Dark | M |
Breeds with
Indeterminate:
Banette,
Castform,
Chimecho,
Dusclops,
Duskull,
Gardevoir,
Gastly,
Gengar,
Grimer,
Gulpin,
Haunter,
Kirlia,
Koffing,
Magcargo,
Misdreavus,
Muk,
Ralts,
Shuppet,
Slugma,
Swalot,
Weezing,
Wobbuffet.