Name | Gardevoir |
---|---|
National ID | 282 |
Hoenn ID | 31 |
Type | Psychic |
Ability | Synchronize/Trace |
Item | |
Max Exp | 1250000 |
HP | 68 |
Attack | 65 |
Defense | 65 |
Speed | 80 |
Special Attack | 125 |
Special Defense | 115 |
Special Attack Exp | 3 |
Female | 50% |
Male | 50% |
Ralts | Kirlia | On level 20. |
---|---|---|
Kirlia | Gardevoir | On level 30. |
Growl | Normal | IP | |
---|---|---|---|
Teleport | Psychic | IP | |
Confusion | Psychic | IP | |
Double Team | Normal | IPM | |
Calm Mind | Psychic | 21 PM | |
Psychic | Psychic | 26 PM | |
Imprison | Psychic | 33 P | |
Future Sight | Psychic | 42 P | |
Hypnosis | Psychic | 51 P | |
Dream Eater | Psychic | 60 P | |
Hypnosis | Psychic | P | Gem |
Destiny Bond | Ghost | P | |
Will-O-Wisp | Fire | P | |
Imprison | Psychic | P | Gem |
Future Sight | Psychic | P | Gem |
Dream Eater | Psychic | P | Gem |
Memento | Dark | P | |
Mean Look | Normal | P | |
Disable | Normal | P | |
Magical Leaf | Grass | P | Color2 |
Calm Mind | Psychic | PM | Gem |
Psychic | Psychic | PM | Gem |
Flash | Normal | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Taunt | Dark | M | |
Hyper Beam | Normal | M | |
Light Screen | Psychic | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Safeguard | Normal | M | |
Frustration | Normal | M | |
Thunderbolt | Electric | M | |
Return | Normal | M | |
Shadow Ball | Ghost | M | |
Reflect | Psychic | M | |
Shock Wave | Electric | M | |
Torment | Dark | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Thief | Dark | M | |
Skill Swap | Psychic | M | |
Snatch | Dark | M |
Breeds with
Indeterminate:
Banette,
Castform,
Chimecho,
Dusclops,
Duskull,
Gardevoir,
Gastly,
Gengar,
Grimer,
Gulpin,
Haunter,
Kirlia,
Koffing,
Magcargo,
Misdreavus,
Muk,
Ralts,
Shuppet,
Slugma,
Swalot,
Weezing,
Wobbuffet.