Ralts | Name | Ralts |
|---|---|
| National ID | 280 |
| Hoenn ID | 29 |
| Type | Psychic |
| Ability | Synchronize/Trace |
| Item | |
| Max Exp | 1250000 |
| HP | 28 |
| Attack | 25 |
| Defense | 25 |
| Speed | 40 |
| Special Attack | 45 |
| Special Defense | 35 |
| Special Attack Exp | 1 |
| Female | 50% |
| Male | 50% |
| Ralts | Kirlia | On level 20. |
|---|---|---|
| Kirlia | Gardevoir | On level 30. |
| Growl | Normal | I | |
|---|---|---|---|
| Confusion | Psychic | 6 | |
| Double Team | Normal | 11 M | |
| Teleport | Psychic | 16 | |
| Calm Mind | Psychic | 21 M | |
| Psychic | Psychic | 26 M | |
| Imprison | Psychic | 31 | |
| Future Sight | Psychic | 36 | |
| Hypnosis | Psychic | 41 | |
| Dream Eater | Psychic | 46 | |
| Disable | Normal | E | |
| Mean Look | Normal | E | |
| Destiny Bond | Ghost | E | |
| Memento | Dark | E | |
| Will-O-Wisp | Fire | E | |
| Flash | Normal | M | |
| Toxic | Poison | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Taunt | Dark | M | |
| Light Screen | Psychic | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Safeguard | Normal | M | |
| Frustration | Normal | M | |
| Thunderbolt | Electric | M | |
| Return | Normal | M | |
| Shadow Ball | Ghost | M | |
| Reflect | Psychic | M | |
| Shock Wave | Electric | M | |
| Torment | Dark | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M | |
| Thief | Dark | M | |
| Skill Swap | Psychic | M | |
| Snatch | Dark | M |
Breeds with
Indeterminate:
Banette,
Castform,
Chimecho,
Dusclops,
Duskull,
Gardevoir,
Gastly,
Gengar,
Grimer,
Gulpin,
Haunter,
Kirlia,
Koffing,
Magcargo,
Misdreavus,
Muk,
Ralts,
Shuppet,
Slugma,
Swalot,
Weezing,
Wobbuffet.