Pages: | 86 of 100 |
---|---|
Description | Base spells for a Warmage in Greyhawk. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Splash | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
Instant | Close | General |
Orb deals 1d3 acid damage. |
||
Disrupt Undead | ||
Necromancy [Positive] | 1 standard action | SRD |
None - Yes | Arc 0, Duskblade 0, Glory 1, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Deals 1d6 damage to one undead. |
||
Light | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Artificer 1, Brd 0, Clr 0, Drd 0, HB 1, Hlr 0, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, M/DF |
10 min./level (D) | Touch | 1 hour |
Object shines like a torch. |
||
Ray of Frost | ||
Evocation [Cold] | 1 standard action | SRD |
None - Yes | Duskblade 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Ray deals 1d3 cold damage. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Accuracy | ||
Complete Arcane | ||
Wmg 1, Wuj 1 | ||
1 hour | ||
Doubles ranged weapon's range increments. |
||
Burning Hands | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
Chill Touch | ||
Necromancy | 1 standard action | SRD |
Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
Fist of Stone | ||
SPC | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Your fist gains +6 enhancement bonus to strength for attacks, grapples, breaking, or crushing things. You gain a slam attack. |
||
Hail of Stone (M) | ||
SPC | ||
Sor/Wiz 1, Wmg 1, Wuj 1 | ||
General | ||
Stones deal 1d4 points of damage/level to creatures in the area (max 5d4). |
||
Magic Missile | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Force 2, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S |
Instant | Medium | General |
1d4+1 damage; +1 missile per two levels above 1st (max 5). |
||
Lesser Orb of Acid | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more acid damage. |
||
Lesser Orb of Cold | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more cold damage. |
||
Lesser Orb of Electricity | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more electricity damage. |
||
Lesser Orb of Fire | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more fire damage. |
||
Lesser Orb of Sound | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d6 or more sonic damage. |
||
Shocking Grasp | ||
Evocation [Electricity] | 1 standard action | SRD |
None - Yes | Arc 1, Duskblade 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | Touch | General |
Touch delivers 1d6/level electricity damage (max 5d6). |
||
True Strike | ||
Divination | 1 standard action | SRD |
- | Asn 1, Duskblade 1, Elf 1, Fate 1, Sor/Wiz 1, Time 1, Wmg 1, Wuj 1 | V, F |
See text | Personal | 5 minutes |
+20 on your next attack roll. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Arrow | ||
Conjuration [Acid] | 1 standard action | SRD |
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
Blades of Fire | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||
General | ||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||
Continual Flame (M) | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Clr 3, HotD 2, Sor/Wiz 2, Wmg 2 | V, S, M |
Permanent | Touch | General |
Makes a permanent, heatless torch. |
||
Fire Trap (M) | ||
Abjuration [Fire] | 10 minutes | SRD |
Reflex half; see text - Yes | Arc 2, Blg 2, Drd 2, Greed 4, Sor/Wiz 4, Wmg 2, Wuj 4 | V, S, M |
Permanent until discharged (D) | Touch | 24 hours |
Opened object deals 1d4 +1/level damage. |
||
Fireburst | ||
SPC | ||
Sor/Wiz 2, Wmg 2 | ||
General | ||
Adjacent subjects take 1d8/level fire damage. |
||
Flaming Sphere | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex negates - Yes | Arc 2, Blg 2, Drd 2, Shu 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF |
1 round/level | Medium | General |
Creates rolling ball of fire, 2d6 damage, lasts 1 round/level. |
||
Ice Knife | ||
SPC | ||
Asn 2, Sor/Wiz 2, Wmg 2, Wuj 2 | ||
General | ||
Ranged attack, 1d8 points of cold damage and 2 cold Dexterity damage. |
||
Pyrotechnics | ||
Transmutation | 1 standard action | SRD |
Will negates or Fortitude negates; see text - Yes or No; see text | Brd 2, HB 2, Sor/Wiz 2, Wmg 2, Wuj 2 | V, S, M |
1d4+1 rounds, or 1d4+1 rounds after creatures leave the smoke cloud; see text | Long | General |
Turns fire into blinding light or choking smoke. |
||
Scorching Ray | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Adp 2, Arc 2, Duskblade 2, Sor/Wiz 2, Wmg 2 | V, S |
Instant | Close | General |
Ranged touch attack deals 4d6 fire damage, +1 ray/four levels (max 3). |
||
Shatter | ||
Evocation [Sonic] | 1 standard action | SRD |
Will negates (object); Will negates (object) or Fortitude half; see text - Yes (object) | Arc 2, Blk 2, Brd 2, Chaos 2, Clr 2, Destruction 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF |
Instant | Close | General |
Sonic vibration damages objects or crystalline creatures. |
||
Whirling Blade (F) | ||
SPC | ||
Brd 2, HB 2, Sor/Wiz 2, Wmg 2 | ||
General | ||
Make an attack on a line of foes with your slashing weapon. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Fire Shield | ||
Evocation [Cold] [Fire] | 1 standard action | SRD |
- | Arc 4, Duskblade 4, Fire 5, Retribution 4, Shu 4, Sor/Wiz 4, Sun 4, Wmg 3, Wuj 4 | V, S, M/DF |
1 round/level (D) | Personal | General |
Creatures attacking you take fire damage; you're protected from heat or cold. |
||
Fireball | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, M |
Instant | Long | General |
1d6 damage per level, 20-ft. radius. |
||
Flame Arrow | ||
Transmutation [Fire] | 1 standard action | SRD |
None - No | Arc 4, Shu 4, Sor/Wiz 3, Wmg 3 | V, S, M |
10 min./level | Close | General |
Arrows deal +1d6 fire damage. |
||
Gust of Wind | ||
Evocation [Air] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 2, Drd 2, Shu 3, Sor/Wiz 2, Storm 2, Weather 2, Wmg 3 | V, S |
1 round | 60 ft. | General |
Blows away or knocks down smaller creatures. |
||
Ice Storm | ||
Evocation [Cold] | 1 standard action | SRD |
None - Yes | Arc 4, Cold 4, Drd 4, Sor/Wiz 4, Storm 5, Water 5, Weather 4, Winter 4, Wmg 3, Wuj 4 | V, S, M/DF |
1 full round | Long | General |
Hail deals 5d6 damage in cylinder 40 ft. across. |
||
Lightning Bolt | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Adp 3, Arc 3, Shu 4, Sor/Wiz 3, Wmg 3 | V, S, M |
Instant | 120 ft. | General |
Electricity deals 1d6/level damage. |
||
Poison | ||
Necromancy | 1 standard action | SRD |
Fortitude negates; see text - Yes | Arc 4, Asn 4, Blg 3, Blk 4, Clr 4, Drd 3, HB 3, Pestilence 4, Scalykind 4, Slime 3, Wmg 3 | V, S, DF |
Instant; see text | Touch | General |
Touch deals 1d10 Con damage, repeats in 1 min. |
||
Ring of Blades (M) | ||
Complete Arcane | ||
Arc 3, Clr 3, Wmg 3 | ||
30 minutes | ||
Blades surround you, damaging other creatures (1d6+1/level damage). |
||
Sleet Storm | ||
Conjuration (Creation) [Cold] | 1 standard action | SRD |
None - No | Arc 3, Cold 3, Drd 3, Sor/Wiz 3, Storm 4, Wmg 3 | V, S, M/DF |
1 round/level | Long | General |
Hampers vision and movement. |
||
Stinking Cloud | ||
Conjuration (Creation) | 1 standard action | SRD |
Fortitude negates; see text - No | Arc 3, Blg 3, HB 3, Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, M |
1 round/level | Medium | General |
Nauseating vapors, 1 round/level. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Black Tentacles | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Blackwater 3, Slime 5, Sor/Wiz 4, VDarkness 5, Wmg 4 | V, S, M |
1 round/level (D) | Medium | General |
Tentacles grapple all within 15 ft. spread. |
||
Blast of Flame | ||
SPC | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
60-ft. cone of fire (1d6/level damage). |
||
Contagion | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Touch | General |
Infects subject with chosen disease. |
||
Orb of Acid | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of acid damage. |
||
Orb of Cold | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of cold damage. |
||
Orb of Electricity | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of electricity damage. |
||
Orb of Fire | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of fire damage. |
||
Orb of Force | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Globes of force deal 1d6/level (max 10d6) damage. |
||
Orb of Sound | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d4/level (max 15d4) points of sonic damage. |
||
Phantasmal Killer | ||
Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 4, Duskblade 4, HB 4, Illusion 4, Madness 6, MH 4, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Medium | General |
Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Duskblade 4, KotC 3, Sin-W 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V |
Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
Wall of Fire | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Adp 4, Arc 4, Blg 4, Drd 5, Fire 4, Shu 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V, S, M/DF |
Concentration + 1 round/level | Medium | General |
Deals 2d4 fire damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 damage +1/level. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Arc of Lightning | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||
General | ||
Line of electricity between two creatures (1d6/level damage). |
||
Cloudkill | ||
Conjuration (Creation) | 1 standard action | SRD |
Fortitude partial; see text - No | Arc 6, Shu 6, Sor/Wiz 5, Wmg 5 | V, S |
1 min./level | Medium | General |
Kills 3 HD or less; 4-6 HD save or die, 6+ HD take Con damage. |
||
Cone of Cold | ||
Evocation [Cold] | 1 standard action | SRD |
Reflex half - Yes | Cold 6, Sor/Wiz 5, Water 6, Wmg 5, Wuj 5 | V, S, M/DF |
Instant | 60 ft. | General |
1d6/level cold damage. |
||
Mass Fire Shield | ||
SPC | ||
Sor/Wiz 5, Wmg 5 | ||
General | ||
Creatures attacking allies take damage; allies are protected from fire or cold. |
||
Greater Fireburst | ||
SPC | ||
Sor/Wiz 5, Wmg 5 | ||
General | ||
Subjects within 15 ft. take 1d10/level fire damage. |
||
Flame Strike | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Arc 5, Blg 4, Clr 5, Drd 4, Shu 5, Sun 5, War 5, Wmg 5 | V, S, DF |
Instant | Medium | General |
Smite foes with divine fire (1d6/level damage). |
||
Prismatic Ray | ||
SPC | ||
Sor/Wiz 5, Wmg 5 | ||
General | ||
Blind target with 6 HD or less and deal random effect. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Fog | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF |
1 round/level | Medium | General |
Fog deals acid damage. |
||
Blade Barrier | ||
Evocation [Force] | 1 standard action | SRD |
Reflex half or Reflex negates; see text - Yes | Arc 6, Artificer 6, Clr 6, Good 6, Metal 6, War 6, Wmg 6 | V, S |
1 min./level (D) | Medium | General |
Wall of blades deals 1d6/level damage. |
||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
Circle of Death (M) | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 6, Blg 6, Sor/Wiz 6, Wmg 6 | V, S, M |
Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
Disintegrate | ||
Transmutation | 1 standard action | SRD |
Fortitude partial (object) - Yes | Arc 7, Destruction 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6, Wuj 7 | V, S, M/DF |
Instant | Medium | General |
Makes one creature or object vanish. |
||
Fire Seeds | ||
Conjuration (Creation) [Fire] | 1 standard action | SRD |
None or Reflex half; see text - No | Arc 6, Blg 6, Drd 6, Fire 6, Shu 6, Sun 6, Wmg 6, Wuj 6 | V, S, M |
10 min./level or until used | Touch | 1 hour |
Acorns and berries become grenades and bombs. |
||
Freezing Sphere | ||
Evocation [Cold] | 1 standard action | SRD |
Reflex half; see text - Yes | Ocean 6, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant or 1 round/level; see text | Long | General |
Transformation (M) | ||
Transmutation | 1 standard action | SRD |
- | Sin-W 7, Sor/Wiz 6, Wmg 6 | V, S, M |
1 round/level | Personal | General |
You gain combat bonuses. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Delayed Blast Fireball | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Sor/Wiz 7, Wmg 7, Wuj 7 | V, S, M |
5 rounds or less; see text | Long | General |
1d6/level fire damage; you can postpone blast for 5 rounds. |
||
Earthquake | ||
Evocation [Earth] | 1 standard action | SRD |
See text - No | Arc 8, Blg 7, Cavern 8, Clr 8, Destruction 8, Drd 8, Earth 7, Shu 8, Wmg 7, Wuj 8 | V, S, DF |
1 round | Long | 12 hours |
Intense tremor shakes 5-ft./level radius. |
||
Finger of Death | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude partial - Yes | Arc 6, Blg 6, Drd 8, Sor/Wiz 7, Wmg 7 | V, S |
Instant | Close | General |
Kills one subject. |
||
Fire Storm | ||
Evocation [Fire] | 1 round | SRD |
Reflex half - Yes | Arc 8, Blg 7, Clr 8, Drd 7, Fire 7, Shu 7, Wmg 7 | V, S |
Instant | Medium | General |
Deals 1d6/level fire damage. |
||
Mage's Sword (F) | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Sor/Wiz 7, Wmg 7 | V, S, F |
1 round/level (D) | Close | General |
Floating magic blade strikes opponents. |
||
Prismatic Spray | ||
Evocation | 1 standard action | SRD |
See text - Yes | Sor/Wiz 7, Wmg 7 | V, S |
Instant | 60 ft. | General |
Rays hit subjects with variety of effects. |
||
Sunbeam | ||
Evocation [Light] | 1 standard action | SRD |
Reflex negates and Reflex half; see text - Yes | Arc 7, Drd 7, Glory 7, Shu 7, Summer 6, Sun 7, Wmg 7 | V, S, DF |
1 round/level or until all beams are exhausted | 60 ft. | General |
Beam blinds and deals 4d6 damage. |
||
Waves of Exhaustion | ||
Necromancy [Negative] | 1 standard action | SRD |
None - Yes | Arc 8, Blg 8, Sin-S 8, Sor/Wiz 7, Suffering 7, Wmg 7 | V, S |
Instant | 60 ft. | General |
Several targets become exhausted. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Horrid Wilting | ||
Necromancy | 1 standard action | SRD |
Fortitude half - Yes | Arc 8, Blg 8, Decay 8, Necro 8, Sor/Wiz 8, Suffering 8, Thirst 8, Water 8, Watery Death 8, Wmg 8, Wuj 8 | V, S, M/DF |
Instant | Long | General |
Deals 1d6/level damage within 30 ft. |
||
Incendiary Cloud | ||
Conjuration (Creation) [Fire] | 1 standard action | SRD |
Reflex half; see text - No | Arc 8, Blg 9, Fire 8, Shu 8, Sor/Wiz 8, Wmg 8, Wuj 8 | V, S |
1 round/level | Medium | General |
Cloud deals 4d6 fire damage/round. |
||
Polar Ray | ||
Evocation [Cold] | 1 standard action | SRD |
None - Yes | Cold 8, Duskblade 5, Sor/Wiz 8, Wmg 8 | V, S, F/DF |
Instant | Close | General |
Ranged touch attack deals 1d6/level cold damage. |
||
Prismatic Wall | ||
Abjuration | 1 standard action | SRD |
See text - See text | Sor/Wiz 8, Wmg 8 | V, S |
10 min./level (D) | Close | General |
Wall’s colors have array of effects. |
||
Scintillating Pattern | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Beguiler 8, Sor/Wiz 8, Wmg 8 | V, S, M |
Concentration + 2 rounds | Close | General |
Twisting colors confuse, stun, or render unconscious. |
||
Greater Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 6, Sin-W 8, Sor/Wiz 8, Wmg 8 | V, S, F |
Instant | 60 ft. | General |
Devastating yell deals 10d6 sonic damage; stuns creatures, damages objects. |
||
Sunburst | ||
Evocation [Light] | 1 standard action | SRD |
Reflex partial; see text - Yes | Arc 8, Drd 8, Elf 8, Purification 8, Shu 8, Sor/Wiz 8, Summer 8, Sun 8, Wmg 8 | V, S, M/DF |
Instant | Long | General |
Blinds all within 10 ft., deals 6d6 damage. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Elemental Swarm | ||
Conjuration (Summoning) | 10 minutes | SRD |
None - No | Air 9, Arc 9, Drd 9, Dwarf 9, Earth 9, Fire 9, Ocean 9, Shu 9, Water 9, Wmg 9 | V, S |
10 min./level (D) | Medium | 1 hour |
Summons multiple elementals. |
||
Implosion | ||
Evocation | 1 standard action | SRD |
Fortitude negates - Yes | Arc 9, Blg 9, Clr 9, Destruction 9, Shu 9, Slime 9, Wmg 9 | V, S |
Concentration (up to 4 rounds) | Close | General |
Kills one creature/round. |
||
Meteor Swarm | ||
Evocation [Fire] | 1 standard action | SRD |
None or Reflex half; see text - Yes | Arc 9, Shu 9, Sor/Wiz 9, Wmg 9 | V, S |
Instant | Long | General |
Four exploding spheres each deal 6d6 fire damage. |
||
Prismatic Sphere | ||
Abjuration | 1 standard action | SRD |
See text - See text | Artifice 9, Family 9, Protection 9, Sor/Wiz 9, Sun 9, Wmg 9 | V |
10 min./level (D) | 10 ft. | General |
As prismatic wall, but surrounds on all sides. |
||
Wail of the Banshee | ||
Necromancy [Sonic] [Death] [Ectomancy] | 1 standard action | SRD |
Fortitude negates - Yes | Death 9, Deathbound 9, Hatred 9, Repose 9, Sor/Wiz 9, Wmg 9 | V |
Instant | Close | General |
Kills one creature/level. |
||
Weird | ||
Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 9, Illusion 9, Madness 9, Mind 9, Sor/Wiz 9, Wmg 9 | V, S |
Instant | Medium | General |
As phantasmal killer, but affects all within 30 ft. |