Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Ambient Song | ||
Song and Silence | ||
Brd 1 | ||
30 minutes | ||
Masks bardic music effects as other sounds. |
||
Beastmask | ||
DotF | ||
Arc 2, Drd 2 | ||
30 minutes | ||
Animals and beasts think subject is one of them. |
||
Blinding Color Surge | ||
PHBII | ||
Beguiler 2, Sor/Wiz 2 | ||
General | ||
Blind subject for 1 round, gain invisibility. |
||
Blur | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 2, Brd 2, Celerity 3, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V |
1 min./level (D) | Touch | 5 minutes |
Attacks miss subject 20% of the time. |
||
Cloak Pool | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
6 hours | ||
Hide a color pool on the Astral Plane from view. |
||
Discolor Pool | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
6 hours | ||
Change the color of a color pool on the Astral Plane. |
||
Disguise Self | ||
Illusion (Glamer) | 1 standard action | SRD |
- | Arc 1, Asn 1, Beguiler 1, Brd 1, HB 1, Shu 1, Sin-E 1, Slayer of Domiel 1, Sor/Wiz 1, Trickery 1, Wuj 1 | V, S |
10 min./level (D) | Personal | 4 hours |
Changes your appearance. |
||
Disguise Ship | ||
Stormwrack | ||
Sor/Wiz 4 | ||
6 hours | ||
Disguises a ship. |
||
Disguise Undead | ||
SPC | ||
Sor/Wiz 2 | ||
1 hour | ||
Change appearance of one corporeal undead. |
||
Displacement | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 3, Brd 3, Illusion 3, Sor/Wiz 3, Wuj 3 | V, M |
1 round/level (D) | Touch | General |
Attacks miss subject 50%. |
||
Elf Disguise | ||
Magic Books of Faerun | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
4 hours | ||
As disguise self, except no body changes and only to an Elf type. |
||
False Sending | ||
Book of Vile Darkness | ||
Arc 5, Clr 5, Sor/Wiz 6 | ||
General | ||
As sending, except caster imitates someone else. |
||
False Vision (M) | ||
Illusion (Glamer) | 1 standard action | SRD |
None - No | Brd 5, Sor/Wiz 5, Trickery 5 | V, S, M |
1 hour/level (D) | Touch | 24 hours |
Fools scrying with an illusion. |
||
Fleeting Fame | ||
Dragon 326 | ||
Arc 0, Brd 0, Clr 0, Sor/Wiz 0 | ||
General | ||
Gives you a +2 bonus on Bluff, Diplomacy, and Intimidate checks. |
||
Friendly Face | ||
RoD | ||
Brd 1, Sor/Wiz 1 | ||
1 hour | ||
Gain +5 bonus on Diplomacy and Gather Information checks. |
||
Hallucinatory Terrain | ||
Illusion (Glamer) | 10 minutes | SRD |
Will disbelief (if interacted with) - No | Arc 4, Brd 4, Gnome 5, Shu 4, Sor/Wiz 4 | V, S, M |
2 hours/level (D) | Long | 6 hours |
Makes one type of terrain appear like another (field into forest, or the like). |
||
Hidden Object | ||
BoEM | ||
Sor/Wiz 4 | ||
General | ||
Object is subject to invisibility and can be seen through a piece of glass. Otherwise, cannot be seen. |
||
Hidden Ward | ||
MoE | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Hide magical effects on an object. |
||
Illusory Pit | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Illusiory pit causes creature to believe it is falling helplessly and stuns for 1 round when done. |
||
Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
Invisibility Sphere | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Beguiler 3, Brd 3, HB 3, Sor/Wiz 3 | V, S, M |
1 min./level (D) | Personal or touch | General |
Makes everyone within 10 ft. invisible. |
||
Greater Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) or Yes (harmless, object) | Arc 5, Asn 4, Beguiler 4, Brd 4, HB 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Wuj 4 | V, S |
1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
Mass Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Arc 7, Beguiler 7, Shu 7, Sor/Wiz 7 | V, S, M |
1 min./level (D) | Long | 30 minutes |
As invisibility, but affects all in range. |
||
Minor Invisibility | ||
Illusion (Glamer) | 1 standard action | seankreynolds.com |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Brd 0, Sor/Wiz 0 | V, S, M/DF |
See text | Personal or touch | General |
As invisibility, except as noted above and that the spell ends at the end of your turn on the round it was cast. |
||
Superior Invisibility | ||
SPC | ||
Sor/Wiz 8 | ||
5 minutes | ||
As invisibility, greater, except you make no scent, sound, or image. |
||
Swift Invisibility | ||
SPC | ||
Asn 2, Brd 1, Duskblade 2, HB 2 | ||
General | ||
Invisibility lasts 1 round (swift). |
||
Magic Aura | ||
Illusion (Glamer) | 1 standard action | SRD |
None; see text - No | Brd 1, HB 1, Hoard 1, Magic 1, Sor/Wiz 1 | V, S, F |
1 day/level (D) | Touch | 24 hours |
Alters objects magic aura. |
||
Magic Mouth (M) | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (object) - Yes (object) | Brd 1, EmBarachiel 1, Sor/Wiz 2 | V, S, M |
Permanent until discharged | Close | 24 hours |
Speaks once when triggered. |
||
Mirage Arcana | ||
Illusion (Glamer) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 5, Brd 5, Shu 5, Sor/Wiz 5 | V, S |
Concentration + 1 hour/level (D) | Long | General |
As hallucinatory terrain, plus structures. |
||
Misdirection | ||
Illusion (Glamer) | 1 standard action | SRD |
None or Will negates; see text - No | Asn 2, Beguiler 2, Brd 2, Slayer of Domiel 3, Sor/Wiz 2, Wuj 2 | V, S |
1 hour/level | Close | 6 hours |
Misleads divinations for one creature or object. |
||
Misrepresent Alignment | ||
RE | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 2 | ||
General | ||
Projects a false alignment for an object or creature. |
||
Phade's Fearsome Aspect | ||
Dragon 333 | ||
Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||
5 minutes | ||
The target gains a +5 bonus on Intimidate checks and can demoralize as a swift action. |
||
Phantom Trap (M) | ||
Illusion (Glamer) | 1 standard action | SRD |
None - No | Sor/Wiz 2 | V, S, M |
Permanent (D) | Touch | 24 hours |
Makes item seem trapped. |
||
Reflective Disguise | ||
Underdark | ||
Brd 2, PUG 2, Sor/Wiz 2 | ||
1 hour | ||
Viewers see you as their own species and gender. |
||
Mass Reflective Disguise | ||
Underdark | ||
Brd 5, PUG 4, Sor/Wiz 6 | ||
24 hours | ||
Viewers see subjects as their own species and gender. |
||
Screen | ||
Illusion (Glamer) | 10 minutes | SRD |
None or Will disbelief (if interacted with); see text - No | Arc 8, Beguiler 8, Gnome 7, Illusion 8, Shu 8, Sor/Wiz 8, Trickery 7, VDarkness 9 | V, S |
1 day | Close | 24 hours |
Illusion hides area from vision, scrying. |
||
Screen of Heat | ||
Dragon 331 | ||
Arc 3, Clr 3, Drd 3 | ||
5 minutes | ||
Shimmering illusion causes 20% miss chance to all attacks through it. |
||
Seeming | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates or Will disbelief (if interacted with) - Yes or No; see text | Beguiler 5, Brd 5, Sor/Wiz 5 | V, S |
12 hours (D) | Close | 24 hours |
Changes appearance of one person per two levels. |
||
Serene Visage | ||
Dragon 325 | ||
Asn 1, Brd 1, Sor/Wiz 1 | ||
5 minutes | ||
Grants a bonus on Bluff checks. |
||
Shadowplay | ||
Dragon 326 | ||
Sor/Wiz 0 | ||
General | ||
Manipulates the shape and movement of an existing shadow. |
||
Shifting Paths | ||
SPC | ||
Arc 7, Drd 7, Sor/Wiz 8 | ||
General | ||
Illusion hides path, creates false new path. |
||
Silence | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates; see text or none (object) - Yes; see text or no (object) | APeace 2, Arc 2, Beguiler 2, Brd 2, Clr 2, EmBarachiel 2, Shu 2, Spell 2 | V, S |
1 min./level (D) | Long | 30 minutes |
Negates sound in 15-ft. radius. |
||
Silent Portal | ||
Magic of Faerun | ||
Asn 1, Sor/Wiz 0 | ||
6 hours | ||
Negates sound from door or window. |
||
Stalking Spell | ||
Savage Species | ||
Sor/Wiz 8 | ||
6 hours | ||
As greater invisibility, but subject is silent and scentless. |
||
Suspended Silence (M) | ||
Magic of Faerun | ||
Sor/Wiz 3 | ||
General | ||
Object becomes programmed to create an area of silence at your command. |
||
Towering Oak | ||
Magic of Faerun | ||
Arc 1, Rgr 1 | ||
5 minutes | ||
You gain a competence bonus of +10 on your Intimidate checks. |
||
Veil | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates; see text - Yes; see text | Arc 6, Beguiler 6, Brd 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S |
Concentration + 1 hour/level (D) | Long | 12 hours |
Changes appearance of group of creatures. |
||
Woodland Veil | ||
RotW | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Blend unobtrusively into natural surroundings, along with your friends. |
||
Zone of Silence | ||
Illusion (Glamer) | 1 round | SRD |
- | Beguiler 3, Brd 4 | V, S |
1 hour/level (D) | Personal | 24 hours |
Keeps eavesdroppers from overhearing conversations. |