Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Abyssal Army | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons demons to fight for you. |
||
Anathema (F) | ||
CR | ||
Arc 9, Asn 3, Clr 9, Drd 9, Rgr 3 | ||
6 hours | ||
Break the divine link between your god and lower-ranked members of your faith. |
||
Astral Projection (M) | ||
Necromancy [Ectomancy] | 30 minutes | SRD |
None - Yes | APeace 9, Arc 9, Clr 9, Meditation 9, Mental 9, Sin-S 9, Sor/Wiz 9, Travel 9, Wuj 9 | V, S, M |
See text | Touch | General |
Projects you and companions onto Astral Plane. |
||
Avalanche of Devastation | ||
Far Corners of the World | ||
Arc 9, Drd 9 | ||
General | ||
Rolling bludgeoning damage deals 8d6 in 40-ft. long segments of a code per round of concentration. |
||
Awaken Construct (M) (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
Call Marut (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
A marut aids you in pursuing one seeking to cheat time. |
||
Cast in Stone | ||
SPC | ||
Arc 9, Drd 9 | ||
General | ||
Petrifying gaze attack. |
||
Cometstrike | ||
Frostburn | ||
Arc 9, Drd 9 | ||
General | ||
Three comets per round strike targets, each dealing 3d6 bludgeoning damage and 1d4/level cold damage. |
||
Conjure Ice Beast IX | ||
Frostburn | ||
Arc 9, Clr 9, Drd 9 | ||
General | ||
Conjures ice creature to fight for you. |
||
Despoil (M) | ||
Book of Vile Darkness | ||
Arc 9, Clr 9, Corruption 9 | ||
General | ||
Kills plants, damages objects in 100-ft. radius/level. |
||
Doom of the Seas (XP) | ||
Stormwrack | ||
Arc 9, Blackwater 9, Drd 9 | ||
General | ||
Summons a fiendish kraken (Doom of the Seas) under your command. |
||
Mass Drown | ||
SPC | ||
Arc 9, Drd 9, Watery Death 9 | ||
General | ||
As drown, but affects multiple creatures. |
||
Elemental Swarm | ||
Conjuration (Summoning) | 10 minutes | SRD |
None - No | Air 9, Arc 9, Drd 9, Dwarf 9, Earth 9, Fire 9, Ocean 9, Shu 9, Water 9, Wmg 9 | V, S |
10 min./level (D) | Medium | 1 hour |
Summons multiple elementals. |
||
End to Strife | ||
Book of Exalted Deeds | ||
APeace 9, Arc 9, Clr 9 | ||
General | ||
Any attack made within 80 feet of caster causes attacker to take 1d6 points of lethal or nonlethal damage/caster level (max 20d6). |
||
Energy Drain | ||
Necromancy [Negative] | 1 standard action | SRD |
Fortitude partial; see text - Yes | Arc 9, Clr 9, Decay 9, Hunger 9, Necro 9, Sor/Wiz 9, Suffering 9, Thirst 9, Undeath 9 | V, S |
Instant | Close | General |
Subject gains 2d4 negative levels. |
||
Erupt | ||
SK | ||
Arc 9, Clr 9 | ||
Prohibited | ||
Molten lava burns everthing in area of effect. |
||
Etherealness | ||
Transmutation | 1 standard action | SRD |
- Yes | APeace 9, Arc 9, Beguiler 9, Clr 9, Portal 7, Portal (alt) 7, Shu 9, Sor/Wiz 9, Wuj 9 | V, S |
1 min./level (D) | Touch; see text | 30 minutes |
Travel to Ethereal Plane with companions. |
||
Feast of Champions | ||
Ebberon | ||
Arc 9, Clr 9, Feast 9 | ||
24 hours | ||
Food for one creature/level heals and grants comprenensive bonuses. |
||
Fimbulwinter (XP) | ||
Frostburn | ||
Arc 9, Clr 9, Drd 8, Sor/Wiz 8, Winter 9 | ||
General | ||
Creates winter weather for miles around you that lasts for months. |
||
Foresight | ||
Divination | 1 standard action | SRD |
None or Will negates (harmless) - No or Yes (harmless) | Arc 9, Beguiler 9, Blg 9, Drd 9, Fate 9, Halfling 9, Hlr 9, Knowledge 9, Oracle 9, Seafolk 9, Sor/Wiz 9, Time 8 | V, S, M/DF |
10 min./level | Personal or touch | 1 hour |
Sixth sense warns of impending danger. |
||
Gate (XP) | ||
Conjuration (Creation or Calling) | 1 standard action | SRD |
None - No | APeace 9, Arc 9, Celestial 9, Clr 9, Demonic 9, Diabolic 9, DrgBlw 9, Drow 9, Glory 9, Hlr 9, Pact 9, Portal 9, Portal (alt) 9, Sor/Wiz 9, Summoner 9, Wuj 9 | V, S, XP, text |
Instant or concentration (up to 1 round/level); see text | Medium | General |
Connects two planes for travel or summoning. |
||
Mass Heal | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 9, Arc 9, Clr 9, Community 9, Healing 9, Hlr 8, Life 9, Shu 8 | V, S |
Instant | Close | General |
As heal, but with several subjects. |
||
Heavenly Host | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons archons to fight for you. |
||
Hellish Horde | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons devils to fight for you. |
||
Hunters of Hades (M) | ||
SPC | ||
Arc 9, Clr 9 | ||
1 hour | ||
Summons a pair of pack fiends or a Retriever to follow your commands. |
||
Implosion | ||
Evocation | 1 standard action | SRD |
Fortitude negates - Yes | Arc 9, Blg 9, Clr 9, Destruction 9, Shu 9, Slime 9, Wmg 9 | V, S |
Concentration (up to 4 rounds) | Close | General |
Kills one creature/round. |
||
Imprisonment | ||
Abjuration | 1 standard action | SRD |
Will negates; see text - Yes | Arc 9, Cavern 9, Inquisition 9, Shu 9, Sor/Wiz 9, Wuj 9 | V, S |
Instant | Touch | General |
Entombs subject beneath the earth. |
||
Incarnate Construct (XP) | ||
Savage Species | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
Turns construct into living creature. |
||
Magma Burst | ||
BoEM | ||
Arc 9, Drd 9, Sor/Wiz 9 | ||
General | ||
Creates an area of lava, dealing 20d6 fire damage/round. |
||
Mantle of the Fiery Spirit (M) (XP) | ||
Sandstorm | ||
Arc 9, Clr 9, Drd 8 | ||
General | ||
Permanently grants one creature the fire subtype. |
||
Meteor Swarm | ||
Evocation [Fire] | 1 standard action | SRD |
None or Reflex half; see text - Yes | Arc 9, Shu 9, Sor/Wiz 9, Wmg 9 | V, S |
Instant | Long | General |
Four exploding spheres each deal 6d6 fire damage. |
||
Miracle (XP) | ||
Evocation | 1 standard action | SRD |
See text - Yes | APeace 9, Arc 9, Clr 9, Luck 9 | V, S, XP, text |
See text | See text | General |
Requests a deity's intercession. |
||
Moonfire | ||
SPC | ||
Arc 9, Moon 9 | ||
General | ||
Cone of moonlight deals 1d8 damage/two levels (max 10d8, magical auras glow blue for 1 round/level, illuminates as full mune, negates electricity for 1 round/level. |
||
Nature's Avatar | ||
SPC | ||
Arc 9, Drd 9 | ||
30 minutes | ||
Animal gains +10 on attack and damage, extra attack, and 1d8 hp/caster level. |
||
Necrotic Termination (F) (XP) | ||
Libris | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
Permanently eliminates encysted subject. |
||
Planar Perinarch | ||
Planar Handbook | ||
Arc 9, Drd 9, Sor/Wiz 9 | ||
General | ||
Gain control over a small area of any divinely morphic plane. |
||
Permanent Soul Binding (M) (XP) | ||
Conjuration (Teleportation) | 8 hours | ATB |
Will negates (harmless, object) - No | Arc 9, Clr 9, Drd 9, Sor/Wiz 9 | V, S, M, XP |
Instant | Touch | General |
Permanently soul bind an item to a person. |
||
Phantom Bear | ||
Complete Divine | ||
Arc 9, Drd 9 | ||
General | ||
As phantom wolf, except you instead conjure an incorporeal bear with a fearsome roar. |
||
Plague of Undead (M) | ||
Libris | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
Animates horde of undead. |
||
Quagmire Vortex | ||
Far Corners of the World | ||
Arc 9, Drd 9 | ||
General | ||
Muddy "whirlpool" causes death and destruction in a swamp. |
||
Rain of Black Tulips | ||
Book of Exalted Deeds | ||
Arc 9, Drd 9 | ||
General | ||
Black tulips fall from the sky; evil creatures take 5d6 damage per round and are nauseated. |
||
Raise Volcano (M) (XP) | ||
Far Corners of the World | ||
Arc 9, Drd 9 | ||
General | ||
Create a devestating volcano. |
||
Shadow Landscape | ||
Complete Divine | ||
Arc 9, Drd 9 | ||
24 hours | ||
Makes natural terrain more dangerous, creates guardians that you command. |
||
Shapechange (F) | ||
Transmutation (Polymorph) | 1 standard action | SRD |
- | Animal 9, Arc 9, Drd 9, Scalykind 9, Sor/Wiz 9, Transformation 9, Wuj 9 | V, S, F |
10 min./level (D) | Personal | 4 hours |
Transforms you into any creature, and change forms once per round. |
||
Soul Bind (F) | ||
Necromancy [Ectomancy] | 1 standard action | SRD |
Will negates - No | Arc 9, Clr 9, Sor/Wiz 9 | V, S, F |
Permanent | Close | General |
Traps newly dead soul to prevent resurrection. |
||
Spread of Savagery | ||
Book of Vile Darkness | ||
Arc 9, Bestial 8, Clr 9 | ||
12 hours | ||
Creatures within 10 ft./level become hostile and savage. |
||
Storm of Vengeance | ||
Conjuration (Summoning) | 1 round | SRD |
See text - Yes | Arc 9, Blg 9, Clr 9, Drd 9, Nobility 9, Retribution 9, Shu 9, Sin-W 9, Storm 9, Summer 9, Wrath 9 | V, S |
Concentration (maximum 10 rounds) (D) | Long | General |
Storm rains acid, lightning, and hail. |
||
Sublime Revelry | ||
Book of Exalted Deeds | ||
Arc 9, Clr 9, Pleasure 9 | ||
30 minutes | ||
Targets immune to pain and mind-influencing effects, and take half damage from melee and ranged attacks. |
||
Summon Desert Ally IX | ||
Sandstorm | ||
Arc 9, Drd 9, Sand 9 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Elemental Monolith (M) | ||
Complete Arcane | ||
Arc 9, Clr 9, Drd 9, Sor/Wiz 9, Wuj 9 | ||
General | ||
You conjure a tremendously powerful creature known as an elemental monolith. |
||
Summon Monster IX | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 9, Chaos 9, Clr 9, Evil 9, Good 9, Law 9, Sor/Wiz 9, Wuj 9 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Nature's Ally IX | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 9, Drd 9, Fey 9, Gnome 9, Shu 9 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Sympathy (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
Will negates; see text - Yes | Arc 9, Community 8, Drd 9, Greed 9, Joy 8, Sin-L 8, Sor/Wiz 8, Wuj 8 | V, S, M |
2 hours/level (D) | Close | General |
Object or location attracts certain creatures. |
||
Teleportation Circle (M) | ||
Conjuration (Teleportation) | 10 minutes | SRD |
None - Yes | Arc 9, Rune 9, Shu 9, Sor/Wiz 9, Wuj 9 | V, M |
10 min./level (D) | 0 ft. | General |
Circle teleports any creature inside to designated spot. |
||
Transmute Rock to Lava | ||
Complete Arcane | ||
Arc 9, Drd 9, Sor/Wiz 9, Wuj 9 | ||
General | ||
Transmute rock to lava dealing 2d6 points of fire damage or 20d6. |
||
True Resurrection (M) | ||
Conjuration (Healing) [Ectomancy] | 10 minutes | SRD |
None; see text - Yes (harmless) | APeace 9, Arc 9, Clr 9, Hlr 9, SaveLife 9, Shu 9 | V, S, M, DF |
Instant | Touch | General |
As resurrection, plus remains aren't needed. |
||
Tsunami | ||
SPC | ||
Arc 9, Drd 9 | ||
General | ||
Massive wave deals 1d6 bludgeoning damage/level. |
||
Undeath's Eternal Foe | ||
Magic of Faerun | ||
Arc 9, Clr 9 | ||
General | ||
Targets receive death ward and immunity to most undead special attacks. |
||
Undermaster (XP) | ||
Underdark | ||
Arc 9, Drd 9, Sor/Wiz 9 | ||
General | ||
You gain earth-related spell-like abilities. |
||
Unyielding Roots | ||
Complete Divine | ||
Arc 9, Drd 9 | ||
30 minutes | ||
Creature grows roots that keep it stationary and heal it every round. |
||
Vile Death (M) (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
Undead creature gains fiendish template. |
||
Greater Visage of the Deity | ||
Complete Divine | ||
APeace 9, Arc 9, Clr 9, Competition 9, Exalted Arcanist 9, Herald 9, Mysticism 9, Purification 9 | ||
General | ||
As visage of the deity, lesser , except that you become half-celestial or half-fiend. |
||
Were-Doom | ||
Book of Vile Darkness | ||
Arc 9, Bestial 9, Clr 9, Drd 9 | ||
General | ||
1d4 creatures infected with lycanthropy. |
||
Greater Whirlwind | ||
SPC | ||
Arc 9, Drd 9, Weather 9 | ||
General | ||
As whirlwind, but larger and more destructive. |