Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Allegro | ||
SPC | ||
Brd 3 | ||
30 minutes | ||
You and your allies gain +30 ft. speed for 1 minute/level. |
||
Analyze Portal | ||
SPC | ||
Brd 3, Portal 2, Portal (alt) 2, Sor/Wiz 3 | ||
General | ||
Detects and analyzes portals within 60 ft. |
||
Analyze Touchstone | ||
Planar Handbook | ||
Arc 3, Brd 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Find a nearby planar touch-stone and discover its properties. |
||
Blink | ||
Transmutation | 1 standard action | SRD |
- | Brd 3, Sor/Wiz 3 | V, S |
1 round/level (D) | Personal | General |
You randomly vanish and reappear for 1 round/level. |
||
Blunt Weapon | ||
Song and Silence | ||
Brd 3 | ||
30 minutes | ||
Halves base damage of slashing or piercing weapons. |
||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Clairaudience/Clairvoyance | ||
Divination (Scrying) | 10 minutes | SRD |
None - No | Arc 3, Asn 4, Beguiler 3, Brd 3, Drow 2, EmBarachiel 3, Hoard 3, Knowledge 3, Mental 3, Planning 3, Shu 3, Sin-L 3, Sor/Wiz 3 | V, S, F/DF |
1 min./level (D) | Long | General |
Hear or see at a distance for 1 min./level. |
||
Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
Creaking Cacophony | ||
SPC | ||
Arc 3, Brd 3, Drd 3 | ||
General | ||
Spell causes deafness and shankened and applies a sonic weakness to subjects. |
||
Create Fetch | ||
CS | ||
Asn 3, Brd 3, Sor/Wiz 4 | ||
General | ||
Craft a temporary duplicate of yourself that follows telepathic orders. |
||
Crisis of Confidence | ||
HoB | ||
Brd 3, HB 2 | ||
General | ||
Target loses commander rating, aura; can't add Cha to rally checks. |
||
Crushing Despair | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Brd 3, Passion 4, Sin-E 5, Sor/Wiz 4, Wuj 4 | V, S, M |
1 min./level | 30 ft. | General |
Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
||
Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S |
Instant | Touch | General |
Cures 3d8 damage +1/level (max +15). |
||
Mass Curse of Impending Blades | ||
SPC | ||
Arc 3, Brd 3, Rgr 3, Sor/Wiz 3 | ||
30 minutes | ||
Enemies take -2 penalty to AC. |
||
Curse of the Putrid Husk | ||
Book of Vile Darkness | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject is unconscious for 1d10 minutes. |
||
Daylight | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S |
10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
Deep Slumber | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M |
1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
Depression | ||
Dragon 339 | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Enemies around you become fatigued and take penalties to Will saves. |
||
Detect Ship (F) | ||
Stormwrack | ||
Brd 3, Sor/Wiz 3 | ||
24 hours | ||
Detect and identify ships. |
||
Dirge of Discord | ||
SPC | ||
Brd 3 | ||
General | ||
Unnatural dirge that causes -4 to attack and concentration checks, and -4 enhancement penalty to Dexterity. |
||
Disobedience | ||
CS | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject is shielded from mind control. |
||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Displacement | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 3, Brd 3, Illusion 3, Sor/Wiz 3, Wuj 3 | V, M |
1 round/level (D) | Touch | General |
Attacks miss subject 50%. |
||
Dissonant Chord | ||
SPC | ||
Brd 3 | ||
General | ||
Deal 1d8/2 levels sonic damage in 10-ft. burst. |
||
Dolorous Blow | ||
SPC | ||
Brd 3, Sor/Wiz 3 | ||
5 minutes | ||
Weapon's threat range is doubled and threats are automatically confirmed. |
||
Ever Armed | ||
Dragon 335 | ||
Brd 3 | ||
5 minutes | ||
A rapier and dueling cloak appear in your hands. |
||
Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Brd 3, HB 4, Sor/Wiz 4, Tyranny 4 | V, S, M |
1 round/level or 1 round; see text | 30 ft. | General |
Subjects within cone flee for 1 round/level. |
||
G'elsewhere Chant | ||
SPC | ||
Brd 3 | ||
General | ||
You teleport a target to a random, safe location up to 100 feet distant and visible to you |
||
Gaseous Form | ||
Transmutation | 1 standard action | SRD |
None - No | Air 3, Brd 3, Sor/Wiz 3, Transformation 3, Wuj 3 | S, M/DF |
2 min./level (D) | Touch | 5 minutes |
Subject becomes insubstantial and can fly slowly. |
||
Lesser Geas | ||
Enchantment (Compulsion) [Language-Dependent] [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Brd 3, EmBarachiel 3, Sor/Wiz 4 | V |
1 day/level or until discharged (D) | Close | General |
Commands subject of 7 HD or less. |
||
Glibness | ||
Transmutation | 1 standard action | SRD |
- | Asn 4, Beguiler 3, Brd 3, Commerce 4 | S |
10 min./level (D) | Personal | 4 hours |
You gain +30 bonus on Bluff checks, and your lies can escape magical discernment. |
||
Good Hope | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Brd 3, Charm 4, EmBarachiel 3, Joy 4, Moon 4, Wuj 4 | V, S |
1 min./level | Medium | 30 minutes |
Subjects gain +2 on attack rolls, damage rolls, saves, and checks. |
||
Halt | ||
PHBII | ||
Beguiler 3, Brd 3, Duskblade 3, Sor/Wiz 3 | ||
General | ||
Subject's feet become stuck to the ground. |
||
Haste | ||
Transmutation | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Arc 3, Beguiler 3, Brd 3, Celerity 4, EmBarachiel 3, Shu 3, Sor/Wiz 3, Time 3, Wuj 3 | V, S, M |
1 round/level | Close | General |
One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. |
||
Haunting Tune | ||
SPC | ||
Brd 3 | ||
1 hour | ||
1 target/level becomes shaken. |
||
Healthful Slumber | ||
Song and Silence | ||
Brd 3 | ||
12 hours | ||
Doubles natural healing rate. |
||
Hesitate | ||
PHBII | ||
Arc 3, Beguiler 3, Brd 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Force subject to lose actions. |
||
Hymn of Praise | ||
SPC | ||
Brd 3 | ||
General | ||
Grants +2 caster level to good-aligned divine spellcasters. |
||
Illusory Script (M) | ||
Illusion (Phantasm) [Mind-Affecting] | 1 minute or longer; see text | SRD |
Will negates; see text - Yes | Asn 2, Brd 3, Sor/Wiz 3, Wuj 3 | V, S, M |
1 day/level (D) | Touch | General |
Only intended reader can decipher. |
||
Infernal Threnody | ||
SPC | ||
Brd 3 | ||
General | ||
Grants +2 caster level to evil-aligned divine spellcasters. |
||
Insignia of Healing | ||
RoD | ||
Arc 3, Brd 3, Clr 3 | ||
General | ||
Bearers of special insignia healed of 1d8 damage +1 point/level (max. +10). |
||
Invisibility Sphere | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Beguiler 3, Brd 3, HB 3, Sor/Wiz 3 | V, S, M |
1 min./level (D) | Personal or touch | General |
Makes everyone within 10 ft. invisible. |
||
Invoke the Cerulean Sign | ||
Lords | ||
Adp 2, APeace 3, Arc 3, Brd 3, Clr 3, Drd 2, HB 2, Hlr 3, Hth 3, Pal 3, Rgr 2, Shu 3, Sor/Wiz 3, Wuj 3 | ||
General | ||
Aberrations become sickened, nauseated, dazed, or stunned. |
||
Know Opponent | ||
SPC | ||
Arc 3, Brd 3, Clr 3 | ||
General | ||
Learn strengths and weaknesses of foe. |
||
Listening Coin | ||
SPC | ||
Brd 3 | ||
6 hours | ||
Allows remote eavesdropping. |
||
Love's Lament | ||
SPC | ||
Brd 3 | ||
General | ||
Creatures in 60-ft. cone take 1d6 Wisdom damage and are nauseated for 1d4 rounds. |
||
Major Image | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 3, Beguiler 3, Brd 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, F |
Concentration + 3 rounds | Long | General |
As silent image, plus sound, smell and thermal effects. |
||
Phantom Battle | ||
PHBII | ||
Beguiler 4, Brd 3, Sor/Wiz 4 | ||
General | ||
Illusion of battle flanks creatures and denies attacks of opportunity. |
||
Phantom Steed | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Brd 3, HB 3, Sor/Wiz 3, Spider 3 | V, S |
1 hour/level (D) | 0 ft. | 6 hours |
Magic horse appears for 1 hour/level. |
||
Puppeteer | ||
Magic of Faerun | ||
Brd 3 | ||
General | ||
Target mimics your actions |
||
Ray Deflection | ||
DA5 | ||
Brd 3, Sor/Wiz 3 | ||
30 minutes | ||
Reflect ranged touch attacks back on caster. |
||
Ray of Depletion | ||
Spellbook Archive | ||
Brd 3, Sor/Wiz 2 | ||
General | ||
Deplete some of a psion's power points. |
||
Refreshment | ||
Book of Exalted Deeds | ||
APeace 3, Arc 3, Brd 3, Clr 3, EmBarachiel 3, Endurance 3, SaveLife 3, Vassal of Bahamut 3 | ||
General | ||
Cures creatures of all nonlethal damage. |
||
Remove Curse | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 3, APeace 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, EmBarachiel 3, Exorcism 3, Hlr 3, Pal 3, Shu 3, Sor/Wiz 4, Wuj 3 | V, S |
Instant | Touch | General |
Frees object or person from curse. |
||
Reveille | ||
Magic of Faerun | ||
Brd 3 | ||
General | ||
Target dead creature speaks a short sentence about what caused its death. |
||
Roar of the Waves | ||
Stormwrack | ||
Brd 3 | ||
General | ||
Make one target/2 levels deafened and shaken. |
||
Scrying (F) | ||
Divination (Scrying) | 1 hour | SRD |
Will negates - Yes | APeace 5, Arc 5, Brd 3, Clr 5, Drd 4, EmBarachiel 3, HB 4, MH 3, Oracle 4, Shu 5, Sin-L 5, Sor/Wiz 4, Wuj 4 | V, S, F, M/DF |
1 min./level | See text | General |
Spies on subject from a distance. |
||
Sculpt Sound | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Brd 3 | V, S |
1 hour/level (D) | Close | 6 hours |
Creates new sounds or changes existing ones. |
||
Secret Page | ||
Transmutation | 10 minutes | SRD |
None - No | Brd 3, Rune 2, Sor/Wiz 3 | V, S, M |
Permanent | Touch | 12 hours |
Changes one page to hide its real content. |
||
See Invisibility | ||
Divination | 1 standard action | SRD |
- | Adp 2, Arc 2, Beguiler 2, Brd 3, Duskblade 2, EmBarachiel 3, HB 2, MH 2, Sor/Wiz 2, Truth 3, Wuj 2 | V, S, M |
10 min./level (D) | Personal | 4 hours |
Reveals invisible creatures or objects. |
||
Sepia Snake Sigil (M) | ||
Conjuration (Creation) [Force] | 10 minutes | SRD |
Reflex negates - No | Brd 3, Sor/Wiz 3 | V, S, M |
Permanent or until discharged; until released or 1d4 days + 1 day/level; see text | Touch | 24 hours |
Creates text symbol that immobilizes reader. |
||
Shadow Cache | ||
MotP | ||
Brd 3, Sor/Wiz 3 | ||
5 minutes | ||
Store small items for a few minutes on the Plane of Shadow, or let them loose there. |
||
Siren's Call | ||
Stormwrack | ||
Brd 3, Seafolk 4, Sor/Wiz 4 | ||
General | ||
Compel one creature/2 levels to submerse itself. |
||
Greater Sleep | ||
BoEM | ||
Brd 3, Sor/Wiz 3 | ||
30 minutes | ||
As sleep, except that you roll 4d6 to see how many HD are affected: no creature with more than 10 HD is affected. |
||
Slow | ||
Transmutation | 1 standard action | SRD |
Will negates - Yes | Beguiler 3, Brd 3, HB 3, Sin-S 4, Sor/Wiz 3 | V, S, M |
1 round/level | Close | General |
One subject/level takes only one action/round, -2 to AC and attack rolls. |
||
Sonic Shield | ||
PHBII | ||
Brd 3, Duskblade 5, Sor/Wiz 5 | ||
General | ||
+4 deflection bonus to AC; 1d8 sonic damage and push back creatures that hit you in melee. |
||
Speak with Animals | ||
Divination | 1 standard action | SRD |
- | Arc 1, Brd 3, BVal 1, Drd 1, Hlr 1, Rgr 1, Shu 1 | V, S |
1 min./level | Personal | 30 minutes |
You can communicate with animals. |
||
Speechlink | ||
Complete Adventurer | ||
Brd 3 | ||
1 hour | ||
You and the target can verbally communicate at any distance. |
||
Sting Ray | ||
DA5 | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Ray staggers enemies and disrupts spellcasters. |
||
Stunning Screech | ||
Book of Vile Darkness | ||
Brd 3, Dem 2 | ||
General | ||
All within 30 ft. are stunned for 1 round. |
||
Summon Monster III | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 3, Blk 3, Brd 3, Clr 3, Dem 3, KotC 3, Sor/Wiz 3, Summoner 3, Wuj 3 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Suppress Breath Weapon | ||
Draconomicon | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject can't use its breath weapon. |
||
Eventful Temporary Soul Binding | ||
Conjuration (Teleportation) | 2 rounds | ATB |
Will negates (harmless, object) - No | Arc 3, Blk 3, Brd 3, Clr 3, Drd 3, Pal 3, Rgr 3, Sor/Wiz 3 | V, S, M |
1 hour/level or until discharged | Touch | 6 hours |
As Temporary Soul Binding, except 1 hour/level. |
||
Tiny Hut | ||
Evocation [Force] | 1 standard action | SRD |
None - No | Brd 3, Sor/Wiz 3 | V, S, M |
2 hours/level (D) | 20 ft. | 12 hours |
Creates shelter for ten creatures. |
||
Tormenting Thirst | ||
Sandstorm | ||
Brd 3, Sor/Wiz 3, Thirst 3 | ||
General | ||
Subject is overwhelmed by thirst. |
||
True Casting | ||
Divination | 1 round | ATB |
- | Arc 3, Artificer 3, Brd 3, Clr 3, Drd 3, Hlr 3, Shu 3, Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, F |
See text | Personal | General |
You get a +10 to your next Casting Roll. |
||
Verraketh's Shadow Crown | ||
RoF | ||
Brd 3 | ||
General | ||
Your bardic music effects tap the Shadow Weave, granting +4 competence bonus to Perform. |
||
Vision of Fear | ||
Dragon 333 | ||
Arc 3, Brd 3, Clr 3, Sor/Wiz 2 | ||
24 hours | ||
You gain knowledge of the target's greatest or most recent fear. |
||
Warcry | ||
Book of Exalted Deeds | ||
Brd 3, ChamGwyn 2, Sor/Wiz 3 | ||
General | ||
Creatures within 30-foot cone cower for 1d4 rounds. |
||
Weapon of Impact | ||
SPC | ||
Arc 3, Brd 3, Clr 3, Sor/Wiz 3 | ||
1 hour | ||
As keen edge, but aids blunt weapons. |
||
Winding Alleys | ||
RoD | ||
Brd 3, City 3 | ||
General | ||
Trap foe in phantasmal maze. |
||
Wounding Whispers | ||
Magic of Faerun | ||
Brd 3 | ||
General | ||
Sonic aura damages foes that strike you. |