| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Absorption | ||
| SPC | ||
| Sor/Wiz 9, Wuj 9 | ||
| General | ||
You absorb 1d4+6 spell levels directed at you. |
||
| Abyssal Army | ||
| SPC | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| 1 hour | ||
Summons demons to fight for you. |
||
| Arcana Form | ||
| BoEM | ||
| Sor/Wiz 9 | ||
| 1 hour | ||
Become incorporeal and cast spells with your hit points and constitution. |
||
| Astral Projection (M) | ||
| Necromancy [Ectomancy] | 30 minutes | SRD |
| None - Yes | APeace 9, Arc 9, Clr 9, Meditation 9, Mental 9, Sin-S 9, Sor/Wiz 9, Travel 9, Wuj 9 | V, S, M |
| See text | Touch | General |
Projects you and companions onto Astral Plane. |
||
| Awaken Construct (M) (XP) | ||
| SPC | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| General | ||
| Black Blade of Disaster | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
Floating magic weapon deals damage and may disintegrate targets. |
||
| Blinding Glory | ||
| Book of Exalted Deeds | ||
| Sor/Wiz 9 | ||
| General | ||
Create light as daylight in a 100 ft/level radius burst that blinds evil creatures. |
||
| Breath Weapon Admixture | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
Your breath weapon also deals a second type of damage. |
||
| Call Marut (XP) | ||
| SPC | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| General | ||
A marut aids you in pursuing one seeking to cheat time. |
||
| Chain Contingency (F) | ||
| Tome and Blood | ||
| Sor/Wiz 9 | ||
| General | ||
As contingency except up to three spells. |
||
| Greater Construct Essence | ||
| RE | ||
| Sor/Wiz 9 | ||
| General | ||
Grants a living construct all the benefits of the construct type. |
||
| Crushing Fist of Spite (M) | ||
| Book of Vile Darkness | ||
| Sor/Wiz 9 | ||
| General | ||
Fist deals 1d6 damage/level each round. |
||
| Crushing Hand | ||
| Evocation [Force] | 1 standard action | SRD |
| None - Yes | Force 9, Sor/Wiz 9, Strength 9 | V, S, M, F/DF |
| 1 round/level (D) | Medium | General |
Large hand provides cover, pushes, or crushes your foes. |
||
| Dominate Monster | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Beguiler 9, Charm 9, Dragon 9, Passion 9, Sor/Wiz 9, Tyranny 9, Wuj 9 | V, S |
| 1 day/level | Close | 1 hour |
As dominate person, but any creature. |
||
| Greater Dragon Ally (XP) | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
As dragon ally, lesser, but up to 27 HD. |
||
| Effulgent Epuration | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
Creates one sphere/level to negate hostile magic. |
||
| Energy Drain | ||
| Necromancy [Negative] | 1 standard action | SRD |
| Fortitude partial; see text - Yes | Arc 9, Clr 9, Decay 9, Hunger 9, Necro 9, Sor/Wiz 9, Suffering 9, Thirst 9, Undeath 9 | V, S |
| Instant | Close | General |
Subject gains 2d4 negative levels. |
||
| Enervating Breath | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
Your breath weapon also bestows 2d4 negative levels. |
||
| Etherealness | ||
| Transmutation | 1 standard action | SRD |
| - Yes | APeace 9, Arc 9, Beguiler 9, Clr 9, Portal 7, Portal (alt) 7, Shu 9, Sor/Wiz 9, Wuj 9 | V, S |
| 1 min./level (D) | Touch; see text | 30 minutes |
Travel to Ethereal Plane with companions. |
||
| Eye of Power | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
As arcane eye, but you can cast spells of 3rd level or lower through it. |
||
| Foresight | ||
| Divination | 1 standard action | SRD |
| None or Will negates (harmless) - No or Yes (harmless) | Arc 9, Beguiler 9, Blg 9, Drd 9, Fate 9, Halfling 9, Hlr 9, Knowledge 9, Oracle 9, Seafolk 9, Sor/Wiz 9, Time 8 | V, S, M/DF |
| 10 min./level | Personal or touch | 1 hour |
Sixth sense warns of impending danger. |
||
| Freedom | ||
| Abjuration | 1 standard action | SRD |
| Will negates (harmless) - Yes | Exorcism 9, Renewal 9, Sor/Wiz 9, Wuj 9 | V, S |
| Instant | Close or see text | General |
Releases creature from imprisonment. |
||
| Frostfell | ||
| Frostburn | ||
| Arc 8, Drd 8, Sor/Wiz 9 | ||
| 6 hours | ||
Intense cold turns all subjects in area into ice. |
||
| Gate (XP) | ||
| Conjuration (Creation or Calling) | 1 standard action | SRD |
| None - No | APeace 9, Arc 9, Celestial 9, Clr 9, Demonic 9, Diabolic 9, DrgBlw 9, Drow 9, Glory 9, Hlr 9, Pact 9, Portal 9, Portal (alt) 9, Sor/Wiz 9, Summoner 9, Wuj 9 | V, S, XP, text |
| Instant or concentration (up to 1 round/level); see text | Medium | General |
Connects two planes for travel or summoning. |
||
| Heavenly Host | ||
| SPC | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| 1 hour | ||
Summons archons to fight for you. |
||
| Hellish Horde | ||
| SPC | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| 1 hour | ||
Summons devils to fight for you. |
||
| Hide Life (XP) | ||
| Tome and Blood | ||
| Sor/Wiz 9 | ||
| General | ||
You lock away your life force into a small receptacle and cannot be killed while the receptacle remains intact. |
||
| Hindsight (M) | ||
| SPC | ||
| Brd 6, Sor/Wiz 9 | ||
| General | ||
Divination that allows you to see the history of a location. |
||
| Mass Hold Monster | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates; see text - Yes | Beguiler 9, Sor/Wiz 9 | V, S, M/DF |
| 1 round/level (D); see text | Medium | General |
As hold monster, but all within 30 ft. |
||
| Ice Assassin (M) (XP) | ||
| Frostburn | ||
| Sor/Wiz 9 | ||
| General | ||
Creates duplicate of creature with sole purpose to slay original. |
||
| Iceberg | ||
| Frostburn | ||
| Sor/Wiz 9 | ||
| General | ||
Block of ice falls from sky, dealing 20d6 damage and burying subjects. |
||
| Imbrue | ||
| Dragon 336 | ||
| Sor/Wiz 9 | ||
| General | ||
Bind a creature from a planar binding into a living host. |
||
| Implore (XP) | ||
| Dragon 336 | ||
| Sor/Wiz 9 | ||
| General | ||
Call and trap an elemental or outsider of 24 HD using its true name. |
||
| Imprisonment | ||
| Abjuration | 1 standard action | SRD |
| Will negates; see text - Yes | Arc 9, Cavern 9, Inquisition 9, Shu 9, Sor/Wiz 9, Wuj 9 | V, S |
| Instant | Touch | General |
Entombs subject beneath the earth. |
||
| Incarnate Construct (XP) | ||
| Savage Species | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| General | ||
Turns construct into living creature. |
||
| Instant Refuge (M) (XP) | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
Enhanced contingency spell teleports you under six possible conditions. |
||
| Invoke Magic (M) | ||
| Lords | ||
| Sor/Wiz 9 | ||
| General | ||
Momentarily negate antimagic effects. |
||
| Mage's Disjunction | ||
| Abjuration | 1 standard action | SRD |
| Will negates (object) - No | Magic 9, Sor/Wiz 9, Spell 9 | V |
| Instant | Close | General |
Dispels magic, disenchants magic items. |
||
| Magic Miasma | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
Solid fog reduces caster level by -4 and spell DCs by -2. |
||
| Magma Burst | ||
| BoEM | ||
| Arc 9, Drd 9, Sor/Wiz 9 | ||
| General | ||
Creates an area of lava, dealing 20d6 fire damage/round. |
||
| Maw of Chaos | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
Area of energy damages creatures and disrupts concentration. |
||
| Meteor Swarm | ||
| Evocation [Fire] | 1 standard action | SRD |
| None or Reflex half; see text - Yes | Arc 9, Shu 9, Sor/Wiz 9, Wmg 9 | V, S |
| Instant | Long | General |
Four exploding spheres each deal 6d6 fire damage. |
||
| Mindrape | ||
| Book of Vile Darkness | ||
| Sor/Wiz 9 | ||
| 12 hours | ||
You learn everything subject knows and can alter its memory or knowledge. |
||
| Necrotic Termination (F) (XP) | ||
| Libris | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| General | ||
Permanently eliminates encysted subject. |
||
| Node Genesis (XP) | ||
| CR | ||
| Sor/Wiz 9 | ||
| General | ||
Creates a Class 1 earth node. |
||
| Planar Perinarch | ||
| Planar Handbook | ||
| Arc 9, Drd 9, Sor/Wiz 9 | ||
| General | ||
Gain control over a small area of any divinely morphic plane. |
||
| Permanent Soul Binding (M) (XP) | ||
| Conjuration (Teleportation) | 8 hours | ATB |
| Will negates (harmless, object) - No | Arc 9, Clr 9, Drd 9, Sor/Wiz 9 | V, S, M, XP |
| Instant | Touch | General |
Permanently soul bind an item to a person. |
||
| Plague of Undead (M) | ||
| Libris | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| General | ||
Animates horde of undead. |
||
| Planar Navigation (F) | ||
| Stormwrack | ||
| Sor/Wiz 9 | ||
| General | ||
Send a whole ship to another plane. |
||
| Power Word Kill | ||
| Enchantment (Compulsion) [Death] [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Beguiler 9, Darkness 9, Orc 9, Sor/Wiz 9, War 9, Wuj 9 | V |
| Instant | Close | General |
Kills one creature with 100 hp or less. |
||
| Precipitate Complete Breach (M) (XP) | ||
| Planar Handbook | ||
| Sor/Wiz 9 | ||
| General | ||
You rip wide the boundary between two planes. |
||
| Prismatic Sphere | ||
| Abjuration | 1 standard action | SRD |
| See text - See text | Artifice 9, Family 9, Protection 9, Sor/Wiz 9, Sun 9, Wmg 9 | V |
| 10 min./level (D) | 10 ft. | General |
As prismatic wall, but surrounds on all sides. |
||
| Programmed Amnesia (M) | ||
| Complete Arcane | ||
| Sor/Wiz 9 | ||
| General | ||
You can selectively destroy, alter, or implant memories in the target creature as you see fit. |
||
| Reaving Dispel | ||
| Complete Arcane | ||
| Sor/Wiz 9 | ||
| General | ||
As dispel magic, except maximum +25 and if targeted, you can take control of the spell. |
||
| Refuge (M) | ||
| Conjuration (Teleportation) | 1 standard action | SRD |
| None - No | APeace 7, Arc 7, Clr 7, Commerce 7, Community 7, Family 7, Liberation 7, Sin-L 7, Sor/Wiz 9 | V, S, M |
| Permanent until discharged | Touch | General |
Alters item to transport its possessor to you. |
||
| Replicate Casting (M) (XP) | ||
| Magic of Faerun | ||
| Sor/Wiz 9 | ||
| General | ||
Duplicate observed spell or spell-like ability. |
||
| Shades | ||
| Illusion (Shadow) | 1 standard action | SRD |
| Will disbelief (if interacted with); varies; see text - Yes; see text | Shadow 9, Sor/Wiz 9 | V, S |
| See text | See text | General |
As shadow conjuration, but up to 8th level and 80% real. |
||
| Shapechange (F) | ||
| Transmutation (Polymorph) | 1 standard action | SRD |
| - | Animal 9, Arc 9, Drd 9, Scalykind 9, Sor/Wiz 9, Transformation 9, Wuj 9 | V, S, F |
| 10 min./level (D) | Personal | 4 hours |
Transforms you into any creature, and change forms once per round. |
||
| Skyrift (M) (F) (XP) | ||
| Far Corners of the World | ||
| Sor/Wiz 9 | ||
| General | ||
Make a 1 mile radius area appear to be in perpetual night or dusk. |
||
| Soul Bind (F) | ||
| Necromancy [Ectomancy] | 1 standard action | SRD |
| Will negates - No | Arc 9, Clr 9, Sor/Wiz 9 | V, S, F |
| Permanent | Close | General |
Traps newly dead soul to prevent resurrection. |
||
| Greater Spell Matrix (F) | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
Stores up to three spells of 3rd level or lower to be released later. |
||
| Sphere of Ultimate Destruction | ||
| Complete Arcane | ||
| Sor/Wiz 9 | ||
| General | ||
Sphere disintegrates everything it touches. |
||
| Srinshee's Spell Shift | ||
| LostEmpiresOfFaerun | ||
| Sor/Wiz 9 | ||
| General | ||
Instead of countering another's spell, you can apply a metamagic feat to it, manipulate one of its properties, or stun the caster. |
||
| Summon Elemental Monolith (M) | ||
| Complete Arcane | ||
| Arc 9, Clr 9, Drd 9, Sor/Wiz 9, Wuj 9 | ||
| General | ||
You conjure a tremendously powerful creature known as an elemental monolith. |
||
| Summon Monster IX | ||
| Conjuration (Summoning) | 1 round | SRD |
| None - No | Arc 9, Chaos 9, Clr 9, Evil 9, Good 9, Law 9, Sor/Wiz 9, Wuj 9 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
| Teleportation Circle (M) | ||
| Conjuration (Teleportation) | 10 minutes | SRD |
| None - Yes | Arc 9, Rune 9, Shu 9, Sor/Wiz 9, Wuj 9 | V, M |
| 10 min./level (D) | 0 ft. | General |
Circle teleports any creature inside to designated spot. |
||
| Time Stop | ||
| Transmutation | 1 standard action | SRD |
| - | Beguiler 9, Celerity 9, Planning 9, Sor/Wiz 9, Time 9, Trickery 9, Wuj 9 | V |
| 1d4+1 rounds (apparent time); see text | Personal | 4 hours |
You act freely for 1d4+1 rounds. |
||
| Transmute Rock to Lava | ||
| Complete Arcane | ||
| Arc 9, Drd 9, Sor/Wiz 9, Wuj 9 | ||
| General | ||
Transmute rock to lava dealing 2d6 points of fire damage or 20d6. |
||
| Unbinding | ||
| Complete Divine | ||
| Liberation 9, Sor/Wiz 9 | ||
| General | ||
Frees everyone in range from spells that constrain or bind. |
||
| Undermaster (XP) | ||
| Underdark | ||
| Arc 9, Drd 9, Sor/Wiz 9 | ||
| General | ||
You gain earth-related spell-like abilities. |
||
| Utterdark | ||
| Book of Vile Darkness | ||
| Demonic 8, Sor/Wiz 9, VDarkness 8 | ||
| 6 hours | ||
100-ft/level radius of darkness that evil creatures can see through. |
||
| Vile Death (M) (XP) | ||
| SPC | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| General | ||
Undead creature gains fiendish template. |
||
| Wail of the Banshee | ||
| Necromancy [Sonic] [Death] [Ectomancy] | 1 standard action | SRD |
| Fortitude negates - Yes | Death 9, Deathbound 9, Hatred 9, Repose 9, Sor/Wiz 9, Wmg 9 | V |
| Instant | Close | General |
Kills one creature/level. |
||
| Weird | ||
| Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 9, Illusion 9, Madness 9, Mind 9, Sor/Wiz 9, Wmg 9 | V, S |
| Instant | Medium | General |
As phantasmal killer, but affects all within 30 ft. |
||
| Wish (XP) | ||
| Universal | 1 standard action | SRD |
| See text - Yes | Sin-E 9, Sor/Wiz 9, Wuj 9 | V, XP |
| See text | See text | General |
As limited wish, but with fewer limits. |
||
| Zajimarn's Avalanche | ||
| Magic of Faerun | ||
| Sor/Wiz 9 | ||
| General | ||
Wave of slush deals 1d4 cold/level and moves targets. |
||