Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Tactical Precision | ||
Complete Adventurer | ||
Brd 2 | ||
General | ||
Allies gain additional +2 bonus on attack rolls and +1d6 additional damage against flanked foes. |
||
Tail Slap | ||
RotDrg | ||
Sor 2 | ||
General | ||
Attack a foe for 1 round/level and knock him back on the first round. |
||
Tail Sweep | ||
RotDrg | ||
Sor 4 | ||
General | ||
Your tail of force can attack a group of foes within 10 ft. |
||
Targeting Ray | ||
DA5 | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Creates a beam of light between caster and target. |
||
Telekinesis | ||
Transmutation | 1 standard action | SRD |
Will negates (object) or None; see text - Yes (object); see text | Sin-A 5, Sor/Wiz 5, Wuj 5 | V, S |
Concentration (up to 1 round/level) or instantaneous; see text | Long | General |
Moves object, attacks creature, or hurls object or creature. |
||
Telekinetic Sphere | ||
Evocation [Force] | 1 standard action | SRD |
Reflex negates (object) - Yes (object) | Force 8, Sor/Wiz 8 | V, S, M |
1 min./level (D) | Close | General |
As resilient sphere, but you move sphere telekinetically. |
||
Telepathic Aura | ||
Magic Books of Faerun | ||
Arc 5, Clr 5, Pal 4 | ||
1 hour | ||
You can telepathically communicate to allies within the range. This is a one-way communication. |
||
Telepathic Bond | ||
Divination | 1 standard action | SRD |
None - No | Beguiler 5, Community 5, Family 5, Mental 6, Mind 5, Sor/Wiz 5 | V, S, M/DF |
10 min./level (D) | Close | 4 hours |
Link lets allies communicate. |
||
Interplanar Telepathic Bond | ||
SPC | ||
Sor/Wiz 6 | ||
4 hours | ||
Link lets allies communicate across planes. |
||
Lesser Telepathic Bond | ||
Divination [Mind-Affecting] | 1 standard action | SRD |
None - No | Arc 3, Clr 3, Mind 3, Sor/Wiz 3 | V, S |
10 min./level | 30 ft. | 1 hour |
As telepathic bond, but you and one other creature. |
||
Telepathy Block | ||
Book of Exalted Deeds | ||
Arc 5, Brd 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Blocks all telepathic communication within 80-ft. radius. |
||
Telepathy Tap | ||
Book of Exalted Deeds | ||
Sanctified 3 | ||
General | ||
Overhear creatures' telepathic communications. |
||
Teleport | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 6, Portal 5, Shu 6, Sor/Wiz 5, Travel 5, Wuj 5 | V |
Instant | Personal and touch | 4 hours |
Instantly transports you as far as 100 miles/level. |
||
Teleport Block (M) | ||
BoEM | ||
Sor/Wiz 5 | ||
General | ||
Teleportation spells fail when the destination or the origin is within the area. |
||
Teleport Coordinates Transfer | ||
BoEM | ||
Sor/Wiz 6 | ||
General | ||
Teach somebody else a familiar location so the location is familiar to them, or improve the quaility of a location to familiar learned by a divination spell. |
||
Teleport Object | ||
Conjuration (Teleportation) | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 7, Greed 7, Shu 7, Sor/Wiz 7, Wuj 7 | V |
Instant | Personal and touch | 4 hours |
As teleport, but affects a touched object. |
||
Teleport Redirect | ||
BoEM | ||
Sor/Wiz 5 | ||
6 hours | ||
Any teleportation subtype spell with an origin within the area directs the subjects to a destination of your choice. |
||
Teleport Tracer | ||
BoEM | ||
Sor/Wiz 6 | ||
General | ||
Learn the destination of the most recent teleportation spell within the area. |
||
Greater Teleport | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 8, Shu 8, Sor/Wiz 7, Travel 7, Wuj 7 | V |
Instant | Personal and touch | 4 hours |
As teleport, but no range limit and no off-target arrival. |
||
Mass Teleport | ||
Magic of Faerun | ||
Sor/Wiz 7 | ||
4 hours | ||
As teleport, but more weight and you don't have to go. |
||
Teleportation Circle (M) | ||
Conjuration (Teleportation) | 10 minutes | SRD |
None - Yes | Arc 9, Rune 9, Shu 9, Sor/Wiz 9, Wuj 9 | V, M |
10 min./level (D) | 0 ft. | General |
Circle teleports any creature inside to designated spot. |
||
Temporal Stasis (M) | ||
Transmutation | 1 standard action | SRD |
Fortitude negates - Yes | Sor/Wiz 8 | V, S, M |
Permanent | Touch | General |
Puts subject into suspended animation. |
||
Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 round | ATB |
Will negates (harmless, object) - No | Arc 1, Blk 1, Brd 1, Clr 1, Drd 1, Pal 1, Rgr 1, Sor/Wiz 1 | V, S |
1 min./level or until discharged | Touch | General |
An item is temporarily soul bound to the subject. |
||
Bimonthly Temporary Soul Binding (M) (XP) | ||
Conjuration (Teleportation) | 2 minutes | ATB |
Will negates (harmless, object) - No | Arc 8, Clr 8, Drd 8, Sor/Wiz 8 | V, S, M, XP |
2 days/level | Touch | General |
As Temporary Soul Binding, except 2 days/level and does not get discharged. |
||
Daily Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 minute | ATB |
Will negates (harmless, object) - No | Arc 4, Blk 4, Brd 4, Clr 4, Drd 4, Pal 4, Rgr 4, Sor/Wiz 4 | V, S, M |
4 hours/level or until discharged | Touch | 24 hours |
As Temporary Soul Binding, except 4 hours/level. |
||
Eventful Temporary Soul Binding | ||
Conjuration (Teleportation) | 2 rounds | ATB |
Will negates (harmless, object) - No | Arc 3, Blk 3, Brd 3, Clr 3, Drd 3, Pal 3, Rgr 3, Sor/Wiz 3 | V, S, M |
1 hour/level or until discharged | Touch | 6 hours |
As Temporary Soul Binding, except 1 hour/level. |
||
Minor Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 standard action | ATB |
Will negates (harmless, object) - No (object) | Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
2 rounds/level up to 1 minute or until discharged | Touch | General |
As Temporary Soul Binding, duration is shorter. |
||
Moderate Temporary Soul Binding | ||
Conjuration (Teleportation) | 2 rounds | ATB |
Will negates (harmless, object) - No | Arc 2, Blk 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2, Sor/Wiz 2 | V, S, F/DF |
10 min./level or until discharged | Touch | 1 hour |
As Temporary Soul Binding, except the duration is longer. |
||
Monthly Temporary Soul Binding (M) | ||
Conjuration (Teleportation) | 2 minutes | ATB |
Will negates (harmless, object) - No | Arc 7, Clr 7, Drd 7, Sor/Wiz 7 | V, S, M |
2 days/level or until discharged | Touch | General |
As Temporary Soul Binding, except 2 days/level. |
||
Semimonthly Temporary Soul Binding (M) | ||
Conjuration (Teleportation) | 2 minutes | ATB |
Will negates (harmless, object) - No | Arc 6, Brd 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M |
1 day/level or until discharged | Touch | General |
As Temporary Soul Binding, except 1 day/level. |
||
Semiweekly Temporary Soul Binding (M) | ||
Conjuration (Teleportation) | 2 minutes | ATB |
Will negates (harmless, object) - No | Arc 5, Brd 5, Clr 5, Drd 5, Sor/Wiz 5 | V, S, M |
8 hours/level or until discharged | Touch | General |
As Temporary Soul Binding, except 8 hours/level. |
||
Tern's Persistence | ||
Stormwrack | ||
Arc 1, Drd 2, Rgr 1, Sor/Wiz 2 | ||
24 hours | ||
Subject can travel overland 50% longer without fatigue. |
||
Terra Cotta Lion (F) | ||
Complete Arcane | ||
Wuj 5 | ||
General | ||
As terra cotta warrior, but the spell animates a statuette of a foo lion. |
||
Terra Cotta Warrior (F) | ||
Complete Arcane | ||
Wuj 3 | ||
General | ||
This spell turns an statuette into a full-sized warrior. |
||
Thalassemia | ||
Stormwrack | ||
Arc 4, Drd 4, Sor/Wiz 5 | ||
General | ||
Turns blood to seawater, dealing 1d6/level damage. |
||
Thaw | ||
Frostburn | ||
Arc 2, Drd 2 | ||
General | ||
Transforms one 10-ft. cube/level of everfrost, slush, snow, and ice. |
||
The Hamagess' Staffsprout (F) | ||
Mintipers Chapbook | ||
Brd 6, Sor/Wiz 6 | ||
General | ||
Creates short-lived wands of 1 charge from a staff. |
||
Theskyn's Hearty Heave | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 2 | ||
General | ||
Blast of force pushes away creatures surrounding you as though via a bull rush maneuver by a foe of Large size with a Strength score equal to 20 + your caster level (max 25). |
||
Thief Ward | ||
BoEM | ||
Sor/Wiz 2 | ||
5 minutes | ||
All Hide and Move Silently checks suffer a -10 penalty. |
||
Thin Air | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
5 minutes | ||
Creatures suffer from altitude sickness. |
||
Thornskin | ||
Complete Arcane | ||
Arc 3, Drd 3, Wuj 3 | ||
General | ||
Unarmed strikes are lethal and deal an additional 1d6 piercing damage. Creatures that strike you take 5 points of piercing damage. |
||
Thousand Needles | ||
Book of Vile Darkness | ||
Arc 6, Clr 6, Pain 5 | ||
30 minutes | ||
Subject takes 2d6 damage and -4 penalty on attacks, saves, and checks. |
||
Threshold of Unlife | ||
Necromancy | ||
Sor/Wiz 6 | ||
General | ||
Creata a shadowy area that hinders the living and helps the dead |
||
Thunderhead | ||
SPC | ||
Arc 1, Drd 1, Sor/Wiz 1 | ||
General | ||
Small lightning bolts deal 1d6 electricity damage/round. |
||
Thunderlance | ||
FR | ||
Sor/Wiz 4 | ||
General | ||
Lance of force deals 1d6 damage, plus can dispel force effects. |
||
Thunderous Roar | ||
SPC | ||
Arc 3, Drd 3 | ||
General | ||
Roar deals 1d6 sonic damage/2 levels, deafens. |
||
Tidal Surge | ||
Complete Divine | ||
Arc 6, Drd 6, Ocean 5 | ||
General | ||
Wave of water deals 1d8/two levels damage and bull rushes. |
||
Tiger's Tooth | ||
Miniatures | ||
Arc 2, Drd 2 | ||
General | ||
One natural weapon of subject gets +1/four levels on attack and damage rolls (max +5) for 1 round (swift). |
||
Time Stop | ||
Transmutation | 1 standard action | SRD |
- | Beguiler 9, Celerity 9, Planning 9, Sor/Wiz 9, Time 9, Trickery 9, Wuj 9 | V |
1d4+1 rounds (apparent time); see text | Personal | 4 hours |
You act freely for 1d4+1 rounds. |
||
Tiny Hut | ||
Evocation [Force] | 1 standard action | SRD |
None - No | Brd 3, Sor/Wiz 3 | V, S, M |
2 hours/level (D) | 20 ft. | 12 hours |
Creates shelter for ten creatures. |
||
Tojanida Sight | ||
Stormwrack | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Gain all-around vision. |
||
Tomb of Light (M) | ||
Book of Exalted Deeds | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Entraps and harms evil extraplanar creatures. |
||
Tongue of Angels | ||
BoEM | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
General | ||
You can speak Celestial. |
||
Tongue of Baalzebul | ||
Book of Vile Darkness | ||
Arc 1, Clr 1 | ||
General | ||
You gain +2 bonus on Bluff, Diplomacy, and Gather Information checks. |
||
Tongue of Fiends | ||
BoEM | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
General | ||
You can speak Infernal. |
||
Tongue Serpents | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
6 hours | ||
You spit out one Tiny viper/4 levels. |
||
Tongue Tendrils | ||
Book of Vile Darkness | ||
Sor/Wiz 1 | ||
General | ||
You spit out tendrils that grapple. |
||
Tongues | ||
Divination | 1 standard action | SRD |
Will negates (harmless) - No | Adp 3, APeace 4, Arc 4, Brd 2, Clr 4, Commerce 3, Community 4, EmBarachiel 2, Herald 3, Meditation 4, Sor/Wiz 3, Vassal of Bahamut 4, Wuj 3 | V, M/DF |
10 min./level | Touch | 1 hour |
Speak any language. |
||
Toothed Tentacle | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 2 | ||
General | ||
Shadowy tentacle ending in three mouths (each AC 15, hp 10 + your caster level) projects from your hand. The mouths can strike foes within 10 feet of each other independently, dealing 2d6 points of damage each. |
||
Torment | ||
Dragon 336 | ||
Sor/Wiz 7 | ||
General | ||
Similar to dolor but causes greater pain. |
||
Tormenting Thirst | ||
Sandstorm | ||
Brd 3, Sor/Wiz 3, Thirst 3 | ||
General | ||
Subject is overwhelmed by thirst. |
||
Tortoise (AC) Shell | ||
Complete Divine | ||
Arc 6, Drd 6 | ||
1 hour | ||
Creature gains +6 natural armor, +1/three levels above 11th. |
||
Tortoise Shell | ||
Magic of Faerun | ||
Arc 3, Drd 3 | ||
1 hour | ||
Large shell provides cover or shelter. |
||
Total Repair | ||
Ebberon | ||
Artificer 6, Warforged 8 | ||
General | ||
Repair 10 points/level of damage to a construct. |
||
Touch of Adamantine | ||
Book of Exalted Deeds | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 5 | ||
30 minutes | ||
Weapon gains the properties of an adamantime weapon. |
||
Touch of Fatigue | ||
Necromancy [Negative] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 0, Arc 0, Blg 0, Duskblade 0, Sin-S 1, Sor/Wiz 0 | V, S, M |
1 round/level | Touch | General |
Touch attack fatigues target. |
||
Touch of Idiocy | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Beguiler 2, Duskblade 2, HB 2, Sin-E 3, Sor/Wiz 2 | V, S |
10 min./level | Touch | General |
Subject takes 1d6 points of Int, Wis, and Cha damage. |
||
Touch Of Jorasco | ||
RE | ||
Arc 1, Clr 1 | ||
General | ||
Touch heals up to 2 hp/level divided among multiple targets. |
||
Touch of Juiblex | ||
Book of Vile Darkness | ||
Corrupt 3 | ||
General | ||
Subject turns to green slime in 4 rounds. |
||
Touch of Madness | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Madness 2 | V, S |
1 round/level | Touch | General |
Dazes one creature for 1 round/level. |
||
Touch of the Pharaoh | ||
Dragon 331 | ||
Arc 5, Clr 5 | ||
General | ||
Afflicts a creature with mummy rot. |
||
Touchstone Lightning | ||
Planar Handbook | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Use your planar touchstone-granted higher-order abilities to fuel damaging rays. |
||
Toughen Construct | ||
Ebberon | ||
Artificer 2 | ||
1 hour | ||
Grants construct +2 (or higher) enhancement to natural armor. |
||
Towering Oak | ||
Magic of Faerun | ||
Arc 1, Rgr 1 | ||
5 minutes | ||
You gain a competence bonus of +10 on your Intimidate checks. |
||
Toxic Weapon | ||
PHBII | ||
Duskblade 4, Sor/Wiz 5 | ||
1 hour | ||
Coats weapon with poison. |
||
Train Animal | ||
Complete Adventurer | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Affected animal gains additional tricks equal to 1/2 caster level for 1 hour/level. |
||
Trait Removal | ||
SK | ||
Sor/Wiz 5 | ||
Prohibited | ||
Temporarily remove one extraordinary or supernatural ability from the target creature. |
||
Transcribe Symbol | ||
PGtF | ||
Rune 8, Sor/Wiz 8 | ||
1 hour | ||
Safely moves an untriggered magical symbol to another location. |
||
Transfix | ||
Complete Arcane | ||
Sor/Wiz 6, Wuj 6 | ||
6 hours | ||
Medium or smaller targets are paralyzed. |
||
Transformation (M) | ||
Transmutation | 1 standard action | SRD |
- | Sin-W 7, Sor/Wiz 6, Wmg 6 | V, S, M |
1 round/level | Personal | General |
You gain combat bonuses. |
||
Transformation of the Deeps | ||
Stormwrack | ||
Arc 5, Blackwater 4, Drd 5, Sor/Wiz 5 | ||
6 hours | ||
Grant water breathing, darkvision, and pressure immunity to one creature/3 levels. |
||
Transfusion | ||
Dragon 339 | ||
Sor/Wiz 5 | ||
1 hour | ||
You damage one of a target's ability scores to increase your own. |
||
Translocation Trick | ||
Magic of Faerun | ||
Sor/Wiz 6 | ||
1 hour | ||
You and target switch places and appear as each other. |
||
Transmute Metal to Wood | ||
Transmutation | 1 standard action | SRD |
None - Yes (object); see text | Arc 7, Drd 7, Metal 7, Wuj 7 | V, S, DF |
Instant | Long | 6 hours |
Metal within 40 ft. becomes wood. |
||
Transmute Mud to Rock | ||
Transmutation [Earth] | 1 standard action | SRD |
See text - No | Arc 4, Blg 4, Drd 5, Sor/Wiz 5 | V, S, M/DF |
Permanent | Medium | 6 hours |
Transforms two 10-ft. cubes per level. |
||
Transmute Rock to Lava | ||
Complete Arcane | ||
Arc 9, Drd 9, Sor/Wiz 9, Wuj 9 | ||
General | ||
Transmute rock to lava dealing 2d6 points of fire damage or 20d6. |
||
Transmute Rock to Mud | ||
Transmutation [Earth] | 1 standard action | SRD |
See text - No | Arc 4, Blg 4, Drd 5, Slime 6, Sor/Wiz 5 | V, S, M/DF |
Permanent; see text | Medium | 6 hours |
Transforms two 10-ft. cubes per level. |
||
Transmute Sand to Glass | ||
Sandstorm | ||
Arc 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Transforms two 10-ft. cubes per level. |
||
Transmute Sand to Stone | ||
Sandstorm | ||
Arc 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Transforms two 10-ft. cubes per level. |
||
Transmute Stone to Sand | ||
Sandstorm | ||
Arc 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Transforms two 10-ft. cubes per level. |
||
Transport via Plants | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None - No | Arc 6, Drd 6 | V, S |
1 round | Unlimited | 4 hours |
Move instantly from one plant to another of the same kind. |
||
Trap the Soul | ||
Conjuration (Summoning) [Ectomancy] | 1 standard action or see text | SRD |
See text - Yes; see text | Sin-G 9, Sin-L 9, Sor/Wiz 8 | V, S, M, F, text |
Permanent; see text | Close | General |
Imprisons subject within gem. |
||
Traveler's Mount | ||
Complete Divine | ||
Arc 1, Blk 1, Drd 1, Pal 1, Rgr 1 | ||
6 hours | ||
Creature moves faster but can't attack. |
||
Treasure Scent | ||
Dragon 323 | ||
Arc 3, Drd 3, Sin-A 2 | ||
6 hours | ||
You gain the Scent ability but only for precious metals and gems. |
||
Lesser Tree Healing | ||
Magic Books of Faerun | ||
Arc 4, Clr 4, Drd 3 | ||
6 hours | ||
Meld with a tree and heal 5 hp/hour. |
||
Tree Shape | ||
Transmutation | 1 standard action | SRD |
- | Arc 2, Drd 2, Rgr 3 | V, S, DF |
1 hour/level (D) | Personal | 24 hours |
You look exactly like a tree for 1 hour/level. |
||
Tree Stride | ||
Conjuration (Teleportation) | 1 standard action | SRD |
- | Arc 4, Celerity 5, Drd 5, Elf 4, Fey 5, Rgr 4 | V, S, DF |
1 hour/level or until expended; see text | Personal | 24 hours |
Step from one tree to another far away. |
||
Trembling Horn Marker | ||
Magic Books of Faerun | ||
Sor/Wiz 1 | ||
1 hour | ||
Marks target with an invisible horn, which sounds when near a Watchman's horn. |
||
Tremor | ||
SPC | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
Force casters and skill users to Concentrate as well as knock creatures prone. |
||
Tremorsense | ||
Underdark | ||
Arc 3, Hrp 3, Rgr 3, Sor/Wiz 3 | ||
1 hour | ||
Grants tremorsense to a range of 30 feet. |
||
Triadspell | ||
Magic of Faerun | ||
Arc 6, Clr 6 | ||
Prohibited | ||
Cast a prepared spell three times. |
||
Trip Vine | ||
HoB | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Plants trip creatures entering area. |
||
True Casting | ||
Divination | 1 round | ATB |
- | Arc 3, Artificer 3, Brd 3, Clr 3, Drd 3, Hlr 3, Shu 3, Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, F |
See text | Personal | General |
You get a +10 to your next Casting Roll. |
||
True Creation (XP) | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Artifice 8, Creation 8 | V, S, XP |
Instant | 0 ft. | General |
Create nonmagical, unattended object of any sort of matter. |
||
True Domination | ||
Complete Divine | ||
Domination 8 | ||
General | ||
As dominate person. but save at -4. |
||
True Resurrection (M) | ||
Conjuration (Healing) [Ectomancy] | 10 minutes | SRD |
None; see text - Yes (harmless) | APeace 9, Arc 9, Clr 9, Hlr 9, SaveLife 9, Shu 9 | V, S, M, DF |
Instant | Touch | General |
As resurrection, plus remains aren't needed. |
||
True Seeing (M) | ||
Divination | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 5, APeace 5, Arc 5, Beguiler 6, Clr 5, Commerce 5, Dragon 5, Drd 7, Hlr 5, Inquisition 5, Knowledge 5, Shu 6, Sor/Wiz 6, Trade 6, Truth 5, Wuj 6 | V, S, M |
1 min./level | Touch | General |
Lets you see all things as they really are. |
||
Mass True Seeing | ||
RE | ||
Truth 9 | ||
General | ||
As true seeing, but affects multiple creatures. |
||
True Strike | ||
Divination | 1 standard action | SRD |
- | Asn 1, Duskblade 1, Elf 1, Fate 1, Sor/Wiz 1, Time 1, Wmg 1, Wuj 1 | V, F |
See text | Personal | 5 minutes |
+20 on your next attack roll. |
||
Tsunami | ||
SPC | ||
Arc 9, Drd 9 | ||
General | ||
Massive wave deals 1d6 bludgeoning damage/level. |
||
Tune of the Dancing Weapon | ||
Dragon 335 | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Sword animates and fights for you. |
||
Tunnel Swallow | ||
Underdark | ||
Sor/Wiz 6 | ||
General | ||
Tunnel's peristaltic convulsions deal 1d6 points of damage/level (max 15d6). |
||
Turbidity | ||
Stormwrack | ||
Sor/Wiz 2 | ||
30 minutes | ||
Water surrounding you becomes cloudy, granting concealment. |
||
Twilight Luck | ||
Book of Exalted Deeds | ||
Sanctified 1 | ||
5 minutes | ||
Target gains +1 luck bonus on all saving throws. |
||
Tyche's Touch | ||
LostEmpiresOfFaerun | ||
Arc 2, Clr 2 | ||
General | ||
Confers a decreasing sacred bonus or penalty on the subject's next four saving throws. |