Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Air Walk | ||
Transmutation [Air] | 1 standard action | SRD |
None - Yes (harmless) | Air 4, APeace 4, Arc 4, Clr 4, Drd 4, Shu 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Subject treads on air as if solid (climb at 45-degree angle). |
||
Antiplant Shell | ||
Abjuration | 1 standard action | SRD |
None - Yes | Arc 4, Blg 4, Drd 4, Wuj 4 | V, S, DF |
10 min./level (D) | 10 ft. | General |
Keeps animated plants at bay. |
||
Arc of Lightning | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||
General | ||
Line of electricity between two creatures (1d6/level damage). |
||
Aspect of The Werebeast | ||
RE | ||
Arc 4, Drd 4, Rgr 4 | ||
General | ||
Gain bonuses from hybrid animal form. |
||
Battlefield Illumination | ||
HoB | ||
Arc 4, Clr 4, Drd 4, Pal 4 | ||
General | ||
Improve light in 80-ft.-radius cylinder |
||
Bear's Heart | ||
DotF | ||
Arc 5, Clr 5, Drd 4 | ||
General | ||
One ally/level +4 Strength and +1d4/level hit points. |
||
Bite of the Wereboar | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5 | ||
General | ||
You become enhanced such as that of a boar. |
||
Black Mulching | ||
BoEM | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
See Text |
||
Blast of Sand | ||
Sandstorm | ||
Arc 4, Drd 4, Sand 4, Sor/Wiz 4 | ||
General | ||
Cone deals 1d6 damage/level. |
||
Blight | ||
Necromancy | 1 standard action | SRD |
Fortitude half; see text - Yes | Arc 4, Blg 4, Decay 5, Drd 4, Sor/Wiz 5 | V, S, DF |
Instant | Touch | General |
Withers one plant or deals 1d6/level damage to plant creature. |
||
Blinding Beauty | ||
Book of Exalted Deeds | ||
Arc 4, Brd 4, BVal 4, Drd 4, Fey 4, Rgr 4 | ||
General | ||
Permanently blind any who look at you. |
||
Greater Blindsight | ||
SPC | ||
Arc 5, Clr 5, Drd 4 | ||
5 minutes | ||
Grants blindsight* to a range of 60 ft. |
||
Bloodbriars | ||
LostEmpiresOfFaerun | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Wraps target in invisible briars that deal 1d8 points of damage per round if movement is attempted. |
||
Boreal Wind | ||
Frostburn | ||
Arc 5, Brd 5, Clr 5, Drd 4, Sor/Wiz 5 | ||
General | ||
Gust of cold wind deals 1d4 cold damage/level and knocks creatures back. |
||
Mass Burrow | ||
SPC | ||
Arc 3, Drd 4, Hrp 4, PUG 4, Rgr 3 | ||
5 minutes | ||
As burrow but affects 1/level subjects. |
||
Chain of Eyes | ||
SPC | ||
Arc 3, Clr 3, Drd 4, Sor/Wiz 2 | ||
6 hours | ||
You send magical sensor to infiltrate an area. |
||
Claws of the Savage | ||
Book of Vile Darkness | ||
Arc 4, Bestial 4, Blk 4, Clr 4, Drd 4 | ||
1 hour | ||
Subject gains claws that deal damage based on size. |
||
Cloud Spear | ||
Far Corners of the World | ||
Arc 4, Drd 4 | ||
General | ||
Cloud spear deals 1d8 +1/2 levels piercing damage and may inflict a gaseous form effect. |
||
Command Plants | ||
Transmutation | 1 standard action | SRD |
Will negates - Yes | Arc 3, Drd 4, Plant 4, Rgr 3, Wuj 4 | V |
1 day/level | Close | 1 hour |
Sway the actions of one or more plant creatures. |
||
Conjure Ice Beast IV | ||
Frostburn | ||
Arc 4, Clr 4, Drd 4, Rgr 4 | ||
General | ||
Conjures ice creature to fight for you. |
||
Contagious Touch | ||
SPC | ||
Arc 3, Blg 3, Drd 4 | ||
General | ||
You infect one creature per round with chosen disease. |
||
Contingent Energy Resistance | ||
SPC | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 5 | ||
6 hours | ||
Energy damage triggers a resist energy spell. |
||
Control Currents | ||
Stormwrack | ||
Arc 4, Drd 4 | ||
General | ||
Changes current direction and speed. |
||
Control Water | ||
Transmutation [Water] | 1 standard action | SRD |
None; see text - No | APeace 4, Arc 4, Clr 4, Drd 4, Shu 4, Sor/Wiz 6, Water 4, Watery Death 3, Wuj 6 | V, S, M/DF |
10 min./level (D) | Long | 1 hour |
Raises or lowers bodies of water. |
||
Greater Creeping Cold (F) | ||
SPC | ||
Arc 4, Drd 4, Shu 4 | ||
General | ||
As creeping cold, but longer duration and more damage. |
||
Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S |
Instant | Touch | General |
Cures 3d8 damage +1/level (max +15). |
||
Desert Burial | ||
Dragon 331 | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Buries targets up to their necks in sand. |
||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Dispel Water | ||
Sandstorm | ||
Arc 5, Brd 4, Clr 5, Drd 4, Sor/Wiz 5, Thirst 4 | ||
General | ||
Cancels water spells and effects or dismisses water creatures. |
||
Enhance Wild Shape | ||
SPC | ||
Arc 4, Drd 4 | ||
6 hours | ||
Your wild shape ability gains a bonus. |
||
Essence Of The Raptor | ||
SPC | ||
Arc 4, Drd 4 | ||
1 hour | ||
Base speed* becomes 60 feet, gain skill bonuses and scent**. |
||
Eye of the Hurricane | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
Cause a hurricane to spring forth around you. It prevents ranged attacks, knocks people back and others prone. |
||
Flame Strike | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Arc 5, Blg 4, Clr 5, Drd 4, Shu 5, Sun 5, War 5, Wmg 5 | V, S, DF |
Instant | Medium | General |
Smite foes with divine fire (1d6/level damage). |
||
Freedom of Movement | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Asn 4, Beguiler 4, Blk 4, Brd 4, BVal 4, ChamGwyn 4, Clr 4, Drd 4, Halfling 4, Hlr 4, Hoard 4, HotD 4, Liberation 4, Luck 4, Ocean 4, Rgr 4, Slayer of Domiel 4, Time 4 | V, S, M, DF |
10 min./level | Personal or touch | 1 hour |
Subject moves normally despite impediments. |
||
Freeze Armor | ||
Frostburn | ||
Arc 4, Clr 4, Drd 4 | ||
General | ||
Locks up suits of metal armor and equipment, dealing damage and impeding movement. |
||
Frostfell Slide | ||
Frostburn | ||
Arc 4, Drd 4, Rgr 4 | ||
6 hours | ||
Move instantly from one area of frostfell to another. |
||
Giant Vermin | ||
Transmutation | 1 standard action | SRD |
None - Yes | Arc 4, Clr 4, Drd 4, Spider 4 | V, S, DF |
1 min./level | Close | 30 minutes |
Turns centipedes, scorpions, or spiders into giant vermin. |
||
Hibernal Healing | ||
Frostburn | ||
Arc 5, Clr 5, Drd 4 | ||
General | ||
You absorb ice, slush, and snow, curing 10 points/level of damage (max 150). |
||
Hurtling Stone | ||
HoB | ||
Arc 4, Drd 4 | ||
General | ||
Stone deals 6d6 damage, knocks targets prone. |
||
Ice Storm | ||
Evocation [Cold] | 1 standard action | SRD |
None - Yes | Arc 4, Cold 4, Drd 4, Sor/Wiz 4, Storm 5, Water 5, Weather 4, Winter 4, Wmg 3, Wuj 4 | V, S, M/DF |
1 full round | Long | General |
Hail deals 5d6 damage in cylinder 40 ft. across. |
||
Jaws of the Wolf (F) | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
One carving/2 levels turns into a worg. |
||
Land Womb | ||
SPC | ||
Arc 4, Drd 4, Hth 4, Rgr 4 | ||
1 hour | ||
You and one creature/level hide within the earth. |
||
Languor | ||
SPC | ||
Arc 4, Blg 4, Drd 4 | ||
General | ||
Ray slows target and diminishes its Strength. |
||
Last Breath (M) | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
Returns to life a creature that has been dead no longer than 1 round. As raise dead, except to 0 hp. You take 1d4 damage/HD of creature. |
||
Lava Splash | ||
SK | ||
Arc 5, Clr 5, Drd 4 | ||
Prohibited | ||
Wave of lava deals 1d4/level (max 15d4) fire damage. |
||
Lay of the Land | ||
SPC | ||
Arc 1, Brd 4, Drd 4, Rgr 1 | ||
General | ||
You gain an overview of the geography around you. |
||
Superior Magic Fang | ||
SPC | ||
Arc 4, Drd 4, Rgr 4 | ||
General | ||
Your natural weapons gain +1 enhancement bonus per four levels. |
||
Magnetic Pulse | ||
Far Corners of the World | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Magnetic forces cause 5d6 or 3d6 damage and trip attacks. |
||
Miasma of Entropy | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5 | ||
General | ||
Rot all natural materials in 30-ft. cone-shaped burst. |
||
Moon Bolt | ||
SPC | ||
Arc 4, Clr 4, Drd 4 | ||
General | ||
1d4 Strength damage/3 levels; undead made helpless. |
||
Murderous Mist | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
Cloud of steam deals 2d6 damage and causes blindness and inflicts 1d6/round thereafter. |
||
Nature's Wrath | ||
Ebberon | ||
Arc 4, Drd 4 | ||
General | ||
Damages and dazes aberrations; damages other creatures. |
||
Perinarch | ||
Planar Handbook | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Gain greater control over Limbo's morphic essence. |
||
Planar Tolerance | ||
SPC | ||
Arc 4, Clr 4, Drd 4, Rgr 4, Sor/Wiz 5 | ||
6 hours | ||
Provides long-term protection against overtly damaging planar traits. |
||
Reincarnate (M) | ||
Transmutation [Ectomancy] | 10 minutes | SRD |
None; see text - Yes (harmless) | Arc 4, Drd 4, Renewal 4 | V, S, M, DF |
Instant | Touch | General |
Brings dead subject back in a random body. |
||
Repel Vermin | ||
Abjuration | 1 standard action | SRD |
None or Will negates; see text - Yes | APeace 4, Arc 4, Blg 4, Brd 4, Clr 4, Drd 4, HB 3, Rgr 3 | V, S, DF |
10 min./level (D) | 10 ft. | 4 hours |
Insects, spiders, and other vermin stay 10 ft. away. |
||
Greater Resistance | ||
SPC | ||
Arc 4, Brd 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
24 hours | ||
Subject gains +3 on saving throws. |
||
Rusting Grasp | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 4, Artificer 4, Blg 4, Drd 4, Metal 4, Slime 4, Wuj 4 | V, S, DF |
See text | Touch | 5 minutes |
Your touch corrodes iron and alloys. |
||
Sandform | ||
Sandstorm | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
30 minutes | ||
You become an oozelike being of sand. |
||
Scrying (F) | ||
Divination (Scrying) | 1 hour | SRD |
Will negates - Yes | APeace 5, Arc 5, Brd 3, Clr 5, Drd 4, EmBarachiel 3, HB 4, MH 3, Oracle 4, Shu 5, Sin-L 5, Sor/Wiz 4, Wuj 4 | V, S, F, M/DF |
1 min./level | See text | General |
Spies on subject from a distance. |
||
Searing Exposure | ||
Sandstorm | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Target suffers hours of wasteland exposure in a moment. |
||
Shadowblast | ||
MotP | ||
Arc 4, Clr 4, Drd 4 | ||
General | ||
Temporarily block access to the Plane of Shadow and deal damage to Shaow natives. |
||
Sheltered Vitality | ||
Libris | ||
Arc 3, Clr 3, Drd 4 | ||
5 minutes | ||
Subject gains immunity to fatigue, exhaustion, ability damage, and ability drain. |
||
Skin of the Cactus | ||
Sandstorm | ||
Arc 3, Drd 4, Rgr 3, Summer 4 | ||
1 hour | ||
Grants natural armor, thorns, and resistance to dehydration. |
||
Slipsand | ||
Sandstorm | ||
Arc 4, Drd 4, Rgr 4 | ||
General | ||
Creates a volume of slipsand. |
||
Spark of Life | ||
SPC | ||
Arc 3, Clr 3, Clr 7, Drd 4, Drd 8 | ||
General | ||
Undead creature loses most immunities. |
||
Spike Stones | ||
Transmutation [Earth] | 1 standard action | SRD |
Reflex partial - Yes | Arc 4, Drd 4, Earth 4, Shu 4 | V, S, DF |
1 hour/level (D) | Medium | 6 hours |
Creatures in area take 1d8 damage, may be lowed. |
||
Stars of Arvandor | ||
Book of Exalted Deeds | ||
Arc 4, Clr 4, Drd 4, Rgr 4, Sor/Wiz 3 | ||
General | ||
Tiny starbursts each deal 1d8 damage (half nonlethal), or 1d8 letal damage to evil creatures. |
||
Starvation | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
Hunger pangs deal 1d6 nonlethal damage/level, cause fatigue. |
||
Stone Metamorphosis | ||
Underdark | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 6 | ||
General | ||
Changes type of stone. |
||
Sudden Stalagmite | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
Impaling stalagmite damages and holds foes. |
||
Summon Desert Ally IV | ||
Sandstorm | ||
Arc 4, Drd 4, Rgr 4 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Elementite Swarm | ||
Planar Handbook | ||
Arc 4, Drd 4 | ||
General | ||
Summon an elementite swarm to follow your commands. |
||
Summon Nature's Ally IV | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Animal 4, Arc 4, BVal 4, Drd 4, Rgr 4 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Mass Swim | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
As swim, but one creature/level. |
||
Daily Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 minute | ATB |
Will negates (harmless, object) - No | Arc 4, Blk 4, Brd 4, Clr 4, Drd 4, Pal 4, Rgr 4, Sor/Wiz 4 | V, S, M |
4 hours/level or until discharged | Touch | 24 hours |
As Temporary Soul Binding, except 4 hours/level. |
||
Thalassemia | ||
Stormwrack | ||
Arc 4, Drd 4, Sor/Wiz 5 | ||
General | ||
Turns blood to seawater, dealing 1d6/level damage. |
||
Touchstone Lightning | ||
Planar Handbook | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Use your planar touchstone-granted higher-order abilities to fuel damaging rays. |
||
Unholy Beast | ||
CR | ||
Arc 4, Drd 4 | ||
General | ||
Target animal transforms into an unholy minion under your control. |
||
Vortex of Teeth | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
3d8 points of damage due to force per round to all creatures in the area. |
||
Wake Trailing | ||
Stormwrack | ||
Arc 3, Drd 4, Rgr 3 | ||
24 hours | ||
You can track a ship across the sea. |
||
Wall of Salt | ||
Sandstorm | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Wall of salt that can be shaped. |
||
Wall of Sand 2 | ||
Sandstorm | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
30 minutes | ||
Wall impedes movement, obscures vision, and blocks some attacks. |
||
Wall of Water | ||
Sandstorm | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Wall impedes movement and can drown creatures. |
||
Waterball | ||
MotW | ||
Arc 4, Drd 4 | ||
General | ||
Splash does subdual damage. |
||
Wild Runner | ||
SPC | ||
Arc 4, Drd 4, Rgr 4 | ||
1 hour | ||
Change into centaur, gain some abilities |
||
Wind at Back | ||
SPC | ||
Arc 4, Drd 4 | ||
12 hours | ||
Greater Wings of Air | ||
Draconomicon | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
5 minutes | ||
Target's flight maneuverability improves by two steps. |
||
Wood Rot | ||
Complete Arcane | ||
Arc 4, Drd 4, Wuj 4 | ||
General | ||
Destroy wooden objects or plants. |