Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Blinding Beauty | ||
Book of Exalted Deeds | ||
Arc 4, Brd 4, BVal 4, Drd 4, Fey 4, Rgr 4 | ||
General | ||
Permanently blind any who look at you. |
||
Break Enchantment | ||
Abjuration | 1 minute | SRD |
See text - No | Adp 5, APeace 5, Arc 5, Beguiler 5, Brd 4, ChamGwyn 4, Clr 5, EmBarachiel 4, HB 4, Hlr 5, Liberation 5, Luck 5, Pal 4, Sor/Wiz 5, Spell 5 | V, S |
Instant | Close | 1 hour |
Frees subjects from enchantments, alterations, curses, and petrification. |
||
Cacophonic Shield | ||
SPC | ||
Brd 4, Sor/Wiz 5 | ||
5 minutes | ||
Immobile shield blocks sound, deflects missiles, deals 1d6+1/level and deafens intruders. |
||
Celebration | ||
SPC | ||
Brd 4 | ||
General | ||
Intoxicate Subjects. |
||
Celerity | ||
PHBII | ||
Brd 4, Sor/Wiz 4 | ||
General | ||
Take a standard action immediately, but be dazed for a round. |
||
Mass Charm Person | ||
RoD | ||
Brd 4, Sor/Wiz 5 | ||
6 hours | ||
As charm person, but all within 30 feet. |
||
Choir | ||
Song and Silence | ||
Brd 4 | ||
General | ||
Creates illusory accompanists; +2 on Perform checks. |
||
Cure Critical Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 4, APeace 4, Arc 4, Blk 4, Brd 4, BVal 4, Clr 4, Drd 5, EmBarachiel 4, Healing 4, Hlr 4, HotD 4, Shu 4 | V, S |
Instant | Touch | General |
Cures 4d8 damage +1/level (max +20). |
||
Detect Scrying | ||
Divination | 1 standard action | SRD |
None - No | Arc 4, Brd 4, HB 4, Planning 5, Shu 4, Sor/Wiz 4, Wealth 4 | V, S, M |
1 day | 40 ft. | General |
Alerts you of magical eavesdropping. |
||
Dimension Door | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
Instant | Long | General |
Teleports you short distance. |
||
Dispel Water | ||
Sandstorm | ||
Arc 5, Brd 4, Clr 5, Drd 4, Sor/Wiz 5, Thirst 4 | ||
General | ||
Cancels water spells and effects or dismisses water creatures. |
||
Dolorous Motes | ||
Book of Exalted Deeds | ||
Brd 4, Sor/Wiz 3 | ||
General | ||
Creates clouds of flickering light (1 10-ft. cube/level) that dazes creatures. |
||
Dominate Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Beguiler 5, Brd 4, Domination 4, HB 4, Sor/Wiz 5, Wuj 5 | V, S |
1 day/level | Close | 1 hour |
Controls humanoid telepathically. |
||
Drums of War (F) | ||
HoB | ||
Brd 4 | ||
General | ||
Enemies take -2 penalty on attacks and saves. |
||
Ethereal Mount | ||
SPC | ||
Brd 4, Sor/Wiz 4 | ||
6 hours | ||
Creates ethereal mounts. |
||
Fire Dance | ||
Far Corners of the World | ||
Brd 4 | ||
General | ||
Perform (dance) DC 15 + 2/round, gain fire immunity, cast off light. End dance with ray of heat or personal healing 1d6/level. Failure results in fatigue and no ray of heat or healing. |
||
Flowsight | ||
Stormwrack | ||
Arc 5, Brd 4, Drd 5, Sor/Wiz 5 | ||
4 hours | ||
You can scry creatures in contact with a body of water. |
||
Follow the Leader (F) | ||
Song and Silence | ||
Brd 4 | ||
General | ||
Causes 1 HD/level of creatures to follow. |
||
Freedom of Movement | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Asn 4, Beguiler 4, Blk 4, Brd 4, BVal 4, ChamGwyn 4, Clr 4, Drd 4, Halfling 4, Hlr 4, Hoard 4, HotD 4, Liberation 4, Luck 4, Ocean 4, Rgr 4, Slayer of Domiel 4, Time 4 | V, S, M, DF |
10 min./level | Personal or touch | 1 hour |
Subject moves normally despite impediments. |
||
Fugue (F) | ||
SPC | ||
Brd 4 | ||
General | ||
The target is hindered or harmed in a manner dictated by your Perform skill. |
||
Hallucinatory Terrain | ||
Illusion (Glamer) | 10 minutes | SRD |
Will disbelief (if interacted with) - No | Arc 4, Brd 4, Gnome 5, Shu 4, Sor/Wiz 4 | V, S, M |
2 hours/level (D) | Long | 6 hours |
Makes one type of terrain appear like another (field into forest, or the like). |
||
Greater Harmonize | ||
Races of Stone | ||
Brd 4 | ||
5 minutes | ||
Same as Harmonize, but more powerful. |
||
Hold Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Beguiler 5, Bestial 6, Brd 4, Duskblade 5, EmBarachiel 4, Law 6, Sor/Wiz 5, Wuj 5 | V, S, M/DF |
1 round/level (D); see text | Medium | General |
As hold person, but any creature. |
||
Insidious Suggestion | ||
RE | ||
Brd 4, Sor/Wiz 5 | ||
General | ||
Suggestion repeats over and over in creature's mind. |
||
Inspired Aim | ||
Book of Exalted Deeds | ||
Arc 3, Brd 4, Clr 3, Fey 3, Rgr 3 | ||
General | ||
Allies within 40 ft. gain +2 insight bonus on ranged attack rolls. |
||
Greater Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) or Yes (harmless, object) | Arc 5, Asn 4, Beguiler 4, Brd 4, HB 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Wuj 4 | V, S |
1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
Lay of the Land | ||
SPC | ||
Arc 1, Brd 4, Drd 4, Rgr 1 | ||
General | ||
You gain an overview of the geography around you. |
||
Legend Lore (M) (F) | ||
Divination | See text | SRD |
- | Brd 4, Knowledge 7, Oracle 6, Sor/Wiz 6 | V, S, M, F |
See text | Personal | General |
Lets you learn tales about a person, place, or thing. |
||
Locate Creature | ||
Divination | 1 standard action | SRD |
None - No | Arc 4, Asn 4, Beguiler 4, Brd 4, MH 4, Shu 4, Sor/Wiz 4, Wuj 4 | V, S, M |
10 min./level | Long | 4 hours |
Indicates direction to familiar creature. |
||
Mirror Image, Greater | ||
PHBII | ||
Beguiler 4, Brd 4, Sor/Wiz 4 | ||
General | ||
As mirror image*, but gain an additional image each round. |
||
Modify Memory | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round; see text | SRD |
Will negates - Yes | Asn 4, Brd 4, Mental 4 | V, S |
Permanent | Close | General |
Changes 5 minutes of subjects memories. |
||
Neutralize Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 3, APeace 4, Arc 4, Brd 4, BVal 3, ChamGwyn 4, Clr 4, Drd 3, Feast 4, Hlr 3, Pal 4, Rgr 3, Shu 4 | V, S, M/DF |
10 min./level | Touch | 1 hour |
Immunizes subject against poison, detoxifies venom in or on subject. |
||
Improved Portal Alarm | ||
MotP | ||
Brd 4, Sor/Wiz 4 | ||
General | ||
As the portal alarm spell, and may be mental, audible, or both. |
||
Portal View | ||
Underdark | ||
Brd 4, Portal (alt) 3, Sor/Wiz 4 | ||
5 minutes | ||
Turns target portal transparent. |
||
Rainbow Pattern | ||
Illusion (Pattern) | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Brd 4, Sor/Wiz 4 | V, S, M, F, text |
Concentration + 1 round/level (D) | Medium | General |
Lights fascinate 24 HD of creatures. |
||
Repel Vermin | ||
Abjuration | 1 standard action | SRD |
None or Will negates; see text - Yes | APeace 4, Arc 4, Blg 4, Brd 4, Clr 4, Drd 4, HB 3, Rgr 3 | V, S, DF |
10 min./level (D) | 10 ft. | 4 hours |
Insects, spiders, and other vermin stay 10 ft. away. |
||
Greater Resistance | ||
SPC | ||
Arc 4, Brd 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
24 hours | ||
Subject gains +3 on saving throws. |
||
Resonating Bolt | ||
Complete Arcane | ||
Brd 4, Sor/Wiz 3 | ||
General | ||
60 ft. line deals 1d4/level (max 10d4) sonic damage. |
||
Ruin Delver's Fortune | ||
Far Corners of the World | ||
Brd 4 | ||
General | ||
Temporarily gain a benefit that will last for a short while. Benefits include Bonus to Fort, Reflex, Will, HP, SR, or AC. |
||
Secure Shelter | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Brd 4, Cavern 4, Feast 5, Sor/Wiz 4 | V, S, M, F, text |
2 hours/level (D) | Close | 12 hours |
Creates sturdy cottage. |
||
Shadow Conjuration | ||
Illusion (Shadow) | 1 standard action | SRD |
Will disbelief (if interacted with); varies; see text - Yes; see text | Brd 4, Shadow 4, Sor/Wiz 4 | V, S |
See text | See text | General |
Mimics conjuring below 4th level, but only 20% real. |
||
Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Duskblade 4, KotC 3, Sin-W 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V |
Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
Sirine's Grace (M) | ||
Far Corners of the World | ||
Arc 5, Brd 4, Drd 5 | ||
General | ||
Grants +4 to Cha and Dex. Adds Cha Modifier deflection bonus to AC. +8 to Perform checks. 1d4 Int touch attack. |
||
Speak with Plants | ||
Divination | 1 standard action | SRD |
- | Arc 2, Brd 4, Drd 3, Rgr 2 | V, S |
1 min./level | Personal | 30 minutes |
You can talk to normal plants and plant creatures. |
||
Spectral Weapon | ||
Complete Adventurer | ||
Asn 3, Brd 4, HB 3, Sor/Wiz 3 | ||
General | ||
Creates a quasi-real weapon. |
||
Spell Theft | ||
CS | ||
Brd 4, HB 4, Sor/Wiz 5 | ||
General | ||
Dispel spells on target and gain their benefit for yourself. |
||
Stone Shatter | ||
Magic of Faerun | ||
Brd 4 | ||
General | ||
Shatter a stone object or creature. |
||
Summon Monster IV | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 4, Blk 4, Brd 4, Clr 4, Dem 4, Sor/Wiz 4, Wuj 4 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Daily Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 minute | ATB |
Will negates (harmless, object) - No | Arc 4, Blk 4, Brd 4, Clr 4, Drd 4, Pal 4, Rgr 4, Sor/Wiz 4 | V, S, M |
4 hours/level or until discharged | Touch | 24 hours |
As Temporary Soul Binding, except 4 hours/level. |
||
Mass Undeniable Gravity | ||
Miniatures | ||
Brd 4, Sor/Wiz 4 | ||
30 minutes | ||
Flying creatures lose flying ability. |
||
Unluck | ||
Complete Arcane | ||
Brd 4, HB 4, Sor/Wiz 4 | ||
General | ||
All actions involving random elements are rolled twice and the worse roll is used. |
||
Voice of the Dragon | ||
Draconomicon | ||
Brd 4, Dragon 4, Sor/Wiz 4 | ||
1 hour | ||
+10 on Bluff, Diplomacy, and Intimidate checks; can use one suggestion. |
||
Wall of Dispel Magic | ||
Underdark | ||
Arc 5, Brd 4, Clr 5, Drd 5, Sor/Wiz 5 | ||
5 minutes | ||
Creatures passing through a transparent wall becomes subject of targeted dispel magic. |
||
War Cry | ||
Complete Adventurer | ||
Brd 4 | ||
General | ||
Swift. Gain +2 morale bonus on attack and damage rolls, or +4 if you charge, for 1 round/level. Any opponent you damage must save or become panicked for 1 round. |
||
Watchful Ancestors | ||
MoE | ||
Arc 4, Brd 4, Clr 4, Sor/Wiz 4 | ||
General | ||
Spiritual manifestations prevent you from being flanked and grant insight bonus on one Reflex save. |
||
Zone of Silence | ||
Illusion (Glamer) | 1 round | SRD |
- | Beguiler 3, Brd 4 | V, S |
1 hour/level (D) | Personal | 24 hours |
Keeps eavesdroppers from overhearing conversations. |