Name | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||||||
Ability Rip | ||||||||||||||||||||||||||||||||||||
SK | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||
Rips a supernatural ability from one creature and transfer it to another. |
||||||||||||||||||||||||||||||||||||
Amber Sarcophagus (M) | ||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Trap target in stasis sphere w/ hardness 5 and 10 hp/caster level. |
||||||||||||||||||||||||||||||||||||
Animate Breath | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Your breath weapon becomes an elemental. |
||||||||||||||||||||||||||||||||||||
Antimagic Aura | ||||||||||||||||||||||||||||||||||||
Magic of Faerun | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Antimagic field that affects one creature. |
||||||||||||||||||||||||||||||||||||
Antimagic Ray (M) | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Target loses all magical powers. |
||||||||||||||||||||||||||||||||||||
Greater Arcane Sight | ||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
- | Beguiler 7, Sor/Wiz 7 | V, S | ||||||||||||||||||||||||||||||||||
1 min./level (D) | Personal | 30 minutes | ||||||||||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||||||||||
As arcane sight, but also reveals magic effects on creatures and objects. |
||||||||||||||||||||||||||||||||||||
This spell makes your eyes glow blue and allows you to see magical auras within 120 feet of you. The effect is similar to that of a detect magic spell, but arcane sight does not require concentration and discerns aura location and power more quickly. You know the location and power of all magical auras within your sight. An aura's power depends on a spell's functioning level or an item's caster level, as noted in the description of the detect magic spell. If the items or creatures bearing the auras are in line of sight, you can make Spellcraft skill checks to determine the school of magic involved in each. (Make one check per aura; DC 15 + spell level, or 15 + one-half caster level for a nonspell effect.) If you look at a specific creature within 120 feet of you, you can determine whether it has any spellcasting or spell-like abilities, whether these are arcane or divine (spell-like abilities register as arcane), and the strength of the most powerful spell or spell-like ability the creature currently has available for use. This spell cannot be made permanent with a permanency spell. |
||||||||||||||||||||||||||||||||||||
Arrow of Bone (M) | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Creates a killer missile or thrown weapon, or deals 3d6 +1 (max +20) damage on successful save. |
||||||||||||||||||||||||||||||||||||
Avasculate | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Deathbound 7, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels. |
||||||||||||||||||||||||||||||||||||
Awaken Undead (XP) | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Deathbound 6, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Grant sentience to otherwise mindless undead. |
||||||||||||||||||||||||||||||||||||
Banishment | ||||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
Will negates - Yes | APeace 6, Arc 6, Balance 6, Clr 6, Exorcism 6, Portal 6, Retribution 6, Shu 6, Sor/Wiz 7 | V, S, F | ||||||||||||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||||||||||||
Targets: One or more extraplanar creatures, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||
Banishes 2 HD/level of extraplanar creatures. |
||||||||||||||||||||||||||||||||||||
A banishment spell is a more powerful version of the dismissal spell. It enables you to force extraplanar creatures out of your home plane. As many as 2 Hit Dice of creatures per caster level can be banished. You can improve the spells chance of success by presenting at least one object or substance that the target hates, fears, or otherwise opposes. For each such object or substance, you gain a +1 bonus on your caster level check to overcome the targets spell resistance (if any), the saving throw DC increases by 2. Certain rare items might work twice as well as a normal item for the purpose of the bonuses (each providing a +2 bonus on the caster level check against spell resistance and increasing the save DC by 4). |
||||||||||||||||||||||||||||||||||||
Barghest's Feast (M) | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Destroy target corpse, potentially preventing its return to life. |
||||||||||||||||||||||||||||||||||||
Bite of the Werebear | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
You become enhanced such as that of a brown bear. |
||||||||||||||||||||||||||||||||||||
Body of War | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
You change into warforged titan, gain some abilities. |
||||||||||||||||||||||||||||||||||||
Brilliant Aura | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Arc 8, Clr 8, Drd 8, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Allies' weapons become brilliant energy, ignoring armor. |
||||||||||||||||||||||||||||||||||||
Call Kolyarut (XP) | ||||||||||||||||||||||||||||||||||||
Planar Handbook | ||||||||||||||||||||||||||||||||||||
Arc 7, Clr 7, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
A kolyarut aids you in punishing an oath-breaker. |
||||||||||||||||||||||||||||||||||||
Changestones (F) | ||||||||||||||||||||||||||||||||||||
Underdark | ||||||||||||||||||||||||||||||||||||
Arc 7, Drd 7, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Prepared stones become liths. |
||||||||||||||||||||||||||||||||||||
Control Undead | ||||||||||||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
Will negates - Yes | Arc 7, Blg 7, Necro 7, Sor/Wiz 7, Undeath 7 | V, S, M | ||||||||||||||||||||||||||||||||||
1 min./level | Close | 30 minutes | ||||||||||||||||||||||||||||||||||
Targets: Up to 2 HD/level of undead creatures, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||
Undead don't attack you while under your command. |
||||||||||||||||||||||||||||||||||||
This spell enables you to command undead creatures for a short period of time. You command them by voice and they understand you, no matter what language you speak. Even if vocal communication is impossible the controlled undead do not attack you. At the end of the spell, the subjects revert to their normal behavior. Intelligent undead creatures remember that you controlled them. |
||||||||||||||||||||||||||||||||||||
Control Weather | ||||||||||||||||||||||||||||||||||||
Transmutation | 10 minutes; see text | SRD | ||||||||||||||||||||||||||||||||||
None - No | Air 7, APeace 7, Arc 7, Blg 7, Clr 7, Cold 7, Drd 7, Shu 6, Sor/Wiz 7, Storm 7, Summer 7, Weather 7, Winter 7, Wuj 6 | V, S | ||||||||||||||||||||||||||||||||||
4d12 hours; see text | 2 miles | General | ||||||||||||||||||||||||||||||||||
Area: 2-mile-radius circle, centered on you; see text | ||||||||||||||||||||||||||||||||||||
Changes weather in local area. |
||||||||||||||||||||||||||||||||||||
You change the weather in the local area. It takes 10 minutes to cast the spell and an additional 10 minutes for the effects to manifest. You can call forth weather appropriate to the climate and season of the area you are in.
You control the general tendencies of the weather, such as the direction and intensity of the wind. You cannot control specific applications of the weatherwhere lightning strikes, for example, or the exact path of a tornado. When you select a certain weather condition to occur, the weather assumes that condition 10 minutes later (changing gradually, not abruptly). The weather continues as you left it for the duration, or until you use a standard action to designate a new kind of weather (which fully manifests itself 10 minutes later). Contradictory conditions are not possible simultaneously. Control weather can do away with atmospheric phenomena (naturally occurring or otherwise) as well as create them. A druid casting this spell doubles the duration and affects a circle with a 3-mile radius. |
||||||||||||||||||||||||||||||||||||
Crown of Despair | ||||||||||||||||||||||||||||||||||||
Dragon 331 | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
All creatures that see you must save or be paralyzed. |
||||||||||||||||||||||||||||||||||||
Delayed Blast Fireball | ||||||||||||||||||||||||||||||||||||
Evocation [Fire] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
Reflex half - Yes | Sor/Wiz 7, Wmg 7, Wuj 7 | V, S, M | ||||||||||||||||||||||||||||||||||
5 rounds or less; see text | Long | General | ||||||||||||||||||||||||||||||||||
Area: 20-ft.-radius spread | ||||||||||||||||||||||||||||||||||||
1d6/level fire damage; you can postpone blast for 5 rounds. |
||||||||||||||||||||||||||||||||||||
This spell functions like fireball, except that it is more powerful and can detonate up to 5 rounds after the spell is cast. The burst of flame deals 1d6 points of fire damage per caster level (maximum 20d6).
A fireball spell is an explosion of flame that detonates with a low roar and deals 1d6 points of fire damage per caster level (maximum 20d6) to every creature within the area. Unattended objects also take this damage. The explosion creates almost no pressure. You point your finger and determine the range (distance and height) at which the fireball is to burst. A glowing, pea-sized bead streaks from the pointing digit and, unless it impacts upon a material body or solid barrier prior to attaining the prescribed range, blossoms into the fireball at that point. (An early impact results in an early detonation.) If you attempt to send the bead through a narrow passage, such as through an arrow slit, you must hit the opening with a ranged touch attack, or else the bead strikes the barrier and detonates prematurely. The fireball sets fire to combustibles and damages objects in the area. It can melt metals with low melting points, such as lead, gold, copper, silver, and bronze. If the damage caused to an interposing barrier shatters or breaks through it, the fireball may continue beyond the barrier if the area permits; otherwise it stops at the barrier just as any other spell effect does. The glowing bead created by delayed blast fireball can detonate immediately if you desire, or you can choose to delay the burst for as many as 5 rounds. You select the amount of delay upon completing the spell, and that time cannot change once it has been set unless someone touches the bead (see below). If you choose a delay, the glowing bead sits at its destination until it detonates. A creature can pick up and hurl the bead as a thrown weapon (range increment 10 feet). If a creature handles and moves the bead within 1 round of its detonation, there is a 25% chance that the bead detonates while being handled. |
||||||||||||||||||||||||||||||||||||
Greater Dispelling Screen | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Drow 6, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||||||
As dispelling screen, except that the maximum caster level bonus on the dispel check is +20. |
||||||||||||||||||||||||||||||||||||
Dragon Ally (XP) | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Dragon 7, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
As dragon ally, lesser, but up to 18 HD. |
||||||||||||||||||||||||||||||||||||
Eladrin Form | ||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
You become an incorporeal globe. |
||||||||||||||||||||||||||||||||||||
Elemental Body | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||
You take on the qualities of a type of elemental. |
||||||||||||||||||||||||||||||||||||
Emerald Flame Fist | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
You can transfer a burning aura to a subject dealing 3d6 +1/level (max +20) fire damage per round. |
||||||||||||||||||||||||||||||||||||
Energy Ebb | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Arc 7, Clr 7, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Give subject one negative level/round for 1 round/level. |
||||||||||||||||||||||||||||||||||||
Energy Immunity | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Drd 6, Sor/Wiz 7, Wuj 7 | ||||||||||||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||||||||||||
Subject is immune to damage from one kind of energy. |
||||||||||||||||||||||||||||||||||||
Energy Transformation Field (M) (XP) | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Area absorbs magic energy to power a predetermined spell. |
||||||||||||||||||||||||||||||||||||
Ethereal Jaunt | ||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
- | APeace 7, Arc 7, Beguiler 7, Clr 7, Sor/Wiz 7, Wuj 7 | V, S | ||||||||||||||||||||||||||||||||||
1 round/level (D) | Personal | 30 minutes | ||||||||||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||||||||||
You become ethereal for 1 round/level. |
||||||||||||||||||||||||||||||||||||
You become ethereal, along with your equipment. For the duration of the spell, you are in a place called the Ethereal Plane, which overlaps the normal, physical, Material Plane. When the spell expires, you return to material existence. An ethereal creature is invisible, insubstantial, and capable of moving in any direction, even up or down, albeit at half normal speed. As an insubstantial creature, you can move through solid objects, including living creatures. An ethereal creature can see and hear on the Material Plane, but everything looks gray and ephemeral. Sight and hearing onto the Material Plane are limited to 60 feet. Force effects and abjurations affect an ephemeral creature normally. Their effects extend onto the Ethereal Plane from the Material Plane, but not vice versa. An ethereal creature can't attack material creatures, and spells you cast while ethereal affect only other ethereal things. Certain material creatures or objects have attacks or effects that work on the Ethereal Plane. Treat other ethereal creatures and ethereal objects as if they were material. If you end the spell and become material while inside a material object (such as a solid wall), you are shunted off to the nearest open space and take 1d6 points of damage per 5 feet that you so travel. |
||||||||||||||||||||||||||||||||||||
Evil Glare | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Arc 7, Clr 7, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Paralyze creature with your glare. |
||||||||||||||||||||||||||||||||||||
Exaction | ||||||||||||||||||||||||||||||||||||
Dragon 336 | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Make a sacrifice to gain bonuses when trying to compel service from a creature in a planar binding. |
||||||||||||||||||||||||||||||||||||
Expeditious Excavation (M) (F) | ||||||||||||||||||||||||||||||||||||
Far Corners of the World | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Clear pathway of loose stone, sand, gravel, or other lightweight rubble into a tunnel. |
||||||||||||||||||||||||||||||||||||
Eye of the Beholder | ||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Your eye gains random beholder ray. |
||||||||||||||||||||||||||||||||||||
Fey Ring (XP) | ||||||||||||||||||||||||||||||||||||
Far Corners of the World | ||||||||||||||||||||||||||||||||||||
Arc 7, Brd 6, Clr 7, Drd 6, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Call a Fey creature that may or may not help you. |
||||||||||||||||||||||||||||||||||||
Fiendish Clarity | ||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||
Arc 7, Clr 7, Demonic 7, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||
You see in even magical darkness, see invisible up to 60 feet, and can detect good. |
||||||||||||||||||||||||||||||||||||
Finger of Death | ||||||||||||||||||||||||||||||||||||
Necromancy [Death] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
Fortitude partial - Yes | Arc 6, Blg 6, Drd 8, Sor/Wiz 7, Wmg 7 | V, S | ||||||||||||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||||||||||||
Target: One living creature | ||||||||||||||||||||||||||||||||||||
Kills one subject. |
||||||||||||||||||||||||||||||||||||
You can slay any one living creature within range. The target is entitled to a Fortitude saving throw to survive the attack. If the save is successful, the creature instead takes 3d6 points of damage +1 point per caster level (maximum +25). The subject might die from damage even if it succeeds on its saving throw. |
||||||||||||||||||||||||||||||||||||
Mass Flesh to Salt | ||||||||||||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||||||||||||
Arc 7, Drd 7, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Turns several creatures into statues of salt. |
||||||||||||||||||||||||||||||||||||
Forcecage (M) | ||||||||||||||||||||||||||||||||||||
Evocation [Force] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
None - No | Craft 8, Force 7, Sor/Wiz 7 | V, S, M | ||||||||||||||||||||||||||||||||||
2 hours/level (D) | Close | General | ||||||||||||||||||||||||||||||||||
Area: Barred cage (20-ft. cube) or windowless cell (10-ft. cube) | ||||||||||||||||||||||||||||||||||||
Materials: Ruby dust worth 1,500 gp, which is tossed into the air and disappears when you cast the spell. | ||||||||||||||||||||||||||||||||||||
Cube or cage of force imprisons all inside. |
||||||||||||||||||||||||||||||||||||
This powerful spell brings into being an immobile, invisible cubical prison composed of either bars of force or solid walls of force (your choice). Creatures within the area are caught and contained unless they are too big to fit inside, in which case the spell automatically fails. Teleportation and other forms of astral travel provide a means of escape, but the force walls or bars extend into the Ethereal Plane, blocking ethereal travel. Like a wall of force spell, a forcecage resists dispel magic, but it is vulnerable to a disintegrate spell, and it can be destroyed by a sphere of annihilation or a rod of cancellation. Barred Cage: This version of the spell produces a 20-foot cube made of bands of force (similar to a wall of force spell) for bars. The bands are a half-inch wide, with half-inch gaps between them. Any creature capable of passing through such a small space can escape; others are confined. You can't attack a creature in a barred cage with a weapon unless the weapon can fit between the gaps. Even against such weapons (including arrows and similar ranged attacks), a creature in the barred cage has cover. All spells and breath weapons can pass through the gaps in the bars. Windowless Cell: This version of the spell produces a 10-foot cube with no way in and no way out. Solid walls of force form its six sides. |
||||||||||||||||||||||||||||||||||||
Ghost Trap | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||
Incorporeal creatures turn corporeal. |
||||||||||||||||||||||||||||||||||||
Greater Glacial Ward (M) | ||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Area around you provides SR 25 against fi re spells and effects. |
||||||||||||||||||||||||||||||||||||
Grasping Hand | ||||||||||||||||||||||||||||||||||||
Evocation [Force] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
None - Yes | Sor/Wiz 7, Strength 7, Tyranny 7 | V, S, F/DF | ||||||||||||||||||||||||||||||||||
1 round/level (D) | Medium | General | ||||||||||||||||||||||||||||||||||
Effect: 10-ft. hand | ||||||||||||||||||||||||||||||||||||
This spell functions like interposing hand, except the hand can also grapple one opponent that you select. The grasping hand gets one grapple attack per round. Its attack bonus to make contact equals your caster level + your Intelligence, Wisdom, or Charisma modifier (for wizards, clerics, and sorcerers, respectively), +10 for the hands Strength score (31), -1 for being Large. Its grapple bonus is this same figure, except with a +4 modifier for being Large instead of -1. The hand holds but does not harm creatures it grapples. Directing the spell to a new target is a move action. The grasping hand can also bull rush an opponent as forceful hand does, but at a +16 bonus on the Strength check (+10 for Strength 35, +4 for being Large, and a +2 bonus for charging, which it always gets), or interpose itself as interposing hand does. Clerics who cast this spell name it for their deities. |
||||||||||||||||||||||||||||||||||||
Hide from Dragons | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Asn 4, Brd 5, Hoard 4, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Dragons can't perceive one subject/two levels. |
||||||||||||||||||||||||||||||||||||
Hiss of Sleep | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
You induce comatose slumber in targets. |
||||||||||||||||||||||||||||||||||||
Mass Hold Person | ||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
Will negates; see text - Yes | Beguiler 7, Sor/Wiz 7 | V, S, F/DF | ||||||||||||||||||||||||||||||||||
1 round/level (D); see text | Medium | General | ||||||||||||||||||||||||||||||||||
Targets: One or more humanoid creatures, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||
As hold person, but all within 30 ft. |
||||||||||||||||||||||||||||||||||||
The subjects become paralyzed and freeze in place. They are aware and breathe normally but cannot take any actions, even speech. Each round on its turn, the subject may attempt a new saving throw to end the effect. (This is a full-round action that does not provoke attacks of opportunity.) A winged creature who is paralyzed cannot flap its wings and falls. A swimmer can't swim and may drown. |
||||||||||||||||||||||||||||||||||||
Ice Castle (F) | ||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Creates castle of snow and ice with an array of magical effects. |
||||||||||||||||||||||||||||||||||||
Ice Claw | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Ice Claw Prison | ||||||||||||||||||||||||||||||||||||
Magic of Faerun | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Ice claw grapples and deals normal and cold damage. |
||||||||||||||||||||||||||||||||||||
Insanity | ||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
Will negates - Yes | Charm 7, Corruption 7, Madness 7, Moon 7, Sor/Wiz 7 | V, S | ||||||||||||||||||||||||||||||||||
Instant | Medium | General | ||||||||||||||||||||||||||||||||||
Target: One living creature | ||||||||||||||||||||||||||||||||||||
Subject suffers continuous confusion. |
||||||||||||||||||||||||||||||||||||
The affected creature suffers from a continuous confusion effect, as the spell. Remove curse does not remove insanity. restoration, Greater, heal, limited wish, miracle, or wish can restore the creature. |
||||||||||||||||||||||||||||||||||||
Instant Summons (M) | ||||||||||||||||||||||||||||||||||||
Conjuration (Summoning) | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
None - No | Rune 7, Sor/Wiz 7 | V, S, M | ||||||||||||||||||||||||||||||||||
Permanent until discharged | See text | General | ||||||||||||||||||||||||||||||||||
Target: One object weighing 10 lb. or less whose longest dimension is 6 ft. or less | ||||||||||||||||||||||||||||||||||||
Materials: A sapphire worth at least 1,000 gp. | ||||||||||||||||||||||||||||||||||||
Prepared object appears in your hand. |
||||||||||||||||||||||||||||||||||||
You call some nonliving item from virtually any location directly to your hand. First, you must place your arcane mark on the item. Then you cast this spell, which magically and invisibly inscribes the name of the item on a sapphire worth at least 1,000 gp. Thereafter, you can summon the item by speaking a special word (set by you when the spell is cast) and crushing the gem. The item appears instantly in your hand. Only you can use the gem in this way. If the item is in the possession of another creature, the spell does not work, but you know who the possessor is and roughly where that creature is located when the summons occurs. The inscription on the gem is invisible. It is also unreadable, except by means of a read magic spell, to anyone but you. The item can be summoned from another plane, but only if no other creature has claimed ownership of it. |
||||||||||||||||||||||||||||||||||||
Mass Invisibility | ||||||||||||||||||||||||||||||||||||
Illusion (Glamer) | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Arc 7, Beguiler 7, Shu 7, Sor/Wiz 7 | V, S, M | ||||||||||||||||||||||||||||||||||
1 min./level (D) | Long | 30 minutes | ||||||||||||||||||||||||||||||||||
Targets: Any number of creatures, no two of which can be more than 180 ft. apart | ||||||||||||||||||||||||||||||||||||
As invisibility, but affects all in range. |
||||||||||||||||||||||||||||||||||||
This spell functions like invisibility, except that the effect is mobile with the group and is broken when anyone in the group attacks. Individuals in the group cannot see each other. The spell is broken for any individual who moves more than 180 feet from the nearest member of the group. (If only two individuals are affected, the one moving away from the other one loses its invisibility. If both are moving away from each other, they both become visible when the distance between them exceeds 180 feet.) |
||||||||||||||||||||||||||||||||||||
Ironguard (F) | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
Subject becomes immune to both magical and mundane metal. |
||||||||||||||||||||||||||||||||||||
Kiss of the Vampire (M) | ||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
You gain vampire-like supernatural abilities, but are vulnerable to attacks that harm undead. |
||||||||||||||||||||||||||||||||||||
Limited Wish (XP) | ||||||||||||||||||||||||||||||||||||
Universal | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||
None; see text - Yes | Sin-E 7, Sor/Wiz 7, Spell 7, Wuj 7 | V, S, XP | ||||||||||||||||||||||||||||||||||
See text | See text | General | ||||||||||||||||||||||||||||||||||
Target; Effect; or Area: See text | ||||||||||||||||||||||||||||||||||||
XP Cost: 300 XP or more (see above). | ||||||||||||||||||||||||||||||||||||
Alters reality within spell limits. |
||||||||||||||||||||||||||||||||||||
