Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Obedient Avalanche | ||
Complete Divine | ||
Cold 9 | ||
General | ||
Snowy avalanche crushes and buries your foes. |
||
Obscure Object | ||
Abjuration | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 3, Brd 1, Clr 3, Sor/Wiz 2, Wealth 2 | V, S, M/DF |
8 hours (D) | Touch | 24 hours |
Masks object against scrying. |
||
Obscuring Mist | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Adp 1, Air 1, APeace 1, Arc 1, Asn 1, Beguiler 1, Clr 1, Darkness 1, Drd 1, Duskblade 1, Shadow 1, Shu 1, Slayer of Domiel 1, Sor/Wiz 1, Water 1, Weather 1, Wuj 1 | V, S |
1 min./level | 20 ft. | General |
Fog surrounds you. |
||
Obscuring Snow | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
6 hours | ||
Obscures sight in a 30-ft. radius around the caster. |
||
Omen of Peril (F) | ||
RoD | ||
Arc 1, Clr 1, Destiny 1, Drd 1, Liberation 1 | ||
6 hours | ||
You know how dangerous the future will be. |
||
One Mind | ||
SPC | ||
Arc 2, Pal 2 | ||
General | ||
As lesser one mind, but also gain +2 to attack while mounted. |
||
Greater One Mind | ||
SPC | ||
Arc 3, Pal 3 | ||
General | ||
As one mind, but also gain +2 to damage while mounted. |
||
Lesser One Mind | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
One with the Land | ||
Magic of Faerun | ||
Arc 2, Drd 2, Hth 2, Rgr 2 | ||
4 hours | ||
Link with nature gives a +2 bonus on nature-related skill checks. |
||
Ooze Puppet | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
You telekinetically control an ooze. |
||
Opalescent Glare | ||
Planar Handbook | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Kill evil creatures with a look, or make them very afraid. |
||
Open/Close | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Beguiler 0, Brd 0, Sor/Wiz 0, Wuj 0 | V, S, F |
Instant | Close | General |
Opens or closes small or light things. |
||
Opportune Dodge | ||
CS | ||
Brd 2 | ||
General | ||
Subject can avoid a single attack of opportunity. |
||
Orb of Acid | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of acid damage. |
||
Greater Orb of Acid | ||
Conjuration (Creation) [Acid] | 1 standard action | ATB |
Fortitude partial - No | Sor/Wiz 8, Wmg 8 | V, S |
Instant | Close | General |
Orb deals 1d6/level (max 25d6) acid damage, may sicken subject for 1d6 + 1 rounds. |
||
Lesser Orb of Acid | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more acid damage. |
||
Orb of Cold | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of cold damage. |
||
Lesser Orb of Cold | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more cold damage. |
||
Orb of Dancing Death | ||
MoE | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Orb you control bestows 1 negative level each round. |
||
Orb of Electricity | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of electricity damage. |
||
Lesser Orb of Electricity | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more electricity damage. |
||
Orb of Fire | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of fire damage. |
||
Lesser Orb of Fire | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more fire damage. |
||
Orb of Force | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Globes of force deal 1d6/level (max 10d6) damage. |
||
Orb of Negative Energy | ||
Necromancy [Negative] | 1 standard action | ATB |
None - No | Sor/Wiz 4, Wmg 4 | V, S |
Instant | Medium | General |
Globes of negative energy deal 1d6/level damage (max 10d6). |
||
Orb of Sound | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d4/level (max 15d4) points of sonic damage. |
||
Lesser Orb of Sound | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d6 or more sonic damage. |
||
Orbs of Various Energy | ||
Conjuration (Creation) [Acid] [Cold] [Electricity] [Fire] [Force] [Sonic] [Negative] | 1 standard action | ATB |
None - No | Sor/Wiz 6, Wmg 6 | V, S |
Instant | Close | General |
7 orbs deal 1d6/level (max 20d6) of damage dice divided evenly amoung the five elemental energies, force, and negative energy. |
||
Order's Wrath | ||
Evocation [Lawful] | 1 standard action | SRD |
Will partial; see text - Yes | Law 4 | V, S |
Instant (1 round); see text | Medium | General |
Damages and dazes chaotic creatures. |
||
Otyugh Swarm | ||
Complete Divine | ||
Pestilence 9 | ||
24 hours | ||
Creates 4d4 otyughs or 1d3+1 Huge otyughs. |
||
Overland Flight | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Sor/Wiz 5 | V, S |
1 hour/level | Personal | 6 hours |
You fly at a speed of 40 ft. and can hustle over long distances. |
||
Overwhelming Revelations | ||
MoE | ||
Sor/Wiz 6 | ||
General | ||
Creatures take a -2d6 penalty to Wisdom, are confused for 1 round. |
||
Owl's Insight | ||
Magic of Faerun | ||
Arc 7, Drd 7 | ||
1 hour | ||
Subject gains +1/2 levels enhancement bonus to Wis for 1 hour. |
||
Owl's Wisdom | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, BVal 2, ChamGwyn 2, Clr 2, Drd 2, Meditation 2, Pal 2, Rgr 2, Sor/Wiz 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Wis for 1 min./level. |
||
Mass Owl's Wisdom | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 6, Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
1 min./level | Close | 30 minutes |
As owl's wisdom, affects one subject/level. |