Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acorn of Far Travel | ||
Far Corners of the World | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Makes an acorn feel like a forest to the user and a spell. |
||
Aerial Alarm | ||
HoB | ||
Arc 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
Wards and area for 2 hours/level |
||
Align Fang | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
5 minutes | ||
Natural weapon becomes good, evil, lawful, or chaotic. |
||
Animalistic Power | ||
PHBII | ||
Arc 2, Clr 2, Drd 2, Duskblade 2, Rgr 2, Sor/Wiz 2 | ||
5 minutes | ||
Balancing Lorecall | ||
SPC | ||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
You gain a +4 bonus on Balance checks and can balance on impossible surfaces if you have 5 or more ranks in Balance. |
||
Barkskin | ||
Transmutation | 1 standard action | SRD |
None - Yes (harmless) | Arc 2, BVal 2, Drd 2, Plant 2, Rgr 2, Shu 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Grants +2 (or higher) enhancement to natural armor. |
||
Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
Briar Web | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
30 minutes | ||
Area slows creatures and thorns deal 1 point of damage/5 ft. moved. |
||
Brilliant Energy Arrow (M) | ||
CR | ||
Arc 2, Asn 2, Rgr 2 | ||
General | ||
Masterwork arrow or bolt radiates light and ignores armor. |
||
Burrow | ||
SPC | ||
Arc 2, Drd 2, Hrp 2, PUG 2, Rgr 2 | ||
5 minutes | ||
Grow claws and gain burrow speed of 30 ft. |
||
Mass Camouflage | ||
SPC | ||
Arc 2, Drd 2, Rgr 2, Wuj 2 | ||
General | ||
As camouflage, but affects all in range. |
||
Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Conjure Ice Beast II | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Rgr 2 | ||
General | ||
Conjures ice creature to fight for you. |
||
Cure Light Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 1, APeace 1, Arc 1, Blk 1, Brd 1, BVal 1, ChamGwyn 1, Clr 1, Drd 1, EmBarachiel 1, Healing 1, Hlr 1, HotD 1, Pal 1, Rgr 2, Shu 1 | V, S |
Instant | Touch | General |
Cures 1d8 damage +1/level (max +5). |
||
Curse of Impending Blades | ||
SPC | ||
Arc 2, Brd 2, Rgr 2, Sor/Wiz 2 | ||
5 minutes | ||
Subject takes -2 penalty to AC. |
||
Easy Climb | ||
SPC | ||
Arc 2, Rgr 2 | ||
1 hour | ||
Changes vertical surface Climb DC to 10. |
||
Exacting Shot | ||
SPC | ||
Arc 2, Rgr 2 | ||
5 minutes | ||
Enhances ranged weapons critical on threat and negates concealment miss chances. |
||
Fell the Greatest Foe | ||
SPC | ||
Arc 3, Asn 2, Clr 3, Pal 2, Rgr 2 | ||
General | ||
Deal extra damage to creatures larger than you. |
||
Freedom of Breath | ||
Sandstorm | ||
Arc 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||
1 hour | ||
Protects against suffocation and dangerous vapors. |
||
Halo of Sand | ||
Sandstorm | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Swirling sand grants +1 deflection bonus/3 levels. |
||
Swift Haste | ||
SPC | ||
Arc 2, Rgr 2 | ||
General | ||
You are hasted for 1d4 rounds (swift). |
||
Hold Animal | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 2, Arc 2, BVal 2, Drd 2, Rgr 2 | V, S |
1 round/level (D); see text | Medium | General |
Paralyzes one animal for 1 round/level. |
||
Hydrate | ||
Sandstorm | ||
Arc 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||
General | ||
Heals dessication damage. Heals 2d8 + 1/level (max +10) damage. |
||
Invoke the Cerulean Sign | ||
Lords | ||
Adp 2, APeace 3, Arc 3, Brd 3, Clr 3, Drd 2, HB 2, Hlr 3, Hth 3, Pal 3, Rgr 2, Shu 3, Sor/Wiz 3, Wuj 3 | ||
General | ||
Aberrations become sickened, nauseated, dazed, or stunned. |
||
Jagged Tooth | ||
SPC | ||
Arc 2, Drd 3, Rgr 2 | ||
1 hour | ||
Doubles the critical threat range of natural weapons. |
||
Leap Into Animal | ||
MoE | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Merge with animal and control its actions. |
||
Lion's Charge | ||
SPC | ||
Arc 3, Drd 3, Rgr 2 | ||
General | ||
You gain the pounce special ability. |
||
Listening Lorecall | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Gain +4 on Listen checks, plus blindsense or blindsight if you have 5 or more ranks in Listen. |
||
Nature's Favor | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Target animal gains +1/3 caster levels (max +5) luck bonus on attack and damage rolls. |
||
One with the Land | ||
Magic of Faerun | ||
Arc 2, Drd 2, Hth 2, Rgr 2 | ||
4 hours | ||
Link with nature gives a +2 bonus on nature-related skill checks. |
||
Owl's Wisdom | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, BVal 2, ChamGwyn 2, Clr 2, Drd 2, Meditation 2, Pal 2, Rgr 2, Sor/Wiz 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Wis for 1 min./level. |
||
Protection from Dessication | ||
Sandstorm | ||
Arc 3, Clr 3, Drd 2, Rgr 2, Sor/Wiz 3, Summer 3 | ||
1 hour | ||
Absorb 10 points/level of dessication damage. |
||
Protection from Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF |
10 min./level or until discharged | Touch | 1 hour |
Absorb 12 points/level of damage from one kind of energy. |
||
Razorscales | ||
SK | ||
Arc 2, Clr 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||
Prohibited | ||
You deal lethal instead of nonlethal damage when grappling*. |
||
Reachwalker's Wariness | ||
RE | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Automatically locate aberrations within 30 ft. |
||
Scent | ||
Magic of Faerun | ||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||
6 hours | ||
Grants the scent ability for 1 hour/level. |
||
Alternate Silvered Weapon | ||
Book of Exalted Deeds | ||
Arc 1, Pal 1, Rgr 2 | ||
General | ||
Transforms one weapon into a silvered weapon. |
||
Snare | ||
Transmutation | 3 rounds | SRD |
None - No | Arc 2, Drd 3, Elf 3, Rgr 2 | V, S, DF |
Until triggered or broken | Touch | 12 hours |
Creates a magic booby trap. |
||
Snow Walk | ||
Frostburn | ||
Arc 2, Drd 2, Rgr 2, Winter 2 | ||
1 hour | ||
Increase your speed and walk effortlessly on top of snow without leaving tracks or scent. |
||
Speak with Plants | ||
Divination | 1 standard action | SRD |
- | Arc 2, Brd 4, Drd 3, Rgr 2 | V, S |
1 min./level | Personal | 30 minutes |
You can talk to normal plants and plant creatures. |
||
Spellslayer Arrow (M) | ||
CR | ||
Arc 2, Asn 2, Rgr 2 | ||
General | ||
Masterwork arrow or bolt deals extra damage to a creature with ongoing spells cast upon it. |
||
Spike Growth | ||
Transmutation | 1 standard action | SRD |
Reflex partial - Yes | Arc 2, Drd 3, Rgr 2 | V, S, DF |
1 hour/level (D) | Medium | 6 hours |
Creatures in area take 1d4 damage, may be slowed. |
||
Spore Field | ||
CS | ||
Arc 1, Drd 1, Rgr 2 | ||
General | ||
Mushrooms grow from ground, slowing movement and sickening living creatures. |
||
Summon Desert Ally II | ||
Sandstorm | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Nature's Ally II | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 2, BVal 2, Drd 2, Rgr 2 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Surefooted Stride (M) | ||
Far Corners of the World | ||
Arc 2, Brd 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
Treat mountainous terrain as plains. |
||
Moderate Temporary Soul Binding | ||
Conjuration (Teleportation) | 2 rounds | ATB |
Will negates (harmless, object) - No | Arc 2, Blk 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2, Sor/Wiz 2 | V, S, F/DF |
10 min./level or until discharged | Touch | 1 hour |
As Temporary Soul Binding, except the duration is longer. |
||
Tojanida Sight | ||
Stormwrack | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Gain all-around vision. |
||
Train Animal | ||
Complete Adventurer | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Affected animal gains additional tricks equal to 1/2 caster level for 1 hour/level. |
||
Trip Vine | ||
HoB | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Plants trip creatures entering area. |
||
Wind Wall | ||
Evocation [Air] | 1 standard action | SRD |
None; see text - Yes | Air 2, APeace 3, Arc 3, Clr 3, Drd 3, HB 3, Rgr 2, Shu 3, Sor/Wiz 3 | V, S, M/DF |
1 round/level | Medium | General |
Deflects arrows, smaller creatures, and gases. |
||
Woodland Veil | ||
RotW | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Blend unobtrusively into natural surroundings, along with your friends. |
||
Zone of Glacial Cold | ||
Frostburn | ||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
Deals 1d6 cold damage to all creatures in area. |