Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Addiction | ||
Book of Vile Darkness | ||
Arc 2, Asn 1, Brd 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Subject becomes addicted to a drug. |
||
Greater Alarm (F) | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
12 hours | ||
As the Alarm spell, and it works on creatures on neighboring planes. |
||
Alter Self | ||
Transmutation (Polymorph) | 1 standard action | SRD |
- | Asn 2, Brd 2, HB 2, Slayer of Domiel 2, Sor/Wiz 2, Transformation 2, Vassal of Bahamut 2, Wuj 2 | V, S |
10 min./level (D) | Personal | 4 hours |
Assume form of a similar creature. |
||
Animal Messenger | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Animate Instrument | ||
CS | ||
Brd 2 | ||
General | ||
Your instrument animates and plays by itself. |
||
Battle Hymn | ||
SPC | ||
Brd 2, Sor/Wiz 4 | ||
General | ||
Allies can reroll one Will save/round. |
||
Bladesong | ||
Spellbook Archive | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Causes weapon to have an extra touch attack to daze opponent. |
||
Bladeweave | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Swift. Your melee attack dazes your opponent. |
||
Blindness/Deafness | ||
Necromancy | 1 standard action | SRD |
Fortitude negates - Yes | Arc 3, Brd 2, Clr 3, Corruption 2, Darkness 2, EmBarachiel 2, HB 2, Sor/Wiz 2 | V |
Permanent (D) | Medium | General |
Makes subject blind or deaf. |
||
Blur | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 2, Brd 2, Celerity 3, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V |
1 min./level (D) | Touch | 5 minutes |
Attacks miss subject 20% of the time. |
||
Bonefiddle (F) | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Target takes 3d6 sonic damage/round and -20 penalty on Move Silently checks. |
||
Bridge of Sound | ||
Savage Species | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||
General | ||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||
Calm Emotions | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF |
Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Catapult | ||
CS | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Magically propel an object from your hand. |
||
Lesser Celerity | ||
PHBII | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Take a move action immediately, but be dazed for a round. |
||
Circle Dance | ||
SPC | ||
Arc 3, Brd 2, Clr 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Indicates direction to known target. |
||
Cloak Pool | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
6 hours | ||
Hide a color pool on the Astral Plane from view. |
||
Clothier's Closet | ||
MoE | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Conjure several sets of clothing. |
||
Cloud of Bewilderment | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Generates a nauseating 10-ft. cone. |
||
Control Darkness and Shadow | ||
CR | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Manipulate existing areas of darkness and shadow. |
||
Crescendo | ||
Song and Silence | ||
Brd 2 | ||
General | ||
Grants increasing bonus on attack rolls. |
||
Crown of Veils | ||
PHBII | ||
Beguiler 3, Brd 2, Sor/Wiz 3 | ||
General | ||
Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max +10). |
||
Curse of Impending Blades | ||
SPC | ||
Arc 2, Brd 2, Rgr 2, Sor/Wiz 2 | ||
5 minutes | ||
Subject takes -2 penalty to AC. |
||
Dance of Ruin | ||
Book of Vile Darkness | ||
Arc 2, Brd 2, Clr 2, Dem 2, Sor/Wiz 2 | ||
General | ||
Nondemons take 2d20 points of damage. |
||
Dark Way | ||
SPC | ||
Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Creates temporary unbreakable bridge supporting up to 200 lbs./level. |
||
Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF |
10 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
Daze Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 2, Brd 2, Sor/Wiz 2 | V, S, M |
1 round | Medium | General |
Living creature of 6 HD or less loses next action. |
||
Delay Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF |
1 hour/level | Touch | 6 hours |
Stops poison from harming subject for 1 hour/ level. |
||
Delusions of Grandeur | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
1 hour | ||
Subject becomes overconfident and careless. |
||
Detect Thoughts | ||
Divination [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, Inquisition 3, Knowledge 2, Mental 2, MH 2, Mind 2, Shu 2, Sor/Wiz 2, Truth 1, Wuj 2 | V, S, F/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Allows listening to surface thoughts. |
||
Dimension Leap | ||
MoE | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Teleport 10 ft./level. |
||
Discolor Pool | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
6 hours | ||
Change the color of a color pool on the Astral Plane. |
||
Disquietude | ||
SPC | ||
Brd 2 | ||
General | ||
Target avoids physical contact with others. |
||
Dissonant Chant | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Distracting chant which makes Concentration checks in the area more difficult. |
||
Distracting Ray | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Distracts target spellcaster as counterspell. |
||
Eagle's Splendor | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, Blk 2, Brd 2, BVal 2, ChamGwyn 2, Clr 2, EmBarachiel 2, HB 2, Pal 2, Sin-P 2, Sor/Wiz 2, Trade 3 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Cha for 1 min./level. |
||
Elation | ||
Book of Exalted Deeds | ||
Arc 2, Brd 2, Clr 2, EmBarachiel 2, Joy 2, Sor/Wiz 3 | ||
General | ||
Allies gain +2 to Strength and Dexterity, +5 ft. of speed. |
||
Enthrall | ||
Enchantment (Charm) [Sonic] [Mind-Affecting] [Language-Dependent] | 1 round | SRD |
Will negates; see text - Yes | APeace 2, Arc 2, Brd 2, Clr 2, Domination 2, EmBarachiel 2, HB 2, Herald 2, Nobility 2, Tyranny 2 | V, S |
1 hour or less | Medium | General |
Captivates all within 100 ft. + 10 ft./level. |
||
Entice Gift | ||
SPC | ||
Brd 2, Greed 2, Sor/Wiz 2 | ||
General | ||
Subject gives caster what its holding. |
||
Faerinaal's Hymn | ||
Book of Exalted Deeds | ||
Brd 2 | ||
General | ||
Up to one creature/level cannot take attacks of opportunity. |
||
Swift Fly | ||
SPC | ||
Arc 3, Brd 2, Drd 3, Duskblade 2, Sor/Wiz 2 | ||
General | ||
This spell functions like fly except for 1 round (swift). |
||
Fortissimo | ||
Song and Silence | ||
Brd 2 | ||
General | ||
Doubles volume of sound; +2 on save DCs and +1d6 damage for sonic attacks. |
||
Fox's Cunning | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Artificer 2, Asn 2, Brd 2, EmBarachiel 2, Sor/Wiz 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Int for 1 min./level. |
||
Glitterdust | ||
Conjuration (Creation) | 1 standard action | SRD |
Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M |
1 round/level | Medium | General |
Blinds creatures, outlines invisible creatures. |
||
Glossolalia | ||
Evocation | 1 standard action | SRD |
Fortitude partial; see text - Yes | Brd 2 | V |
Instant | 60 ft. | General |
Cone-shaped shriek distracts smart foes, makes concentrating difficult. |
||
Grace | ||
SPC | ||
Arc 3, Brd 2, Clr 3 | ||
General | ||
Silvery light grants +2 Dexterity, +10 feet to land speed*, melee attacks treated as good; take -20 to Hide checks. |
||
Harmonic Chorus | ||
SPC | ||
Brd 2 | ||
General | ||
Give another caster +2 caster levels and +2 on save DCs as long as you concentrate. |
||
Harmonize | ||
Races of Stone | ||
Brd 2 | ||
5 minutes | ||
Using your bardic music requires less effort. |
||
Heartfire | ||
SPC | ||
Arc 2, Brd 2, Drd 2 | ||
General | ||
Passions of targets ignite as real fire upon the target. |
||
Heroism | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Brd 2, Courage 4, Sin-P 3, Sor/Wiz 3 | V, S |
10 min./level | Touch | 1 hour |
Gives +2 on attack rolls, saves, skill checks. |
||
Hold Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Arc 2, Beguiler 3, Brd 2, Clr 2, EmBarachiel 2, MH 2, Shu 2, Sor/Wiz 3, Wuj 2 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
Hydrate | ||
Sandstorm | ||
Arc 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||
General | ||
Heals dessication damage. Heals 2d8 + 1/level (max +10) damage. |
||
Hypnotic Pattern | ||
Illusion (Pattern) | 1 standard action | SRD |
Will negates - Yes | Beguiler 2, Brd 2, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V, S, M, text |
Concentration + 2 rounds | Medium | General |
Fascinates (2d4 + level) HD of creatures. |
||
Ice Darts | ||
Frostburn | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Icicle missiles deal 2d4 damage, half of which is cold. |
||
Insidious Insight | ||
RE | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Gain insight bonus on Bluff, Diplomacy, Intimidate, and Sense Motive against affected creature. |
||
Insignia of Alarm (F) | ||
RoD | ||
Arc 2, Brd 2, Clr 2, Pal 2 | ||
General | ||
Alert bearers of special insignia. |
||
Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
Iron Silence | ||
SPC | ||
Arc 2, Asn 2, Brd 2, Clr 2 | ||
6 hours | ||
Armor touched has no armor check penalty on Hide and Move Silently checks for 1 hour/level. |
||
Jig of the Waves | ||
Stormwrack | ||
Brd 2 | ||
General | ||
Force creatures to dance a jig which causes penalties and forces random movement. |
||
Know Vulnerabilities | ||
SPC | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 4 | ||
General | ||
Determine target's vulnerabilities and resistances. |
||
Lively Step | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
4 hours | ||
You and allies gain +10 increase to speed and can hustle for an extra hour per day per level. |
||
Locate Object | ||
Divination | 1 standard action | SRD |
None - No | Arc 3, Brd 2, Clr 3, Hoard 2, Meditation 3, Shu 2, Sin-A 3, Sor/Wiz 2, Travel 2, Wuj 2 | V, S, F/DF |
1 min./level | Long | 30 minutes |
Senses direction toward object (specific or type). |
||
Mesmerizing Glare | ||
SPC | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Your gaze fascinates creatures. |
||
Mindless Rage | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Incite a rage in an opponent that drives them to attacking you by melee only. |
||
Minor Image | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 2, Beguiler 2, Brd 2, Creation 2, Gnome 3, Illusion 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, F |
Concentration + 2 rounds | Long | 12 hours |
As silent image, plus some sound. |
||
Mirror Image | ||
Illusion (Figment) | 1 standard action | SRD |
- | Adp 2, Arc 2, Beguiler 2, Brd 2, HB 2, Sor/Wiz 2 | V, S |
1 min./level (D) | Personal; see text | 30 minutes |
Creates decoy duplicates of you (1d4 +1 per three levels, max 8). |
||
Mirror Move | ||
Spellbook Archive | ||
Brd 2, Sor/Wiz 2 | ||
5 minutes | ||
Use general feat that you have seen used recently. |
||
Misdirection | ||
Illusion (Glamer) | 1 standard action | SRD |
None or Will negates; see text - No | Asn 2, Beguiler 2, Brd 2, Slayer of Domiel 3, Sor/Wiz 2, Wuj 2 | V, S |
1 hour/level | Close | 6 hours |
Misleads divinations for one creature or object. |
||
Miser's Envy | ||
SPC | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Subject jealously covets nearby object. |
||
Misrepresent Alignment | ||
RE | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 2 | ||
General | ||
Projects a false alignment for an object or creature. |
||
Nightmare Lullaby | ||
Magic of Faerun | ||
Brd 2 | ||
General | ||
Target is confused as long as you concentrate +2 rounds. |
||
Opportune Dodge | ||
CS | ||
Brd 2 | ||
General | ||
Subject can avoid a single attack of opportunity. |
||
Peaceful Serenity of Io | ||
RotDrg | ||
Arc 2, Brd 2, Clr 2, Drd 2 | ||
1 hour | ||
Grant subject +4 bonus on Concentration checks and against compulsions and fear effects. |
||
Phade's Fearsome Aspect | ||
Dragon 333 | ||
Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||
5 minutes | ||
The target gains a +5 bonus on Intimidate checks and can demoralize as a swift action. |
||
Portal Alarm | ||
MotP | ||
Brd 2, Sor/Wiz 2 | ||
12 hours | ||
Attach an alarm to a portal that my be audible or mental. |
||
Portal Well | ||
CV | ||
Arc 2, Brd 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
When you step into a portal affected by this spell, you can wait for a short time within an extradimensional space between the portal's entrance and exit. |
||
Proud Arrogance | ||
RoD | ||
Brd 2, Sor/Wiz 2 | ||
5 minutes | ||
Targets gain +4 bonus on saves against charm, compulsion, and fear. |
||
Pyrotechnics | ||
Transmutation | 1 standard action | SRD |
Will negates or Fortitude negates; see text - Yes or No; see text | Brd 2, HB 2, Sor/Wiz 2, Wmg 2, Wuj 2 | V, S, M |
1d4+1 rounds, or 1d4+1 rounds after creatures leave the smoke cloud; see text | Long | General |
Turns fire into blinding light or choking smoke. |
||
Rage | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Brd 2, HB 2, Liberation 3, Madness 3, Sin-W 3, Sor/Wiz 3 | V, S |
Concentration + 1 round/level (D) | Medium | 5 minutes |
Gives +2 to Str and Con, +1 on Will saves, -2 to AC. |
||
Ray of Dizziness | ||
DA5 | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Dizzying ray staggers enemy. |
||
Reflective Disguise | ||
Underdark | ||
Brd 2, PUG 2, Sor/Wiz 2 | ||
1 hour | ||
Viewers see you as their own species and gender. |
||
Resounding Voice | ||
HoB | ||
Arc 2, Brd 2, Clr 2 | ||
General | ||
Target's voice carries 100-ft./level. |
||
Scare | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Brd 2, Hatred 2, Sor/Wiz 2 | V, S, M |
1 round/level or 1 round; see text for cause fear | Medium | General |
Panics creatures of less than 6 HD. |
||
Shatter | ||
Evocation [Sonic] | 1 standard action | SRD |
Will negates (object); Will negates (object) or Fortitude half; see text - Yes (object) | Arc 2, Blk 2, Brd 2, Chaos 2, Clr 2, Destruction 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF |
Instant | Close | General |
Sonic vibration damages objects or crystalline creatures. |
||
Silence | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates; see text or none (object) - Yes; see text or no (object) | APeace 2, Arc 2, Beguiler 2, Brd 2, Clr 2, EmBarachiel 2, Shu 2, Spell 2 | V, S |
1 min./level (D) | Long | 30 minutes |
Negates sound in 15-ft. radius. |
||
Slipping the Ranks | ||
SPELLSandSPELLCRAFT | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Every 5 ft. set becomes a 10 ft. teleport. |
||
Song of Festering Death | ||
Book of Vile Darkness | ||
Brd 2 | ||
General | ||
Subject takes 2d6 damage per round while caster concentrates. |
||
Sonic Weapon | ||
Complete Adventurer | ||
Brd 2, Sor/Wiz 2 | ||
5 minutes | ||
Weapon touched deals +1d6 sonic damage with each hit. |
||
Sonic Whip | ||
SPC | ||
Brd 2, Wuj 2 | ||
General | ||
Scares animals, normal whip in combat. |
||
Sonorous Hum | ||
SPC | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||
5 minutes | ||
Removes need to concentrate to maintain next spell cast. |
||
Sound Burst | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial - Yes | Arc 2, Brd 2, Clr 2, KotC 2, Ocean 2 | V, S, F/DF |
Instant | Close | General |
Deals 1d8 sonic damage to subjects; may stun them. |
||
Speak To Allies | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
1 hour | ||
Subjects can converse at distance without moving lips. |
||
Spymaster's Coin | ||
CS | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Hide a scrying sensor in a coin or other Tiny object for later activation. |
||
Stretch Weapon | ||
PHBII | ||
Brd 2, Clr 2, Duskblade 2, Sor/Wiz 2 | ||
General | ||
Melee weapon gains 5 ft. of reach for one attack. |
||
Suggestion | ||
Enchantment (Compulsion) [Language-Dependent] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 3, Brd 2, Charm 3, Domination 3, Drow 3, EmBarachiel 2, HB 2, MH 3, Sor/Wiz 3, Wuj 3 | V, M |
1 hour/level or until completed | Close | 30 minutes |
Compels subject to follow stated course of action. |
||
Summon Elysian Thrush | ||
Planar Handbook | ||
Arc 2, Brd 2, Clr 2 | ||
6 hours | ||
Summon an Elysian thrush, which accelerates natural healing. |
||
Summon Monster II | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 2, Blk 2, Brd 2, Clr 2, Dem 2, KotC 2, Sor/Wiz 2, Summoner 2, Wuj 2 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Swarm | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 2, Brd 2, Drd 2, HB 2, Pestilence 2, Sor/Wiz 2, Spider 2 | V, S, M/DF |
Concentration + 2 rounds | Close | General |
Summons swarm of bats, rats, or spiders. |
||
Surefooted Stride (M) | ||
Far Corners of the World | ||
Arc 2, Brd 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
Treat mountainous terrain as plains. |
||
Tactical Precision | ||
Complete Adventurer | ||
Brd 2 | ||
General | ||
Allies gain additional +2 bonus on attack rolls and +1d6 additional damage against flanked foes. |
||
Moderate Temporary Soul Binding | ||
Conjuration (Teleportation) | 2 rounds | ATB |
Will negates (harmless, object) - No | Arc 2, Blk 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2, Sor/Wiz 2 | V, S, F/DF |
10 min./level or until discharged | Touch | 1 hour |
As Temporary Soul Binding, except the duration is longer. |
||
Tongues | ||
Divination | 1 standard action | SRD |
Will negates (harmless) - No | Adp 3, APeace 4, Arc 4, Brd 2, Clr 4, Commerce 3, Community 4, EmBarachiel 2, Herald 3, Meditation 4, Sor/Wiz 3, Vassal of Bahamut 4, Wuj 3 | V, M/DF |
10 min./level | Touch | 1 hour |
Speak any language. |
||
Tune of the Dancing Weapon | ||
Dragon 335 | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Sword animates and fights for you. |
||
Undeniable Gravity | ||
Miniatures | ||
Brd 2, Sor/Wiz 2 | ||
30 minutes | ||
Flying creature loses flying ability. |
||
Unseen Crafter | ||
RE | ||
Arc 2, Artificer 2, Brd 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Invisible force obeys your command and can use the Craft skill. |
||
Vertigo | ||
PHBII | ||
Beguiler 2, Brd 2, Sor/Wiz 2 | ||
General | ||
Subject creature must succeed on a DC 10 Balance check to move each round. |
||
Vertigo (Sky) | ||
PHBII | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Creature believes it is at the top of a great fall and has nowhere it can move. Takes non-lethal damage if it moves or is moved. |
||
Wave of Grief | ||
Complete Divine | ||
Arc 2, Blk 2, Brd 2, Clr 2 | ||
General | ||
Cone imposes -3 penalty on attacks, checks, and saves. |
||
Weapon Shift | ||
SPC | ||
Brd 2, Sor/Wiz 1 | ||
General | ||
Touched weapon changes form. |
||
Whirling Blade (F) | ||
SPC | ||
Brd 2, HB 2, Sor/Wiz 2, Wmg 2 | ||
General | ||
Make an attack on a line of foes with your slashing weapon. |
||
Whispering Wind | ||
Transmutation [Air] | 1 standard action | SRD |
None - No | Brd 2, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V, S |
No more than 1 hour/level or until discharged (destination is reached) | 1 mile/level | 30 minutes |
Sends a short message 1 mile/level. |