Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
G'elsewhere Chant | ||
SPC | ||
Brd 3 | ||
General | ||
You teleport a target to a random, safe location up to 100 feet distant and visible to you |
||
Gaseous Form | ||
Transmutation | 1 standard action | SRD |
None - No | Air 3, Brd 3, Sor/Wiz 3, Transformation 3, Wuj 3 | S, M/DF |
2 min./level (D) | Touch | 5 minutes |
Subject becomes insubstantial and can fly slowly. |
||
Gate (XP) | ||
Conjuration (Creation or Calling) | 1 standard action | SRD |
None - No | APeace 9, Arc 9, Celestial 9, Clr 9, Demonic 9, Diabolic 9, DrgBlw 9, Drow 9, Glory 9, Hlr 9, Pact 9, Portal 9, Portal (alt) 9, Sor/Wiz 9, Summoner 9, Wuj 9 | V, S, XP, text |
Instant or concentration (up to 1 round/level); see text | Medium | General |
Connects two planes for travel or summoning. |
||
Gatorswarm | ||
Far Corners of the World | ||
Arc 6, Drd 6 | ||
General | ||
This spell summons 1d3 exceptionally irate and hungry monstrous alligators from the surrounding waters. |
||
Gaze Screen | ||
Tome and Blood | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Subject has a 50% chance to avoid gaze attacks. |
||
Lesser Geas | ||
Enchantment (Compulsion) [Language-Dependent] [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Brd 3, EmBarachiel 3, Sor/Wiz 4 | V |
1 day/level or until discharged (D) | Close | General |
Commands subject of 7 HD or less. |
||
Geas/Quest | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 10 minutes | SRD |
None - Yes | APeace 6, Arc 6, Brd 6, Charm 6, Clr 6, Domination 6, Fate 6, Inquisition 6, Nobility 6, Sor/Wiz 6, Tyranny 6, Wuj 6 | V |
1 day/level or until discharged (D) | Close | General |
As geas, lesser, plus it affects any creature. |
||
Gelid Blood | ||
Frostburn | ||
Sor/Wiz 5 | ||
General | ||
Subject takes –4 penalty on attacks, AC, and Str- and Dex-related checks, 50% failure of spells with somatic components. |
||
Gembomb (M) | ||
SPC | ||
Gnome 2, Trade 2 | ||
General | ||
Converts five gems into bombs that deal 1d8 force damage/two levels. |
||
Gemjump (F) | ||
SPC | ||
Sor/Wiz 6 | ||
4 hours | ||
Teleport to the location of a specially prepared gem. |
||
General of Undeath | ||
SPC | ||
Arc 8, Clr 8 | ||
24 hours | ||
Increases your maximum HD of controlled undead by your caster level. |
||
Genesis (XP) | ||
Conjuration (Creation) | 1 week (8 hours/day) | SRD |
None - No | Creation 9 | V, S, M, XP |
Instant | 180 ft. | General |
Create a demi-plane. |
||
Gentle Repose (M) | ||
Necromancy | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Clr 2, Hlr 2, Repose 2, Slayer of Domiel 2, Sor/Wiz 3, Time 2 | V, S, M/DF |
1 day/level | Touch | General |
Preserves one corpse. |
||
Getaway | ||
Song and Silence | ||
Asn 2 | ||
1 hour | ||
Causes pursuers to go astray 50% of the time. |
||
Geyser | ||
Dragon 334 | ||
Arc 3, Drd 3, Sor/Wiz 2 | ||
General | ||
Creates a line of water that deals 1d6 nonlethal damage +1d6/2 additional levels. |
||
Ghorus Toth's Magnetism | ||
Unapproachable East | ||
Sor/Wiz 6 | ||
General | ||
Metallic creature or object becomes strongly magnetic. |
||
Ghost Knight | ||
Magic Books of Faerun | ||
Arc 4, Clr 4 | ||
6 hours | ||
A visible force that does not harm, but distracts. |
||
Ghost Light | ||
Complete Arcane | ||
Wuj 1 | ||
General | ||
An eerie green torch light causes creatures to become shaken. |
||
Ghost Pipes | ||
LostEmpiresOfFaerun | ||
Brd 1 | ||
General | ||
Causes an instrument to float above the ground and play itself. |
||
Ghost Sound | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Adp 0, Arc 0, Asn 1, Beguiler 0, Blg 0, Brd 0, Duskblade 0, Hoard 1, Shu 0, Slayer of Domiel 1, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round/level (D) | Close | General |
Figment sounds. |
||
Ghost Storm | ||
Far Corners of the World | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Save and become Frightened or fail and gain a temporary negative level, per round. Levels return at the rate of 1 per minute. More nastiness. |
||
Ghost Touch Armor | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
5 minutes | ||
Armor works normally against incorporeal attacks. |
||
Ghost Touch Weapon | ||
Libris | ||
Arc 4, Clr 4 | ||
1 hour | ||
Weapon works normally against incorporeal creatures. |
||
Ghost Trap | ||
SPC | ||
Arc 6, Clr 6, Sor/Wiz 7 | ||
6 hours | ||
Incorporeal creatures turn corporeal. |
||
Ghostform | ||
Complete Arcane | ||
Sor/Wiz 8 | ||
General | ||
You become incorporeal. |
||
Ghostharp | ||
SPC | ||
Brd 0 | ||
General | ||
Object records, plays a song at your command. |
||
Ghostly Reload | ||
RotDrg | ||
Sor/Wiz 1 | ||
4 hours | ||
Automatically pulls crossbow string into catch. |
||
Ghostly Tail | ||
RotDrg | ||
Sor 1 | ||
6 hours | ||
Your tail of force can be used to take advantage of an attack of opportunity. |
||
Ghoul Gauntlet | ||
Libris | ||
Hunger 5, Sor/Wiz 6 | ||
General | ||
Convert victim to a ghoul under your control. |
||
Ghoul Gesture | ||
Libris | ||
Hunger 3 | ||
General | ||
Ray paralyzes target. |
||
Ghoul Glyph (M) | ||
Libris | ||
Hunger 2, Sor/Wiz 2 | ||
General | ||
Glyph wards area, paralyzes victims. |
||
Ghoul Light | ||
Libris | ||
Hunger 1 | ||
1 hour | ||
Light provides turn resistance. |
||
Ghoul Touch | ||
Necromancy [Negative] | 1 standard action | SRD |
Fortitude negates - Yes | Duskblade 2, Sor/Wiz 2 | V, S, M |
1d6+2 rounds | Touch | General |
Paralyzes one subject, which exudes stench. |
||
Giant Size | ||
Complete Arcane | ||
Wuj 7 | ||
General | ||
You may grow up to Huge, Gargantuan, or Colossal size. |
||
Giant Vermin | ||
Transmutation | 1 standard action | SRD |
None - Yes | Arc 4, Clr 4, Drd 4, Spider 4 | V, S, DF |
1 min./level | Close | 30 minutes |
Turns centipedes, scorpions, or spiders into giant vermin. |
||
Giant's Wrath | ||
Far Corners of the World | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Thrown pebble turns into boulder dealing 2d6 + 1/2 caster levels bludgeoning damage. Base damage increases to 2d8 at 9th level, 2d8 + 2d6 fire at 13th, and critical becomes x3 at 17th. |
||
Girallon's Blessing | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Subject gains one additional pair of arms. |
||
Glacial Globe of Invulnerability | ||
Frostburn | ||
Arc 4, Clr 4, Sor/Wiz 3 | ||
General | ||
Stops 1st- through 3rd-level fire spell effects and provides concealment. |
||
Glacial Ward | ||
Frostburn | ||
Sor/Wiz 4 | ||
General | ||
Subject gains SR 18 against fire spells and effects. |
||
Greater Glacial Ward (M) | ||
Frostburn | ||
Sor/Wiz 7 | ||
General | ||
Area around you provides SR 25 against fi re spells and effects. |
||
Glacier | ||
Frostburn | ||
Arc 8, Drd 8 | ||
General | ||
Conjures glaciers that attack your enemies. |
||
Glass Strike | ||
Magic of Faerun | ||
Sor/Wiz 6 | ||
General | ||
Turns subject into glass. |
||
Glaze Lock | ||
Frostburn | ||
Sor/Wiz 1 | ||
1 hour | ||
Jams locks with snow and ice, raising Open Lock DC by 10 and lock's hardness by 5. |
||
Glibness | ||
Transmutation | 1 standard action | SRD |
- | Asn 4, Beguiler 3, Brd 3, Commerce 4 | S |
10 min./level (D) | Personal | 4 hours |
You gain +30 bonus on Bluff checks, and your lies can escape magical discernment. |
||
Glimpse of Eternity | ||
MoE | ||
Brd 5, Sor/Wiz 5 | ||
General | ||
Target takes 1d6 nonlethal damage/level and is confused. |
||
Glimpse of Fear | ||
Dragon 333 | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
A flash of horror causes the target to become shaken. |
||
Glimpse Of The Prophecy | ||
MoE | ||
Arc 6, Brd 6, Clr 6, Sor/Wiz 6 | ||
General | ||
Gain +1 insight bonus to AC and on saves; gain insight bonus equal to 1/2 caster level on one save, or enter prophetic favor as immediate action. |
||
Glimpse of Truth | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
12 hours | ||
You get an answer to a yes-or-no question. |
||
Glitterdust | ||
Conjuration (Creation) | 1 standard action | SRD |
Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M |
1 round/level | Medium | General |
Blinds creatures, outlines invisible creatures. |
||
Globe of Invulnerability | ||
Abjuration | 1 standard action | SRD |
None - No | Artificer 6, Endurance 7, Sor/Wiz 6, Wuj 6 | V, S, M |
1 round/level (D) | 10 ft. | General |
As globe of invulnerability, lesser, plus 4th-level spell effects. |
||
Lesser Globe of Invulnerability | ||
Abjuration | 1 standard action | SRD |
None - No | Artificer 4, Sor/Wiz 4, Wuj 4 | V, S, M |
1 round/level (D) | 10 ft. | General |
Stops 1st- through 3rd-level spell effects. |
||
Glorious Raiment | ||
Book of Exalted Deeds | ||
APeace 2, Arc 2, Glory 2 | ||
5 minutes | ||
Wearer gains +1 sacred bonus to AC per five caster levels and damage reduction 5/evil. |
||
Glory of the Martyr | ||
Magic of Faerun | ||
Arc 4, ChamGwyn 4, Pal 4 | ||
24 hours | ||
As shield other, but affecting multiple creatures, and healing them if you die. |
||
Glossolalia | ||
Evocation | 1 standard action | SRD |
Fortitude partial; see text - Yes | Brd 2 | V |
Instant | 60 ft. | General |
Cone-shaped shriek distracts smart foes, makes concentrating difficult. |
||
Glowing Orb (F) | ||
PGtF | ||
Arc 4, Clr 4, Sor/Wiz 3 | ||
6 hours | ||
Creates permanent magical light; you control brightness. |
||
Glyph of Warding (M) | ||
Abjuration | 10 minutes | SRD |
See text - No (object) and Yes; see text | Arc 3, Clr 3, Dwarf 3, Rune 3, Shu 3, Wealth 3 | V, S, M |
Permanent until discharged (D) | Touch | General |
Inscription harms those who pass it. |
||
Greater Glyph of Warding (M) | ||
Abjuration | 10 minutes | SRD |
See text - No (object) and Yes; see text | Arc 6, Clr 6, Rune 6, Shu 6 | V, S, M |
Permanent until discharged (D) | Touch | General |
As glyph of warding, but up to 10d8 damage or 6th-level spell. |
||
Gnome Blight | ||
RotDrg | ||
Sor/Wiz 2 | ||
General | ||
Cloud of itchy debilitating pollen sickens living creatures. |
||
Golden Barding | ||
Complete Divine | ||
Arc 1, Blk 1, Pal 1 | ||
6 hours | ||
Your mount gets force armor. |
||
Golden Dragonmail | ||
CV | ||
Sor/Wiz 3 | ||
General | ||
You create a suit of shining golden +1 mithral full plate around your body. |
||
Golem Immunity | ||
RE | ||
Arc 8, Clr 8, Sor/Wiz 8 | ||
General | ||
Grants a construct the magic immunity special quality of a particular golem. |
||
Golem Strike | ||
Complete Adventurer | ||
Sor/Wiz 1 | ||
General | ||
Swift. You can sneak attack constructs for 1 round. |
||
Good Hope | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Brd 3, Charm 4, EmBarachiel 3, Joy 4, Moon 4, Wuj 4 | V, S |
1 min./level | Medium | 30 minutes |
Subjects gain +2 on attack rolls, damage rolls, saves, and checks. |
||
Goodberry | ||
Transmutation | 1 standard action | SRD |
None - Yes | Arc 1, Drd 1, Feast 1, Hlr 1, Sin-G 1 | V, S, DF |
1 day/level | Touch | 6 hours |
2d4 berries each cure 1 hp (max 8 hp/24 hours). |
||
Grace | ||
SPC | ||
Arc 3, Brd 2, Clr 3 | ||
General | ||
Silvery light grants +2 Dexterity, +10 feet to land speed*, melee attacks treated as good; take -20 to Hide checks. |
||
Grasping Hand | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Sor/Wiz 7, Strength 7, Tyranny 7 | V, S, F/DF |
1 round/level (D) | Medium | General |
Grasping Wall | ||
CS | ||
Sor/Wiz 3 | ||
General | ||
Wall sprouts hands that entangle enemies, help allies climb. |
||
Grave Strike | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Swift. You can sneak attack undead for 1 round. |
||
Graymantle | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Target is prevented from regaining hit points by any means. |
||
Graz'zt's Long Grasp | ||
Book of Vile Darkness | ||
Sor/Wiz 2 | ||
1 hour | ||
Your hand flies from you to make grapple artacks. |
||
Grease | ||
Conjuration (Creation) | 1 standard action | SRD |
See text - No | Brd 1, Slime 1, Sor/Wiz 1 | V, S, M |
1 round/level (D) | Close | General |
Makes 10-ft. square or one object slippery. |
||
Great Thunderclap | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Loud noise causes stunning, deafness, and knocks prone in a 20-ft.-radius spread. |
||
Greenfire | ||
Unapproachable East | ||
Arc 3, Drd 3 | ||
General | ||
Each creature in area takes 2d6 acid damage +1/level. |
||
Grim Revenge | ||
Book of Vile Darkness | ||
Sor/Wiz 4 | ||
General | ||
Tears hand from target, dealing 6d6 damage, then hand attacks target. |
||
Groundsmoke | ||
Dragon 326 | ||
Arc 0, Drd 0, Sor/Wiz 0 | ||
General | ||
Prevents smoke from rising from a small fire. |
||
Guards and Wards | ||
Abjuration | 30 minutes | SRD |
See text - See text | Greed 6, Sor/Wiz 6 | V, S, M, F |
2 hours/level (D) | Anywhere within the area to be warded | 24 hours |
Array of magic effects protect area. |
||
Guidance | ||
Divination | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Shu 0 | V, S |
1 minute or until discharged | Touch | 5 minutes |
+1 on one attack roll, saving throw, or skill check. |
||
Guidance of the Avatar | ||
Spellbook Archive | ||
Arc 2, Clr 2 | ||
General | ||
Provides +20 bonus to a skill check. |
||
Guided Shot | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Swift. You ignore distance penalties with your ranged attacks for 1 round. |
||
Guiding Light | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
5 minutes | ||
+2 on ranged attacks against creatures in illuminated area. |
||
Guilt | ||
BoEM | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
A non-good creature is forced to think about some evil deed it performed, denying it any actions except to defend itself. |
||
Gust of Wind | ||
Evocation [Air] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 2, Drd 2, Shu 3, Sor/Wiz 2, Storm 2, Weather 2, Wmg 3 | V, S |
1 round | 60 ft. | General |
Blows away or knocks down smaller creatures. |
||
Gutsnake | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
15-ft tentacle grows from your stomach and attacks your enemies. |
||
Gutwrench | ||
Book of Vile Darkness | ||
Sor/Wiz 8 | ||
General | ||
Kills subject and gives you 4d6 temporary hit points and +4 Strength. |