Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Ice Assassin (M) (XP) | ||
Frostburn | ||
Sor/Wiz 9 | ||
General | ||
Creates duplicate of creature with sole purpose to slay original. |
||
Ice Axe | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
You create a battleaxe made of ice. |
||
Ice Blast | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Deal 1d6/2 levels (max 10d6) cold damage in a cone. |
||
Ice Burst | ||
Tome and Blood | ||
Sor/Wiz 3 | ||
General | ||
Chunks of ice deal 1d4 points of cold damage and 1 point of blunt damage/level (max 10d4 + 10). |
||
Ice Castle (F) | ||
Frostburn | ||
Sor/Wiz 7 | ||
General | ||
Creates castle of snow and ice with an array of magical effects. |
||
Ice Claw | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Ice Claw Prison | ||
Magic of Faerun | ||
Sor/Wiz 7 | ||
General | ||
Ice claw grapples and deals normal and cold damage. |
||
Ice Dagger | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Splash weapon deals target 1d4 cold damage per level, plus area damage. |
||
Ice Darts | ||
Frostburn | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Icicle missiles deal 2d4 damage, half of which is cold. |
||
Ice Flowers | ||
SPC | ||
Arc 6, Clr 6, Drd 5 | ||
General | ||
Ice and earth deal 1d6 damage/level. |
||
Ice Gauntlet | ||
SPC | ||
Arc 1, Clr 1 | ||
General | ||
A spiked gauntlet of ice forms around your fist. |
||
Ice Knife | ||
SPC | ||
Asn 2, Sor/Wiz 2, Wmg 2, Wuj 2 | ||
General | ||
Ranged attack, 1d8 points of cold damage and 2 cold Dexterity damage. |
||
Ice Rift | ||
Frostburn | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Intense quake shakes 40-ft. radius spread of ice. |
||
Ice Shape | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 5 | ||
General | ||
Sculpts ice into any shape. |
||
Ice Shield (M) | ||
Frostburn | ||
Arc 5, Drd 5, Sor/Wiz 4 | ||
General | ||
Subject gains damage reduction 15/—. |
||
Ice Ship (M) | ||
Frostburn | ||
Sor/Wiz 4 | ||
General | ||
Creates ice runner or ice galleon. |
||
Ice Skate | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
While on ice, your speed increases by 60 feet. |
||
Ice Slick | ||
Frostburn | ||
Arc 1, Clr 1 | ||
General | ||
Creates a 20-ft. square of slippery ice. |
||
Ice Storm | ||
Evocation [Cold] | 1 standard action | SRD |
None - Yes | Arc 4, Cold 4, Drd 4, Sor/Wiz 4, Storm 5, Water 5, Weather 4, Winter 4, Wmg 3, Wuj 4 | V, S, M/DF |
1 full round | Long | General |
Hail deals 5d6 damage in cylinder 40 ft. across. |
||
Ice to Flesh | ||
Frostburn | ||
Sor/Wiz 5 | ||
General | ||
Restores frozen creature. |
||
Ice Web (M) | ||
Frostburn | ||
Sor/Wiz 4 | ||
General | ||
Creates webs of coldfire that entangle and deal 1d6 frostburn damage/round. |
||
Iceberg | ||
Frostburn | ||
Sor/Wiz 9 | ||
General | ||
Block of ice falls from sky, dealing 20d6 damage and burying subjects. |
||
Icebolt | ||
BoEM | ||
Sor/Wiz 2 | ||
General | ||
Ranged attack against a target with a piercing ice sicle for 2d6 piercing damage +1d6 + 1/level (max +10) cold damage. If a touch attack would hit, deal only the cold damage. |
||
Icelance (F) | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Changes ice into lance, which attacks target for 6d6 damage and stuns for 1d4 rounds. |
||
Icicle | ||
Frostburn | ||
24 hours | ||
Magical trap hangs from ceiling, dealing 4d6 damage when triggered. |
||
Identify (M) | ||
Divination | 1 hour | SRD |
None - No | Artificer 1, Brd 1, HB 1, Hoard 1, Magic 2, Oracle 1, Sor/Wiz 1 | V, S, M/DF |
Instant | Touch | General |
Determines properties of magic item. |
||
Identify Transgressor | ||
Book of Vile Darkness | ||
Arc 4, Clr 4 | ||
12 hours | ||
You learn the identity of one person. |
||
Illusion Purge | ||
RE | ||
Arc 8, Clr 8, Sor/Wiz 8, Truth 7 | ||
General | ||
Dispels illusions within 5 ft./level. |
||
Illusory Feast | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Subjects become dazed by illusory food. |
||
Illusory Pit | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Illusiory pit causes creature to believe it is falling helplessly and stuns for 1 round when done. |
||
Illusory Script (M) | ||
Illusion (Phantasm) [Mind-Affecting] | 1 minute or longer; see text | SRD |
Will negates; see text - Yes | Asn 2, Brd 3, Sor/Wiz 3, Wuj 3 | V, S, M |
1 day/level (D) | Touch | General |
Only intended reader can decipher. |
||
Illusory Wall | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 4, Shu 4, Sor/Wiz 4 | V, S |
Permanent | Close | 24 hours |
Wall, floor, or ceiling looks real, but anything can pass through. |
||
Ilyykur's Mantle (M) | ||
Unapproachable East | ||
Sor/Wiz 4 | ||
General | ||
Aura grants +1/three levels against spells and spell-like abilities and resistance to electricity 10. |
||
Imbrue | ||
Dragon 336 | ||
Sor/Wiz 9 | ||
General | ||
Bind a creature from a planar binding into a living host. |
||
Imbue Familiar with Spell Ability | ||
SPC | ||
Sor/Wiz 6 | ||
6 hours | ||
You transfer spells to your familiar. |
||
Imbue Guardian | ||
BoEM | ||
Sor/Wiz 8 | ||
General | ||
A guardian gains bonuses to a 100-foot radius area. |
||
Imbue with Spell Ability | ||
Evocation | 10 minutes | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Clr 4, Family 4, Magic 4, Planning 4 | V, S, DF |
Permanent until discharged (D) | Touch | General |
Transfer spells to subject. |
||
Impede Sun's Brilliance | ||
Sandstorm | ||
Arc 1, Drd 1, Rgr 1, Summer 1 | ||
1 hour | ||
Diminishes the heat and light of the sun in an area. |
||
Imperious Glare | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
You cause targets to cower in fear. |
||
Implacable Pursuer | ||
SPC | ||
Arc 4, Asn 4, Blk 4, Rgr 4 | ||
6 hours | ||
You know where prey is, as long as it's moving. |
||
Implore (XP) | ||
Dragon 336 | ||
Sor/Wiz 9 | ||
General | ||
Call and trap an elemental or outsider of 24 HD using its true name. |
||
Implosion | ||
Evocation | 1 standard action | SRD |
Fortitude negates - Yes | Arc 9, Blg 9, Clr 9, Destruction 9, Shu 9, Slime 9, Wmg 9 | V, S |
Concentration (up to 4 rounds) | Close | General |
Kills one creature/round. |
||
Impotent Possessor | ||
Book of Vile Darkness | ||
Dem 4, Sor/Wiz 6 | ||
General | ||
Subject that can possess creatures is rendered powerless. |
||
Imprison Possessor | ||
Book of Vile Darkness | ||
Dem 4, Sor/Wiz 5 | ||
General | ||
Subject that can possess creatures is trapped in current body. |
||
Imprison Soul (M) (F) | ||
Book of Vile Darkness | ||
Arc 7, Clr 7 | ||
General | ||
Traps soul in a small object, and victim takes 1d4 Con damage per day. |
||
Imprisonment | ||
Abjuration | 1 standard action | SRD |
Will negates; see text - Yes | Arc 9, Cavern 9, Inquisition 9, Shu 9, Sor/Wiz 9, Wuj 9 | V, S |
Instant | Touch | General |
Entombs subject beneath the earth. |
||
Improvisation | ||
SPC | ||
Brd 1 | ||
General | ||
Applies +2 points/level of luck bonuses to selected checks or attacks. |
||
Incarnate Construct (XP) | ||
Savage Species | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
Turns construct into living creature. |
||
Incarnation of Evil | ||
Magic Books of Faerun | ||
Arc 5, Clr 5 | ||
30 minutes | ||
As polymorph except only into crocodile, jackal, medium scorpion, or Medium viper. |
||
Incendiary Cloud | ||
Conjuration (Creation) [Fire] | 1 standard action | SRD |
Reflex half; see text - No | Arc 8, Blg 9, Fire 8, Shu 8, Sor/Wiz 8, Wmg 8, Wuj 8 | V, S |
1 round/level | Medium | General |
Cloud deals 4d6 fire damage/round. |
||
Incite | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
5 minutes | ||
Subject can't ready actions or delay. |
||
Incite Riot | ||
PHBII | ||
Brd 5 | ||
General | ||
Subjects attack nearest creature. |
||
Incorporeal Enhancement | ||
SPC | ||
Sor/Wiz 3 | ||
24 hours | ||
Grant bonuses to incorporeal undead. |
||
Incorporeal Nova | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 6 | ||
General | ||
Destroy incorporeal undead. |
||
Indifference | ||
Tome and Blood | ||
Sor/Wiz 2 | ||
6 hours | ||
Makes subject resistant to fear, compulsion, and morale effects. |
||
Indisputable Possession | ||
MoE | ||
Artificer 1 | ||
General | ||
Call an item back to your hand if it leaves your possession. |
||
Indomitability | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Subject can't be reduced below 1 hp. |
||
Inescapable Swarm | ||
Dragon 333 | ||
Brd 5, Sor/Wiz 4 | ||
General | ||
Targets feel as though they are covered by an invisible swarm of insects. |
||
Inevitable Defeat | ||
PHBII | ||
Beguiler 3, Sor/Wiz 3 | ||
General | ||
Subject takes 3d6 nonlethal damage/round. |
||
Infernal Threnody | ||
SPC | ||
Brd 3 | ||
General | ||
Grants +2 caster level to evil-aligned divine spellcasters. |
||
Infernal Transformation | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
You change into bone devil, gain abilities. |
||
Lesser Infernal Transformation | ||
SPC | ||
Arc 4, Clr 4 | ||
General | ||
You change into bearded devil, gain abilities. |
||
Infernal Wound | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Weapon inflicts persistent, bleeding wounds. |
||
Inferno | ||
SPC | ||
Arc 5, Drd 5 | ||
General | ||
Creature bursts into flames and suffers 6d6 fire damage or less per round. |
||
Infestation of Maggots | ||
SPC | ||
Arc 3, Drd 3 | ||
General | ||
Maggotlike creatures deal 1d4 temporary Con damage every round |
||
Inflict Critical Damage | ||
Ebberon | ||
Artificer 4 | ||
General | ||
Deals 4d8 + 1/level damage (maximum +20) to a construct. |
||
Inflict Critical Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 4, Blg 4, Blk 4, Clr 4, Destruction 4 | V, S |
Instant | Touch | General |
Touch attack, 4d8 damage +1/level (max +20). |
||
Mass Inflict Critical Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 8, Clr 8 | V, S |
Instant | Close | General |
Deals 4d8 damage +1/level to many creatures. |
||
Inflict Light Damage | ||
Ebberon | ||
Artificer 1 | ||
General | ||
Deals 1d8 + 1/level damage (maximum +5) to a construct. |
||
Mass Inflict Light Damage | ||
RE | ||
Artificer 5 | ||
General | ||
Deals 1d8 damage +1/level to many constructs. |
||
Inflict Light Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Destruction 1 | V, S |
Instant | Touch | General |
Touch deals 1d8 damage +1/level (max +5). |
||
Mass Inflict Light Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 5, Clr 5, Destruction 5, Undeath 5 | V, S |
Instant | Close | General |
Deals 1d8 damage +1/level to many creatures. |
||
Inflict Minor Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Blg 0, Clr 0 | V, S |
Instant | Touch | General |
Touch attack, 1 point of damage. |
||
Inflict Moderate Damage | ||
Ebberon | ||
Artificer 2 | ||
General | ||
Deals 2d8 + 1/level damage (maximum +10) to a construct. |
||
Mass Inflict Moderate Damage | ||
RE | ||
Artificer 6 | ||
General | ||
Deals 2d8 damage +1/level to many constructs. |
||
Inflict Moderate Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 2, Blg 2, Blk 2, Clr 2 | V, S |
Instant | Touch | General |
Touch attack, 2d8 damage +1/level (max +10). |
||
Mass Inflict Moderate Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 6, Clr 6 | V, S |
Instant | Close | General |
Deals 2d8 damage +1/level to many creatures. |
||
Inflict Serious Damage | ||
Ebberon | ||
Artificer 3 | ||
General | ||
Deals 3d8 + 1/level damage (maximum +15) to a construct. |
||
Inflict Serious Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 3, Blg 3, Blk 3, Clr 3 | V, S |
Instant | Touch | General |
Touch attack, 3d8 damage +1/level (max +15). |
||
Mass Inflict Serious Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 7, Clr 7 | V, S |
Instant | Close | General |
Deals 3d8 damage +1/level to many creatures. |
||
Inhibit | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Subject delays until next round. |
||
Inky Cloud | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
1 hour | ||
Obscures sight underwater beyond 5 ft. |
||
Inquisition | ||
Book of Exalted Deeds | ||
Sanctified 5 | ||
General | ||
Compels target to divuldge information truthfully. |
||
Insanity | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Charm 7, Corruption 7, Madness 7, Moon 7, Sor/Wiz 7 | V, S |
Instant | Medium | General |
Subject suffers continuous confusion. |
||
Insect Plague | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 5, Clr 5, Drd 5, Spider 5 | V, S, DF |
1 min./level | Long | 5 minutes |
Locust swarms attack creatures. |
||
Insidious Insight | ||
RE | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Gain insight bonus on Bluff, Diplomacy, Intimidate, and Sense Motive against affected creature. |
||
Insidious Rhythm | ||
SPC | ||
Brd 1 | ||
30 minutes | ||
Implants melody in subject's mind; -4 penalty on Concentration checks, requires Concentration check for spellcasting. |
||
Insidious Suggestion | ||
RE | ||
Brd 4, Sor/Wiz 5 | ||
General | ||
Suggestion repeats over and over in creature's mind. |
||
Insightful Feint | ||
SPC | ||
Asn 1, Sor/Wiz 1 | ||
General | ||
Swift. Gain +10 on your next Bluff check to feint in combat. |
||
Insignia of Alarm (F) | ||
RoD | ||
Arc 2, Brd 2, Clr 2, Pal 2 | ||
General | ||
Alert bearers of special insignia. |
||
Insignia of Blessing | ||
RoD | ||
Arc 3, Clr 3, Pal 3 | ||
5 minutes | ||
Bearers of special insignia gain +1 bonus on attack rolls and saves against fear. |
||
Insignia of Healing | ||
RoD | ||
Arc 3, Brd 3, Clr 3 | ||
General | ||
Bearers of special insignia healed of 1d8 damage +1 point/level (max. +10). |
||
Insignia of Warding | ||
RoD | ||
Arc 3, Clr 3, Pal 3 | ||
5 minutes | ||
Bearers of special insignia gain +1 to AC, Fortitude saves. |
||
Inspirational Boost | ||
SPC | ||
Brd 1 | ||
General | ||
Swift. The bonuses granted by your inspire courage ability increase by 1 |
||
Inspired Aim | ||
Book of Exalted Deeds | ||
Arc 3, Brd 4, Clr 3, Fey 3, Rgr 3 | ||
General | ||
Allies within 40 ft. gain +2 insight bonus on ranged attack rolls. |
||
Instant Diversion | ||
RotDrg | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Creates illusory doubles of you. |
||
Instant Locksmith | ||
SPC | ||
Asn 1, Sor/Wiz 1 | ||
General | ||
Swift. Make Disable Device or Open Lock check at +2 as free action. |
||
Instant Refuge (M) (XP) | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Enhanced contingency spell teleports you under six possible conditions. |
||
Instant Search | ||
SPC | ||
Arc 1, Asn 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Swift. Make Search check at +2 as free action. |
||
Instant Summons (M) | ||
Conjuration (Summoning) | 1 standard action | SRD |
None - No | Rune 7, Sor/Wiz 7 | V, S, M |
Permanent until discharged | See text | General |
Prepared object appears in your hand. |
||
Internal Fire | ||
Complete Arcane | ||
Wuj 9 | ||
General | ||
Subject dies or takes 6d6 +1 (max +20) fire damage. |
||
Interplanar Message | ||
SPC | ||
Arc 3, Clr 3 | ||
6 hours | ||
Send a limited message of 25 words or less to the targeted creature, who may be on another plane. |
||
Interposing Hand | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Duskblade 4, Sor/Wiz 5 | V, S, F |
1 round/level (D) | Medium | General |
Hand provides cover against one opponent. |
||
Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
Invisibility Purge | ||
Evocation | 1 standard action | SRD |
- | APeace 3, Arc 3, Clr 3, KotC 3 | V, S |
1 min./level (D) | Personal | 30 minutes |
Dispels invisibility within 5 ft./level. |
||
Invisibility Sphere | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Beguiler 3, Brd 3, HB 3, Sor/Wiz 3 | V, S, M |
1 min./level (D) | Personal or touch | General |
Makes everyone within 10 ft. invisible. |
||
Greater Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) or Yes (harmless, object) | Arc 5, Asn 4, Beguiler 4, Brd 4, HB 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Wuj 4 | V, S |
1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
Mass Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Arc 7, Beguiler 7, Shu 7, Sor/Wiz 7 | V, S, M |
1 min./level (D) | Long | 30 minutes |
As invisibility, but affects all in range. |
||
Minor Invisibility | ||
Illusion (Glamer) | 1 standard action | seankreynolds.com |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Brd 0, Sor/Wiz 0 | V, S, M/DF |
See text | Personal or touch | General |
As invisibility, except as noted above and that the spell ends at the end of your turn on the round it was cast. |
||
Superior Invisibility | ||
SPC | ||
Sor/Wiz 8 | ||
5 minutes | ||
As invisibility, greater, except you make no scent, sound, or image. |
||
Swift Invisibility | ||
SPC | ||
Asn 2, Brd 1, Duskblade 2, HB 2 | ||
General | ||
Invisibility lasts 1 round (swift). |
||
Invoke Elemental | ||
EH | ||
Artificer 5 | ||
General | ||
You temporarily release a bound elemental and compel it to obey you. |
||
Invoke Magic (M) | ||
Lords | ||
Sor/Wiz 9 | ||
General | ||
Momentarily negate antimagic effects. |
||
Invoke the Cerulean Sign | ||
Lords | ||
Adp 2, APeace 3, Arc 3, Brd 3, Clr 3, Drd 2, HB 2, Hlr 3, Hth 3, Pal 3, Rgr 2, Shu 3, Sor/Wiz 3, Wuj 3 | ||
General | ||
Aberrations become sickened, nauseated, dazed, or stunned. |
||
Involuntary Shapeshifting | ||
RE | ||
Sor/Wiz 5, Transformation 4 | ||
General | ||
If able to do so, target creature must change shape. |
||
Irian's Light | ||
RE | ||
Arc 3, Clr 3 | ||
General | ||
Ranged touch attack heals 2d8 damage, +1 ray/four levels (max 3). |
||
Iron Body | ||
Transmutation | 1 standard action | SRD |
- | Earth 8, Endurance 9, Metal 8, Sor/Wiz 8 | V, S, M/DF |
1 min./level (D) | Personal | 30 minutes |
Your body becomes living iron. |
||
Iron Bones | ||
SPC | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
1 hour | ||
Corporeal undead gains +6 natural armor bonus. |
||
Iron Construct | ||
Ebberon | ||
Artificer 4, Warforged 6 | ||
30 minutes | ||
Construct gains DR 15/adamantine and takes half damage from acid and fire. |
||
Iron Scarf | ||
Complete Arcane | ||
Wuj 1 | ||
General | ||
Scarf deals 1d8 +1 (max +5) damage to target. |
||
Iron Silence | ||
SPC | ||
Arc 2, Asn 2, Brd 2, Clr 2 | ||
6 hours | ||
Armor touched has no armor check penalty on Hide and Move Silently checks for 1 hour/level. |
||
Ironguard (F) | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Subject becomes immune to both magical and mundane metal. |
||
Lesser Ironguard | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Subject becomes immune to nonmagical metal. |
||
Ironguts | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
1 hour | ||
Target gains +5 bonus on saving throws against poison*. |
||
Ironthunder Horn | ||
SPC | ||
Brd 1, Sor/Wiz 2 | ||
General | ||
Intense vibrations trip those in area. |
||
Ironwood | ||
Transmutation | 1 minute/lb. created | SRD |
None - No | Arc 6, Drd 6, Wuj 6 | V, S, M |
1 day/level (D) | 0 ft. | 12 hours |
Magic wood is strong as steel. |
||
Irresistible Dance | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Brd 6, Gnome 8, Joy 9, Passion 8, Sor/Wiz 8 | V |
1d4+1 rounds | Touch | General |
Forces subject to dance. |
||
Item Alteration | ||
Ebberon | ||
Artificer 4 | ||
1 hour | ||
Item that provides a certain type of bonus provides a different type of bonus to the same value or roll. |
||
Ivory Flesh | ||
Frostburn | ||
Arc 1, Brd 1, Drd 1, Rgr 1 | ||
6 hours | ||
Flesh turns white, granting +5 circumstance bonus on Hide checks in snow and ice. |