Name | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||||||||||
Acid Fog | ||||||||||||||||||||||||||||||||||||||||
Conjuration (Creation) [Acid] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF | ||||||||||||||||||||||||||||||||||||||
1 round/level | Medium | General | ||||||||||||||||||||||||||||||||||||||
Effect: Fog spreads in 20-ft. radius, 20 ft. high | ||||||||||||||||||||||||||||||||||||||||
Fog deals acid damage. |
||||||||||||||||||||||||||||||||||||||||
Acid fog creates a billowing mass of misty vapors similar to that produced by a solid fog spell. In addition to slowing creatures down and obscuring sight, this spell's vapors are highly acidic. Each round on your turn, starting when you cast the spell, the fog deals 2d6 points of acid damage to each creature and object within it. |
||||||||||||||||||||||||||||||||||||||||
Algid Enhancement (M) | ||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Grant bonuses to creatures of the cold subtype. |
||||||||||||||||||||||||||||||||||||||||
Anger of the Noonday Sun | ||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6, Shu 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Blinds creatures within 20 ft. |
||||||||||||||||||||||||||||||||||||||||
Animate Objects | ||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
None - No | Arc 6, Brd 6, Chaos 6, Clr 6, Life 6, Sor/Wiz 6 | V, S | ||||||||||||||||||||||||||||||||||||||
1 round/level | Medium | General | ||||||||||||||||||||||||||||||||||||||
Targets: One Small object per caster level; see text | ||||||||||||||||||||||||||||||||||||||||
Objects attack your foes. |
||||||||||||||||||||||||||||||||||||||||
You imbue inanimate objects with mobility and a semblance of life. Each such animated object then immediately attacks whomever or whatever you initially designate. An animated object can be of any non-magical material. You may animate one Small or smaller object or an equivalent number of larger objects per caster level. A Medium object counts as two Small or smaller objects, a Large object as four, a Huge object as eight, a Gargantuan object as sixteen, and a Colossal object as thirty-two. You can change the designated target or targets as a move action, as if directing an active spell. This spell cannot animate objects carried or worn by a creature. Animate objects can be made permanent with a permanency spell. |
||||||||||||||||||||||||||||||||||||||||
Animate Snow | ||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Turns snow into creatures to fight for you. |
||||||||||||||||||||||||||||||||||||||||
Antilife Shell | ||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 round | SRD | ||||||||||||||||||||||||||||||||||||||
None - Yes | Animal 6, APeace 6, Arc 6, Blg 5, Clr 6, Decay 6, Drd 6 | V, S, DF | ||||||||||||||||||||||||||||||||||||||
10 min./level (D) | 10 ft. | General | ||||||||||||||||||||||||||||||||||||||
Area: 10-ft.-radius emanation, centered on you | ||||||||||||||||||||||||||||||||||||||||
10-ft. field hedges out living creatures. |
||||||||||||||||||||||||||||||||||||||||
You bring into being a mobile, hemispherical energy field that prevents the entrance of most types of living creatures. The effect hedges out animals, aberrations, dragons, fey, giants, humanoids, magical beasts, monstrous humanoids, oozes, plants, and vermin, but not constructs, elementals, outsiders, or undead. This spell may be used only defensively, not aggressively. Forcing an abjuration barrier against creatures that the spell keeps at bay collapses the barrier. |
||||||||||||||||||||||||||||||||||||||||
Antipathy | ||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD | ||||||||||||||||||||||||||||||||||||||
Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF | ||||||||||||||||||||||||||||||||||||||
2 hours/level (D) | Close | General | ||||||||||||||||||||||||||||||||||||||
Target: One location (up to a 10-ft. cube/level) or one object | ||||||||||||||||||||||||||||||||||||||||
Object or location affected by spell repels certain creatures. |
||||||||||||||||||||||||||||||||||||||||
You cause an object or location to emanate magical vibrations that repel either a specific kind of intelligent creature or creatures of a particular alignment, as defined by you. The kind of creature to be affected must be named specifically. A creature subtype is not specific enough. Likewise, the specific alignment to be repelled must be named. Creatures of the designated kind or alignment feel an overpowering urge to leave the area or to avoid the affected item. A compulsion forces them to abandon the area or item, shunning it and never willingly returning to it while the spell is in effect. A creature that makes a successful saving throw can stay in the area or touch the item but feels uncomfortable doing so. This distracting discomfort reduces the creature's Dexterity score by 4 points. Antipathy counters and dispels sympathy. |
||||||||||||||||||||||||||||||||||||||||
Awaken Sand (XP) | ||||||||||||||||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6, Sand 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
A region of sand forms into a Huge, sentient creature. |
||||||||||||||||||||||||||||||||||||||||
Banishment | ||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
Will negates - Yes | APeace 6, Arc 6, Balance 6, Clr 6, Exorcism 6, Portal 6, Retribution 6, Shu 6, Sor/Wiz 7 | V, S, F | ||||||||||||||||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||||||||||||||||
Targets: One or more extraplanar creatures, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||
Banishes 2 HD/level of extraplanar creatures. |
||||||||||||||||||||||||||||||||||||||||
A banishment spell is a more powerful version of the dismissal spell. It enables you to force extraplanar creatures out of your home plane. As many as 2 Hit Dice of creatures per caster level can be banished. You can improve the spells chance of success by presenting at least one object or substance that the target hates, fears, or otherwise opposes. For each such object or substance, you gain a +1 bonus on your caster level check to overcome the targets spell resistance (if any), the saving throw DC increases by 2. Certain rare items might work twice as well as a normal item for the purpose of the bonuses (each providing a +2 bonus on the caster level check against spell resistance and increasing the save DC by 4). |
||||||||||||||||||||||||||||||||||||||||
Barghest's Feast (M) | ||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Destroy target corpse, potentially preventing its return to life. |
||||||||||||||||||||||||||||||||||||||||
Mass Bear's Endurance | ||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - Yes | APeace 6, Arc 6, Clr 6, Drd 6, Endurance 6, Sor/Wiz 6 | V, S, DF | ||||||||||||||||||||||||||||||||||||||
1 min./level | Close | 30 minutes | ||||||||||||||||||||||||||||||||||||||
Targets: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||
As bear's endurance, affects one subject/ level. |
||||||||||||||||||||||||||||||||||||||||
Mass bear's endurance works like bear's endurance, except that it affects multiple creatures. |
||||||||||||||||||||||||||||||||||||||||
Bite of the Werebear | ||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
You become enhanced such as that of a brown bear. |
||||||||||||||||||||||||||||||||||||||||
Blade Barrier | ||||||||||||||||||||||||||||||||||||||||
Evocation [Force] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
Reflex half or Reflex negates; see text - Yes | Arc 6, Artificer 6, Clr 6, Good 6, Metal 6, War 6, Wmg 6 | V, S | ||||||||||||||||||||||||||||||||||||||
1 min./level (D) | Medium | General | ||||||||||||||||||||||||||||||||||||||
Effect: Wall of whirling blades up to 20 ft. long/ level, or a ringed wall of whirling blades with a radius of up to 5 ft. per two levels; either form 20 ft. high | ||||||||||||||||||||||||||||||||||||||||
Wall of blades deals 1d6/level damage. |
||||||||||||||||||||||||||||||||||||||||
An immobile, vertical curtain of whirling blades shaped of pure force springs into existence. Any creature passing through the wall takes 1d6 points of damage per caster level (maximum 15d6), with a Reflex save for half damage. If you evoke the barrier so that it appears where creatures are, each creature takes damage as if passing through the wall. Each such creature can avoid the wall (ending up on the side of its choice) and thus take no damage by making a successful Reflex save. A blade barrier provides cover (+4 bonus to AC, +2 bonus on Reflex saves) against attacks made through it. |
||||||||||||||||||||||||||||||||||||||||
Blood Sirocco | ||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Wind bowls over foes and draws away their blood. |
||||||||||||||||||||||||||||||||||||||||
Bolt of Glory | ||||||||||||||||||||||||||||||||||||||||
Evocation [Positive] [Good] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF | ||||||||||||||||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||||||||||||||||
Effect: Ray | ||||||||||||||||||||||||||||||||||||||||
Positive energy ray deals extra damage to evil outsiders and undead. |
||||||||||||||||||||||||||||||||||||||||
You must succeed on a ranged touch attack with the ray to strike a target. A creature struck takes varying damage, depending on its nature or its home plane of existence and your level:
|
||||||||||||||||||||||||||||||||||||||||
Mass Bull's Strength | ||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF | ||||||||||||||||||||||||||||||||||||||
1 min./level | Close | 30 minutes | ||||||||||||||||||||||||||||||||||||||
Targets: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||
As bull's strength, affects one subject/level. |
||||||||||||||||||||||||||||||||||||||||
This spell functions like bull's strength, except that it affects multiple creatures. |
||||||||||||||||||||||||||||||||||||||||
Call Faithful Servants | ||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Celestial 6, Clr 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
1d4 lantern archons, coure eladrins, or musteval guardinals serve for one year. |
||||||||||||||||||||||||||||||||||||||||
Mass Cat's Grace | ||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - Yes | Arc 6, Brd 6, Celerity 7, Drd 6, Sor/Wiz 6 | V, S, M | ||||||||||||||||||||||||||||||||||||||
1 min./level | Close | 30 minutes | ||||||||||||||||||||||||||||||||||||||
Targets: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||
As cat's grace, affects one subject/level. |
||||||||||||||||||||||||||||||||||||||||
This spell functions like cat's grace, except that it affects multiple creatures. |
||||||||||||||||||||||||||||||||||||||||
Celestial Blood (M) | ||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||
APeace 6, Arc 6, Clr 6, Pleasure 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Gain acid, cold, and electricity resistance 10, +4 to saves versus poison, and DR 10/evil. |
||||||||||||||||||||||||||||||||||||||||
Circle of Death (M) | ||||||||||||||||||||||||||||||||||||||||
Necromancy [Death] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
Fortitude negates - Yes | Arc 6, Blg 6, Sor/Wiz 6, Wmg 6 | V, S, M | ||||||||||||||||||||||||||||||||||||||
Instant | Medium | General | ||||||||||||||||||||||||||||||||||||||
Area: Several living creatures within a 40-ft.-radius burst | ||||||||||||||||||||||||||||||||||||||||
Materials: The powder of a crushed black pearl with a minimum value of 500 gp. | ||||||||||||||||||||||||||||||||||||||||
Kills 1d4/level HD of creatures. |
||||||||||||||||||||||||||||||||||||||||
A circle of death snuffs out the life force of living creatures, killing them instantly. The spell slays 1d4 HD worth of living creatures per caster level (maximum 20d4). Creatures with the fewest HD are affected first; among creatures with equal HD, those who are closest to the bursts point of origin are affected first. No creature of 9 or more HD can be affected, and Hit Dice that are not sufficient to affect a creature are wasted. |
||||||||||||||||||||||||||||||||||||||||
Cloud of the Achaierai | ||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Dem 4 | ||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||
Cloud deals 2d6 damage plus confusion. |
||||||||||||||||||||||||||||||||||||||||
Cloudkill | ||||||||||||||||||||||||||||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
Fortitude partial; see text - No | Arc 6, Shu 6, Sor/Wiz 5, Wmg 5 | V, S | ||||||||||||||||||||||||||||||||||||||
1 min./level | Medium | General | ||||||||||||||||||||||||||||||||||||||
Effect: Cloud spreads in 20-ft. radius, 20 ft. high | ||||||||||||||||||||||||||||||||||||||||
Kills 3 HD or less; 4-6 HD save or die, 6+ HD take Con damage. |
||||||||||||||||||||||||||||||||||||||||
This spell generates a bank of fog, similar to a fog cloud, except that its vapors are yellowish green and poisonous. These vapors automatically kill any living creature with 3 or fewer HD (no save). A living creature with 4 to 6 HD is slain unless it succeeds on a Fortitude save (in which case it takes 1d4 points of Constitution damage on your turn each round while in the cloud). A living creature with 6 or more HD takes 1d4 points of Constitution damage on your turn each round while in the cloud (a successful Fortitude save halves this damage). Holding ones breath doesn't help, but creatures immune to poison are unaffected by the spell. Unlike a fog cloud, the cloudkill moves away from you at 10 feet per round, rolling along the surface of the ground. Figure out the clouds new spread each round based on its new point of origin, which is 10 feet farther away from the point of origin where you cast the spell. Because the vapors are heavier than air, they sink to the lowest level of the land, even pouring down den or sinkhole openings. It cannot penetrate liquids, nor can it be cast underwater. |
||||||||||||||||||||||||||||||||||||||||
Cold Snap | ||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Drd 5 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
You lower temperature in area. |
||||||||||||||||||||||||||||||||||||||||
Coma | ||||||||||||||||||||||||||||||||||||||||
BoEM | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Sor/Wiz 6 | ||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||
You put a living creature in a coma. |
||||||||||||||||||||||||||||||||||||||||
Cometfall | ||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Drd 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Comet falls atop foes, damaging them and knocking them prone. |
||||||||||||||||||||||||||||||||||||||||
Conjure Ice Beast VI | ||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Drd 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||||||||||||||||||||||||||||
Consecrate Battlefield (M) | ||||||||||||||||||||||||||||||||||||||||
HoB | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Fills large area with positive energy, making undead weaker. |
||||||||||||||||||||||||||||||||||||||||
Contingency (F) | ||||||||||||||||||||||||||||||||||||||||
Evocation | 10 minutes; see text | SRD | ||||||||||||||||||||||||||||||||||||||
- | Arc 6, Shu 6, Sor/Wiz 6, Time 6 | V, S, M, F | ||||||||||||||||||||||||||||||||||||||
1 day/level or until discharged (D) | Personal | General | ||||||||||||||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||||||||||||||
Focus: A statuette of you carved from elephant ivory and decorated with gems (worth at least 1,500 gp). You must carry the focus for the contingency to work. | ||||||||||||||||||||||||||||||||||||||||
Sets trigger condition for another spell. |
||||||||||||||||||||||||||||||||||||||||
You can place another spell upon your person so that it comes into effect under some condition you dictate when casting contingency. The contingency spell and the companion spell are cast at the same time. The 10-minute casting time is the minimum total for both castings; if the companion spell has a casting time longer than 10 minutes, use that instead. The spell to be brought into effect by the contingency must be one that affects your person and be of a spell level no higher than one-third your caster level (rounded down, maximum 6th level). The conditions needed to bring the spell into effect must be clear, although they can be general. In all cases, the contingency immediately brings into effect the companion spell, the latter being "cast" instantaneously when the prescribed circumstances occur. If complicated or convoluted conditions are prescribed, the whole spell combination (contingency and the companion magic) may fail when called on. The companion spell occurs based solely on the stated conditions, regardless of whether you want it to. You can use only one contingency spell at a time; if a second is cast, the first one (if still active) is dispelled. |
||||||||||||||||||||||||||||||||||||||||
Create Undead (M) | ||||||||||||||||||||||||||||||||||||||||
Necromancy [Evil] | 1 hour | SRD | ||||||||||||||||||||||||||||||||||||||
None - No | Arc 6, Blg 5, Clr 6, Death 6, Evil 6, Sor/Wiz 6, Undeath 6 | V, S, M | ||||||||||||||||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||||||||||||||||
Target: One Corpse | ||||||||||||||||||||||||||||||||||||||||
Materials: A clay pot filled with grave dirt and another filled with brackish water. The spell must be cast on a dead body. You must place a black onyx gem worth at least 50 gp per HD of the undead to be created into the mouth or eye socket of each corpse. | ||||||||||||||||||||||||||||||||||||||||
Creates ghouls, ghasts, mummies, or mohrgs. |
||||||||||||||||||||||||||||||||||||||||
A much more potent spell than animate dead, this evil spell allows you to create more powerful sorts of undead: ghouls, ghasts, mummies, and mohrgs. The type or types of undead you can create is based on your caster level, as shown on the table below.
You may create less powerful undead than your level would allow if you choose. Created undead are not automatically under the control of their animator. If you are capable of commanding undead, you may attempt to command the undead creature as it forms. This spell must be cast at night. |
||||||||||||||||||||||||||||||||||||||||
Crown of Brilliance (M) | ||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Holy light blinds or dazzles foes, repels light-sensitive creatures, and damages undead. |
||||||||||||||||||||||||||||||||||||||||
Mass Cure Moderate Wounds | ||||||||||||||||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 6, Arc 6, Brd 6, Clr 6, Drd 7, Hlr 5 | V, S | ||||||||||||||||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||||||||||||||||
Target: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||
Cures 2d8 damage +1/level for many creatures. |
||||||||||||||||||||||||||||||||||||||||
You channel positive energy to cure 2d8 points of damage +1 point per caster level (maximum +30) in each selected creature. Like other cure spells, mass cure light wounds deals damage to undead in its area rather than curing them. Each affected undead may attempt a Will save for half damage. |
||||||||||||||||||||||||||||||||||||||||
Curse of Spilt Water | ||||||||||||||||||||||||||||||||||||||||
Dragon 334 | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6, Sor/Wiz 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Transforms an enemy into water. |
||||||||||||||||||||||||||||||||||||||||
Death Hail | ||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6, Winter 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||||||||||||||||||||||||||||||||||||||||
Demonic Blood Infusion (M) | ||||||||||||||||||||||||||||||||||||||||
Ghostwalk Web | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Sor/Wiz 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Temporarily grant subject the fiendish template, may cause the subject to become chaotic and evil permanently. |
||||||||||||||||||||||||||||||||||||||||
Desecrate Battlefield (M) | ||||||||||||||||||||||||||||||||||||||||
HoB | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Fills large area with negative energy, making undead stronger. |
||||||||||||||||||||||||||||||||||||||||
Mass Desiccate | ||||||||||||||||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Drd 6, Sor/Wiz 6, Thirst 5 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Desiccates several creatures. |
||||||||||||||||||||||||||||||||||||||||
Dinosaur Stampede | ||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Spectral dinosaurs deal 1d12 damage +1/level. |
||||||||||||||||||||||||||||||||||||||||
Greater Dispel Magic | ||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
None - No | APeace 6, Arc 6, Beguiler 6, Blg 6, Brd 5, Clr 6, Drd 6, Drow 6, Liberation 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S | ||||||||||||||||||||||||||||||||||||||
Instant | Medium | General | ||||||||||||||||||||||||||||||||||||||
Target or Area: One spellcaster, creature, or object; or 20-ft.-radius burst | ||||||||||||||||||||||||||||||||||||||||
As dispel magic, but +20 on check. |
||||||||||||||||||||||||||||||||||||||||
This spell functions like dispel magic, except that the maximum caster level on your dispel check is +20 instead of +10. Additionally, greater dispel magic has a chance to dispel any effect that remove curse can remove, even if dispel magic can't dispel that effect. |
||||||||||||||||||||||||||||||||||||||||
Drown | ||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6, Watery Death 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Target immediately begins to drown. |
||||||||||||||||||||||||||||||||||||||||
Mass Eagle's Splendor | ||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - Yes | APeace 6, Arc 6, Brd 6, Clr 6, Pleasure 5, Sor/Wiz 6 | V, S, M/DF | ||||||||||||||||||||||||||||||||||||||
1 min./level | Close | 30 minutes | ||||||||||||||||||||||||||||||||||||||
Target: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||
As eagle's splendor, affects one subject/level. |
||||||||||||||||||||||||||||||||||||||||
This spell functions like eagle's splendor, except that it affects multiple creatures. |
||||||||||||||||||||||||||||||||||||||||
Energy Immunity | ||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Drd 6, Sor/Wiz 7, Wuj 7 | ||||||||||||||||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||||||||||||||||
Subject is immune to damage from one kind of energy. |
||||||||||||||||||||||||||||||||||||||||
Entomb (M) | ||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6, Sor/Wiz 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Captures subjects in blocks of ice, suffocating them. |
||||||||||||||||||||||||||||||||||||||||
Enveloping Cocoon (M) | ||||||||||||||||||||||||||||||||||||||||
Complete Divine | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Entraps target creature and denies save for attached spell. |
||||||||||||||||||||||||||||||||||||||||
Extract Water Elemental | ||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6, Sor/Wiz 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Pulls water from victim, forms water elemental. |
||||||||||||||||||||||||||||||||||||||||
Fiendish Quickening | ||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Sor/Wiz 6 | ||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
Your ability to teleport is quickened. |
||||||||||||||||||||||||||||||||||||||||
Find the Path | ||||||||||||||||||||||||||||||||||||||||
Divination | 3 rounds | SRD | ||||||||||||||||||||||||||||||||||||||
None or Will negates (harmless) - No or Yes (harmless) | Arc 6, Brd 6, Cavern 6, Clr 6, Drd 6, Elf 6, Knowledge 6, Meditation 6, Travel 6 | V, S, F | ||||||||||||||||||||||||||||||||||||||
10 min./level | Personal or touch | 4 hours | ||||||||||||||||||||||||||||||||||||||
Target: You or creature touched | ||||||||||||||||||||||||||||||||||||||||
Shows most direct way to a location. |
||||||||||||||||||||||||||||||||||||||||
The recipient of this spell can find the shortest, most direct physical route to a specified destination, be it the way into or out of a locale. The locale can be outdoors, underground, or even inside a maze spell. Find the path works with respect to locations, not objects or creatures at a locale. The location must be on the same plane as you are at the time of casting. The spell enables the subject to sense the correct direction that will eventually lead it to its destination, indicating at appropriate times the exact path to follow or physical actions to take. For example, the spell enables the subject to sense trip wires or the proper word to bypass a glyph of warding. The spell ends when the destination is reached or the duration expires, whichever comes first. Find the path can be used to remove the subject and its companions from the effect of a maze spell in a single round. This divination is keyed to the recipient, not its companions, and its effect does not predict or allow for the actions of creatures (including guardians). |
||||||||||||||||||||||||||||||||||||||||
Finger of Death | ||||||||||||||||||||||||||||||||||||||||
Necromancy [Death] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||
Fortitude partial - Yes | Arc 6, Blg 6, Drd 8, Sor/Wiz 7, Wmg 7 | V, S | ||||||||||||||||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||||||||||||||||
Target: One living creature | ||||||||||||||||||||||||||||||||||||||||
Kills one subject. |
||||||||||||||||||||||||||||||||||||||||
