Name | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||
Effect | ||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||
Expensive Material | ||||||||||||||||||||
XP Cost | ||||||||||||||||||||
Description | ||||||||||||||||||||
Full Description | ||||||||||||||||||||
Acorn of Far Travel | ||||||||||||||||||||
Far Corners of the World | ||||||||||||||||||||
Arc 2, Drd 2, Rgr 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Makes an acorn feel like a forest to the user and a spell. |
||||||||||||||||||||
Alicorn Lance | ||||||||||||||||||||
Silver March Web | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Gain a unicorn's horn that can be a ranged touch attack to strike a foe once as a free action for 3d6 force damage. |
||||||||||||||||||||
Align Fang | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Rgr 2 | ||||||||||||||||||||
5 minutes | ||||||||||||||||||||
Natural weapon becomes good, evil, lawful, or chaotic. |
||||||||||||||||||||
Animal Messenger | ||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M | ||||||||||||||||||
1 day/level | Close | 6 hours | ||||||||||||||||||
Target: One Tiny animal | ||||||||||||||||||||
Sends a Tiny animal to a specific place. |
||||||||||||||||||||
You compel a Tiny animal to go to a spot you designate. The most common use for this spell is to get an animal to carry a message to your allies. The animal cannot be one tamed or trained by someone else, including such creatures as familiars and animal companions. Using some type of food desirable to the animal as a lure, you call the animal to you. It advances and awaits your bidding. You can mentally impress on the animal a certain place well known to you or an obvious landmark. The directions must be simple, because the animal depends on your knowledge and can't find a destination on its own. You can attach some small item or note to the messenger. The animal then goes to the designated location and waits there until the duration of the spell expires, whereupon it resumes its normal activities. During this period of waiting, the messenger allows others to approach it and remove any scroll or token it carries. The intended recipient gains no special ability to communicate with the animal or read any attached message (if it's written in a language he or she doesn't know, for example). |
||||||||||||||||||||
Animal Trance | ||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD | ||||||||||||||||||
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S | ||||||||||||||||||
Concentration | Close | General | ||||||||||||||||||
Targets: Animals or magical beasts with Intelligence 1 or 2 | ||||||||||||||||||||
Fascinates 2d6 HD of animals. |
||||||||||||||||||||
Your swaying motions and music (or singing, or chanting) compel animals and magical beasts to do nothing but watch you. Only a creature with an Intelligence score of 1 or 2 can be fascinated by this spell. Roll 2d6 to determine the total number of HD worth of creatures that you fascinate. The closest targets are selected first until no more targets within range can be affected. A magical beast, a dire animal, or an animal trained to attack or guard is allowed a saving throw; an animal not trained to attack or guard is not. |
||||||||||||||||||||
Animalistic Power | ||||||||||||||||||||
PHBII | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Duskblade 2, Rgr 2, Sor/Wiz 2 | ||||||||||||||||||||
5 minutes | ||||||||||||||||||||
Avoid Planar Effects | ||||||||||||||||||||
Savage Species | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||
30 minutes | ||||||||||||||||||||
Provides temporary protection against overtly damaging planar traits. |
||||||||||||||||||||
Balancing Lorecall | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
You gain a +4 bonus on Balance checks and can balance on impossible surfaces if you have 5 or more ranks in Balance. |
||||||||||||||||||||
Barkskin | ||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||
None - Yes (harmless) | Arc 2, BVal 2, Drd 2, Plant 2, Rgr 2, Shu 2 | V, S, DF | ||||||||||||||||||
10 min./level | Touch | 1 hour | ||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||
Grants +2 (or higher) enhancement to natural armor. |
||||||||||||||||||||
Barkskin toughens a creatures skin. The effect grants a +2 enhancement bonus to the creatures existing natural armor bonus. This enhancement bonus increases by 1 for every three caster levels above 3rd, to a maximum of +5 at caster level 12th. The enhancement bonus provided by barkskin stacks with the targets natural armor bonus, but not with other enhancement bonuses to natural armor. A creature without natural armor has an effective natural armor bonus of +0.
|
||||||||||||||||||||
Bear's Endurance | ||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF | ||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||
Subject gains +4 to Con for 1 min./level. |
||||||||||||||||||||
The affected creature gains greater vitality and stamina. The spell grants the subject a +4 enhancement bonus to Constitution, which adds the usual benefits to hit points, Fortitude saves, Constitution checks, and so forth. Hit points gained by a temporary increase in Constitution score are not temporary hit points. They go away when the subjects Constitution drops back to normal. They are not lost first as temporary hit points are. |
||||||||||||||||||||
Beastmask | ||||||||||||||||||||
DotF | ||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||
30 minutes | ||||||||||||||||||||
Animals and beasts think subject is one of them. |
||||||||||||||||||||
Binding Winds | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Weather 5 | ||||||||||||||||||||
General | ||||||||||||||||||||
Sound cannot penetrate to or from target and -2 on ranged attacks. |
||||||||||||||||||||
Bite of the Wererat | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||
General | ||||||||||||||||||||
You become enhanced such as that of a dire rat. |
||||||||||||||||||||
Blaze of Light | ||||||||||||||||||||
HoB | ||||||||||||||||||||
Arc 1, Drd 2, Pal 1 | ||||||||||||||||||||
General | ||||||||||||||||||||
60ft. cone of light dazzles creatures. |
||||||||||||||||||||
Blinding Spittle | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Ranged touch attack makes subject blind. |
||||||||||||||||||||
Blood Frenzy | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Grants extra use of rage. |
||||||||||||||||||||
Blood Snow | ||||||||||||||||||||
Frostburn | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||
General | ||||||||||||||||||||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||||||||||||||||||||
Body Of The Sun | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Your body emanates fire, dealing 1d4/2 levels (Max 5d4) damage. |
||||||||||||||||||||
Body Ward | ||||||||||||||||||||
CC | ||||||||||||||||||||
Clr 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Subject is protected against ability damage to Strength, Dexterity, or Constitution; |
||||||||||||||||||||
Bone Talisman | ||||||||||||||||||||
Magic Books of Faerun | ||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||
1 hour | ||||||||||||||||||||
Turns a bone into a turning attempt, or as an undead bane weapon (Club, Dagger, or Spear). |
||||||||||||||||||||
Brambles | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Wooden weapon grows spikes that deal +1 damage/caster level (max +10). |
||||||||||||||||||||
Briar Web | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Rgr 2 | ||||||||||||||||||||
30 minutes | ||||||||||||||||||||
Area slows creatures and thorns deal 1 point of damage/5 ft. moved. |
||||||||||||||||||||
Brumal Stiffening | ||||||||||||||||||||
Frostburn | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Brittle weapon's hardness reduced by 5. |
||||||||||||||||||||
Bull's Strength | ||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF | ||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||
Subject gains +4 to Str for 1 min./level. |
||||||||||||||||||||
The subject becomes stronger. The spell grants a +4 enhancement bonus to Strength, adding the usual benefits to melee attack rolls, melee damage rolls, and other uses of the Strength modifier. |
||||||||||||||||||||
Burrow | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Hrp 2, PUG 2, Rgr 2 | ||||||||||||||||||||
5 minutes | ||||||||||||||||||||
Grow claws and gain burrow speed of 30 ft. |
||||||||||||||||||||
Mass Camouflage | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Rgr 2, Wuj 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
As camouflage, but affects all in range. |
||||||||||||||||||||
Cat's Grace | ||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M | ||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||
Subject gains +4 to Dex for 1 min./level. |
||||||||||||||||||||
The transmuted creature becomes more graceful, agile, and coordinated. The spell grants a +4 enhancement bonus to Dexterity, adding the usual benefits to AC, Reflex saves, and other uses of the Dexterity modifier. |
||||||||||||||||||||
Chill Metal | ||||||||||||||||||||
Transmutation [Cold] | 1 standard action | SRD | ||||||||||||||||||
Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Cold 2, Drd 2 | V, S, DF | ||||||||||||||||||
7 rounds | Close | General | ||||||||||||||||||
Target: Metal equipment of one creature per two levels, no two of which can be more than 30 ft. apart; or 25 lb. of metal/level, none of which can be more than 30 ft. away from any of the rest | ||||||||||||||||||||
Cold metal damages those who touch it. |
||||||||||||||||||||
Chill metal makes metal extremely cold. Unattended, nonmagical metal gets no saving throw. Magical metal is allowed a saving throw against the spell. An item in a creatures possession uses the creatures saving throw bonus unless its own is higher. A creature takes cold damage if its equipment is chilled. It takes full damage if its armor is affected or if it is holding, touching, wearing, or carrying metal weighing one-fifth of its weight. The creature takes minimum damage (1 point or 2 points; see the table) if its not wearing metal armor and the metal that its carrying weighs less than one-fifth of its weight. On the first round of the spell, the metal becomes chilly and uncomfortable to touch but deals no damage. The same effect also occurs on the last round of the spells duration. During the second (and also the next-to-last) round, icy coldness causes pain and damage. In the third, fourth, and fifth rounds, the metal is freezing cold, causing more damage, as shown on the table below.
Any heat intense enough to damage the creature negates cold damage from the spell (and vice versa) on a point-for-point basis. Underwater, chill metal deals no damage, but ice immediately forms around the affected metal, making it more buoyant. Chill metal counters and dispels heat metal. |
||||||||||||||||||||
Circle of Nausea | ||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||
Arc 3, Clr 3, Drd 2 | ||||||||||||||||||||
30 minutes | ||||||||||||||||||||
Foes are denied all actions or take -2 penalty on attacks, saving throws, and skill checks. |
||||||||||||||||||||
Cloud Wings | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||
6 hours | ||||||||||||||||||||
Increase the subject's fly speed by 30 feet. |
||||||||||||||||||||
Conjure Ice Beast II | ||||||||||||||||||||
Frostburn | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Rgr 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||||||||
Conjure Ice Object | ||||||||||||||||||||
Frostburn | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||||||||
5 minutes | ||||||||||||||||||||
Conjures an object made of ice. |
||||||||||||||||||||
Countermoon | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||
12 hours | ||||||||||||||||||||
Stop a lycanthrope from changing form, even after death, for 12 hours. |
||||||||||||||||||||
Creeping Cold (F) | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Creature feels chill that increases with each round. |
||||||||||||||||||||
Daggerspell Stance (F) | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Swift. You gain +2 insight bonus on attack and damage if you make a full attack, SR 5 + caster level if you fight defensively, and DR 5/magic if you use the total defense action. |
||||||||||||||||||||
Decomposition | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 1, Blg 1, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Wounds deal 3 extra point of damage each round. |
||||||||||||||||||||
Delay Poison | ||||||||||||||||||||
Conjuration (Healing) | 1 standard action | SRD | ||||||||||||||||||
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF | ||||||||||||||||||
1 hour/level | Touch | 6 hours | ||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||
Stops poison from harming subject for 1 hour/ level. |
||||||||||||||||||||
The subject becomes temporarily immune to poison. Any poison in its system or any poison to which it is exposed during the spell's duration does not affect the subject until the spell's duration has expired. Delay poison does not cure any damage that poison may have already done. |
||||||||||||||||||||
Desiccate | ||||||||||||||||||||
Sandstorm | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2, Thirst 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Deals 1d6/2 levels dessication damage and dehydrates living creature. |
||||||||||||||||||||
Detect Aberration | ||||||||||||||||||||
Lords | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Reveals aberrations within 60 ft. |
||||||||||||||||||||
Divine Presence | ||||||||||||||||||||
CC | ||||||||||||||||||||
Blk 2, Clr 2, Drd 2, Pal 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Gain a bonus on Intimidate checks against those who don't worship your deity. |
||||||||||||||||||||
Earthbind | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||
30 minutes | ||||||||||||||||||||
Earthen Grace (M) | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||
5 minutes | ||||||||||||||||||||
Stone and rock damage sources deal nonlethal damage instead of lethal damage. |
||||||||||||||||||||
Earthfast | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Double hardness and hit points of stone structure or rock formation. |
||||||||||||||||||||
Easy Trail | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 1, Drd 2, Hrp 2, Rgr 1 | ||||||||||||||||||||
6 hours | ||||||||||||||||||||
Makes a trail easier to pass. |
||||||||||||||||||||
Embrace the Wild | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 1, Drd 2, Rgr 1 | ||||||||||||||||||||
1 hour | ||||||||||||||||||||
You gain an animal's senses for 10 min./level. |
||||||||||||||||||||
Estanna's Stew (F) | ||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Pal 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Conjures stew that heals 1d6+1 per serving. |
||||||||||||||||||||
Evergreen | ||||||||||||||||||||
Frostburn | ||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Magical heat warms plant life, healing 1d8 damage +1/level (max. +10) and granting immunity to cold. |
||||||||||||||||||||
Filter | ||||||||||||||||||||
Tome and Blood | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||
1 hour | ||||||||||||||||||||
Makes subject resistant to inhaled toxins. |
||||||||||||||||||||
Fins to Feet | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Seafolk 2, Sor/Wiz 2 | ||||||||||||||||||||
6 hours | ||||||||||||||||||||
Transforms tails and fins into legs and feet. |
||||||||||||||||||||
Fire Trap (M) | ||||||||||||||||||||
Abjuration [Fire] | 10 minutes | SRD | ||||||||||||||||||
Reflex half; see text - Yes | Arc 2, Blg 2, Drd 2, Greed 4, Sor/Wiz 4, Wmg 2, Wuj 4 | V, S, M | ||||||||||||||||||
Permanent until discharged (D) | Touch | 24 hours | ||||||||||||||||||
Target: Object touched | ||||||||||||||||||||
Materials: A half-pound of gold dust (cost 25 gp) sprinkled on the warded object. | ||||||||||||||||||||
Opened object deals 1d4 +1/level damage. |
||||||||||||||||||||
Fire trap creates a fiery explosion when an intruder opens the item that the trap protects. A fire trap can ward any object that can be opened and closed. When casting fire trap, you select a point on the object as the spells center. When someone other than you opens the object, a fiery explosion fills the area within a 5-foot radius around the spells center. The flames deal 1d4 points of fire damage +1 point per caster level (maximum +20). The item protected by the trap is not harmed by this explosion. A fire trapped item cannot have a second closure or warding spell placed on it. A knock spell does not bypass a fire trap. An unsuccessful dispel magic spell does not detonate the spell. Underwater, this ward deals half damage and creates a large cloud of steam. You can use the fire trapped object without discharging it, as can any individual to whom the object was specifically attuned when cast. Attuning a fire trapped object to an individual usually involves setting a password that you can share with friends. Note: Magic traps such as fire trap are hard to detect and disable. A rogue (only) can use the Search skill to find a fire trap and Disable Device to thwart it. The DC in each case is 25 + spell level (DC 27 for a druids fire trap or DC 29 for the arcane version). |
||||||||||||||||||||
Flame Blade | ||||||||||||||||||||
Evocation [Fire] | 1 standard action | SRD | ||||||||||||||||||
None - Yes | Arc 2, Drd 2, Shu 2 | V, S, DF | ||||||||||||||||||
1 min./level (D) | 0 ft. | General | ||||||||||||||||||
Effect: Sword-like beam | ||||||||||||||||||||
Touch attack deals 1d8 +1/two levels damage. |
||||||||||||||||||||
A 3-foot-long, blazing beam of red-hot fire springs forth from your hand. You wield this bladelike beam as if it were a scimitar. Attacks with the flame blade are melee touch attacks. The blade deals 1d8 points of fire damage +1 point per two caster levels (maximum +10). Since the blade is immaterial, your Strength modifier does not apply to the damage. A flame blade can ignite combustible materials such as parchment, straw, dry sticks, and cloth. The spell does not function underwater. |
||||||||||||||||||||
Flaming Sphere | ||||||||||||||||||||
Evocation [Fire] | 1 standard action | SRD | ||||||||||||||||||
Reflex negates - Yes | Arc 2, Blg 2, Drd 2, Shu 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF | ||||||||||||||||||
1 round/level | Medium | General | ||||||||||||||||||
Effect: 5-ft.-diameter sphere | ||||||||||||||||||||
Creates rolling ball of fire, 2d6 damage, lasts 1 round/level. |
||||||||||||||||||||
A burning globe of fire rolls in whichever direction you point and burns those it strikes. It moves 30 feet per round. As part of this movement, it can ascend or jump up to 30 feet to strike a target. If it enters a space with a creature, it stops moving for the round and deals 2d6 points of fire damage to that creature, though a successful Reflex save negates that damage. A flaming sphere rolls over barriers less than 4 feet tall. It ignites flammable substances it touches and illuminates the same area as a torch would. The sphere moves as long as you actively direct it (a move action for you); otherwise, it merely stays at rest and burns. It can be extinguished by any means that would put out a normal fire of its size. The surface of the sphere has a spongy, yielding consistency and so does not cause damage except by its flame. It cannot push aside unwilling creatures or batter down large obstacles. A flaming sphere winks out if it exceeds the spells range. |
||||||||||||||||||||
Flash-Freeze | ||||||||||||||||||||
Frostburn | ||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Earth, stone, and water become frozen. |
||||||||||||||||||||
Fog Cloud | ||||||||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||||||||
None - No | Arc 2, Beguiler 2, Drd 2, Shu 2, Sor/Wiz 2, Water 2, Wuj 2 | V, S | ||||||||||||||||||
10 min./level | Medium | General | ||||||||||||||||||
Effect: Fog spreads in 20-ft. radius, 20 ft. high | ||||||||||||||||||||
Fog obscures vision. |
||||||||||||||||||||
A bank of fog billows out from the point you designate. The fog obscures all sight, including darkvision, beyond 5 feet. A creature within 5 feet has concealment (attacks have a 20% miss chance). Creatures farther away have total concealment (50% miss chance, and the attacker can't use sight to locate the target). A moderate wind (11+ mph) disperses the fog in 4 rounds; a strong wind (21+ mph) disperses the fog in 1 round. The spell does not function underwater. |
||||||||||||||||||||
Freedom of Breath | ||||||||||||||||||||
Sandstorm | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||||||||||||||||||||
1 hour | ||||||||||||||||||||
Protects against suffocation and dangerous vapors. |
||||||||||||||||||||
Frost Breath | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Icy breath deals 1d4 damage/2 levels. |
||||||||||||||||||||
Frost Weapon | ||||||||||||||||||||
Frostburn | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Weapon gains frost special ability, +1d6 cold damage. |
||||||||||||||||||||
Gaze Screen | ||||||||||||||||||||
Tome and Blood | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Subject has a 50% chance to avoid gaze attacks. |
||||||||||||||||||||
Gust of Wind | ||||||||||||||||||||
Evocation [Air] | 1 standard action | SRD | ||||||||||||||||||
Fortitude negates - Yes | Arc 2, Drd 2, Shu 3, Sor/Wiz 2, Storm 2, Weather 2, Wmg 3 | V, S | ||||||||||||||||||
1 round | 60 ft. | General | ||||||||||||||||||
Effect: Line-shaped gust of severe wind emanating out from you to the extreme of the range | ||||||||||||||||||||
Blows away or knocks down smaller creatures. |
||||||||||||||||||||
This spell creates a severe blast of air (approximately 50 mph) that originates from you, affecting all creatures in its path. A Tiny or smaller creature on the ground is knocked down and rolled 1d4x10 feet, taking 1d4 points of nonlethal damage per 10 feet. If flying, a Tiny or smaller creature is blown back 2d6x10 feet and takes 2d6 points of nonlethal damage due to battering and buffeting. Small creatures are knocked prone by the force of the wind, or if flying are blown back 1d6x10 feet. Medium creatures are unable to move forward against the force of the wind, or if flying are blown back 1d6x5 feet. Large or larger creatures may move normally within a gust of wind effect. A gust of wind can't move a creature beyond the limit of its range. Any creature, regardless of size, takes a -4 penalty on ranged attacks and Listen checks in the area of a gust of wind. The force of the gust automatically extinguishes candles, torches, and similar unprotected flames. It causes protected flames, such as those of lanterns, to dance wildly and has a 50% chance to extinguish those lights. In addition to the effects noted, a gust of wind can do anything that a sudden blast of wind would be expected to do. It can create a stinging spray of sand or dust, fan a large fire, overturn delicate awnings or hangings, heel over a small boat, and blow gases or vapors to the edge of its range. Gust of wind can be made permanent with a permanency spell. |
||||||||||||||||||||
Halo of Sand | ||||||||||||||||||||
Sandstorm | ||||||||||||||||||||
Arc 2, Drd 2, Rgr 2 | ||||||||||||||||||||
1 hour | ||||||||||||||||||||
Swirling sand grants +1 deflection bonus/3 levels. |
||||||||||||||||||||
Healing Lorecall | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Rgr 1 | ||||||||||||||||||||
1 hour | ||||||||||||||||||||
If you have 5 or more ranks in Heal, you can remove harmful conditions with conjuration (healing) spells. |
||||||||||||||||||||
Healing Sting | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Touch deals 1d12 +1 point/level; caster gains damage as hp. |
||||||||||||||||||||
Heartfire | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Brd 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Passions of targets ignite as real fire upon the target. |
||||||||||||||||||||
Heat Metal | ||||||||||||||||||||
Transmutation [Fire] | 1 standard action | SRD | ||||||||||||||||||
Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Drd 2, Metal 2, Shu 2, Sun 2 | V, S, DF | ||||||||||||||||||
7 rounds | Close | General | ||||||||||||||||||
Target: Metal equipment of one creature per two levels, no two of which can be more than 30 ft. apart; or 25 lb. of metal/level, all of which must be within a 30-ft. circle | ||||||||||||||||||||
Make metal so hot it damages those who touch it. |
||||||||||||||||||||
Heat metal makes metal extremely warm. Unattended, nonmagical metal gets no saving throw. Magical metal is allowed a saving throw against the spell. An item in a creatures possession uses the creatures saving throw bonus unless its own is higher. A creature takes fire damage if its equipment is heated. It takes full damage if its armor is affected or if it is holding, touching, wearing, or carrying metal weighing one-fifth of its weight. The creature takes minimum damage (1 point or 2 points; see the table) if its not wearing metal armor and the metal that its carrying weighs less than one-fifth of its weight. On the first round of the spell, the metal becomes warm and uncomfortable to touch but deals no damage. The same effect also occurs on the last round of the spells duration. During the second (and also the next-to-last) round, intense heat causes pain and damage. In the third, fourth, and fifth rounds, the metal is searing hot, causing more damage, as shown on the table below.
Any cold intense enough to damage the creature negates fire damage from the spell (and vice versa) on a point-for-point basis. If cast underwater, heat metal deals half damage and boils the surrounding water. Heat metal counters and dispels chill metal. |
||||||||||||||||||||
Hold Animal | ||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
Will negates; see text - Yes | Animal 2, Arc 2, BVal 2, Drd 2, Rgr 2 | V, S | ||||||||||||||||||
1 round/level (D); see text | Medium | General | ||||||||||||||||||
Target: One animal | ||||||||||||||||||||
Paralyzes one animal for 1 round/level. |
||||||||||||||||||||
The subject becomes paralyzed and freezes in place. It is aware and breathes normally but cannot take any actions, even speech. Each round on its turn, the subject may attempt a new saving throw to end the effect. (This is a full-round action that does not provoke attacks of opportunity.) A winged creature who is paralyzed cannot flap its wings and falls. A swimmer cant swim and may drown. |
||||||||||||||||||||
Hydrate | ||||||||||||||||||||
Sandstorm | ||||||||||||||||||||
Arc 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Heals dessication damage. Heals 2d8 + 1/level (max +10) damage. |
