Pages: | 203 of 1000 |
---|---|
Description | This spellbook is magically enchanted so that scribing spells upon the pages is free. It is also locked and especially resistant to hazards. Llenol purchased this book in Waterdeep. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Arcane Bolt | ||
Spellbook Archive | ||
Sor/Wiz 1 | ||
General | ||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
||
Benign Transposition | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Two willing subjects switch places. |
||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Detect Secret Doors | ||
Divination | 1 standard action | SRD |
None - No | Beguiler 1, Brd 1, Cavern 1, Hoard 1, Knowledge 1, Sor/Wiz 1 | V, S |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Reveals hidden doors within 60 ft. |
||
Disguise Self | ||
Illusion (Glamer) | 1 standard action | SRD |
- | Arc 1, Asn 1, Beguiler 1, Brd 1, HB 1, Shu 1, Sin-E 1, Slayer of Domiel 1, Sor/Wiz 1, Trickery 1, Wuj 1 | V, S |
10 min./level (D) | Personal | 4 hours |
Changes your appearance. |
||
Expeditious Retreat | ||
Transmutation | 1 standard action | SRD |
- | Arc 1, Beguiler 1, Brd 1, Celerity 1, Duskblade 1, HB 1, Hoard 1, Shu 1, Sor/Wiz 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Negative Energy Ray | ||
Tome and Blood | ||
Sor/Wiz 1 | ||
General | ||
Ranged touch, 1d6 negative energy damage; 1d6/two levels above 1st (max 5d6). |
||
Protection from Good | ||
Abjuration [Evil] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, Dem 1, Evil 1, HB 1, MH 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Protection from Law | ||
Abjuration [Chaotic] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, Arc 1, Chaos 1, Clr 1, HB 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Speed Swim | ||
Magic of Faerun | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
5 minutes | ||
Target gains swim speed 30. |
||
Summon Monster I | ||
Conjuration (Summoning) [Varies] | 1 round | SRD |
None - No | Arc 1, Blk 1, Brd 1, Clr 1, Dem 1, KotC 1, Portal 1, Sor/Wiz 1, Summoner 1, Wuj 1 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Unseen Servant | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Brd 1, HB 1, Hoard 1, Sin-S 2, Sor/Wiz 1, Wuj 1 | V, S, M |
1 hour/level | Close | 6 hours |
Invisible force obeys your commands. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Arcane Lock (M) | ||
Abjuration | 1 standard action | SRD |
None - No | Sor/Wiz 2, Wuj 2 | V, S, M |
Permanent | Touch | 1 hour |
Magically locks a portal or chest. |
||
Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
Create Magic Tattoo (M) | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Subject receives a magic tattoo with various effects. |
||
Earthbind | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
30 minutes | ||
Glitterdust | ||
Conjuration (Creation) | 1 standard action | SRD |
Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M |
1 round/level | Medium | General |
Blinds creatures, outlines invisible creatures. |
||
Hideous Laughter | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 1, HB 1, Passion 2, Sor/Wiz 2 | V, S, M |
1 round/level | Close | General |
Subject loses actions for 1 round/level. |
||
Locate Object | ||
Divination | 1 standard action | SRD |
None - No | Arc 3, Brd 2, Clr 3, Hoard 2, Meditation 3, Shu 2, Sin-A 3, Sor/Wiz 2, Travel 2, Wuj 2 | V, S, F/DF |
1 min./level | Long | 30 minutes |
Senses direction toward object (specific or type). |
||
Resist Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Blg 2, ChamGwyn 2, Clr 2, Dragon 2, Drd 2, Duskblade 1, Fire 3, HB 2, Hoard 2, KotC 2, Pal 2, Rgr 1, Shu 2, Sor/Wiz 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Ignores 10 (or more) points of damage/attack from specified energy type. |
||
Summon Monster II | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 2, Blk 2, Brd 2, Clr 2, Dem 2, KotC 2, Sor/Wiz 2, Summoner 2, Wuj 2 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Web | ||
Conjuration (Creation) | 1 standard action | SRD |
Reflex negates; see text - No | Adp 2, Arc 2, MH 2, Sor/Wiz 2 | V, S, M |
10 min./level (D) | Medium | 5 minutes |
Fills 20-ft.-radius spread with sticky spiderwebs. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Daylight | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S |
10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
Displacement | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 3, Brd 3, Illusion 3, Sor/Wiz 3, Wuj 3 | V, M |
1 round/level (D) | Touch | General |
Attacks miss subject 50%. |
||
Dragonskin | ||
SPC | ||
Sor/Wiz 3 | ||
1 hour | ||
You gain +3 to +5 natural armor bonus and Energy Resistance 10 to 20. |
||
Haste | ||
Transmutation | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Arc 3, Beguiler 3, Brd 3, Celerity 4, EmBarachiel 3, Shu 3, Sor/Wiz 3, Time 3, Wuj 3 | V, S, M |
1 round/level | Close | General |
One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. |
||
Hold Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Arc 2, Beguiler 3, Brd 2, Clr 2, EmBarachiel 2, MH 2, Shu 2, Sor/Wiz 3, Wuj 2 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
Lightning Bolt | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Adp 3, Arc 3, Shu 4, Sor/Wiz 3, Wmg 3 | V, S, M |
Instant | 120 ft. | General |
Electricity deals 1d6/level damage. |
||
Nondetection (M) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Asn 3, Beguiler 3, BVal 4, HB 3, MH 3, Rgr 4, Slayer of Domiel 3, Sor/Wiz 3, Trickery 3 | V, S, M |
1 hour/level | Touch | 6 hours |
Hides subject from divination, scrying. |
||
Spiderskin | ||
Underdark | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Subject gains increasing bonus to natural armor bonus, saves against poison, and Hide checks. |
||
Summon Monster III | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 3, Blk 3, Brd 3, Clr 3, Dem 3, KotC 3, Sor/Wiz 3, Summoner 3, Wuj 3 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Suspended Silence (M) | ||
Magic of Faerun | ||
Sor/Wiz 3 | ||
General | ||
Object becomes programmed to create an area of silence at your command. |
||
Vampiric Touch | ||
Necromancy | 1 standard action | SRD |
None - Yes | Arc 3, Blg 3, Duskblade 3, HB 3, Necro 3, Sin-E 4, Sin-G 4, Sor/Wiz 3 | V, S |
Instant/1 hour; see text | Touch | General |
Touch* deals 1d6/two levels damage; caster gains damage as HP. |
||
Water Breathing | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Clr 3, Drd 3, Ocean 3, Shu 3, Sor/Wiz 3, Water 3, Wuj 3 | V, S, M/DF |
2 hours/level; see text | Touch | 4 hours |
Subjects can breathe underwater. |
||
Weapon of Impact | ||
SPC | ||
Arc 3, Brd 3, Clr 3, Sor/Wiz 3 | ||
1 hour | ||
As keen edge, but aids blunt weapons. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Arcane Eye | ||
Divination (Scrying) | 10 minutes | SRD |
None - No | Hoard 4, MH 4, Sor/Wiz 4 | V, S, M |
1 min./level (D) | Unlimited | General |
Invisible floating eye moves 30 ft./round. |
||
Black Tentacles | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Blackwater 3, Slime 5, Sor/Wiz 4, VDarkness 5, Wmg 4 | V, S, M |
1 round/level (D) | Medium | General |
Tentacles grapple all within 15 ft. spread. |
||
Detect Scrying | ||
Divination | 1 standard action | SRD |
None - No | Arc 4, Brd 4, HB 4, Planning 5, Shu 4, Sor/Wiz 4, Wealth 4 | V, S, M |
1 day | 40 ft. | General |
Alerts you of magical eavesdropping. |
||
Dimensional Anchor | ||
Abjuration | 1 standard action | SRD |
None - Yes (object) | Arc 4, Clr 4, Dem 3, Demonic 4, KotC 4, Portal 3, Shu 4, Sor/Wiz 4 | V, S |
1 min./level | Medium | General |
Bars extradimensional movement. |
||
Dweomer of Transference | ||
Evocation | 1 minute | SRD |
Will negates (harmless) - Yes (harmless) | Arc 4, Clr 4, Sor/Wiz 4 | V, S |
1 round/level | Close | 1 hour |
Convert spellcasting into psionic power points. |
||
Lesser Globe of Invulnerability | ||
Abjuration | 1 standard action | SRD |
None - No | Artificer 4, Sor/Wiz 4, Wuj 4 | V, S, M |
1 round/level (D) | 10 ft. | General |
Stops 1st- through 3rd-level spell effects. |
||
Llenol's Hasty Spell Scriber (M) (F) | ||
Transmutation | 1 hour | ATB |
Fortitude half - No | Wiz 4 | V, S, M, F |
Instant | Touch | General |
Inscribes spell into target spellbook from source scroll or spellbook. |
||
Orb of Cold | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of cold damage. |
||
Orb of Force | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Globes of force deal 1d6/level (max 10d6) damage. |
||
Orb of Sound | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d4/level (max 15d4) points of sonic damage. |
||
Scrying (F) | ||
Divination (Scrying) | 1 hour | SRD |
Will negates - Yes | APeace 5, Arc 5, Brd 3, Clr 5, Drd 4, EmBarachiel 3, HB 4, MH 3, Oracle 4, Shu 5, Sin-L 5, Sor/Wiz 4, Wuj 4 | V, S, F, M/DF |
1 min./level | See text | General |
Spies on subject from a distance. |
||
Shadow Conjuration | ||
Illusion (Shadow) | 1 standard action | SRD |
Will disbelief (if interacted with); varies; see text - Yes; see text | Brd 4, Shadow 4, Sor/Wiz 4 | V, S |
See text | See text | General |
Mimics conjuring below 4th level, but only 20% real. |
||
Sinsabur's Baleful Bolt | ||
Unapproachable East | ||
Sor/Wiz 4 | ||
General | ||
Bolt of dark energy deals 1d3 Str and Con damage +1/four levels. |
||
Spell Enhancer | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Lets you cast another spell in the same round at +2 caster level. |
||
Wall of Fire | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Adp 4, Arc 4, Blg 4, Drd 5, Fire 4, Shu 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V, S, M/DF |
Concentration + 1 round/level | Medium | General |
Deals 2d4 fire damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 damage +1/level. |
||
Wall of Ice | ||
Evocation [Cold] | 1 standard action | SRD |
Reflex negates; see text - Yes | Arc 5, Cold 5, Ocean 5, Shu 5, Sor/Wiz 4, Wuj 4 | V, S, M/DF |
1 min./level | Medium | General |
Ice plane creates wall with 15 hp +1/level, or hemisphere can trap creatures inside. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Greater Blink | ||
SPC | ||
Brd 5, Celerity 8, Sor/Wiz 5 | ||
General | ||
As blink, but you control the timing. |
||
Draconic Polymorph | ||
Draconomicon | ||
Sor/Wiz 5 | ||
30 minutes | ||
As polymorph, except average Str + 8 and average Con + 2 and Max 20 HD. |
||
Firebrand (M) | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
One 5-ft. burst/level deals 1d6 fire/level plus burning for 1 round. |
||
Hidden Lodge | ||
SPC | ||
Brd 5, Sor/Wiz 5 | ||
12 hours | ||
Creates a camouflaged Secure Shelter. |
||
Hold Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Beguiler 5, Bestial 6, Brd 4, Duskblade 5, EmBarachiel 4, Law 6, Sor/Wiz 5, Wuj 5 | V, S, M/DF |
1 round/level (D); see text | Medium | General |
As hold person, but any creature. |
||
Interposing Hand | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Duskblade 4, Sor/Wiz 5 | V, S, F |
1 round/level (D) | Medium | General |
Hand provides cover against one opponent. |
||
Secret Chest (F) | ||
Conjuration (Summoning) | 10 minutes | SRD |
None - No | Commerce 6, Sin-A 6, Sor/Wiz 5, Wealth 5 | V, S, F |
60 days or until discharged | See text | General |
Hides expensive chest on Ethereal Plane; you retrieve it at will. |
||
Telepathic Bond | ||
Divination | 1 standard action | SRD |
None - No | Beguiler 5, Community 5, Family 5, Mental 6, Mind 5, Sor/Wiz 5 | V, S, M/DF |
10 min./level (D) | Close | 4 hours |
Link lets allies communicate. |
||
Wall of Force | ||
Evocation [Force] | 1 standard action | SRD |
None - No | Artificer 5, Force 5, Sor/Wiz 5, VDarkness 6, Wuj 5 | V, S, M |
1 round/level (D) | Close | General |
Wall is immune to damage. |
||
Wall of Stone | ||
Conjuration (Creation) [Earth] | 1 standard action | SRD |
See text - No | Adp 5, APeace 5, Arc 5, Artificer 5, Clr 5, Craft 5, Drd 6, Earth 5, Shu 5, Sor/Wiz 5, Wuj 5 | V, S, M/DF |
Instant | Medium | 12 hours |
Creates a stone wall that can be shaped. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Disintegrate | ||
Transmutation | 1 standard action | SRD |
Fortitude partial (object) - Yes | Arc 7, Destruction 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6, Wuj 7 | V, S, M/DF |
Instant | Medium | General |
Makes one creature or object vanish. |
||
Greater Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 6, Arc 6, Beguiler 6, Blg 6, Brd 5, Clr 6, Drd 6, Drow 6, Liberation 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S |
Instant | Medium | General |
As dispel magic, but +20 on check. |
||
Glass Strike | ||
Magic of Faerun | ||
Sor/Wiz 6 | ||
General | ||
Turns subject into glass. |